BRITBASE - British Chess Game Archive
Tournament: 7th Staffordshire Open • 38 games
Venue: Wolverhampton • Dates: 29 May - 1 June 1971 • Download PGN • uploaded
Wednesday, 21 January, 2026 1:37 AM
1971 (7th) Staffordshire Open, Bushbury, Wolverhampton, 29 May - 1 June
| 1971 Staffordshire Premier |
Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | David William Anderton | ENG | w5+ | b2+ | w6+ | b4- | w8+ | 4 |
| 2 | Anthony John Miles | ENG | b7+ | w1- | b10+ | b5+ | w4+ | 4 |
| 3 | Robert S McFarland | ENG | b11- | w7= | b12+ | b9+ | w6+ | 3½ |
| 4 | John Joseph Carleton | ENG | w13+ | b9= | w8= | w1+ | b2- | 3 |
| 5 | Ed H Goodwin | ENG | b1- | w12+ | b14+ | w2- | b10+ | 3 |
| 6 | Barry J Marshall | ENG | b10= | w11+ | b1- | w14+ | b3- | 2½ |
| 7 | J Fellows | ENG | w2- | b3= | w13= | b12= | b11+ | 2½ |
| 8 | Gerald Homer | ENG | b14= | w10= | b4= | w11+ | b1- | 2½ |
| 9 | Peter Charles Griffiths | ENG | b12= | w4= | b11= | w3- | b14+ | 2½ |
| 10 | Ronald J M Farley | ENG | w6= | b8= | w2- | b13+ | w5- | 2 |
| 11 | Paul Wojciechowski | ENG | w3+ | b6- | w9= | b8- | w7- | 1½ |
| 12 | Ian Fleury | ENG | w9= | b5- | w3- | w7= | b13= | 1½ |
| 13 | Stephen G Johnson | ENG | b4- | w14= | b7= | w10- | w12= | 1½ |
| 14 | Theophilus Richard D Grove | ENG | w8= | b13= | w5- | b6- | w9- | 1 |
1971 Staffordshire Candidates
| 1971 Staffordshire Candidates |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger V H Butters | ENG | b18+ | w11= | b10+ | w7+ | b2= | w5= | 4½ |
| 2 | Reginald David Picken | ENG | b9= | w5= | b13+ | 3+w | w1= | b6+ | 4½ |
| 3 | N Andrews | ENG | w17+ | b6- | b18+ | 2-d | w9+ | b7+ | 4 |
| 4 | P L Mellor | ENG | b13- | w16+ | b9- | w14+ | w12+ | 11+w | 4 |
| 5 | Roy Woodcock | ENG | w12= | b2= | w8+ | b9+ | w6= | b1= | 4 |
| 6 | P J Jones | ENG | b10+ | w3+ | b7= | w11= | b5= | w2- | 3½ |
| 7 | C Southall | ENG | b16+ | w13+ | w6= | b1- | b11+ | w3- | 3½ |
| 8 | W N Clayton | ENG | b14= | w9= | b5- | w13= | b10= | w12+ | 3 |
| 9 | Robin I C Kirkwood | WLS | w2= | b8= | w4+ | w5- | b3- | b15+ | 3 |
| 10 | John Mildenhall | ENG | w6- | b17+ | w1- | b15= | w8= | b16+ | 3 |
| 11 | Anthony F Woodland | ENG | w15+ | b1= | w12+ | b6= | w7- | 4-d | 3 |
| 12 | Alan Keith Boxley | ENG | b5= | w14+ | b11- | w16+ | b4- | b8- | 2½ |
| 13 | R M Ewan | ENG | w4+ | b7- | w2- | b8= | w15= | b17= | 2½ |
| 14 | David Terence Fairbank | ENG | w8= | b12- | w15= | b4- | w17= | b18+ | 2½ |
| 15 | Norman E Ardin | ENG | b11- | w18= | b14= | w10= | b13= | w9- | 2 |
| 16 | Peter A Harris | ENG | w7- | b4- | w17+ | b12- | b18+ | w10- | 2 |
| 17 | R Jones | ENG | b2- | w10- | b16- | 18+w | b15= | w13= | 2 |
| 18 | S S Z Zimnowodski | ENG | w1- | b15= | w3- | 17-d | w16- | w14- | ½ |
1971 Staffordshire Major Tournament
| 1971 Staffordshire Major |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Southall | ENG | w22+ | b25+ | w12+ | b5+ | b6+ | w2- | 5 |
| 2 | M Whetton | ENG | w4= | b19+ | w14= | b12+ | w11+ | b1+ | 5 |
| 3 | Andrew F J Glaze | ENG | w9= | b4- | w21+ | b24+ | w10+ | w6+ | 4½ |
| 4 | D R Pritchard | ENG | b2= | w3+ | b6- | w7+ | b16+ | w15+ | 4½ |
| 5 | Andrew C Southall | ENG | b23+ | w11- | b18+ | w1- | w14+ | b17+ | 4 |
| 6 | Cornelius Charles Winmill | ENG | w21+ | b14+ | w4+ | b11+ | w1- | b3- | 4 |
| 7 | B Doherty | ENG | w26- | b21= | w19+ | b4- | w25+ | w16+ | 3½ |
| 8 | J C Freeman | ENG | w16+ | b12- | 26+w | b10- | w17+ | b11= | 3½ |
| 9 | Barrington Martin S Jolly | ENG | b3= | w17= | w23= | b14= | w22+ | b10= | 3½ |
| 10 | Robert H Jones | ENG | b15+ | b26+ | w11- | w8+ | b3- | w9= | 3½ |
| 11 | R Rowe | ENG | w13+ | b5+ | b10+ | w6- | b2- | w8= | 3½ |
| 12 | A F Black | ENG | b20+ | w8+ | b1- | w2- | b15- | w18+ | 3 |
| 13 | A Gilbert | ENG | b11- | w18- | b15- | bye+ | w24+ | b22+ | 3 |
| 14 | H H Jones | ENG | b24+ | w6- | b2= | w9= | b5- | b21+ | 3 |
| 15 | R J Stevenson | ENG | w10- | b22- | w12+ | b25+ | w12+ | b4- | 3 |
| 16 | Mrs Margaret Anderton | ENG | b8- | w20+ | w25+ | b22= | w4- | b7- | 2½ |
| 17 | A T Leadbetter | ENG | w19= | b9= | w22= | b23+ | b8- | w5- | 2½ |
| 18 | F Lloyd | ENG | w25- | b13+ | w5- | b21= | w23+ | b12- | 2½ |
| 19 | Mrs M Lloyd | ENG | b17= | w2- | b7- | b20- | bye+ | w24+ | 2½ |
| 20 | G J Carless | ENG | w12- | b16- | b24- | w19+ | w21- | b25+ | 2 |
| 21 | P J French | ENG | b6- | w7= | b3- | w18= | b20+ | w14- | 2 |
| 22 | L G Hesbrook | ENG | b1- | w15+ | b17= | w16= | b9- | w13- | 2 |
| 23 | G Stokes-Roberts | ENG | b5- | w24+ | b9= | w17- | b18- | w/d | 1½ |
| 24 | K G Attwood | ENG | w14- | b23- | w20+ | w3- | b13- | b19- | 1 |
| 25 | R H Burton | ENG | b18+ | w1- | b16- | w15- | b7- | w20- | 1 |
| 26 | Geoffrey H Phillips | ENG | b7+ | w10- | 8-d | withdrew | 1 | ||
1971 Staffordshire Under 21 and Under 18 Championships
| 1971 Staffordshire U21 & U18 |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | Total | Title | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Colston | ENG |
|
½ | 1 | 1 | 1 | 1 | 4½ | U21 Champion | |
| 2 | P R Rans | ENG | ½ |
|
1 | 1 | 1 | 1 | 4½ | U18 Open Champion | |
| 3 | D G Carter | ENG | 0 | 0 |
|
1 | 1 | 1 | 3 | ||
| 4 | S L A Carter | ENG | 0 | 0 | 0 |
|
1 | 1 | 2 | U18 Closed Champion | |
| 5 | M J Jones | ENG | 0 | 0 | 0 | 0 |
|
1 | 1 | ||
| 6 | W A Terry | ENG | 0 | 0 | 0 | 0 | 0 |
|
0 | ||
1971 Staffordshire Under 16 and Under 14 Championships
| 1971 Staffordshire U16 & U14 |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Title | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C J Mills | ENG |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | U14 Open Champion | |
| 2 | P Terry | ENG | 0 |
|
½ | 1 | 1 | 1 | 1 | 1 | 5½ | U16 Champion | |
| 3 | P W French | ENG | 0 | ½ |
|
1 | 1 | 1 | 0 | 1 | 4½ | U14 Closed Champion | |
| 4 | R W Polack | ENG | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 | 4 | ||
| 5 | J Hudson | ENG | 0 | 0 | 0 | 0 |
|
½ | 1 | 1 | 2½ | ||
| 6 | C Smith | ENG | 0 | 0 | 0 | 0 | ½ |
|
1 | 1 | 2½ | ||
| 7 | P Hudson | ENG | 0 | 0 | 1 | 0 | 0 | 0 |
|
1 | 2 | ||
| 8 | I M Polack | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | ||
1971 Staffordshire Under 12 Championship
| 1971 Staffordshire U12 |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S N Atkinson | ENG |
|
1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7½ | |
| 2 | M Ardin | ENG | 0 |
|
½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | |
| 3 | T Ardin | ENG | 0 | ½ |
|
1 | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | |
| 4 | J M Aiden | ENG | ½ | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 1 | 5½ | |
| 5 | Miss L Briscoe | ENG | ½ | 0 | 0 | 0 |
|
1 | ½ | 1 | 1 | 1 | 5 | |
| 6 | B Farr | ENG | 0 | 1 | 1 | 1 | 0 |
|
1 | 1 | 0 | 0 | 5 | |
| 7 | P White | ENG | ½ | 0 | 0 | 0 | ½ | 0 |
|
0 | 1 | 1 | 3 | |
| 8 | J E Crump | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 2 | |
| 9 | G Ralph | ENG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
1 | 2 | |
| 10 | E Sharratt | ENG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|
2 | |
File Updated
| Date | Notes |
| 20 January 2026 | 38 games from the event. Many thanks to Andy Ansel for inputting and sending the games. |
