BRITBASE - British Chess Game Archive
Tournament: 1st North Devon Open • 50 games out of 300+ (1st Peter Waters 5/5)
Venue: Barnstaple • Date: 1-3 October 1971 • Download PGN • uploaded
Monday, 1 July, 2024 3:58 PM
1971 North Devon Open, Barnstaple, 1-3 October 1971 (n.b. not a complete or accurate crosstable as not all games available)
1971 North Devon Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Peter J Waters | 2184 | ♦ 1/14 | ◊ 1/33 | ♦ 1/15 | ◊ 1/4 | ♦ 1/6 | 5 |
2 | George Steven Botterill | 2408 | ◊ 1/35 | ♦ 1/34 | ♦ ½/25 | ◊ 1/16 | ♦ 1/11 | 4½ |
3 | Robert Bellin | 2304 | ♦ ½/12 | 1 | ♦ 1/38 | ◊ 1/37 | ♦ 1/10 | 4½ |
4 | Harry Golombek | 2232 | ◊ 1/40 | ♦ 1/41 | ◊ 1/18 | ♦ 0/1 | 3 / 4 | |
5 | Gerald H Bennett | 2240 | ◊ 1/42 | ♦ 1/32 | ◊ 1/17 | ♦ 0/12 | 3 / 4 | |
6 | Ronald FA Harman | 2144 | ◊ 1/36 | ♦ ½/9 | ◊ 1/7 | ◊ 0/1 | 2½ / 4 | |
7 | Baruch H Wood | 2192 | ♦ ½/13 | ◊ 1/8 | ♦ 0/6 | ◊ 1/43 | ♦ 0/20 | 2½ |
8 | Daniel Wright | 2352 | ♦ 1/44 | ♦ 0/7 | ◊ 1/32 | ♦ ½/26 | 2½ / 4 | |
9 | Robert A Lee | 2112 | ♦ 1/21 | ◊ ½/6 | ◊ 0/10 | ♦ ½/27 | 2 / 4 | |
10 | Michael E Binks | 1992 | ◊ 1/45 | ♦ 1/9 | ◊ 0/3 | 2 / 3 | ||
11 | Alan K Crombleholme | 2144 | ♦ 1/39 | ♦ 1/46 | ◊ 0/2 | 2 / 3 | ||
12 | Timothy David Harding | 2080 | ◊ ½/3 | ◊ 1/5 | 1½ / 2 | |||
13 | TP Gidman | 1888 | ◊ ½/7 | ♦ 1/36 | ♦ 0/19 | 1½ / 3 | ||
14 | David A Hester | 2064 | ◊ 0/1 | ♦ 1/17 | 1 / 2 | |||
15 | Brian F O'Sullivan | 2024 | ◊ 0/1 | ◊ 1/25 | 1 / 2 | |||
16 | Robert Graham Taylor | 2080 | ♦ 0/2 | ◊ 1/22 | 1 / 2 | |||
17 | Peter Charles Griffiths | 2240 | ♦ 1/19 | ♦ 0/5 | ◊ 0/14 | 1 / 3 | ||
18 | L Burrows | 1605 | ◊ 1/23 | ♦ 0/4 | 1 / 2 | |||
19 | A Maya | 1852 | ◊ 0/17 | ◊ 1/13 | 1 / 2 | |||
20 | David O Vaughan | 1992 | ◊ 1/7 | 1 / 1 | ||||
21 | Stefano Bruzzi | 2288 | ◊ 0/9 | ◊ 1/39 | 1 / 2 | |||
22 | Stuart J Hutchings | 2296 | ◊ 1/47 | ♦ 0/16 | 1 / 2 | |||
23 | JS Evans | 2000 | ♦ 0/18 | ◊ 1/48 | 1 / 2 | |||
24 | Stephen R Boniface | 1784 | ◊ 1/49 | 1 / 1 | ||||
25 | MA Walker | 1880 | ◊ ½/2 | ♦ 0/15 | ½ / 2 | |||
26 | Andrew J Morley | 2008 | ◊ ½/8 | ½ / 1 | ||||
27 | Ian A Marks | 1664 | ◊ ½/9 | ½ / 1 | ||||
28 | Denys Pepperell Bonner | 2040 | ♦ ½/30 | ½ / 1 | ||||
29 | RJ Graham | 1760 | ♦ ½/31 | ½ / 1 | ||||
30 | PA Jones | 1640 | ◊ ½/28 | ½ / 1 | ||||
31 | FV Pye | 1392 | ◊ ½/29 | ½ / 1 | ||||
32 | Anthony Lewarne Hosking | 1736 | ◊ 0/5 | ♦ 0/8 | 0 / 2 | |||
33 | Vernon Dilworth | 1880 | ♦ 0/1 | 0 / 1 | ||||
34 | MR Mahdavi | 2080 | ◊ 0/2 | 0 / 1 | ||||
35 | EP Meiners | 1720 | ♦ 0/2 | 0 / 1 | ||||
36 | RJ Dixon | 1928 | ♦ 0/6 | ◊ 0/13 | 0 / 2 | |||
37 | Iain Stenhouse | 1872 | ♦ 0/3 | 0 / 1 | ||||
38 | M Brisk | 1605 | ◊ 0/3 | 0 / 1 | ||||
39 | WH Taylor | 2048 | ◊ 0/11 | ♦ 0/21 | 0 / 2 | |||
40 | NM Stewart | 1720 | ♦ 0/4 | 0 / 1 | ||||
41 | Samson Parker Lucas | 1605 | ◊ 0/4 | 0 / 1 | ||||
42 | RH Stacey | 1700 | ♦ 0/5 | 0 / 1 | ||||
43 | Keith R Ingram | 1976 | ♦ 0/7 | 0 / 1 | ||||
44 | G Hadgkiss | 1800 | ◊ 0/8 | 0 / 1 | ||||
45 | Roger Hardy | 1888 | ♦ 0/10 | 0 / 1 | ||||
46 | Michael J Bulford | 2168 | ◊ 0/11 | 0 / 1 | ||||
47 | AJ Shaw | 1920 | ♦ 0/22 | 0 / 1 | ||||
48 | P Wood | 1784 | ♦ 0/23 | 0 / 1 | ||||
49 | Geoffrey Ernest Wolfarth | 2056 | ♦ 0/24 | 0 / 1 |
THE FIRST NORTH DEVON CONGRESS [BCM, November 1971, p415-416]
By P.H.Clarke
Another important congress has arisen on the British chess scene. Since I am Chairman of The Hexagon, the group which organised the First North Devon Congress, I ought perhaps to be modest about claiming such a success; on the other hand, the competitors left no doubts regarding their enjoyment of the event. It consisted of a 5-round Swiss tournament, the Barnstaple Open, staged in luxurious surroundings at the North Devon Motel, Barnstaple, over the weekend October 1st to 3rd [1971].
The entry of 71 proved that many players are willing to travel long distances for a short tournament, and now The Hexagon is confident that more will come next year. I would like to stress some of the good features of the event: only 2 rounds on the Saturday; adjournment sessions (no adjudications were necessary); comfortable playing conditions and fine equipment; a prize fund of £240 plus special book prizes. It is planned to maintain these in 1972 and, in the case of the prizes, to effect great improvements.
Despite powerful opposition the local star, P.Waters, took the £100 1st Prize with 5 out of 5, displaying coolness and skill in every situation. Just starting his university career, he should have many opportunities ahead. Two of the favourites, (2-3) R. Bellin and G.S. Botterill, came next with 4½, while the last main prizes were shared by (4-6) S. Bruzzi, T.D. Harding and R.G. Taylor with 4.
The remaining scores were:
(7-17) G.H. Bennett, M.E. Binks, M.J. Bulford, A. Crombleholme, H. Golombek, R.F. Harman, D.A. Hester, A. Maya, A.J. Morley, B.F. O'Sullivan and D.O. Vaughan 3½;
(18-32) S.R. Boniface, V. Dilworth, J.S. Evans, N.M. Hamlin, S. Hampton, A.L. Hosking, S.J. Hutchings, R.A. Lee, M.R. Mahdavi, I.A. Marks, A.J. Shaw, W.H. Taylor, T.F. Thynne, M.A. Walker and D. Wright 3;
(33-43) D.P. Bonner, T.P. Gidman, P.C. Griffiths, L. Guard, R. Hardy, K.R. Ingram, S.P. Lucas, N.M. Stewart, F. Whitelaw Jr, G.E. Wolfarth and B.H. Wood 2½;
(44-55) J.S. Bunter, L. Burrows, R.J. Dixon, R.D. Evans, Miss C. Hadgkiss, R.C. Harijan, P.A. Jones, R. Palmano, R.H. Stacey, I. Stenhouse, D.J. Tout and P. Wood 2;
(56-63) M. Brisk, R.J. Graham, Miss E. Hadgkiss, G. Hadgkiss, E.H. Jones, G.O. Jordan, R. Lock and F.V. Pye 1½;
(64-69) L. Barker, G.M. Bond, J. Lord, E.P. Meiners III, J.S. Midgley and R.G. Waters 1;
(70-71) J. Fulford and P.G. Tomlinson ½.
The [following] fourth-round encounter [between P Waters and H Golombek] had a decisive bearing on the top placings. My colleague missed his chance in failing to play 19 ..., Kt-B6 and bore the rest as a retribution.
File Updated
Date | Notes |
---|---|
1997 | Original update |
6 August 2020 | Updated to latest BritBase standard and added the BCM report. Added and corrected some forenames (n.b. Geoffrey E Wolfarth, not 'George' as previously given) |