BRITBASE - British Chess Game Archive
Tournament: 59th British Championship • 180/181 Championship games plus 30 games from other sections
Venue: Brighton • Dates: 14-25 August 1972 • Download PGN Updated
4 March, 2024 7:33 PM
1972 British Chess Championship, Brighton, 14-25 August • 1971« »1973
1972 British Chess Championship |
Fed | Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian R Eley | ENG | Rotherham | ◊ 1/34 | ♦ 1/12 | ◊ ½/5 | ♦ ½/6 | ◊ ½/2 | ♦ 1/9 | ♦ ½/11 | ◊ ½/3 | ♦ 1/8 | ◊ ½/4 | ◊ 1/10 | 8 | |
2 | Raymond D Keene | ENG | 2435 | Cambridge | ♦ ½/14 | ◊ 1/26 | ♦ ½/15 | ◊ 1/16 | ♦ ½/1 | ◊ ½/10 | ◊ ½/5 | ♦ ½/6 | ◊ 1/7 | ♦ ½/3 | ♦ 1/11 | 7½ |
3 | Jonathan Penrose | ENG | 2450 | London | ♦ ½/30 | ◊ ½/17 | ◊ 1/7 | ♦ ½/34 | ◊ 1/12 | ♦ 1/5 | ◊ 1/6 | ♦ ½/1 | ♦ ½/11 | ◊ ½/2 | ♦ ½/4 | 7½ |
4 | Michael F Stean | ENG | 2275 | Kew | ◊ 0/12 | ♦ 1/31 | ◊ ½/34 | ♦ ½/17 | ◊ ½/20 | ♦ 1/28 | ◊ ½/13 | ♦ 1/9 | ◊ 1/6 | ♦ ½/1 | ◊ ½/3 | 7 |
5 | (Andrew) Jonathan Mestel | ENG | Manchester | ◊ 1/9 | ♦ 1/19 | ♦ ½/1 | ◊ 1/10 | ♦ ½/8 | ◊ 0/3 | ♦ ½/2 | ◊ 0/11 | ◊ 1/20 | ♦ ½/6 | ◊ ½/7 | 6½ | |
6 | William R Hartston | ENG | 2420 | Cambridge | ♦ ½/18 | ◊ 1/14 | ♦ 1/11 | ◊ ½/1 | ♦ ½/26 | ◊ 1/8 | ♦ 0/3 | ◊ ½/2 | ♦ 0/4 | ◊ ½/5 | ♦ 1/16 | 6½ |
7 | Simon Webb | ENG | London | ♦ 0/26 | ◊ 1/28 | ♦ 0/3 | ◊ ½/14 | ♦ 1/21 | ◊ 1/23 | ♦ 1/16 | ◊ ½/8 | ♦ 0/2 | ◊ 1/12 | ♦ ½/5 | 6½ | |
8 | Michael J Haygarth | ENG | Leeds | ◊ 1/23 | ♦ ½/22 | ◊ 1/27 | ♦ ½/20 | ◊ ½/5 | ♦ 0/6 | ◊ 1/12 | ♦ ½/7 | ◊ 0/1 | ♦ 1/25 | ◊ ½/13 | 6½ | |
9 | Victor W Knox | ENG | Wallasey | ♦ 0/5 | ◊ 1/24 | ♦ ½/17 | ◊ 1/30 | ♦ 1/18 | ◊ 0/1 | ♦ ½/10 | ◊ 0/4 | ◊ 1/19 | ♦ ½/13 | ◊ 1/21 | 6½ | |
10 | (Arthur) Howard Williams | WLS | 2390 | Pontyclun | ◊ ½/21 | ♦ 1/33 | ◊ 1/22 | ♦ 0/5 | ◊ ½/13 | ♦ ½/2 | ◊ ½/9 | ◊ 1/26 | ♦ ½/17 | ◊ 1/11 | ♦ 0/1 | 6½ |
11 | John E Littlewood | ENG | 2340 | Skelmersdale | ◊ 1/32 | ♦ ½/13 | ◊ 0/6 | ♦ ½/22 | ◊ 1/27 | ♦ 1/20 | ◊ ½/1 | ♦ 1/5 | ◊ ½/3 | ♦ 0/10 | ◊ 0/2 | 6 |
12 | Alan G Trangmar | ENG | Cambridge | ♦ 1/4 | ◊ 0/1 | ♦ 1/23 | ◊ ½/26 | ♦ 0/3 | ◊ 1/18 | ♦ 0/8 | ◊ 1/15 | ◊ ½/13 | ♦ 0/7 | ◊ 1/27 | 6 | |
13 | Peter H Clarke | ENG | 2360 | Holsworthy | ♦ 1/28 | ◊ ½/11 | ♦ ½/16 | ◊ ½/18 | ♦ ½/10 | ◊ ½/26 | ♦ ½/4 | ◊ ½/17 | ♦ ½/12 | ◊ ½/9 | ♦ ½/8 | 6 |
14 | Julian T Farrand | ENG | E Cheshire | ◊ ½/2 | ♦ 0/6 | ◊ ½/21 | ♦ ½/7 | ◊ ½/19 | ♦ 1/22 | ◊ ½/20 | ♦ ½/18 | ◊ 0/25 | ♦ 1/32 | ◊ 1/23 | 6 | |
15 | Robert Bellin | ENG | 2315 | Gt Yarmouth | ◊ ½/20 | ♦ ½/32 | ◊ ½/2 | ♦ ½/27 | ◊ 0/17 | ♦ 1/31 | ◊ ½/19 | ♦ 0/12 | ◊ ½/22 | ♦ 1/30 | ◊ 1/25 | 6 |
16 | Craig W Pritchett | SCO | 2340 | Glasgow | ◊ 1/31 | ♦ ½/27 | ◊ ½/13 | ♦ 0/2 | ◊ 1/22 | ♦ ½/17 | ◊ 0/7 | ♦ ½/19 | ◊ ½/21 | ♦ 1/20 | ◊ 0/6 | 5½ |
17 | Alan H Perkins | ENG | Bingley | ◊ ½/33 | ♦ ½/3 | ◊ ½/9 | ◊ ½/4 | ♦ 1/15 | ◊ ½/16 | ♦ ½/26 | ♦ ½/13 | ◊ ½/10 | ♦ 0/23 | ◊ ½/19 | 5½ | |
18 | Richard C Lemon | ENG | Surbiton | ◊ ½/6 | ♦ 1/21 | ◊ ½/20 | ♦ ½/13 | ◊ 0/9 | ♦ 0/12 | ◊ 1/27 | ◊ ½/14 | ♦ ½/26 | ♦ 0/19 | 1/def | 5½ | |
19 | Anthony J Miles | ENG | 2285 | Birmingham | ♦ 1/24 | ◊ 0/5 | ♦ 0/26 | ◊ ½/29 | ♦ ½/14 | ◊ 1/25 | ♦ ½/15 | ◊ ½/16 | ♦ 0/9 | ◊ 1/18 | ♦ ½/17 | 5½ |
20 | Owen M Hindle | ENG | Norwich | ♦ ½/15 | ◊ 1/30 | ♦ ½/18 | ◊ ½/8 | ♦ ½/4 | ◊ 0/11 | ♦ ½/14 | ◊ 1/23 | ♦ 0/5 | ◊ 0/16 | ♦ 1/33 | 5½ | |
21 | David Sherman | ENG | Waltham Forest | ♦ ½/10 | ◊ 0/18 | ♦ ½/14 | ♦ ½/31 | ◊ 0/7 | ◊ 1/29 | ♦ ½/30 | ◊ 1/24 | ♦ ½/16 | ◊ 1/26 | ♦ 0/9 | 5½ | |
22 | Martyn J Corden | ENG | 2275 | Birmingham | ♦ 1/29 | ◊ ½/8 | ♦ 0/10 | ◊ ½/11 | ♦ 0/16 | ◊ 0/14 | ♦ 0/24 | ◊ 1/32 | ♦ ½/15 | ♦ 1/28 | ◊ 1/26 | 5½ |
23 | David Brine Pritchard | ENG | Hampstead | ♦ 0/8 | ◊ 1/25 | ◊ 0/12 | ♦ ½/28 | ◊ 1/34 | ♦ 0/7 | ◊ 1/32 | ♦ 0/20 | ♦ 1/29 | ◊ 1/17 | ♦ 0/14 | 5½ | |
24 | Geoffrey H James | ENG | Brighton | ◊ 0/19 | ♦ 0/9 | ◊ 0/28 | ♦ 0/25 | ◊ 1/32 | ♦ 1/33 | ◊ 1/22 | ♦ 0/21 | ◊ 1/31 | ♦ ½/27 | ◊ 1/30 | 5½ | |
25 | Michael John Basman | ENG | 2385 | Chertsey | ◊ 0/27 | ♦ 0/23 | ◊ 0/31 | ◊ 1/24 | ♦ 1/33 | ♦ 0/19 | ◊ 1/28 | ◊ 1/30 | ♦ 1/14 | ◊ 0/8 | ♦ 0/15 | 5 |
26 | Robert S McFarland | ENG | Coventry | ◊ 1/7 | ♦ 0/2 | ◊ 1/19 | ♦ ½/12 | ◊ ½/6 | ♦ ½/13 | ◊ ½/17 | ♦ 0/10 | ◊ ½/18 | ♦ 0/21 | ♦ 0/22 | 4½ | |
27 | Jonathan S Speelman | ENG | Hampstead | ♦ 1/25 | ◊ ½/16 | ♦ 0/8 | ◊ ½/15 | ♦ 0/11 | ◊ ½/30 | ♦ 0/18 | ◊ ½/29 | ♦ 1/33 | ◊ ½/24 | ♦ 0/12 | 4½ | |
28 | Andrew Rowland B Thomas | ENG | Tiverton | ◊ 0/13 | ♦ 0/7 | ♦ 1/24 | ◊ ½/23 | ♦ ½/29 | ◊ 0/4 | ♦ 0/25 | ◊ 1/33 | ♦ ½/32 | ◊ 0/22 | 1/bye | 4½ | |
29 | Raymond B Edwards | ENG | Harrogate | ◊ 0/22 | ♦ 0/34 | ◊ 1/32 | ♦ ½/19 | ◊ ½/28 | ♦ 0/21 | ◊ 1/31 | ♦ ½/27 | ◊ 0/23 | 1/bye | default | 4½ | |
30 | Stuart J Hutchings | WLS | Cardiff | ◊ ½/3 | ♦ 0/20 | ◊ 1/33 | ♦ 0/9 | ◊ ½/31 | ♦ ½/27 | ◊ ½/21 | ♦ 0/25 | 1/bye | ◊ 0/15 | ♦ 0/24 | 4 | |
31 | John R Cooke | ENG | Ilford | ♦ 0/16 | ◊ 0/4 | ♦ 1/25 | ◊ ½/21 | ♦ ½/30 | ◊ 0/15 | ♦ 0/29 | 1/bye | ♦ 0/24 | ◊ 1/33 | ◊ 0/32 | 4 | |
32 | Ronald FA Harman | ENG | Islington | ♦ 0/11 | ◊ ½/15 | ♦ 0/29 | ◊ ½/33 | ♦ 0/24 | 1/bye | ♦ 0/23 | ♦ 0/22 | ◊ ½/28 | ◊ 0/14 | ♦ 1/31 | 3½ | |
33 | James Stuart Emsley | ENG | London | ♦ ½/17 | ◊ 0/10 | ♦ 0/30 | ♦ ½/32 | ◊ 0/25 | ◊ 0/24 | 1/bye | ♦ 0/28 | ◊ 0/27 | ♦ 0/31 | ◊ 0/20 | 2 | |
34 | Peter N Lee | ENG | 2390 | Harrogate | ♦ 0/1 | ◊ 1/29 | ♦ ½/4 | ◊ ½/3 | ♦ 0/23 | withdrew ill | 2 / 5 |
1972 British Ladies Chess Championship, Brighton • 1971« »1973
1972 British Ladies Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana Hartston (née Malypetrova) | Cambridge |
|
1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 8 | |
2 | Rowena M Bruce (née Dew) | Plymouth | 0 |
|
1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | |
3 | (Patricia) Anne Sunnucks | Crowthorne | 0 | 0 |
|
½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | |
4 | Dinah M Wright (née Dobson) | Kenton | 0 | 0 | ½ |
|
1 | 1 | 1 | 1 | ½ | 1 | 6 | |
5 | Alison J Povall | Moreton | ½ | ½ | ½ | 0 |
|
0 | 1 | 1 | ½ | ½ | 4½ | |
6 | Christine Corden (née State) | Birmingham | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 1 | 1 | 4 | |
7 | Nancy C Elder | Dundee | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 3 | |
8 | Jean P M Rogers (née Craker) | London | ½ | 0 | 0 | 0 | 0 | 1 | 0 |
|
1 | ½ | 3 | |
9 | Olive Chataway (née Richards) | Harrow | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
|
½ | 1½ | |
10 | Miss G Morgan | Stamford | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
|
1½ |
Rank | 1972 BCF Major Open | Total |
---|---|---|
1 | Nigel J Holloway (Cambridge) | 9/11 |
2 | David Parr (Newbury) | 8½ |
3-4 | Harry Lamb (Bolton), John N Sugden (Cambridge) | 8 |
5-6 | Gavin N Henderson (Manchester), Jeffrey R L Webb (Brighton) | 7½ |
7-9 | Otto H Hardy (Loughborough), Laurie W Prescott (London), Tom H Wise Middlesbrough) | 7 |
10-20 | Terry B Bennett (Watford), Peter M Collins (Southampton), George A Dickson (London), L Alan Edwards (Leicester), Raymond J Gamble (Derby), Tim D Harding (Weymouth), Vincent Homolka (London), Brian A Jones (Sheffield), Louis de Veauce (Manchester), James E Vickery (Sheffield), Roger Webb (Oxted) | 6½ |
21-25 | (Denis) Michael Denison (Wakefield), Keith L Escott (Hornchurch), David G MacDonald (Welwyn Garden City), Brian L McCague (Stevenage), Rory M R O'Kelly (Beckenham) | 6 |
26-37 | Percy B Cook (London), R E Evans (Chester), John Bertram Goodman (Plymouth), Peter A Harris (Maidenhead), D Lawrence (London; out of 9), J Lehmensick (West Germany), Alan N Morris (Leicester), Richard W O'Brien (London), Stephen Owen Reed (Lancing), John M Ripley (Liverpool), Douglas G A Shallcross (Brighton), David A Tidmarsh (Tonbridge) | 5½ |
38-42 | M Goll (Spilsby), Arthur Hall (Pinner), Alan E Hanreck (London), Roger Keely (Leeds), Graham Speed (London) | 5 |
43-53 | J R Crampton (Birmingham), Anthony R Cullinane (Portsmouth), Ian P Eustis (Swansea), P Grant (Lytham St Anne's), Roger Hardy (Street, Som., Dr. Gerald [Gerhard] Simon Katz (London), Barry J Marshall (Willenhall), Peter Morrey (Reading), James R Nicholson (Manchester), (Arthur) John Peters (Hayling Island), J Watson (Brighton) | 4½ |
54 | Paul F Habershon (Bedford) | 4 |
55-56 | Edwin George Lea (Peacehaven), Claud William Marshall (Gourock) | 3½ |
57 | M Katz (Worthing) | 3 |
58-60 | A Heath (London), M J Meakin (Northwich); B H Hughes (out of 6) | 2½ |
61 | M Ings (Waltham Cross; out of 10) | 2 |
1972 British Under-21 Championship
1972 British Under-21 Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John M Quinn | Stafford | ½/33 | 1/16 | ½/2 | 1/29 | 1/7 | 1/6 | 1/14 | 1/10 | 1/4 | 1/5 | 1/11 | 10 |
2 | Nigel E Povah | London | 1/39 | ½/10 | ½/1 | ½/12 | 1/34 | ½/4 | 1/9 | ½/5 | 1/14 | 1/7 | 1/19 | 8½ |
3 | David A LeMoir | London | ½/6 | 1/28 | ½/34 | ½/9 | ½/5 | ½/11 | ½/17 | 1/20 | ½/19 | ½/10 | 1/13 | 7 |
4 | John G Nicholson | London | 1/40 | 1/29 | 0/32 | ½/24 | 1/16 | ½/2 | 1/12 | ½/6 | 0/1 | 1/14 | ½/5 | 7 |
5 | David Wise | Middlesbrough | 0/10 | ½/30 | 1/40 | 1/41 | ½/3 | 1/21 | 1/26 | ½/2 | 1/6 | 0/1 | ½/4 | 7 |
6 | Stephen Balmer | Edinburgh | ½/3 | 1/21 | 1/12 | 1/14 | 1/26 | 0/1 | ½/10 | ½/4 | 0/5 | ½/19 | ½/7 | 6½ |
7 | Tim G Congdon | Colchester | 1/17 | 1/18 | ½/14 | ½/10 | 0/1 | 0/9 | 1/33 | 1/34 | 1/12 | 0/2 | ½/6 | 6½ |
8 | Clive D Gilliam | Croydon | 0/32 | 0/15 | 1/39 | 1/27 | ½/31 | 1/22 | 0/19 | ½/16 | ½/36 | 1/24 | 1/26 | 6½ |
9 | Charles W Kennaugh | Greasby | 1/23 | 1/19 | 0/26 | ½/3 | ½/11 | 1/7 | 0/2 | 0/12 | ½/16 | 1/21 | 1/25 | 6½ |
10 | Gareth D Pearce | Abingdon | 1/5 | ½/2 | 1/41 | ½/7 | ½/32 | 1/24 | ½/6 | 0/1 | ½/11 | ½/3 | ½/12 | 6½ |
11 | Robin J Pearce | Redruth | 0/12 | 1/39 | ½/22 | 1/35 | ½/9 | ½/3 | ½/24 | 1/30 | ½/10 | 1/26 | 0/1 | 6½ |
12 | Kevin J Wicker | London | 1/11 | 1/27 | 0/6 | ½/2 | ½/30 | 1/32 | 0/4 | 1/9 | 0/7 | 1/15 | ½/10 | 6½ |
13 | Gordon Campbell | London | 0/31 | 0/24 | 1/23 | 0/21 | 0/36 | 1/38 | 1/41 | 1/29 | 1/30 | 1/32 | 0/3 | 6 |
14 | Terry P D Chapman | London | 1/38 | 1/37 | ½/7 | 0/6 | 1/19 | 1/26 | 0/1 | 1/25 | 0/2 | 0/4 | ½/18 | 6 |
15 | Jonathan Kinlay | Harlow | 0/27 | 1/8 | 0/19 | ½/20 | 0/22 | 1/41 | 1/37 | 1/24 | ½/25 | 0/12 | 1/31 | 6 |
16 | Robin J G Kneebone | Truro | ½/28 | 0/1 | 1/42 | 1/18 | 0/4 | 0/25 | 1/22 | ½/8 | ½/9 | 1/36 | ½/17 | 6 |
17 | Chris C W Shephard | Birmingham | 0/7 | ½/40 | ½/21 | 1/37 | 1/29 | ½/30 | ½/3 | ½/26 | ½/24 | ½/25 | ½/16 | 6 |
18 | Geoffrey Ernest Wolfarth | Gloucester | 1/30 | 0/7 | ½/31 | 0/16 | ½/20 | 1/23 | 1/21 | ½/19 | 0/26 | 1/29 | ½/14 | 6 |
19 | Michael J Yeo | Croydon | 1/25 | 0/9 | 1/15 | ½/34 | 0/14 | 1/35 | 1/8 | ½/18 | ½/3 | ½/6 | 0/2 | 6 |
20 | Andrew J D Baruch | Dundee | 0/37 | ½/42 | ½/33 | ½/15 | ½/18 | 1/28 | 1/27 | 0/3 | ½/21 | ½/31 | ½/30 | 5½ |
21 | James Burnett | Doncaster | ½/35 | 0/6 | ½/17 | 1/13 | 1/33 | 0/5 | 0/18 | 1/27 | ½/20 | 0/9 | 1/36 | 5½ |
22 | Alan Keene | Carshalton | 0/29 | 1/38 | ½/11 | 0/30 | 1/15 | 0/8 | 0/16 | ½/31 | 1/37 | 1/39 | ½/23 | 5½ |
23 | Stephen P Lafferty | (Kent?) | 0/9 | 0/36 | 0/13 | 1/42 | ½/39 | 0/18 | 1/38 | ½/28 | 1/27 | 1/34 | ½/22 | 5½ |
24 | Malcolm J Lightfoot | Sunbury | 0/34 | 1/13 | 1/36 | ½/4 | 1/25 | 0/10 | ½/11 | 0/15 | ½/17 | 0/8 | 1/33 | 5½ |
25 | Maurice J Staples | Bridgwater | 0/19 | 1/33 | 1/37 | ½/31 | 0/24 | 1/16 | 1/32 | 0/14 | ½/15 | ½/17 | 0/9 | 5½ |
26 | Hilary C Thomas | London | 1/36 | 1/35 | 1/9 | 1/32 | 0/6 | 0/14 | 0/5 | ½/17 | 1/18 | 0/11 | 0/8 | 5½ |
27 | John E Dennis | London | 1/15 | 0/12 | 0/29 | 0/8 | 1/40 | 1/36 | 0/20 | 0/21 | 0/23 | 1/38 | 1/42 | 5 |
28 | Peter R Kitson | Harlow | ½/16 | 0/3 | 0/30 | ½/40 | 1/37 | 0/20 | 0/36 | ½/23 | ½/38 | 1/41 | 1/39 | 5 |
29 | Andrew J Morley | Leicester | 1/22 | 0/4 | 1/27 | 0/1 | 0/17 | 0/33 | 1/42 | 0/13 | 1/35 | 0/18 | 1/40 | 5 |
30 | David O Vaughan | Cwmbran | 0/18 | ½/5 | 1/28 | 1/22 | ½/12 | ½/17 | ½/34 | 0/11 | 0/13 | ½/33 | ½/20 | 5 |
31 | Ian R Watson | Manchester | 1/13 | 0/32 | ½/18 | ½/25 | ½/8 | 0/34 | ½/35 | ½/22 | 1/33 | ½/20 | 0/15 | 5 |
32 | Chris J Wheatley | Crewe | 1/8 | 1/31 | 1/4 | 0/26 | ½/10 | 0/12 | 0/25 | 0/33 | 1/34 | 0/13 | ½/35 | 5 |
33 | Tim Parkes | London | ½/1 | 0/25 | ½/20 | 1/36 | 0/21 | 1/29 | 0/7 | 1/32 | 0/31 | ½/30 | 0/24 | 4½ |
34 | Roy Ringham | London | 1/24 | ½/41 | ½/3 | ½/19 | 0/2 | 1/31 | ½/30 | 0/7 | 0/32 | 0/23 | ½/37 | 4½ |
35 | D Watson | Bournemouth | ½/21 | 0/26 | 1/38 | 0/11 | 1/41 | 0/19 | ½/31 | 0/36 | 0/29 | 1/42 | ½/32 | 4½ |
36 | R Willey | Stockbridge | 0/26 | 1/23 | 0/24 | 0/33 | 1/13 | 0/27 | 1/28 | 1/35 | ½/8 | 0/16 | 0/21 | 4½ |
37 | John N Harvey | Bournemouth | 1/20 | 0/14 | 0/25 | 0/17 | 0/28 | 1/39 | 0/15 | 1/42 | 0/22 | ½/40 | ½/34 | 4 |
38 | Nicholas J Webber | Street, Som. | 0/14 | 0/22 | 0/35 | ½/39 | 1/42 | 0/13 | 0/23 | 1/40 | ½/28 | 0/27 | ½/41 | 3½ |
39 | Anthony J Stenton | Maidenhead | 0/2 | 0/11 | 0/8 | ½/38 | ½/23 | 0/37 | ½/40 | 1/41 | ½/42 | 0/22 | 0/28 | 3 |
40 | Gerald Battle-Welch | Rugby | 0/4 | ½/17 | 0/5 | ½/28 | 0/27 | 0/42 | ½/39 | 0/38 | ½/41 | ½/37 | 0/29 | 2½ |
41 | Jan H Hasselt | Bracknell | 1/42 | ½/34 | 0/10 | 0/5 | 0/35 | 0/15 | 0/13 | 0/39 | ½/40 | 0/28 | ½/38 | 2½ |
42 | Gary Wayne Trudeau | Polperro | 0/41 | ½/20 | 0/16 | 0/23 | 0/38 | 1/40 | 0/29 | 0/37 | ½/39 | 0/35 | 0/27 | 2 |
Above crosstable sourced from the BCF Yearbook 1972/73, ppn 62-63. It had some pairing number errors which I have endeavoured to eradicate.
1972 British Boys Under-18 Championship: (1) Paul Littlewood (Skelmersdale) 9½/11; (2-3) David [Dafydd] R Johnston (North Ferriby), Paul Sheard (Manchester) 8; (4) Anthony C Dempsey (Widnes) 7½; (5-8) Chris M Cooley (Swindon), Lawrence J Glazier (Manchester), Alan W Potts (Cookham Dean), Alan A Smith (Manchester) 7; (9-11) John M Bennett (London), P A Connors (Harrogate), M C Kelly (Hartlepool) 6½; (12-19) Nicholas P Alexander (London), Peter M Broad (Carshalton), D Clark (Melton Mowbray), Thomas G Goldrick (Chadderton), Mark I Hassall (Leicester), R C Newman (Brighton), J Nicholson (Belfast), Peter J Sharp (Nottingham) 6; (20-29) Neill S Cooper (Maidenhead), Vaughan Wynne Griffiths (Northampton), Anthony L Hosking (Paignton), A D Lloyd (Birmingham), Malcolm R Major (Leicester), Chris J Marley (Abingdon), Antony Leo Natt (London), John K Orrell (Manchester), Allan Radlow (Glasgow), David R Sedgwick (Purley) 5½; (30-33) G Andrews (Doncaster), M K Jones (West Wickham), Amit Mozoomdar (London), Andrew J Stoker (Birmingham) 5; (34-36) C J Blundell (Folkestone), G M Brown (Folkestone), Martin R Duffy (Birmingham) 4½; (37-41) J Fletcher (Shaw, Lancs), Simon M Gottschalk (London), G M Jackson (Maidstone), Adrian E Millward (Leicester), Howard B G Staunton (London) 4; (42-45) S Graham (Leicester), Francis V Gregory (Middlesbrough), John T Munday (Brighton), S J Newman (Dagenham) 3½; (46) A Rice (Dorking) 2.
1972 British Boys Under-16 Championship: (1) Colin S Crouch (Harrow Weald) 10½/11; (2) David S C Goodman (Brighton) 9; (3) Glenn E J Lambert (Portsmouth) 8; (4-5) Peter G Large (Orpington), P Smyth (Wallasey) 7½; (6-7) P J Dolan (Manchester), A Shah (London) 7; (8-13) Martin Goldschmidt (Somerton), Andrew S Grant (Workington), David J Knight (Nuneaton), Stuart W Knox (Andover), Peter J Lee (Southsea), David G Reece (Twickenham) 6½; (14-17) Martin A Lee (Chester), Nigel Anthony Patrick McSheehy (Bromsgrove), Andrew P Matthews (Leicester), I Poste (Canada) 6; (18-25) Kevin S Ashman (Northwich), C Brown (Ilford), John S Bunter (Sherborne), Peter Cooley (Swindon), Martin J Dear (Oxford), Paul D Klemperer (Birmingham), D J Nicholls (Leicester), Simon N Sandberg (Leeds) 5½; (26-29) D Ainslie, Guy J Badham (Leicester), C C Longthorpe (Howden, Yorks), Keith A Povah (London) 5; (30-35) P Adams (Ilford), John E Dolamore (Ilford), Peter van Geene (Portslade), Michael J Kaltz (Hove), I A O'Hara (Leicester), N P Shields (Hampton) 4½; (36-37) K Jones (Ilford), K Yung (London) 4; (38-40) C Button (Dorking), C D Carpenter (Beaminster), I Lipscomb (London) 3½; (41) D Kendall (Scunthorpe) 3; (42) M Poznanski (London) 2 (played 6 rounds); (43) David P A Kessler (London) 0 (played 2 rounds).
1972 British Boys Under-14 Championship: (1) Christopher Gladwin (Thame) 8½/11; (2-3) Jonathan C Benjamin (Richmond), Shaun M Taulbut (Marlborough) 8; (4) M Cox (Crewe) 7½; (5-9) Chris W Baker (Coventry), Leigh T Canham (Folkestone), M J Coward (Birmingham), Stuart Fancy (London), D Kerr (Epsom) 7; (10-14) Gerald F D Abayasekera (Guildford), P Carter (Crowborough), J P Munday (Brighton), R L Povey (London), M Spindler (Swindon) 6½; (15-19) P McDonald (Liverpool), C D McGregor (Scarborough), Carl A Plasa (Surbiton), Emmanuel Rayner (Manchester), S J Threlfall (Purley) 6; (20-24) C Farrar (Swindon), Andrew P Furber (Bristol), Ian C Furber (Bristol), A McGregor (Scarborough), Simon Spivack (London) 5½; (25-33) L Carter (Crowborough), D Cooper (Northampton), Paul Hadden (Belfast), Mark D Kelman (Derby), Simon Macauley (Bognor Regis), Owen S Phillips (Mitcham), J Stokes (London), P C Thomas (Hoylake), A Winstanley (Tunbridge Wells) 5; (34-36) J J Kennedy (London), Paul G Smith (Redbridge), P N Wilson (Spilsby, Lincs) 4½; (37-40) F Eastlake (Portsmouth), J P Hannan (Belfast), Gavin C W Park (Crowborough), S Shields (Hampton) 4; (41) A C McGregor (Scarborough) 3½; (42-43) Richard E Goodman (Plymouth), James D Pratt (Sheppey) 3.
1972 British Girls Under-18 Championship: (1) Susan L Caldwell (Faringdon) 6½/7; (2) Brenda Cole (Lindfield) 5½; (3) Sheila A Jackson (Liverpool) 5; (4) Lynne G P Houston (Dundee) 4; (5-6) Sarah Allcock (Bristol), Susan A Hutchinson (Brigg) 2; (7-8) Roxane Agnew (Belfast), Sally Butcher (Edinburgh) 1½.
1972 British Girls Under-14 Championship: (1) Sheila A Jordan (Wallasey) 6/6; (2) Wanda Pritchard (Godalming) 4; (3) Shirley J Wilson (Irby) 3; (4) Julia F W Park (Crowborough) 2½; (5-6) B Harris (Crowborough), A Secrett (Bristol) 2; (7) S Rich (Crowborough) 1½.
Ladies Open Tournament: (1) Miss Daphne Garland (Brighton) 7½/10; (2) Miss P Garland (Brighton) 7; (3) Margaret Rowley (Harrogate) 6; (4) Miss Miriam Little (Dundee) 4; (5) Christine Elder (Dundee) 3; (6) Jean Pickles 2½ (Miriam Little withdrew after 7 games)
Girls Additional Tournament: (1) Lynne G P Houston (Dundee) 3½/4; (2-4) Susan L Caldwell, Sheila Jackson, Sheila A Jordan 3; (5-7) Sarah Allcock, Brenda Cole (Lindfield), Wanda Pritchard (Godalming) 2; (8) Shirley J Wilson (Irby) 1½; (9-11) Roxane Agnew (Belfast), Sally Butcher (Edinburgh), Susan A Hutchinson (Brigg) 1; (12) A Secrett (Bristol) 0 (Secrett withdrew after 1 round and Butcher after 3).
Over-50 Tournament: (1) Roy A Wagstaff (London) 9½/11; (2) Charles Ambrose S Damant (Ilfracombe) 9; (3) E Chambers (St Leonards-on-Sea) 8; (4) Dr. H S Phillips (Mitcham) 7½; (5-6) F Richardson (St Annes-on-Sea), Leopold Winter (Brighton) 5½; (7) Peter Doig (Wormit, Fife) 5; (8-10) D Elder (Dundee), C Hanson (Burnley), Leslie Edward Vine (Eastleigh) 4; (11) Wilfred G Oliver (Cheltenham) 3; (12) A E Terrett Aylesbury) 1.
