BRITBASE - British Chess Game Archive
Tournament: Glasgow International • 30 games, plus 30 (including 1 stub) from the Junior International
Venue: Glasgow • Dates: 20-24 September 1973 • Download PGN • updated:
Friday February 16, 2024 5:55 PM
1973 Glasgow International, Langside Halls, Glasgow, 20-24 September
1973 Glasgow International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Huebner | FRG | 2600g | ◊ 1/11 | ♦ 1/4 | ◊ ½/2 | ♦ 1/3 | ◊ 1/9 | 4½ |
2 | Hans Ree | NED | 2440m | ♦ ½/7 | ◊ 1/3 | ♦ ½/1 | ◊ 1/5 | ♦ 1/8 | 4 |
3 | Roderick M McKay | SCO | 2330 | ◊ 1/6 | ♦ 0/2 | ◊ 1/11 | ◊ 0/1 | ♦ 1/7 | 3 |
4 | Owen M Hindle | ENG | ♦ 1/8 | ◊ 0/1 | ♦ ½/5 | ◊ ½/7 | ♦ ½/6 | 2½ | |
5 | Michael F Stean | ENG | 2320 | ◊ ½/10 | ♦ ½/9 | ◊ ½/4 | ♦ 0/2 | ◊ 1/12 | 2½ |
6 | Bernard F Kernan | IRL | ♦ 0/3 | ◊ ½/8 | ♦ ½/12 | ♦ 1/11 | ◊ ½/4 | 2½ | |
7 | David N L Levy | SCO | 2310 | ◊ ½/2 | ♦ ½/10 | ◊ ½/9 | ♦ ½/4 | ◊ 0/3 | 2 |
8 | Ian J Sinclair | SCO | ◊ 0/4 | ♦ ½/6 | ◊ 1/10 | ♦ ½/9 | ◊ 0/2 | 2 | |
9 | A Howard Williams | WLS | 2395 | ♦ ½/12 | ◊ ½/5 | ♦ ½/7 | ◊ ½/8 | ♦ 0/1 | 2 |
10 | Nicholas J Young | SCO | ♦ ½/5 | ◊ ½/7 | ♦ 0/8 | ◊ ½/12 | ♦ ½/11 | 2 | |
11 | Peter M Jamieson | SCO | 2270 | ♦ 0/1 | ◊ 1/12 | ♦ 0/3 | ◊ 0/6 | ◊ ½/10 | 1½ |
12 | Kenneth B McAlpine | SCO | ◊ ½/9 | ♦ 0/11 | ◊ ½/6 | ♦ ½/10 | ♦ 0/5 | 1½ |
1973 Glasgow Junior International, Langside Halls, Glasgow, 20-24 September
1973 Glasgow Junior International | Residence | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Swanson | Glasgow | ♦ 1/9 | ◊ 1/8 | ♦ ½/6 | ♦ ½/4 | ◊ 1/7 | 4 |
2 | Chely Abravanel | France | ◊ 0/7 | ♦ 1/10 | ◊ 1/5 | ♦ ½/6 | ◊ 1/4 | 3½ |
3 | Christof Brixel | West Germany | ♦ ½/5 | ◊ 1/11 | ◊ 0/4 | ♦ 1/8 | ◊ 1/6 | 3½ |
4 | Jonathan Kinlay | England | ♦ 1/11 | ◊ ½/6 | ♦ 1/3 | ◊ ½/1 | ♦ 0/2 | 3 |
5 | David C Bentley | Ayr | ◊ ½/3 | ♦ ½/7 | ♦ 0/2 | ◊ 1/11 | ◊ 1/12 | 3 |
6 | Stephen Balmer | Edinburgh | ◊ 1/10 | ♦ ½/4 | ◊ ½/1 | ◊ ½/2 | ♦ 0/3 | 2½ |
7 | A Taylor | Ayr | ♦ 1/2 | ◊ ½/5 | ♦ 0/8 | ◊ 1/9 | ♦ 0/1 | 2½ |
8 | David S C Goodman | England | ◊ 1/12 | ♦ 0/1 | ◊ 1/7 | ◊ 0/3 | ♦ 0/9 | 2 |
9 | Kevin D Williams | Wales | ◊ 0/1 | ♦ 1/12 | ◊ 0/10 | ♦ 0/7 | ◊ 1/8 | 2 |
10 | David Denny | Ireland | ♦ 0/6 | ◊ 0/2 | ♦ 1/9 | ♦ 0/12 | ◊ 1/11 | 2 |
11 | Tom Donohue | Ardrossan | ◊ 0/4 | ♦ 0/3 | ◊ 1/12 | ♦ 0/5 | ♦ 0/10 | 1 |
12 | M J Joyce | Glasgow | ♦ 0/8 | ◊ 0/9 | ♦ 0/11 | ◊ 1/10 | ♦ 0/5 | 1 |
Link to tournament bulletin (PDF)
Other results and photos from this event may be found at this page on the Chess Scotland website
File Updated
Date | Notes |
---|---|
18 November 1997 | Initial upload as a zipped file of 60 games. |
16 February 2024 | Games now with dates, with a few name amendments. Crosstables, etc. |