BRITBASE - British Chess Game Archive
Tournament: Glasgow Open • 97 games • updated:
Thursday, 13 November, 2025 11:48 AM
Venue: Langside Hall, Glasgow • Date: 22-25 September 1978 • Download PGN
1978 Glasgow Open, 22-25 September, Langside Hall, Glasgow
| 1978 Glasgow Open | Club | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Swanson | Polytechnic | 2355 | b16+ | w27+ | b31+ | w5+ | b15+ | w2- | 5 |
| 2 | Craig W Pritchett | Polytechnic | 2400 | w51+ | b22+ | w21= | b10+ | w3= | b1+ | 5 |
| 3 | Mark J L Orr | Edinburgh Univ | 2215 | b55+ | w36+ | b11= | w35+ | b2= | b13+ | 5 |
| 4 | James P L Lumsden | Bearsden | 2140 | w12- | b40+ | w26+ | b66+ | w18+ | b10+ | 5 |
| 5 | Roderick M McKay | Cathcart | 2335 | w54+ | b14+ | w59+ | b1- | w24+ | b9= | 4½ |
| 6 | Douglas M Bryson | Shettleston | 2100 | w34+ | b13- | w40+ | b12= | b33+ | w21+ | 4½ |
| 7 | Philip M Giulian | Glasgow | 2160 | w28= | b24= | w34= | b42+ | w23+ | b22+ | 4½ |
| 8 | Alan J Norris | Edinburgh | 2135 | b31- | w49+ | b64+ | w17+ | b19= | w27+ | 4½ |
| 9 | Alan Scrimgour | Polytechnic | 2105 | b46+ | w31- | b49+ | w56+ | b25+ | w5= | 4½ |
| 10 | Timothy J Upton | Edinburgh Univ | 2280 | b17+ | w19+ | b18+ | w2- | b31+ | w4- | 4 |
| 11 | Graham Morrison | Shettleston | 2230 | w20+ | b12+ | w3= | b21= | w22= | b14= | 4 |
| 12 | Mark L Condie | Edinburgh | 1930 | b4+ | w11- | b70+ | w6= | b21= | w39+ | 4 |
| 13 | Anthony Coffey | Griffin TUC | 2060 | b32= | w6+ | b33= | w67+ | b30+ | w3- | 4 |
| 14 | Roger H Walker | Polytechnic | 2075 | b56+ | w5- | b44+ | w30= | b35+ | w11= | 4 |
| 15 | Alan Reid | Ayr | 2130 | w66+ | b23= | w62+ | b32+ | w1- | b19= | 4 |
| 16 | Alan G Grant | Cathcart | 1985 | w1- | b43+ | w69+ | b18- | w48+ | b34+ | 4 |
| 17 | Neil Reid | Polytechnic | 1965 | w10- | b50+ | w58+ | b8- | w38+ | b40+ | 4 |
| 18 | John P Dempsey | Maryhill TC | 1665 | w58+ | b78+ | w10- | w16+ | b4- | w31+ | 4 |
| 19 | William Gray | Cumbernauld | 2005 | w79+ | b10- | w50+ | b38+ | w8= | w15= | 4 |
| 20 | Tom J Craig | Polytechnic | 1960 | b11- | w53+ | b48= | w57+ | b39= | w67+ | 4 |
| 21 | Ian Millar | Polytechnic | 1790 | b47+ | w46+ | b2= | w11= | w12= | b6- | 3½ |
| 22 | George B Moultrie | Howden | 2095 | b25+ | w2- | b61+ | w33+ | b11= | w7- | 3½ |
| 23 | Craig S M Thomson | Ayr | 1890 | b35= | w15= | b39+ | w27= | b7- | w60+ | 3½ |
| 24 | Allan Radlow | Cathcart | 1995 | b64= | w7= | b57+ | w37+ | b5- | w25= | 3½ |
| 25 | Brian Kilgour | Maryhill TC | 1905 | w22- | b65+ | w41+ | b29+ | w9- | b24= | 3½ |
| 26 | Jim O'Neil | Shettleston | 1850 | b37+ | w32- | b4- | w44+ | b53= | w52+ | 3½ |
| 27 | Hugh D Holmes | Bon Accord | 2080 | w78+ | b1- | w43+ | b23= | w32+ | b8- | 3½ |
| 28 | David Quinn | East Kilbride | 1950 | b7= | w64= | b37- | w49= | b72+ | w47+ | 3½ |
| 29 | Walter F Buchanan | Howden | 2155 | b36- | w33= | b76+ | w25- | b57+ | w53+ | 3½ |
| 30 | Alan McGowan | Cathcart | 1835 | w65- | b72+ | w77+ | b14= | w13- | b59+ | 3½ |
| 31 | I L Lamont | Edinburgh Univ | 1930 | w8+ | b9+ | w1- | b59+ | w10- | b18- | 3 |
| 32 | David A Houston | Heriot Watt | w13= | b26+ | w45+ | w15- | b27- | b41= | 3 | |
| 33 | C Bradley | Duntocher | 1855 | w38+ | b29= | w13= | b22- | w6- | b65+ | 3 |
| 34 | Thomas E Borland | Ayr | 1910 | b6- | w48+ | b7= | w53= | b67+ | w16- | 3 |
| 35 | Chris J Morrison | Aberdeen Univ | 2065 | w23= | b62+ | w73+ | b3- | w14- | b43= | 3 |
| 36 | P Cartman | Pontelland | w29+ | b3- | w65= | b48= | w41= | b45= | 3 | |
| 37 | Edwin A Spencer | East Kilbride | 1775 | w26- | b68+ | w28+ | b24- | w43= | b42= | 3 |
| 38 | Stephen R Mannion | Howden | 1775 | b33- | w52+ | b55+ | w19- | b17- | w64+ | 3 |
| 39 | James L Gardner | Shettleston | 1815 | w68+ | b51= | w23- | b65+ | w20= | b12- | 3 |
| 40 | W McDonald | Giffnock | 1865 | bye+ | w4- | b6- | b68+ | w66+ | w17- | 3 |
| 41 | D P Kidd | Grangemouth | 1710 | b44= | w61= | b25- | w64+ | b36= | w32= | 3 |
| 42 | Peter W Walsh | Dundee | 1865 | b48- | w60+ | b52= | w7- | b70+ | w37= | 3 |
| 43 | Allan Sutherland | Grangemouth | 1835 | b70+ | w16- | b27- | w76+ | b37= | w35= | 3 |
| 44 | Alan Holloway | Bearsden | 1825 | w41= | b71= | w14- | b26- | w68+ | b66+ | 3 |
| 45 | A F Shields | Bishopbriggs | 1810 | b52= | w67= | b32- | w54= | b55+ | w36= | 3 |
| 46 | S Springham | Howden | 1915 | w9- | b21- | w68- | b77+ | w75+ | b69+ | 3 |
| 47 | Robert Mitchell | Anchor | 1600 | w21- | b63+ | w66- | bye+ | b56+ | b28- | 3 |
| 48 | J Blair | Cathcart | 1785 | w42+ | b34- | w20= | w36= | b16- | b50= | 2½ |
| 49 | Alan W Sharp | Shettleston | 1840 | w72+ | b8- | w9- | b28= | w59= | b54= | 2½ |
| 50 | R Law | Anchor | 1830 | b60+ | w17- | b19- | w52= | b51= | w48= | 2½ |
| 51 | James Watson Dick | Glasgow | 2000 | b2- | w39= | b60= | b69= | w50= | w61= | 2½ |
| 52 | Edward Morgan | Polytechnic | 1685 | w45= | b38- | w42= | b50= | w58+ | b26- | 2½ |
| 53 | Douglas A Bennett | Strathclyde Univ | 1790 | w77+ | b20- | w54= | b34= | w26= | b29- | 2½ |
| 54 | C J Mayze | Edinburgh | 1970 | b5- | w57= | b53= | b45= | w69= | w49= | 2½ |
| 55 | John Coffey | Griffin TUC | 1960 | w3- | b69+ | w38- | b58= | w45- | b71+ | 2½ |
| 56 | Colin J Hamilton | Giffnock | 1895 | w14- | b73+ | w71+ | b9- | w47- | b63= | 2½ |
| 57 | N Smith | Giffnock | 1795 | w75+ | b54= | w24- | b20- | w29- | b74+ | 2½ |
| 58 | Ian A Marks | b18- | w74+ | b17- | w55= | b52- | w70+ | 2½ | ||
| 59 | T French | GL Montrose | 1490 | w63+ | bye+ | b5- | w31- | b49= | w30- | 2½ |
| 60 | S J B Wilson | Anchor | 1750 | w50- | b42- | w51= | b73+ | w62+ | b23- | 2½ |
| 61 | G M Barbour | 1850 | w73= | b41= | w22- | b71= | w65= | b51= | 2½ | |
| 62 | Brendan Cornes | Bishopbriggs | 1845 | b76+ | w35- | b15- | w70= | b60- | w73+ | 2½ |
| 63 | Alan Tankel | Giffnock | 1785 | b59- | w47- | b74= | w72= | b76+ | w56= | 2½ |
| 64 | Paul Griffiths | Culcheth | w24= | b28= | w8- | b41- | w71+ | b38- | 2 | |
| 65 | Lawrence J Stirling | Howden | 1725 | b30+ | w25- | b36= | w39- | b61= | w33- | 2 |
| 66 | G G Hood | Bearsden | 1920 | b15- | bye+ | b47+ | w4- | b40- | w44- | 2 |
| 67 | J Craig T Thomson | East Kilbride | w71= | b45= | w75+ | b13- | w34- | b20- | 2 | |
| 68 | Sam Collins | GL Montrose | 1685 | b39- | w37- | b46+ | w40- | b44- | w76+ | 2 |
| 69 | J G Anderson | Polytechnic | 1815 | b74+ | w55- | b16- | w51= | b54= | w46- | 2 |
| 70 | Tom Hutton | Bishopbriggs | 1755 | w43- | b77+ | w12- | b62= | w42- | b58- | 1½ |
| 71 | Robert E Rough | Grangemouth | 1670 | b67= | w44= | b56- | w61= | b64- | w55- | 1½ |
| 72 | A D Conkie | Helensburgh | 1765 | b49- | w30- | bye= | b63= | w28- | b75= | 1½ |
| 73 | D A Smith | Anchor | 1770 | b61= | w56- | b35- | w60- | bye+ | b62- | 1½ |
| 74 | A McGhee | Polytechnic | 1710 | w69- | b58- | w63= | b75- | w77+ | w57- | 1½ |
| 75 | Dominic DeMarco | Giffnock | b57- | w76- | b67- | w74+ | b46- | w72= | 1½ | |
| 76 | Martin P Roberts | Griffin TUC | 1770 | w62- | b75+ | w29- | b43- | w63- | b68- | 1 |
| 77 | Osip Mazur | Babcock | 1515 | b53- | w70- | b30- | w46- | b74- | bye+ | 1 |
| 78 | S Wyllie | b27- | w18- | withdrew after 2 rds | 0 / 2 | |||||
| 79 | Michael Fallone | Glasgow | 1875 | b19- | withdrew after 1 rd | 0 / 1 | ||||
Links to more information about the 1978 Glasgow Congress:
Report on the 1978 (17th) Glasgow Open, 22-25 September (Chess Scotland)
1978 Glasgow Congress Programme (PDF - Chess Scotland)
1978 Glasgow Congress Bulletin (PDF - Chess Scotland)
File Updated
| Date | Notes |
|---|---|
| 13 November 2025 | First upload. 97 games, input and submitted by Alistair Maxwell, for which many thanks. |
