BRITBASE - British Chess Game Archive
Tournament: Staffordshire Open • 87 games • uploaded
Monday, 18 December, 2023 3:22 PM
Venue: Bushbury, Wolverhampton • Dates: 23-27 May 1981 • Download PGN
1981 Staffordshire Open, Bushbury, Wolverhampton, 23-27 May
1981 Staffordshire Open Wolverhampton Bushbury |
Fed | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | John Joseph Carleton | ENG | ◊ 1/22 | ♦ 1/29 | ◊ 1/14 | ♦ 1/13 | ◊ 1/5 | ♦ ½/3 | 5½ |
2 | Gerry Heap | WLS | ♦ ½/20 | ◊ 1/24 | ◊ 1/10 | ♦ ½/3 | ◊ 1/6 | ◊ ½/4 | 4½ |
3 | Keith C Arkell | ENG | ◊ 1/30 | ♦ ½/10 | ◊ 1/7 | ◊ ½/2 | ♦ 1/14 | ◊ ½/1 | 4½ |
4 | Chris W Baker | ENG | ♦ 0/24 | ◊ 1/11 | ◊ 1/19 | ♦ 1/15 | ◊ 1/13 | ♦ ½/2 | 4½ |
5 | William Clark | ♦ ½/11 | ◊ 1/20 | ♦ ½/9 | ◊ 1/16 | ♦ 0/1 | ◊ 1/14 | 4 | |
6 | Richard A Beach | ENG | ♦ 1/8 | ◊ 1/23 | ♦ 0/13 | ◊ 1/9 | ♦ 0/2 | ◊ 1/17 | 4 |
7 | Paul C Raynes | ENG | ♦ 1/25 | ◊ ½/9 | ♦ 0/3 | ◊ 1/20 | ♦ ½/8 | ◊ 1/13 | 4 |
8 | A Singh | ◊ 0/6 | ♦ ½/27 | ◊ 1/28 | ♦ 1/10 | ◊ ½/7 | ♦ 1/15 | 4 | |
9 | John D Blore | ENG | ♦ 1/21 | ♦ ½/7 | ◊ ½/5 | ♦ 0/6 | ◊ 1/18 | ♦ ½/12 | 3½ |
10 | John E Crump | ENG | ♦ 1/16 | ◊ ½/3 | ♦ 0/2 | ◊ 0/8 | ♦ 1/21 | ◊ 1/25 | 3½ |
11 | John P Hawthorne | ENG | ◊ ½/5 | ♦ 0/4 | ♦ 0/17 | ◊ 1/27 | ♦ 1/25 | ◊ 1/19 | 3½ |
12 | Stephen Longden | ◊ 0/15 | ♦ 0/16 | ◊ 1/22 | ♦ 1/28 | ♦ 1/24 | ◊ ½/9 | 3½ | |
13 | John J Cox | ENG | ◊ 1/27 | ♦ 1/19 | ◊ 1/6 | ◊ 0/1 | ♦ 0/4 | ♦ 0/7 | 3 |
14 | Alan K Crombleholme | ENG | ◊ 1/26 | ♦ 1/15 | ♦ 0/1 | ◊ 1/25 | ◊ 0/3 | ♦ 0/5 | 3 |
15 | Simon Terleckis | ♦ 1/12 | ◊ 0/14 | ♦ 1/21 | ◊ 0/4 | ♦ 1/16 | ◊ 0/8 | 3 | |
16 | PL Mellor | ◊ 0/10 | ◊ 1/12 | ♦ 1/24 | ♦ 0/5 | ◊ 0/15 | ♦ 1/26 | 3 | |
17 | David A Tarbuck | ◊ 0/29 | ♦ ½/30 | ◊ 1/11 | ♦ ½/18 | ◊ 1/26 | ♦ 0/6 | 3 | |
18 | JS Symonds | ◊ 0/19 | ♦ ½/28 | ◊ 1/30 | ◊ ½/17 | ♦ 0/9 | ◊ 1/24 | 3 | |
19 | Mark A Wheeler | ENG | ♦ 1/18 | ◊ 0/13 | ♦ 0/4 | ◊ ½/21 | ♦ 1/20 | ♦ 0/11 | 2½ |
20 | Douglas J Barnett | ENG | ◊ ½/2 | ♦ 0/5 | ◊ 1/27 | ♦ 0/7 | ◊ 0/19 | ♦ 1/29 | 2½ |
21 | JS Spearman | ◊ 0/9 | ♦ 1/22 | ◊ 0/15 | ♦ ½/19 | ◊ 0/10 | ♦ 1/27 | 2½ | |
22 | RA Ingram | ♦ 0/1 | ◊ 0/21 | ♦ 0/12 | 1/bye | ♦ 1/28 | ◊ ½/23 | 2½ | |
23 | Darren P Wheeler | ENG | ◊ 1/28 | ♦ 0/6 | default | default | ◊ 1/29 | ♦ ½/22 | 2½ |
24 | Kevin of the Teachers | GCI | ◊ 1/4 | ♦ 0/2 | ◊ 0/16 | ♦ 1/29 | ◊ 0/12 | ♦ 0/18 | 2 |
25 | Alfons Schroeder | USA | ◊ 0/7 | ♦ 1/26 | ◊ 1/29 | ♦ 0/14 | ◊ 0/11 | ♦ 0/10 | 2 |
26 | Robert E Maullin | ENG | ♦ 0/14 | ◊ 0/25 | 1/bye | ♦ 1/30 | ♦ 0/17 | ◊ 0/16 | 2 |
27 | John S Keaveney | IRL | ♦ 0/13 | ◊ ½/8 | ♦ 0/20 | ♦ 0/11 | ◊ 1/30 | ◊ 0/21 | 1½ |
28 | CB Robinson | ENG | ♦ 0/23 | ◊ ½/18 | ♦ 0/8 | ◊ 0/12 | ◊ 0/22 | ◊ +/30 | 1½ |
29 | AD Deighton | ENG | ♦ 1/17 | ◊ 0/1 | ♦ 0/25 | ◊ 0/24 | ♦ 0/23 | ◊ 0/20 | 1 |
30 | AJ Hill | ♦ 0/3 | ◊ ½/17 | ♦ 0/18 | ◊ 0/26 | ♦ 0/27 | ♦ -/28 | ½ |
File Updated
Date | Notes |
18 December 2023 | First upload. Input from the bulletin and kindly supplied by Andy Ansel, for which many thanks. |