BRITBASE - British Chess Game Archive
Tournament: 4th Manchester Benedictine Open • 116 games available from a possible 320 (approx)
Venue: Manchester • Dates: 4-12 September 1981 • Download PGN • uploaded
Thursday, 2 June, 2022 9:46 AM
4th Benedictine Open, Manchester, 4-12 September 1981
(crosstable taken from 1981/82 BCF Yearbook – various errors corrected)
1981 Manchester Benedictine | Title | Nat. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | S.O.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony J Miles | GM | ENG | 2565 | W49 + | B11 + | W12 + | B21 + | W 5 = | B7 + | W 2 = | B 3 = | W16 + | 7½ | 51 |
2 | Dmitry Gurevich | IM | USA | 2425 | B26 = | W43 = | B63 + | W31 + | B 6 = | W14 + | B 1 = | W 8 + | W 3 = | 6½ | 48½ |
3 | Raymond D Keene | GM | ENG | 2475 | B54 + | B65 + | B24 = | W 9 = | B 7 = | W15 + | B21 + | W 1 = | B 2 = | 6½ | 48 |
4 | Sergey Kudrin | IM | USA | 2465 | W25 = | B13 — | W30 = | B62 + | W61 + | B51 + | W22 = | B21 + | W 5 + | 6½ | 41 |
5 | Adam Kuligowski | GM | POL | 2405 | B69 + | W19 = | B 8 + | W24 + | B 1 = | W21 = | B16 = | W 7 + | B 4 — | 6 | 49 |
6 | John P Fedorowicz | IM | USA | 2465 | B31 = | W15 + | B41 + | B17 = | W2 = | W35 = | B 9 = | W14 = | B32 + | 6 | 48 |
7 | Yaacov Murey | IM | ISL | 2450 | W36 + | B37 = | W51 + | B22 + | W 3 = | W 1 — | B35 + | B 5 — | W23 + | 6 | 47 |
8 | Paul Van der Sterren | IM | NED | 2420 | W53 + | B29 + | W 5 — | B25 = | W20 = | B37 + | W13 + | B 2 — | W30 + | 6 | 46½ |
9 | Julian M Hodgson | FM | ENG | 2370 | W68 + | B23 = | W34 + | B 2 = | W12 = | B22 = | W 6 = | B19 + | W11 = | 6 | 46½ |
10 | Jonathan Tisdall | IM | USA | 2415 | W40 + | B62 + | W21 — | B34 — | W30 + | B12 = | W25 + | B22 + | W20 = | 6 | 43 |
11 | David J Strauss | FM | USA | 2410 | W61 + | W 1 — | B43 = | W28 = | B65 + | B34 = | W38 + | W24 + | B 9 = | 6 | 4½ |
12 | Jon L Arnason | IM | ISD | 2440 | B38 + | W32 + | B 1 — | W19 = | B 9 = | W10 = | B27 = | W48 + | W18 = | 5½ | 50 |
13 | Daniel J King | ENG | 2320 | B16 = | W 4 + | B35 = | W14 = | B24 + | W18 = | B 8 — | W42 + | B15 = | 5½ | 48½ | |
14 | Dragoljub Ciric | GM | JUG | 2400 | W58 + | B22 = | W37 = | B13 = | W36 + | B 2 — | W44 + | B 6 = | W17 = | 5½ | 47 |
15 | Krzysztof Pytel | IM | POL | 2400 | W50 + | B 6 — | W40 + | B52 + | W23 = | B3 — | W29 + | B17 = | W13 = | 5½ | 46½ |
16 | Ron W Henley | IM | USA | 2455 | W13 = | B25 = | W53 + | B36 = | W34 + | B41 + | W 5 = | B23 = | B 1 — | 5½ | 46 |
17 | Nigel R Davies | FM | ENG | 2395 | B45 = | W26 + | B28 + | W 6 = | B35 = | B23 = | W20 = | W15 = | B14 = | 5½ | 46 |
18 | Yair Kraidman | GM | ISL | 2440 | W39 + | B41 = | W22 — | B27 + | W25 + | B13 = | W23 = | B20 = | W12 = | 5½ | 45½ |
19 | Glenn C Flear | FM | ENG | 2385 | W47 + | B 4 = | W23 = | B12 = | W22 — | B53 + | B26 + | W 9 — | W39 + | 5½ | 44½ |
20 | Margeir Petursson | IM | ISD | 2460 | B24 — | W42 + | B46 + | W65 = | B 8 = | W45 + | B17 = | W18 = | B10 = | 5½ | 43½ |
21 | Michael J Basman | IM | ENG | 2400 | B59 + | W48 + | B10 + | W 1 — | B38 + | B 5 = | W 3 — | W 4 — | B27 = | 5 | 49½ |
22 | Daniel Roos | FM | FRA | 2360 | B55 + | W14 = | B18 + | W 7 — | B19 + | W 9 = | B 4 = | W10 — | B26 = | 5 | 49½ |
23 | Gert Ligterink | IM | NED | 2450 | B56 + | W 9 = | B19 = | W32 + | B15 = | W17 = | B18 = | W16 = | B 7 — | 5 | 48 |
24 | Vaidyanathan Ravikumar | IM | IND | 2325 | W20 + | B33 + | W 3 = | B 5 — | W13 — | B52 + | W39 + | B11 — | W29 = | 5 | 47½ |
25 | Marcos Paolozzi Da Cunha | BRA | 2325 | B 4 = | W16 = | B48 + | W 8 = | B18 — | W43 + | B10 — | W38 + | B42 = | 5 | 46½ | |
26 | Klaus Berg | DEN | 2295 | W 2 = | B17 — | W42 = | B47 + | W71 + | B29 = | W19 — | B57 + | W22 = | 5 | 41½ | |
27 | Walter Shipman | FM | USA | 2345 | W29 — | B50 = | W58 + | W18 — | B56 + | B36 + | W12 = | B34 = | W21 = | 5 | 41 |
28 | Alan E Hanreck | ENG | 2275 | W57 + | B34 = | W17 — | B11 = | W33 + | B44 — | W64 + | B12 — | W50 + | 5 | 41 | |
29 | Andreas Fehrig | FRG | 2215 | B27 + | W 8 — | B63 — | W60 + | B32 + | W26 = | B15 — | W54 + | B24 = | 5 | 41 | |
30 | Alan M Byron | ENG | 2240 | B15 — | W71 = | B 4 = | W59 + | B10 — | W70 + | B45 + | W35 + | B 8 — | 5 | 40 | |
31 | Cicero Nogueira Braga | BRA | 2340 | W 6 = | B52 = | W47 + | B 2 — | W51 — | B61 + | W34 = | B36 = | W44 + | 5 | 39½ | |
32 | Ian Duncan Wells | ENG | 2355 | W72 + | B12 — | W57 + | B23 — | W29 — | B33 + | W37 + | B44 + | W 6 — | 5 | 38½ | |
33 | H James Plaskett | IM | ENG | 2410 | B46 + | W24 — | B45 = | W43 = | B28 — | W32 — | B55 + | W63 + | B52 + | 5 | 37 |
34 | Andrzej Sydor | IM | POL | 2420 | B70 + | W28 = | B 9 — | W10 + | B16 — | W11 = | B31 = | W27 = | B36 = | 4½ | 45 |
35 | Aldo Haik | IM | FRA | 2440 | W60 + | B42 = | W13 = | B37 + | W17 = | B 6 = | W 7 — | B30 — | W40 = | 4½ | 43½ |
36 | Victor W Knox | ENG | 2315 | B 7 — | W54 + | B55 + | W16 = | B14 — | W27 — | B48 + | W31 = | W34 = | 4½ | 42½ | |
37 | Maxim Dlugy | USA | 2350 | B71 + | W 7 = | B14 = | W35 — | B63 + | W 8 — | B32 — | W51 + | B41 = | 4½ | 40 | |
38 | Anthony C Kosten | ENG | 2315 | W12 — | B39 + | W62 + | B44 + | W21 — | W65 = | B11 — | B25 — | W54 + | 4½ | 39½ | |
39 | Gilles Andruet | FRA | B18 — | W38 — | B69 + | W46 + | B43 = | W48 + | B24 — | W64 + | B19 — | 4½ | 38 | ||
40 | Alan A Smith | ENG | 2250 | B10 — | W67 + | B15 — | W48 — | B66 = | W60 + | B43 = | W46 + | B35 = | 4½ | 36½ | |
41 | Robert G Hartoch | IM | NED | 2390 | B53 + | W18 = | W 6 — | B71 = | B70 + | W16 — | W57 = | B50 = | W37 = | 4½ | 36 |
42 | Bernard de Bruycker | BEL | 2345 | W52 = | B20 — | B26 = | W70 — | W62 + | B71 + | W51 + | B13 — | W25 = | 4½ | 35 | |
43 | Alan T Ludgate | IRL | 2210 | W44 = | B 2 = | W11 = | B33 = | W39 = | B25 — | W40 = | B52 = | B45 = | 4 | 43 | |
44 | Edward W Formanek | IM | USA | 2370 | B43 = | W45 = | B66 + | W38 — | B55 + | W28 + | B14 — | W32 — | B31 — | 4 | 39½ |
45 | Eric Schiller | USA | 2235 | W17 = | B44 = | W33 = | B51 = | W52 + | B20 — | W30 — | B53 = | W43 = | 4 | 39½ | |
46 | Peter W Hempson | ENG | 2245 | W33 — | B64 + | W20 — | B39 — | W49 = | B47 = | W61 + | B40 — | W60 + | 4 | 36½ | |
47 | Kim L Harris | ENG | B19 — | W59 + | B31 — | W26 — | B67 = | W46 = | B60 = | W56 = | B64+ | 4 | 35 | ||
48 | Clare E Whitehead | ENG | 1885 | W64 + | B21 — | W25 — | B40 + | W53 = | B39 — | W36 — | W60 = | B63 + | 4 | 36 | |
49 | Frank Behrhorst | FRG | B 1 — | B60 — | W68 + | W55 — | B46 = | W56 = | B63 — | W62 + | B58 + | 4 | 33 | ||
50 | Leontxo García | ESP | 2230 | B65 — | W27 = | B71 — | W58 + | B60 — | W66 + | B70 + | W41 = | B28 — | 4 | 31 | |
51 | Andrew D Martin | ENG | 2345 | B67 + | W35 = | B 7 — | W45 = | B31 + | W 4 — | B42 — | B37 — | W53 = | 3½ | 41 | |
52 | Stuart C Brown | ENG | B42 = | W31 = | B60 + | W15 — | B45 — | W24 — | BL6 + | W43 = | W33 — | 3½ | 39½ | ||
53 | Helmut Schumacher | BEL | 2290 | B 8 — | W69 + | B16 — | W66 + | B48 = | W19 — | B54 — | W45 = | B51 = | 3½ | 37½ | |
54 | Bozena Pytel | IWM | POL | 2015 | W 2 — | B36 — | B59 = | W56 — | B58 + | W67 + | W53 + | B29 — | B38 — | 3½ | 37 |
55 | Graeme Oswald | ENG | W22 — | B61 + | W36 — | B49 + | W44 — | B57 — | W33 — | B59 = | W67 + | 3½ | 35 | ||
56 | Alain Villeneuve | FRA | 2320 | W23 — | B58 = | W61 — | B54 + | W27 — | B49 = | W52 — | B47 = | W68 + | 3½ | 34 | |
57 | Guy West | AUS | B28 — | W70 + | B32 — | W63 — | B59 + | W55 + | B41 = | W26 — | Def — | 3½ | 31½ | ||
58 | Tom Farrand | ENG | B14 — | B56 = | B27 — | B50 — | W54 — | W72 + | B66 + | B47 + | W49 — | 3½ | 31 | ||
59 | Chris J Morrison | SCO | 2240 | W21 — | B47 — | W54 = | B30 — | W57 — | B68 = | Bye + | W55 = | B69 + | 3½ | 29½ | |
60 | Kenneth P Neat | ENG | 2305 | B35 — | W49 + | W52 — | B29 — | W50 + | B40 — | W47 + | B48 — | B46 — | 3 | 37½ | |
61 | Byron A Jacobs | ENG | 2245 | B11 — | W55 — | B56 + | W67 + | B 4 — | W31 — | B46 — | W69 = | B66 = | 3 | 36½ | |
62 | Julian T Farrand | ENG | B66 + | W10 — | B38 — | W 4 — | B42 — | W69 + | W68 — | B49 — | W70 + | 3 | 35½ | ||
63 | Oliver A Jackson | ENG | 2225 | W41 — | B72 + | W 2 — | B57 + | W37 — | B64 — | W49 + | B33 — | W48 — | 3 | 35 | |
64 | Albert Frank | BEL | B48 — | W46 — | B67 — | W68 + | B69 + | W63 + | B28 — | B39 — | W47 — | 3 | 32 | ||
65 | Robert Bellin | IM | ENG | 2390 | W50 + | B 3 — | W29 + | B20 = | W11 — | B38 = | Withdrew | 3 | 31½ | ||
66 | Hanneke van Parreren | NED | 2040 | W62 — | B68 + | W44 — | B53 — | W40 = | B50 — | W58 — | B72 + | W61 = | 3 | 28 | |
67 | Jean-Pierre Mercier | FRA | W51 — | B40 — | W64 + | B61 — | W47 = | B54 — | B69 — | W70 + | B55 — | 2½ | 29½ | ||
68 | (Denis) Michael Denison | ENG | B 9 — | W66 — | B49 — | B64 — | W72 + | W59 = | B62 + | W58 — | B56 — | 2½ | 29½ | ||
69 | Achim Soltau | FRG | W 5 — | B53 — | W39 — | B72 + | W64 — | B62 — | W67 + | B61 = | W59 — | 2½ | 29 | ||
70 | John J Cox | ENG | 2275 | W34 — | B57 — | W72 + | B42 + | W41 — | B30 — | W50 — | B67 — | B62 — | 2 | 31½ | |
71 | Raymond English | ENG | W37 — | B30 = | W50 + | W41 = | B26 — | W42 — | Withdrew | 2 | 27½ | ||||
72 | Peter Mamusung | INA | B32 — | W63 — | B70 — | W69 — | B68 — | B58 — | Def — | W66 — | Def — | 0 | 28½ |
English players again did well with several younger ones scoring international title norms against tough opposition The tournament continues to grow in both strength and numbers.
A. J. Miles won the Special Benedictine Prize for the best score in the Lloyds Bank Masters and the Benedictine (7 + 7½)
IM norms D. J. King (Cat. 7), N. R. Davies and J. M. Hodgson (Cat. 6), D. Strauss* (Cat. 5);
IWM norm Clare Whitehead (16W);
FM norms M. Dlugy* (Cat. 5), A. M. Byron, C. Braga, A. E. Hanreck, M. Paolozzi and I. D. Wells* (all Cat. 4).
* Final norms—eligible for titles subject to ratification by F.I.D.E.
File Updated
Date | Notes |
24 February 1998 | Original upload. |
6 September 2020 | The same 116 games as previously. Now with crosstable and short report. |