BRITBASE - British Chess Game Archive
Tournament: 5th Regency Masters • 100 games from the bulletin (out of 222 played)
Venue: Ramsgate • Dates: 3-11 December 1983 • Download PGN • Last updated:
Friday, 15 October, 2021 1:29 AM
1983 Regency Masters (5th), Ramsgate, 3-11 December (venue: Regency Hotel, Ramsgate)
1983 Regency Masters | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hebden,Mark L | ENG | 2495m | ◊ ½/14 | ♦ ½/11 | ◊ 1/38 | ♦ 1/35 | ◊ 1/6 | ♦ 1/3 | ◊ ½/2 | ♦ 1/5 | ◊ ½/4 | 7 |
2 | Soos,Bela | FRG | 2395m | ♦ 1/34 | ◊ ½/4 | ♦ ½/33 | ◊ 1/15 | ◊ 1/7 | ♦ ½/5 | ♦ ½/1 | ◊ ½/3 | ◊ ½/10 | 6 |
3 | Kudrin,Sergey | USA | 2510m | ♦ 1/28 | ◊ 1/38 | ♦ ½/6 | ◊ 1/22 | ♦ ½/4 | ◊ 0/1 | ♦ 1/21 | ♦ ½/2 | ◊ ½/7 | 6 |
4 | McNab,Colin A | SCO | 2380f | ◊ 1/48 | ♦ ½/2 | ◊ ½/8 | ♦ 1/36 | ◊ ½/3 | ♦ 1/13 | ◊ ½/5 | ♦ ½/10 | ♦ ½/1 | 6 |
5 | Cuijpers,Frans A | NED | 2305f | ♦ 1/40 | ◊ ½/9 | ♦ ½/21 | ◊ 1/12 | ♦ 1/26 | ◊ ½/2 | ♦ ½/4 | ◊ 0/1 | ◊ 1/16 | 6 |
6 | Forintos,Gyozo V | HUN | 2450g | ◊ 1/23 | ♦ ½/7 | ◊ ½/3 | ◊ 1/33 | ♦ 0/1 | ♦ ½/25 | ◊ ½/8 | ♦ 1/36 | ◊ 1/14 | 6 |
7 | Ilic,Zoran S | YUG | 2430m | ♦ 1/44 | ◊ ½/6 | ♦ ½/41 | ◊ 1/21 | ♦ 0/2 | ◊ ½/9 | ♦ 1/24 | ◊ 1/26 | ♦ ½/3 | 6 |
8 | Manouck,Thierry | FRA | 2335f | ♦ 1/46 | ◊ ½/21 | ♦ ½/4 | ◊ ½/9 | ♦ ½/30 | ◊ ½/22 | ♦ ½/6 | ◊ 1/19 | ◊ 1/13 | 6 |
9 | Langeweg,Kick | NED | 2420m | ◊ 1/52 | ♦ ½/5 | ◊ ½/17 | ♦ ½/8 | ◊ ½/24 | ♦ ½/7 | ◊ 1/25 | ♦ ½/13 | ◊ 1/15 | 6 |
10 | Lawton,Geoffrey W | ENG | 2380 | ◊ 1/45 | ♦ 0/22 | ◊ 1/48 | ♦ ½/17 | ◊ ½/14 | ◊ 1/15 | ♦ 1/18 | ◊ ½/4 | ♦ ½/2 | 6 |
11 | Gurevich,Dmitry | USA | 2510g | ♦ ½/30 | ◊ ½/1 | ♦ 0/13 | ◊ 1/48 | ♦ 1/31 | ◊ ½/23 | ♦ ½/12 | ◊ 1/32 | ♦ 1/22 | 6 |
12 | Arkell,Keith | ENG | 2310 | ◊ 1/20 | ♦ ½/26 | ◊ 1/37 | ♦ 0/5 | ♦ 1/19 | ◊ ½/18 | ◊ ½/11 | ♦ 0/16 | ◊ 1/27 | 5½ |
13 | Dizdar,Goran | CRO | 2450m | ◊ ½/29 | ♦ ½/20 | ◊ 1/11 | ◊ 1/41 | ♦ ½/18 | ◊ 0/4 | ♦ 1/23 | ◊ ½/9 | ♦ 0/8 | 5 |
14 | Gelpke,Peter | NED | 2280 | ♦ ½/1 | ◊ 0/33 | ♦ 1/40 | ◊ 1/28 | ♦ ½/10 | ♦ 0/38 | ◊ 1/34 | ◊ 1/18 | ♦ 0/6 | 5 |
15 | De Boer,Gert Jan | NED | 2330f | ◊ 1/25 | ♦ ½/41 | ◊ ½/26 | ♦ 0/2 | ◊ 1/17 | ♦ 0/10 | ◊ 1/42 | ◊ 1/21 | ♦ 0/9 | 5 |
16 | Kosten,Anthony C | ENG | 2395f | ♦ 0/31 | ♦ 1/39 | ◊ ½/24 | ♦ 0/25 | ◊ 1/20 | ◊ 1/30 | ♦ ½/22 | ◊ 1/12 | ♦ 0/5 | 5 |
17 | Bass,Leonid | USA | 2460m | ♦ ½/19 | ◊ ½/18 | ♦ ½/9 | ◊ ½/10 | ♦ 0/15 | ◊ 0/31 | ♦ 1/43 | ◊ 1/44 | ♦ 1/32 | 5 |
18 | Hodgson,Julian M | ENG | 2385m | ◊ ½/42 | ♦ ½/17 | ♦ 1/46 | ◊ 1/30 | ◊ ½/13 | ♦ ½/12 | ◊ 0/10 | ♦ 0/14 | ◊ 1/34 | 5 |
19 | Lane,Gary William | ENG | 2270 | ◊ ½/17 | ♦ 0/27 | ◊ 1/45 | ♦ 1/49 | ◊ 0/12 | ◊ ½/32 | ♦ 1/30 | ♦ 0/8 | ◊ 1/31 | 5 |
20 | Pytel,Krzysztof | FRA | 2435m | ♦ 0/12 | ◊ ½/13 | ♦ 0/49 | ◊ 1/47 | ♦ 0/16 | ◊ 1/43 | ♦ 1/31 | ◊ 1/25 | ♦ ½/26 | 5 |
21 | Pliester,Leon | NED | 2365m | ◊ 1/39 | ♦ ½/8 | ◊ ½/5 | ♦ 0/7 | ◊ 1/35 | ♦ 1/36 | ◊ 0/3 | ♦ 0/15 | ◊ ½/24 | 4½ |
22 | Hartoch,Robert G | NED | 2355m | ♦ 1/49 | ◊ 1/10 | ◊ ½/36 | ♦ 0/3 | ◊ ½/25 | ♦ ½/8 | ◊ ½/16 | ♦ ½/27 | ◊ 0/11 | 4½ |
23 | Lee,Darren L | ENG | ♦ 0/6 | ◊ ½/34 | ♦ ½/28 | ◊ 1/29 | ◊ 1/32 | ♦ ½/11 | ◊ 0/13 | ♦ ½/24 | ◊ ½/33 | 4½ | |
24 | Fluckiger,Christian | SWZ | ♦ ½/33 | ◊ ½/32 | ♦ ½/16 | ◊ 1/27 | ♦ ½/9 | ♦ ½/42 | ◊ 0/7 | ◊ ½/23 | ♦ ½/21 | 4½ | |
25 | Rachels,Stuart | USA | ♦ 0/15 | ◊ ½/49 | ♦ 1/34 | ◊ 1/16 | ♦ ½/22 | ◊ ½/6 | ♦ 0/9 | ♦ 0/20 | ♦ 1/42 | 4½ | |
26 | Singh,PK | IND | ◊ 1/35 | ◊ ½/12 | ♦ ½/15 | ♦ 1/43 | ◊ 0/5 | ◊ 1/41 | ♦ 0/50 | ♦ 0/7 | ◊ ½/20 | 4½ | |
27 | Kohlweyer,Bernd | FRG | ♦ ½/32 | ◊ 1/19 | ♦ 0/30 | ♦ 0/24 | ◊ 1/49 | ♦ ½/37 | ◊ 1/29 | ◊ ½/22 | ♦ 0/12 | 4½ | |
28 | Franke,Heribert | FRG | 2300f | ◊ 0/3 | ♦ ½/45 | ◊ ½/23 | ♦ 0/14 | ♦ 1/47 | ◊ 1/33 | ♦ 0/32 | ◊ 1/43 | ♦ ½/30 | 4½ |
29 | Muir,Andrew J | SCO | 2235 | ♦ ½/13 | ♦ ½/37 | ◊ 0/43 | ♦ 0/23 | ◊ ½/39 | ♦ 1/48 | ♦ 0/27 | ◊ 1/40 | ◊ 1/46 | 4½ |
30 | Rupf,Immo | FRG | ◊ ½/11 | ♦ 1/42 | ◊ 1/27 | ♦ 0/18 | ◊ ½/8 | ♦ 0/16 | ◊ 0/19 | ♦ ½/33 | ◊ ½/28 | 4 | |
31 | Grooten,Herman | NED | 2340f | ◊ 1/16 | ♦ 0/36 | ◊ 0/35 | ♦ 1/37 | ◊ 0/11 | ♦ 1/17 | ◊ 0/20 | ♦ 1/39 | ♦ 0/19 | 4 |
32 | Grimberg,Gilbert | FRA | ◊ ½/27 | ♦ ½/24 | ◊ ½/42 | ◊ 1/44 | ♦ 0/23 | ♦ ½/19 | ◊ 1/28 | ♦ 0/11 | ◊ 0/17 | 4 | |
33 | Teyssou,Denis | FRA | ◊ ½/24 | ♦ 1/14 | ◊ ½/2 | ♦ 0/6 | ◊ 0/38 | ♦ 0/28 | ◊ 1/52 | ◊ ½/30 | ♦ ½/23 | 4 | |
34 | Lamorelle,Yves | FRA | 2325 | ◊ 0/2 | ♦ ½/23 | ◊ 0/25 | ♦ ½/39 | ♦ 1/48 | ◊ 1/35 | ♦ 0/14 | ◊ 1/42 | ♦ 0/18 | 4 |
35 | Crouch,Colin S | ENG | 2300 | ♦ 0/26 | ◊ 1/40 | ♦ 1/31 | ◊ 0/1 | ♦ 0/21 | ♦ 0/34 | ◊ 1/49 | ♦ ½/37 | ◊ ½/39 | 4 |
36 | Wiley,Thomas E | ENG | ♦ 1/53 | ◊ 1/31 | ♦ ½/22 | ◊ 0/4 | ♦ ½/42 | ◊ 0/21 | ♦ ½/41 | ◊ 0/6 | ◊ ½/37 | 4 | |
37 | Hohlfeld,Wolfgang | FRG | ♦ ½/51 | ◊ ½/29 | ♦ 0/12 | ◊ 0/31 | ♦ 1/40 | ◊ ½/27 | ♦ ½/44 | ◊ ½/35 | ♦ ½/36 | 4 | |
38 | Flesch,Janos | HUN | 2400g | ◊ 1/43 | ♦ 0/3 | ♦ 0/1 | ◊ 1/46 | ♦ 1/33 | ◊ 1/14 | † | 4 / 6 | ||
39 | Fischdick,Gisela | FRG | 2180 | ♦ 0/21 | ◊ 0/16 | ♦ ½/47 | ◊ ½/34 | ♦ ½/29 | ♦ ½/44 | ◊ 1/48 | ◊ 0/31 | ♦ ½/35 | 3½ |
40 | Jaulin,Philippe | FRA | ◊ 0/5 | ♦ 0/35 | ◊ 0/14 | ♦ 1/52 | ◊ 0/37 | ♦ ½/46 | ◊ 1/47 | ♦ 0/29 | ♦ 1/44 | 3½ | |
41 | Lengyel,Levente | HUN | 2415g | ♦ 1/47 | ◊ ½/15 | ◊ ½/7 | ♦ 0/13 | ◊ 1/43 | ♦ 0/26 | ◊ ½/36 | 3½ / 7 | ||
42 | Zak,Uriel | ISR | 2310 | ♦ ½/18 | ◊ 0/30 | ♦ ½/32 | ♦ 1/45 | ◊ ½/36 | ◊ ½/24 | ♦ 0/15 | ♦ 0/34 | ◊ 0/25 | 3 |
43 | Tagnon,Nicole | FRA | 2005 | ♦ 0/38 | ◊ 1/44 | ♦ 1/29 | ◊ 0/26 | ♦ 0/41 | ♦ 0/20 | ◊ 0/17 | ♦ 0/28 | ◊ 1/48 | 3 |
44 | Nacke,Klaus | FRG | ◊ 0/7 | ♦ 0/43 | ◊ 1/52 | ♦ 0/32 | ♦ 1/46 | ◊ ½/39 | ◊ ½/37 | ♦ 0/17 | ◊ 0/40 | 3 | |
45 | Casa,Alex | FRA | 2200 | ♦ 0/10 | ◊ ½/28 | ♦ 0/19 | ◊ 0/42 | ♦ 1/52 | ◊ ½/49 | ◊ 0/46 | ♦ 0/48 | ◊ 1/47 | 3 |
46 | Eymann,Henri | SWZ | ◊ 0/8 | ♦ 1/52 | ◊ 0/18 | ♦ 0/38 | ◊ 0/44 | ◊ ½/40 | ♦ 1/45 | ♦ 0/47 | ♦ 0/29 | 2½ | |
47 | Josephs,Ian | ENG | ◊ 0/41 | ♦ 0/48 | ◊ ½/39 | ♦ 0/20 | ◊ 0/28 | ◊ 1/52 | ♦ 0/40 | ◊ 1/46 | ♦ 0/45 | 2½ | |
48 | Mulder,Jeanette | NED | ♦ 0/4 | ◊ 1/47 | ♦ 0/10 | ♦ 0/11 | ◊ 0/34 | ◊ 0/29 | ♦ 0/39 | ◊ 1/45 | ♦ 0/43 | 2 | |
49 | O'Brien,Richard W | ENG | 2205 | ◊ 0/22 | ♦ ½/25 | ◊ 1/20 | ◊ 0/19 | ♦ 0/27 | ♦ ½/45 | ♦ 0/35 | 2 / 7 | ||
50 | Povah,Nigel E | ENG | 2355m | ◊ 1/26 | 1 / 1 | ||||||||
51 | Slutzkin,Uri | ISR | ◊ ½/37 | ½ / 1 | |||||||||
52 | Van Dijk,C | NED | ♦ 0/9 | ◊ 0/46 | ♦ 0/44 | ◊ 0/40 | ◊ 0/45 | ♦ 0/47 | ♦ 0/33 | 0 / 7 | |||
53 | Lee,Daphne | ENG | 1800 | ◊ 0/36 | 0 / 1 |
GM norm (1st) - Mark Hebden
IM norms - Colin McNab (SCO), Geoff Lawton (ENG), Thierry Manouck (FRA), Frans Cuijpers (NED)
Tournament patron: Ian Josephs. Tournament director: Nigel Povah. Chief Arbiter: Bob Wade. Assistant arbiters: Duncan Frost, Daphne Lee, Mike Croft.
† "[9 December 1983, Round 7] was the day on which Grandmaster Flesch and his wife were tragically killed in a road accident on their way back from London to Ramsgate. As a result of this, Singh who had excellent prospects for an I.M. norm was re-paired against Povah." (Bulletin)
File Updated
Date | Notes |
---|---|
14 October 2021 | First upload to BritBase of 99 games published in the bulletin, plus one other sourced from elsewhere (out of 222 which were played). There were quite a number of misprints and ambiguous moves but hopefully I have resolved the problems. |
14 October 2021 | Now a round 100 games with the addition of Rachels 1-0 Kosten (rd 4), kindly contributed by Andy Ansel. |