BRITBASE - British Chess Game Archive
Tournament: 6th Regency Masters • 212 games
Venue: Ramsgate • Date: 8-16 December 1984 • Download PGN • uploaded
Thursday, 19 August, 2021 1:29 PM
1984 6th Regency Masters, Ramsgate, 8-16 December
1984 Regency Masters | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin,Andrew D | ENG | 2445f | ◊ 1/4 | ♦ 1/14 | ◊ 1/36 | ♦ ½/7 | ◊ ½/3 | ♦ 1/12 | ◊ ½/2 | ♦ 0/6 | ◊ 1/11 | 6½ |
2 | Carlier,Bruno | NLD | 2230 | ◊ 1/45 | ◊ 1/15 | ♦ ½/10 | ◊ 1/13 | ♦ ½/5 | ◊ 1/16 | ♦ ½/1 | ◊ ½/3 | ♦ ½/4 | 6½ |
3 | Forintos,Gyozo V | HUN | 2425g | ◊ ½/12 | ♦ 1/34 | ◊ ½/9 | ♦ 1/37 | ♦ ½/1 | ◊ ½/5 | ◊ 1/23 | ♦ ½/2 | ◊ 1/6 | 6½ |
4 | Grooten,Herman | NED | 2310f | ♦ 0/1 | ◊ 1/33 | ♦ 0/31 | ◊ 1/40 | ♦ 1/38 | ◊ 1/17 | ♦ 1/13 | ◊ 1/5 | ◊ ½/2 | 6½ |
5 | Knoppert,Erik GJ | NED | 2260 | ◊ 1/8 | ♦ 1/41 | ◊ ½/25 | ♦ 1/10 | ◊ ½/2 | ♦ ½/3 | ◊ ½/6 | ♦ 0/4 | ◊ 1/12 | 6 |
6 | Hebden,Mark L | ENG | 2480m | ◊ ½/23 | ♦ 0/22 | ◊ 1/41 | ♦ 1/34 | ◊ 1/24 | ◊ 1/8 | ♦ ½/5 | ◊ 1/1 | ♦ 0/3 | 6 |
7 | Hebert,Jean | CAN | 2395m | ◊ 1/28 | ♦ ½/24 | ◊ 1/22 | ◊ ½/1 | ♦ 0/16 | ♦ ½/31 | ◊ 1/19 | ♦ ½/12 | ◊ 1/15 | 6 |
8 | Povah,Nigel Edward | ENG | 2355m | ♦ 0/5 | ◊ 1/48 | ◊ 1/26 | ♦ 1/9 | ◊ ½/10 | ♦ 0/6 | ◊ ½/14 | ♦ 1/23 | ♦ 1/13 | 6 |
9 | Peelen,Piet | NED | 2240 | ♦ 1/40 | ◊ ½/18 | ♦ ½/3 | ◊ 0/8 | ♦ 1/29 | ◊ ½/10 | ◊ ½/25 | ♦ ½/14 | ◊ 1/22 | 5½ |
10 | Mednis,Edmar J | USA | 2460g | ◊ 1/42 | ♦ 1/38 | ◊ ½/2 | ◊ 0/5 | ♦ ½/8 | ♦ ½/9 | ◊ ½/31 | ♦ ½/22 | ◊ 1/24 | 5½ |
11 | Blees,Albert | NED | 2275 | ◊ ½/32 | ♦ 0/12 | ◊ 1/35 | ♦ ½/23 | ◊ 1/36 | ♦ ½/25 | ◊ 1/26 | ◊ 1/16 | ♦ 0/1 | 5½ |
12 | Ravikumar,Vaidyanathan | IND | 2385m | ♦ ½/3 | ◊ 1/11 | ♦ ½/24 | ◊ 1/20 | ♦ 1/15 | ◊ 0/1 | ♦ ½/16 | ◊ ½/7 | ♦ 0/5 | 5 |
13 | Littlewood,Paul E | ENG | 2445m | ◊ 1/19 | ♦ ½/37 | ◊ 1/23 | ♦ 0/2 | ◊ 1/22 | ♦ ½/14 | ◊ 0/4 | ♦ 1/31 | ◊ 0/8 | 5 |
14 | Shamkovich,Leonid | USA | 2455g | ♦ 1/43 | ◊ 0/1 | ♦ 1/29 | ◊ 0/15 | ♦ 1/33 | ◊ ½/13 | ♦ ½/8 | ◊ ½/9 | ♦ ½/18 | 5 |
15 | Ady,Jonathan James | ENG | 2290 | ◊ 1/26 | ♦ 0/2 | ◊ 1/19 | ♦ 1/14 | ◊ 0/12 | ♦ 0/22 | ◊ 1/41 | ♦ 1/25 | ♦ 0/7 | 5 |
16 | Dunnington,Angus J | ENG | 2325 | ◊ ½/27 | ♦ ½/32 | ◊ 1/39 | ♦ 1/36 | ◊ 1/7 | ♦ 0/2 | ◊ ½/12 | ♦ 0/11 | ◊ ½/23 | 5 |
17 | King,Daniel J | ENG | 2435m | ◊ ½/22 | ♦ ½/21 | ◊ ½/27 | ♦ 1/32 | ◊ ½/25 | ♦ 0/4 | ◊ 0/24 | ♦ 1/33 | ◊ 1/31 | 5 |
18 | Hartoch,Robert | NED | 2365m | ◊ 1/39 | ♦ ½/9 | ◊ ½/37 | ♦ ½/31 | ◊ ½/26 | ♦ ½/19 | ◊ ½/22 | ♦ ½/24 | ◊ ½/14 | 5 |
19 | Janssen,Han | NED | 2285 | ♦ 0/13 | ◊ 1/49 | ♦ 0/15 | ♦ 1/35 | ◊ 1/27 | ◊ ½/18 | ♦ 0/7 | ◊ 1/30 | ♦ ½/20 | 5 |
20 | Solomon,Stephen J | AUS | 2250 | ♦ 0/29 | ◊ 1/40 | ◊ 1/21 | ♦ 0/12 | ◊ 0/23 | ♦ ½/32 | ◊ 1/36 | ♦ 1/37 | ◊ ½/19 | 5 |
21 | Cuijpers,Frans Andre | NED | 2365f | ♦ ½/31 | ◊ ½/17 | ♦ 0/20 | ♦ 0/33 | ◊ 1/43 | ♦ ½/36 | ◊ ½/32 | ♦ 1/41 | ◊ 1/39 | 5 |
22 | Fuller,Maxwell L | AUS | 2335f | ♦ ½/17 | ◊ 1/6 | ♦ 0/7 | ◊ 1/30 | ♦ 0/13 | ◊ 1/15 | ♦ ½/18 | ◊ ½/10 | ♦ 0/9 | 4½ |
23 | Bosboom,Manuel | NED | 2380 | ♦ ½/6 | ◊ 1/46 | ♦ 0/13 | ◊ ½/11 | ♦ 1/20 | ◊ 1/28 | ♦ 0/3 | ◊ 0/8 | ♦ ½/16 | 4½ |
24 | Nicholson,John G | ENG | 2295 | ♦ 1/44 | ◊ ½/7 | ◊ ½/12 | ♦ ½/27 | ♦ 0/6 | ◊ ½/30 | ♦ 1/17 | ◊ ½/18 | ♦ 0/10 | 4½ |
25 | Lengyel,Levente | HUN | 2400g | ♦ ½/46 | ◊ 1/35 | ♦ ½/5 | ◊ ½/28 | ♦ ½/17 | ◊ ½/11 | ♦ ½/9 | ◊ 0/15 | ♦ ½/30 | 4½ |
26 | Kuijf,Marinus | NED | 2335m | ♦ 0/15 | ◊ 1/43 | ♦ 0/8 | ◊ 1/42 | ♦ ½/18 | ◊ 1/38 | ♦ 0/11 | ◊ ½/28 | ♦ ½/29 | 4½ |
27 | Eslon,Jaan | SWE | 2445m | ♦ ½/16 | ◊ ½/31 | ♦ ½/17 | ◊ ½/24 | ♦ 0/19 | ◊ 0/33 | ♦ 1/40 | ◊ 1/34 | ♦ ½/28 | 4½ |
28 | Teichmann,Erik OMC | ENG | 2285 | ♦ 0/7 | ◊ 1/45 | ◊ 1/38 | ♦ ½/25 | ◊ ½/31 | ♦ 0/23 | ◊ ½/37 | ♦ ½/26 | ◊ ½/27 | 4½ |
29 | Pliester,Leon | NED | 2335m | ◊ 1/20 | ♦ 0/36 | ◊ 0/14 | ♦ 1/41 | ◊ 0/9 | ♦ 0/37 | ◊ 1/44 | ♦ 1/32 | ◊ ½/26 | 4½ |
30 | De Boer,Gert Jan | NED | 2335f | ◊ 0/38 | ♦ 1/42 | ◊ ½/32 | ♦ 0/22 | ◊ 1/37 | ♦ ½/24 | ◊ 1/33 | ♦ 0/19 | ◊ ½/25 | 4½ |
31 | Hanreck,Alan E | ENG | 2275 | ◊ ½/21 | ♦ ½/27 | ◊ 1/4 | ◊ ½/18 | ♦ ½/28 | ◊ ½/7 | ♦ ½/10 | ◊ 0/13 | ♦ 0/17 | 4 |
32 | Kosten,Anthony C | ENG | 2420f | ♦ ½/11 | ◊ ½/16 | ♦ ½/30 | ◊ 0/17 | ♦ ½/34 | ◊ ½/20 | ♦ ½/21 | ◊ 0/29 | ♦ 1/40 | 4 |
33 | Robertson,M | AUS | (2050) | ◊ 0/36 | ♦ 0/4 | ♦ 1/48 | ◊ 1/21 | ◊ 0/14 | ♦ 1/27 | ♦ 0/30 | ◊ 0/17 | ◊ 1/41 | 4 |
34 | Renet,Olivier | FRA | 2250 | ♦ ½/35 | ◊ 0/3 | ♦ 1/46 | ◊ 0/6 | ◊ ½/32 | ♦ 0/41 | ◊ 1/45 | ♦ 0/27 | ◊ 1/44 | 4 |
35 | Gil Capape,Javier | AUS | (2175) | ◊ ½/34 | ♦ 0/25 | ♦ 0/11 | ◊ 0/19 | ◊ 1/46 | ♦ ½/39 | ♦ ½/38 | ◊ ½/40 | ◊ 1/37 | 4 |
36 | Grimberg,Gilbert | FRA | 2225 | ♦ 1/33 | ◊ 1/29 | ♦ 0/1 | ◊ 0/16 | ♦ 0/11 | ◊ ½/21 | ♦ 0/20 | ♦ 0/39 | ◊ 1/46 | 3½ |
37 | Crawley,Gavin | ENG | 2300 | ♦ 1/50 | ◊ ½/13 | ♦ ½/18 | ◊ 0/3 | ♦ 0/30 | ◊ 1/29 | ♦ ½/28 | ◊ 0/20 | ♦ 0/35 | 3½ |
38 | Hodgson,Julian M | ENG | 2450m | ♦ 1/30 | ◊ 0/10 | ♦ 0/28 | ♦ 1/39 | ◊ 0/4 | ♦ 0/26 | ◊ ½/35 | ♦ 1/42 | 3½/8 | |
39 | Singh,PK | IND | 2260 | ♦ 0/18 | ◊ 1/44 | ♦ 0/16 | ◊ 0/38 | ♦ ½/40 | ◊ ½/35 | ♦ ½/42 | ◊ 1/36 | ♦ 0/21 | 3½ |
40 | Delanoy,Arnaud | FRA | (2000) | ◊ 0/9 | ♦ 0/20 | ◊ 1/43 | ♦ 0/4 | ◊ ½/39 | ♦ 1/45 | ◊ 0/27 | ♦ ½/35 | ◊ 0/32 | 3 |
41 | Jagerflod,Kent | SWE | (1950) | ♦ 1/48 | ◊ 0/5 | ♦ 0/6 | ◊ 0/29 | ♦ 1/42 | ◊ 1/34 | ♦ 0/15 | ◊ 0/21 | ♦ 0/33 | 3 |
42 | Menadue,Jeremy FS | ENG | (2050) | ♦ 0/10 | ◊ 0/30 | ♦ 1/44 | ♦ 0/26 | ◊ 0/41 | ♦ 1/43 | ◊ ½/39 | ◊ 0/38 | ♦ ½/45 | 3 |
43 | Halpin,Patrick | AUS | (2200) | ◊ 0/14 | ♦ 0/26 | ♦ 0/40 | ◊ 1/44 | ♦ 0/21 | ◊ 0/42 | ◊ ½/46 | ♦ ½/45 | ♦ 1/51 | 3 |
44 | Wright,Josie H | AUS | (1900) | ◊ 0/24 | ♦ 0/39 | ◊ 0/42 | ♦ 0/43 | ♦ 1/48 | ◊ 1/52 | ♦ 0/29 | ◊ 1/46 | ♦ 0/34 | 3 |
45 | Duxbury,Craig | AUS | (1950) | ♦ 0/2 | ♦ 0/28 | ◊ 0/47 | ◊ 1/48 | ♦ ½/49 | ◊ 0/40 | ♦ 0/34 | ◊ ½/43 | ◊ ½/42 | 2½ |
46 | Josephs,Ian | FRA | (1800) | ◊ ½/25 | ♦ 0/23 | ◊ 0/34 | ♦ 0/35 | ◊ ½/48 | ♦ ½/43 | ♦ 0/44 | ♦ 0/36 | 1½/8 | |
47 | Reuben,Stewart | ENG | (2050) | ♦ 1/45 | 1/1 | ||||||||
48 | O'Leary,Matt | IRL | (2100) | ◊ 0/41 | ♦ 0/8 | ◊ 0/33 | ♦ 0/45 | ◊ 0/44 | ♦ ½/46 | ½/6 | |||
49 | Gillam,Simon R | SCO | 2235 | ♦ 0/19 | ◊ ½/45 | ½/2 | |||||||
50 | O'Brien,Richard W | IRL | (2030) | ◊ 0/37 | 0/1 | ||||||||
51 | Croft,Michael | ENG | (1680) | ◊ 0/43 | 0/1 | ||||||||
52 | Smith,Robert W | NZL | 2265 | ♦ 0/44 | 0/1 |
File Updated
Date | Notes |
---|---|
3 December 2008 | First upload to BritBase in zipped PGN format. |
19 August 2021 | Same games, with date played now included. Crosstable now included. |