BRITBASE - British Chess Game Archive
Tournament: 40th West of England Championship • 40+1 games/part-game, plus 8 games from other sections
Venue: Torquay • Dates: 4-8 April 1985 • Download PGN • uploaded
Saturday, 20 July, 2024 2:42 PM
1985 (40th) West of England Championship, Torquay, 4-8 April
1985 West of England Championship, Torquay |
Affiliation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary W Lane | Paignton | b29+ | w10+ | b2+ | w5+ | b3+ | w7+ | b4- | 6 |
2 | Michael Adams | Truro | + | b26+ | w1- | 18+ | 19= | b4= | w13+ | 5 |
3 | Gerald Moore | Bath, Uxbridge | + | 16+ | 18= | b4+ | w1- | 19+ | 6= | 5 |
4 | Ian D Thompson | Aldershot | b24= | w13+ | b15+ | w3- | b18+ | w2= | w1+ | 5 |
5 | Alan P Ashby | Bristol & Clifton | w7= | b30+ | w8+ | b1- | w9+ | b6- | w18+ | 4½ |
6 | Dominic J C Mackle | Bath | b21+ | 16+ | 7- | w5+ | 3= | 4½ | ||
7 | Stephen J Shutler | Poole | b5= | b17+ | 6+ | b1- | 19+ | 4½ | ||
8 | James R Boyce | Bristol & Clifton | 20+ | w15= | b5- | b16+ | w17= | 4 | ||
9 | R Hillman | Warminster | b5- | 4 | ||||||
10 | David C Osborne | Grendel / Bristol | b1- | w19- | b28+ | w25+ | 4 | |||
11 | (Brian) Peter A Andrews | London | 3½ | |||||||
12 | Gareth Anthony | Gloucester | w19- | b17- | 3½ | |||||
13 | Graeme K Burgess | Bristol | b4- | b20= | b2- | 3½ | ||||
14 | Stephen P Dilleigh | Bristol | w29+ | 3½ | ||||||
15 | Miles L Cowling | Poole | b8= | w4- | b19- | 3½ | ||||
16 | Sean Elliott | Hanham | w17+ | 3- | 6- | w20+ | w8- | 3½ | ||
17 | David A LeMoir | Letchworth | b16- | w12+ | b22= | w7- | b24= | w27+ | b8= | 3½ |
18 | Jeremy F S Menadue | Truro | + | b19+ | 3= | 2- | w4- | b23+ | b5- | 3½ |
19 | Philip J Rossiter | Portsmouth | b12+ | w18- | b10+ | w15+ | 2= | 3- | 7- | 3½ |
20 | George W Wheeler | Plymouth | 8- | w13= | b16- | 3½ | ||||
21 | David O Collier | Bristol & Clifton | w6- | 3 | ||||||
22 | A Tyson Mordue | Bristol | w17= | 3 | ||||||
23 | Maurice J Staples | Bracknell | b27+ | w18- | 3 | |||||
24 | Malcolm Edwin Burn | Gloucester | w4= | w17= | 2½ | |||||
25 | Kenneth W Derrick | Bristol | b10- | 2½ | ||||||
26 | Michael J Freeman | Ringwood | w2- | 2½ | ||||||
27 | Paul D Helbig | Bath | w23- | b17- | 2½ | |||||
28 | Jonathan Hutchings | Torquay | w10- | 2½ | ||||||
29 | David J Shire | Canterbury | w1- | b14- | 1½ | |||||
30 | Richard Heasman | Basingstoke | w5- | ½ |
Partial crosstable is constructed from known game results in the WECU bulletin. I have not been able to discover WECU/BCF grades for this particular year (1984/85).
Challengers / Open: (1) Ronnie Burton (Weymouth) 5/6; (2-3) Jane Anson (Plymouth), (David) Ian Calvert (Lewes & Open Champion) 4½; (4) Ewart J Smith (Basingstoke) 3½; (5-8) E[dward] Holland (Portsmouth), A Osborne (Plymouth), C Peters (Penzance), David G Woodruff (Bristol) 3; (9-1) D White (Southall), Alan W Brusey (Teignmouth) 2½; (11-13) R Bradley (S.Cerney), Lucien Mouillaux (France), N Smith (Port Talbot) 2; (14) A Beadle (Cheltenham) 1½.
Reserves: (1-4) John Churchill Brodie Date (Cheltenham), H James Draisey (Bristol), Anthony D Meakes (Par), J Vasey (Paignton) 4½/6; (5) J Baker (Bristol) 4; (6-12) D Carlhausen (Truro), J Chambers (Worcs), P Foster (Weymouth), Gilbert Leslie Pritchard (Southampton), H Rees (Weymouth), A Spiller (Bristol), P Short (Teignmouth) 3½; (13-15) C Hunwicks (Weymouth), A Wade (Paignton), A Rookes (Weymouth) 3; (16-19) William Adams (Truro), T Green (Exeter), S Russell (Cheltenham), A Willis (Exeter) 2½; (20-22) G Greenland (Bristol), Doreen J Helbig (Bath), B Spiller (Bristol) 2; (23) A Bowles (Bath) 1.
All-Play-All A (incorporating WECU Women's Championship): (1) Wilfred G Oliver (Cheltenham) 4½/5; (2) Mrs Sandra Osmond (Teddington - women's champion) 4; (3) Mrs A Russell (Cheltenham) 3; (4) Miss M Goodwin (Poole) 2; (5) Mrs P Jackson (Cheltenham) 1; (6) Miss S R W Price (Bristol) ½.
All-Play-All B: (1) G K Brown (Bristol) 5/5; (2-3) Kenneth James Copeland (Cheltenham), N W Roberts (Paignton) 3; (4-5) R A G Marples (Poole), J E Smith (Totnes) 2; (6) L D A Adams (Torquay) 0.
All-Play-All C: (1) Siegfried Helbig (Keynsham) 5/5; (2-3) D Glastonbury (Bristol), G Smith (Blackwood) 3; (4-5) S J Eales (Torquay), D A Roberts (Paignton) 1½; (6) R E Brown (Bude) 1
File Updated
Date | Notes |
20 July 2024 | First upload. 40 games, one part-game and eight games from other sections. Many thanks to David LeMoir and Ian Thompson for supplying game scores and information. |