BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 55 games • Tournament Bulletin
Venue: Assembly Rooms, Derby • Date: 7-9 March 1986 • Download PGN • uploaded
Tuesday, 23 August, 2022 4:37 PM
1986 Midland Counties Chess Union Forrest Cup Congress, Derby, 7-9 March • 1985«
1986 MCCU Forrest Cup | Club | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | St James | 225 | ◊ 1/20 | ♦ 1/17 | ♦ 1/6 | ◊ 1/5 | ◊ 1/8 | ♦ 0/3 | 5 |
2 | Chris W Baker | C E T | 214 | 1/bye | ♦ 1/7 | ◊ ½/8 | ♦ ½/3 | ◊ 1/16 | ◊ 1/10 | 5 |
3 | Geoffrey W Lawton | Leicester | 214 | ♦ 1/29 | ◊ 1/10 | ♦ ½/4 | ◊ ½/2 | ♦ 1/15 | ◊ 1/1 | 5 |
4 | Chris N Dunworth | West Bridgford | 187J | ♦ 1/22 | ♦ 1/16 | ◊ ½/3 | ◊ 0/9 | ♦ ½/14 | ◊ 1/15 | 4 |
5 | Chris J Gant | Stafford | 192 | ½/bye | ♦ 1/28 | ◊ 1/24 | ♦ 0/1 | ◊ ½/12 | ◊ 1/14 | 4 |
6 | Oliver A Jackson | Sale | 189 | ◊ 1/23 | ♦ 1/31 | ◊ 0/1 | ♦ 0/16 | ◊ 1/30 | ♦ 1/19 | 4 |
7 | John K Robinson | Leicester | 172 | ♦ 1/32 | ◊ 0/2 | ♦ ½/10 | ◊ 1/25 | ♦ 1/9 | ◊ ½/8 | 4 |
8 | Alan A Smith | Cheddleton | 205 | ♦ 1/33 | ◊ 1/13 | ♦ ½/2 | ◊ 1/21 | ♦ 0/1 | ♦ ½/7 | 4 |
9 | Susan K Walker | Sutton & Cheam | 189 | ♦ ½/15 | ◊ ½/25 | ◊ 1/22 | ♦ 1/9 | ◊ 0/7 | ♦ 1/16 | 4 |
10 | S Cullen | Worksop | 187 | ◊ 1/30 | ♦ 0/3 | ◊ ½/7 | ♦ 1/26 | ◊ 1/21 | ♦ 0/2 | 3½ |
11 | Raymond J Gamble | Courtaulds | 175 | ♦ 0/13 | ◊ ½/27 | ♦ 1/23 | ◊ ½/20 | ♦ ½/17 | ◊ 1/25 | 3½ |
12 | David J Nicholls | West Bridgford | 173 | ♦ 0/21 | ◊ 1/19 | ♦ ½/25 | ◊ ½/17 | ♦ ½/5 | ◊ 1/29 | 3½ |
13 | Michael H Barnes | Leicester University | 171 | ◊ 1/11 | ♦ 0/8 | ◊ 0/30 | ♦ ½/18 | ◊ 1/26 | ♦ ½/21 | 3 |
14 | Andrew C Coppin | Grimsby | 182 | ◊ 0/31 | ♦ ½/18 | ◊ 1/28 | ♦ 1/24 | ◊ ½/4 | ♦ 0/5 | 3 |
15 | Russell Dicks | Sutton-Ashfield | 162 | ◊ ½/9 | ♦ ½/26 | ◊ 1/31 | ♦ 1/30 | ◊ 0/3 | ♦ 0/4 | 3 |
16 | Keith L Escott | Sutton Coldfield | 184 | ♦ 1/27 | ◊ 0/4 | ◊ 1/20 | ◊ 1/6 | ♦ 0/2 | ◊ 0/9 | 3 |
17 | Richard C P Freeman | Bedford | 182 | ♦ 1/34 | ◊ 0/1 | ♦ ½/27 | ♦ ½/12 | ◊ ½/11 | ◊ ½/20 | 3 |
18 | D Holmes | West Bridgford | 172 | ◊ 0/26 | ◊ ½/14 | ♦ ½/29 | ◊ ½/13 | ♦ ½/22 | ♦ 1/30 | 3 |
19 | Adrian Jackson | King's Head | 192E | ◊ 0/24 | ♦ 0/12 | ♦ 1/34 | ◊ 1/29 | ♦ 1/27 | ◊ 0/6 | 3 |
20 | Geoffrey K Kendall | Loughborough | 180 | ♦ 0/1 | ◊ 1/32 | ♦ 0/16 | ♦ ½/11 | ◊ 1/24 | ♦ ½/17 | 3 |
21 | Nicholas A Thomas | Rugby | 197 | ◊ 1/12 | ♦ ½/24 | ◊ 1/26 | ♦ 0/8 | ♦ 0/10 | ◊ ½/13 | 3 |
22 | Deborah M Cooper | C C H C | 174 | ◊ 0/4 | ◊ 1/34 | ♦ 0/9 | ♦ ½/32 | ◊ ½/18 | ♦ ½/28 | 2½ |
23 | Duncan Dicks | Warwick University | 164 | ♦ 0/6 | ◊ ½/29 | ◊ 0/11 | ♦ ½/28 | ◊ 1/31 | ♦ ½/27 | 2½ |
24 | Simon N Gilmore | Belper | 167 | ♦ 1/19 | ◊ ½/21 | ♦ 0/5 | ◊ 0/14 | ♦ 0/20 | ◊ 1/33 | 2½ |
25 | Norman A Lazonby | Nottingham | 203 | ◊ ½/28 | ♦ ½/9 | ◊ ½/12 | ♦ 0/7 | ◊ 1/32 | ♦ 0/11 | 2½ |
26 | Robert E Maullin | Birmingham | 184J | ♦ 1/18 | ◊ ½/15 | ♦ 0/21 | ◊ 0/10 | ♦ 0/13 | ◊ 1/32 | 2½ |
27 | A Sivaguru | Loughborough | 149 | ◊ 0/16 | ♦ ½/11 | ◊ ½/17 | ♦ 1/31 | ◊ 0/19 | ◊ ½/23 | 2½ |
28 | Peter Andrey Noden Webster | South Manchester | 165J | ♦ ½/25 | ◊ 0/5 | ♦ 0/14 | ◊ ½/23 | ♦ 1/34 | ◊ ½/22 | 2½ |
29 | Stephen J Burke | Sutton-in-Ashfield | 178 | ◊ 0/3 | ♦ ½/23 | ◊ ½/18 | ♦ 0/19 | ◊ 1/33 | ♦ 0/12 | 2 |
30 | Stephen J Cullip | Rushden | 142J | ♦ 0/10 | ◊ 1/33 | ♦ 1/13 | ◊ 0/15 | ♦ 0/6 | ◊ 0/18 | 2 |
31 | Janos J Wagenbach | Sutton-in-Ashfield | 137 | ♦ 1/14 | ◊ 0/6 | ♦ 0/15 | ◊ 0/27 | ♦ 0/23 | ◊ 1/34 | 2 |
32 | Otto Henry Hardy | Loughborough | 166 | ◊ 0/7 | ♦ 0/20 | ◊ 1/33 | ◊ ½/22 | ♦ 0/25 | ♦ 0/26 | 1½ |
33 | Kenneth B Hills | C C H C | 174 | ◊ 0/8 | ♦ 0/30 | ♦ 0/32 | ◊ 1/34 | ♦ 0/29 | ♦ 0/24 | 1 |
34 | William Preston | Rotherham | 79 | ◊ 0/17 | ♦ 0/22 | ◊ 0/19 | ♦ 0/33 | ◊ 0/28 | ♦ 0/31 | 0 |
Grading prize U185: J K Robinson
BCF Championship qualifier: A A Smith (top three already qualified)
Age titles:
U21 - C N Dunworth (prize to S K Walker)
U18 - Prize & Title - C N Dunworth (also Best Game Prize)
U16 - Prize & Title - S Cullip
Major: 1 A Ledger (Bedford) 5½/6; 2-3 A Gardner (Bolton), C Benyon (Norton); U14 Title - J P Beighton
Minor: 1 N M Toothill (Breadsall) 5½/6, 2-5 P Williams, P Sharpe, M Jackson, M Rogers-Salvatori.
61 (Major) + 84 (Minor) competed.
File Updated
Date | Notes |
---|---|
18 January 2016 | First uploaded here |
20 August 2022 | I just noticed that Black in the first game in the file is given as "G Walton" - it should of course be "Geoffrey W Lawton". Amended. I've now added a proper crosstable in score order. |