www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Oakham School Young Masters • All 189 games • uploaded Wednesday, 13 July, 2022 0:11 AM
Venue: Oakham School • Date: 2-10 April 1986 • Download PGN

1986 2nd Oakham School Young Masters, 2-10 April, Oakham School

1986 Oakham Young Masters Nat'y Rating 1 2 3 4 5 6 7 8 9  Total 
1 Kuczynski,Robert POL 2410 ♦ 1/21 ◊ ½/20 ♦ ½/3 ◊ 1/15 ◊ ½/7 ♦ 1/10 ◊ ½/2 ♦ 1/6 ◊ ½/4
2 Horvath,Csaba HUN 2345f ◊ 1/9 ◊ 1/33 ♦ 1/11 ♦ 1/30 ◊ ½/3 ◊ ½/6 ♦ ½/1 ♦ 0/4 ◊ ½/5 6
3 Condie,Mark L SCO 2425m ◊ 1/13 ♦ ½/30 ◊ ½/1 ♦ 1/26 ♦ ½/2 ◊ ½/7 ♦ ½/16 ◊ 1/15 ♦ ½/8 6
4 Anand,Viswanathan IND 2405m ♦ 0/28 ◊ 1/34 ♦ ½/21 ◊ 1/37 ♦ ½/8 ◊ 1/20 ♦ ½/6 ◊ 1/2 ♦ ½/1 6
5 Howell,James C ENG 2395m ♦ ½/24 ◊ 1/41 ♦ ½/20 ◊ 0/6 ♦ 1/17 ◊ 1/23 ♦ ½/7 ◊ 1/16 ♦ ½/2 6
6 McDonald,Neil R ENG 2320 ◊ ½/27 ♦ 1/32 ◊ ½/15 ♦ 1/5 ◊ 1/9 ♦ ½/2 ◊ ½/4 ◊ 0/1 ♦ ½/12
7 Rojas Sepulveda,Eduardo CHI 2330f ◊ ½/32 ♦ ½/37 ◊ 1/31 ◊ 1/19 ♦ ½/1 ♦ ½/3 ◊ ½/5 ◊ ½/8 ♦ ½/9
8 Marin,Mihail ROU 2425f ◊ 1/39 ♦ ½/26 ◊ ½/27 ♦ ½/16 ◊ ½/4 ♦ ½/9 ◊ 1/19 ♦ ½/7 ◊ ½/3
9 Shovel,Kenneth ENG 2225f ♦ 0/2 ◊ 1/22 ♦ 1/40 ◊ 1/11 ♦ 0/6 ◊ ½/8 ◊ ½/10 ♦ 1/37 ◊ ½/7
10 Waddingham,Graham A ENG 2305 ♦ 0/19 ♦ 1/39 ◊ ½/38 ◊ 1/22 ♦ 1/30 ◊ 0/1 ♦ ½/9 ◊ ½/14 ♦ 1/21
11 Blatny,Pavel CZE 2415 ♦ 1/34 ◊ 1/28 ◊ 0/2 ♦ 0/9 ◊ ½/26 ♦ ½/12 ◊ 1/37 ♦ 1/36 ◊ ½/13
12 Nikolic,Nebojsa YUG 2350 ♦ ½/41 ◊ ½/36 ♦ 1/35 ◊ 1/20 ♦ 0/19 ◊ ½/11 ◊ ½/13 ♦ 1/23 ◊ ½/6
13 Schulte,Oliver BRD 2310 ♦ 0/3 ♦ 0/38 ◊ 1/32 ◊ ½/33 ♦ 1/42 ◊ 1/17 ♦ ½/12 ◊ 1/22 ♦ ½/11
14 Wells,Peter K ENG 2400f ◊ ½/35 ♦ 0/29 ◊ ½/18 ♦ ½/34 ◊ 1/33 ♦ ½/37 ◊ 1/26 ♦ ½/10 ◊ 1/19
15 Thomas,Ian L ENG 2325 ◊ 1/38 ◊ ½/19 ♦ ½/6 ♦ 0/1 ◊ ½/31 ♦ 1/27 ◊ 1/29 ♦ 0/3 ◊ ½/17 5
16 Dunnington,Angus J ENG 2250 ♦ ½/23 ◊ ½/40 ♦ 1/33 ◊ ½/8 ◊ 1/27 ♦ ½/19 ◊ ½/3 ♦ 0/5 ◊ ½/25 5
17 Ward,Christopher ENG   ◊ ½/29 ♦ 1/31 ◊ ½/26 ♦ ½/27 ◊ 0/5 ♦ 0/13 ♦ 1/40 ◊ 1/20 ♦ ½/15 5
18 Wolff,Patrick G USA 2370f ♦ 0/20 ◊ ½/42 ♦ ½/14 ◊ ½/28 ♦ 0/37 ♦ ½/33 ◊ 1/39 ♦ 1/30 ◊ 1/26 5
19 Conquest,Stuart ENG 2400m ◊ 1/10 ♦ ½/15 ◊ 1/29 ♦ 0/7 ◊ 1/12 ◊ ½/16 ♦ 0/8 ◊ ½/21 ♦ 0/14
20 Burgess,Mark R SCO 2270 ◊ 1/18 ♦ ½/1 ◊ ½/5 ♦ 0/12 ◊ 1/29 ♦ 0/4 ◊ ½/36 ♦ 0/17 ◊ 1/33
21 Finegold,Benjamin USA 2280 ◊ 0/1 ♦ 1/25 ◊ ½/4 ♦ ½/29 ♦ ½/24 ◊ 1/40 ◊ ½/27 ♦ ½/19 ◊ 0/10
22 Piket,Jeroen NED 2410f ◊ 0/26 ♦ 0/9 ◊ 1/25 ♦ 0/10 ◊ 1/41 ♦ 1/38 ◊ 1/30 ♦ 0/13 ◊ ½/23
23 Arlandi,Ennio ITA 2360f ◊ ½/16 ♦ ½/35 ◊ ½/37 ♦ ½/36 ◊ 1/38 ♦ 0/5 ◊ 1/24 ◊ 0/12 ♦ ½/22
24 Carr,Neil L ENG 2295f ◊ ½/5 ♦ 0/27 ◊ 1/41 ♦ ½/38 ◊ ½/21 ♦ ½/26 ♦ 0/23 ◊ ½/31 ◊ 1/36
25 Macfarlane,Donald AUS 2360 ♦ 0/33 ◊ 0/21 ♦ 0/22 ◊ 1/39 ♦ ½/35 ◊ 1/34 ♦ ½/28 ◊ 1/29 ♦ ½/16
26 Buckmire,Ron BAR 2280 ♦ 1/22 ◊ ½/8 ♦ ½/17 ◊ 0/3 ♦ ½/11 ◊ ½/24 ♦ 0/14 ◊ 1/34 ♦ 0/18 4
27 Klinger,Josef AUT 2445m ♦ ½/6 ◊ 1/24 ♦ ½/8 ◊ ½/17 ♦ 0/16 ◊ 0/15 ♦ ½/21 ◊ ½/28 ♦ ½/31 4
28 Emms,John M ENG 2305 ◊ 1/4 ♦ 0/11 ◊ 0/30 ♦ ½/18 ◊ ½/34 ♦ ½/31 ◊ ½/25 ♦ ½/27 ◊ ½/32 4
29 Palkovi,Jozsef HUN 2320f ♦ ½/17 ◊ 1/14 ♦ 0/19 ◊ ½/21 ♦ 0/20 ◊ 1/35 ♦ 0/15 ♦ 0/25 ◊ 1/38 4
30 Galego,Luis POR 2330 ♦ 1/42 ◊ ½/3 ♦ 1/28 ◊ 0/2 ◊ 0/10 ♦ ½/36 ♦ 0/22 ◊ 0/18 ◊ 1/37 4
31 Schandorff,Lars DEN 2335 ♦ 1/36 ◊ 0/17 ♦ 0/7 ◊ ½/35 ♦ ½/15 ◊ ½/28 ♦ ½/34 ♦ ½/24 ◊ ½/27 4
32 Adler,Joel Arturo Manuel SUI 2220 ♦ ½/7 ◊ 0/6 ♦ 0/13 ◊ 0/42 ♦ 0/39 ♦ 1/41 ◊ 1/38 ◊ 1/35 ♦ ½/28 4
33 Foguenne,Marc BEL 2250 ◊ 1/25 ♦ 0/2 ◊ 0/16 ♦ ½/13 ♦ 0/14 ◊ ½/18 ♦ ½/35 ◊ 1/40 ♦ 0/20
34 Adams,Michael ENG 2295 ◊ 0/11 ♦ 0/4 ◊ 1/39 ◊ ½/14 ♦ ½/28 ♦ 0/25 ◊ ½/31 ♦ 0/26 ◊ 1/41
35 Dawson,Craig R ENG 2275 ♦ ½/14 ◊ ½/23 ◊ 0/12 ♦ ½/31 ◊ ½/25 ♦ 0/29 ◊ ½/33 ♦ 0/32 ♦ 1/42
36 Walker,Susan (Lalic) ENG 2220wm ◊ 0/31 ♦ ½/12 ♦ 1/42 ◊ ½/23 ♦ ½/40 ◊ ½/30 ♦ ½/20 ◊ 0/11 ♦ 0/24
37 Pulkkinen,Kari FIN 2245 ♦ ½/40 ◊ ½/7 ♦ ½/23 ♦ 0/4 ◊ 1/18 ◊ ½/14 ♦ 0/11 ◊ 0/9 ♦ 0/30 3
38 Van Hasselt,Frank HKG   ♦ 0/15 ◊ 1/13 ♦ ½/10 ◊ ½/24 ♦ 0/23 ◊ 0/22 ♦ 0/32 ◊ 1/42 ♦ 0/29 3
39 Hennigan,Michael T ENG   ♦ 0/8 ◊ 0/10 ♦ 0/34 ♦ 0/25 ◊ 1/32 ◊ 1/42 ♦ 0/18 ♦ 0/41 ◊ 1/40 3
40 Kuznecov,Alex CAN 2350f ◊ ½/37 ♦ ½/16 ◊ 0/9 ♦ 1/41 ◊ ½/36 ♦ 0/21 ◊ 0/17 ♦ 0/33 ♦ 0/39
41 Ludvigsen,Frode NOR 2235 ◊ ½/12 ♦ 0/5 ♦ 0/24 ◊ 0/40 ♦ 0/22 ◊ 0/32 ♦ 1/42 ◊ 1/39 ♦ 0/34
42 Manoj Kumar,Paramesweran IND   ◊ 0/30 ♦ ½/18 ◊ 0/36 ♦ 1/32 ◊ 0/13 ♦ 0/39 ◊ 0/41 ♦ 0/38 ◊ 0/35

File Updated

Date Notes
12 July 2022 File first uploaded here. Dates of games supplied; crosstable & viewer.