BRITBASE - British Chess Game Archive
Tournament: Hastings 1988/89 • 51 games + 107 from other sections • uploaded
Tuesday, 23 May, 2023 6:45 PM
Venue: Queen's Hotel, Hastings • Date: 28 December 1988 - 14 January 1989 • Download PGN
1988/89 (64th) Hastings Congress, 28 December 1988 – 14 January 1989 - sponsored by Foreign & Colonial
1988/89 Hastings Premier, 29 December - 14 January, Queen's Hotel
1988/89 Hastings Premier |
Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel D Short | ENG | 2665g |
|
½½ | ½0 | ½½ | 11 | ½1 | 1½ | ½+ | 9 | |
2 | Viktor L Korchnoi | SUI | 2595g | ½½ |
|
01 | ½½ | ½½ | 1½ | ½1 | ½+ | 8½ | |
3 | Jonathan S Speelman | ENG | 2645g | ½1 | 10 |
|
½½ | 1½ | 0½ | ½½ | ½½ | 7½ | |
4 | Vassily V Smyslov | USSR | 2550g | ½½ | ½½ | ½½ |
|
½½ | ½½ | 0½ | 1+ | 7½ | |
5 | Boris F Gulko | USA | 2590g | 00 | ½½ | 0½ | ½½ |
|
11 | ½1 | 1½ | 7½ | |
6 | Bent Larsen | DEN | 2560g | ½0 | 0½ | 1½ | ½½ | 00 |
|
01 | ½+ | 6 | |
7 | Anthony C Kosten | ENG | 2515m | 0½ | ½0 | ½½ | 1½ | ½0 | 10 |
|
0+ | 6 | |
8 | Murray G Chandler | ENG | 2605g | ½- | ½- | ½½ | 0- | 0½ | ½ | 1- |
|
4 / 9 |
Murray Chandler withdrew after nine rounds due to illness
Average Elo: 2596 Cat: 14 gm = 7½
1988/89 Hastings Challengers, 28 December 1988 - 6 January 1989, Falaise Hall
1988/89 Hastings Challengers |
Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judit Polgar | HUN | 2365m | ◊ 1/60 | ♦ 1/15 | ◊ 1/41 | ♦ 0/6 | ◊ 1/56 | ♦ ½/4 | ◊ 1/22 | ◊ 1/2 | ♦ ½/5 | ◊ 1/9 | 8 |
2 | Matthew D Sadler | ENG | 2385m | ♦ 1/45 | ◊ 1/46 | ♦ ½/23 | ◊ ½/39 | ♦ 1/31 | ◊ 1/57 | ◊ ½/4 | ♦ 0/1 | ◊ 1/14 | ◊ 1/5 | 7½ |
3 | Keith C Arkell | ENG | 2430m | ◊ 1/14 | ♦ 1/32 | ◊ ½/5 | ♦ 0/4 | ◊ 1/60 | ♦ 0/9 | ◊ 1/58 | ♦ 1/24 | ◊ 1/6 | ♦ ½/16 | 7 |
4 | Darcy Lima | BRZ | 2345 | 1/77 | ♦ ½/6 | 1/62 | ◊ 1/3 | ♦ 1/23 | ◊ ½/1 | ♦ ½/2 | ◊ ½/5 | ♦ ½/9 | ◊ ½/7 | 7 |
5 | Neil McDonald | ENG | 2360 | ♦ 1/44 | ◊ 1/10 | ♦ ½/3 | ◊ 1/49 | ♦ ½/20 | ◊ 1/18 | ◊ 1/6 | ♦ ½/4 | ◊ ½/1 | ♦ 0/2 | 7 |
6 | H James Plaskett | ENG | 2450g | ♦ 1/99 | ◊ ½/4 | ♦ 1/37 | ◊ 1/1 | ♦ ½/57 | ◊ 1/20 | ♦ 0/5 | ◊ 1/27 | ♦ 0/3 | ◊ 1/21 | 7 |
7 | Aleks Wojtkiewicz | POL | 2420 | 0/32 | 1/75 | 1/52 | ½/60 | ½/34 | ½/58 | 1/38 | ♦ 1/29 | ◊ 1/12 | ♦ ½/4 | 7 |
8 | Alain Fayard | FRA | 2230 | ½/22 | ½/97 | ½/87 | ½/84 | 1/82 | 0/29 | 1/71 | 1/69 | 1/19 | ◊ ½/13 | 6½ |
9 | Glenn C Flear | ENG | 2470g | ♦ 0/61 | ◊ 1/55 | ♦ 1/66 | ◊ ½/38 | ♦ ½/27 | ◊ 1/3 | ♦ 1/20 | ◊ 1/21 | ◊ ½/4 | ♦ 0/1 | 6½ |
10 | Eduard Gufeld | USSR | 2510g | ◊ 1/43 | ♦ 0/5 | ½/56 | 1/89 | 1/14 | 0/22 | ◊ 1/75 | ♦ ½/32 | ◊ 1/34 | ½/17 | 6½ |
11 | Gary W Lane | ENG | 2410m | 1/40 | ½/27 | ♦ 0/39 | ½/53 | 1/72 | ½/55 | 1/48 | ½/43 | ½/15 | 1/35 | 6½ |
12 | Andrew D Martin | ENG | 2430m | 0/27 | ◊ 1/54 | ♦ ½/90 | 1/62 | ½/32 | ◊ 1/51 | ½/21 | 1/18 | ♦ 0/7 | ◊ 1/36 | 6½ |
13 | Colin A McNab | SCO | 2410m | 1/24 | ♦ ½/61 | ◊ ½/29 | ½/32 | ½/75 | 1/78 | ½/43 | ½/30 | 1/22 | ♦ ½/8 | 6½ |
14 | Dieter Morawietz | FRG | 2280 | ♦ 0/3 | 1/33 | ½/35 | 1/92 | 0/10 | 1/44 | 1/40 | 1/57 | ♦ 0/2 | 1/28 | 6½ |
15 | Robert J Rowley | USA | 2400f | ½/48 | ◊ 0/1 | 1/80 | ½/90 | 1/26 | 1/19 | ♦ ½/57 | ½/16 | ½/11 | ♦ 1/32 | 6½ |
16 | Mihai Suba | ROM | 2535g | ♦ 1/36 | ½/57 | ½/18 | ½/27 | ♦ 1/39 | 0/21 | ♦ 1/53 | ½/15 | ♦ 1/30 | ◊ ½/3 | 6½ |
17 | Andrew J Whiteley | ENG | 2350m | 0/39 | 1/90 | 1/54 | ½/55 | ½/51 | ½/53 | ½/33 | 1/20 | ♦ 1/43 | ½/10 | 6½ |
18 | Anna Akhsharumova | USA | 2400wm | 1/42 | ½/34 | ½/16 | 1/30 | 1/58 | ♦ 0/5 | ½/32 | 0/12 | ½/41 | 1/57 | 6 |
19 | David Coleman | ENG | 2240 | 1/25 | 0/41 | 0/89 | 1/88 | 1/97 | 0/15 | 1/63 | 1/60 | 0/8 | 1/43 | 6 |
20 | Fernando Dlaykan | ESP | 2205 | 1/35 | ½/37 | ◊ 1/59 | 1/21 | ◊ ½/5 | ♦ 0/6 | ◊ 0/9 | 0/17 | 1/61 | 1/45 | 6 |
21 | Benjamin Finegold | USA | 2355f | 1/58 | ½/23 | 1/26 | 0/20 | 1/49 | 1/16 | ½/12 | ♦ 0/9 | ◊ 1/42 | ♦ 0/6 | 6 |
22 | Michael J Franklin | ENG | 2305f | ½/8 | ½/49 | 1/47 | ½/51 | 1/48 | 1/10 | ♦ 0/1 | 1/37 | 0/13 | ½/27 | 6 |
23 | Mark L Hebden | ENG | 2460m | ◊ 1/74 | ½/21 | ◊ ½/2 | ♦ 1/42 | ◊ 0/4 | ♦ ½/34 | ◊ 0/30 | 1/78 | ½/57 | ♦ 1/29 | 6 |
24 | Chris K D Holland | ENG | 2275 | 0/13 | 0/26 | 1/85 | ½/47 | 1/62 | 1/49 | 1/35 | ◊ 0/3 | ½/33 | 1/53 | 6 |
25 | H Metz | FRG | 0/19 | ½/88 | ½/82 | 1/94 | 0/79 | 1/64 | ½/54 | 1/46 | 1/73 | ½/49 | 6 | |
26 | J Pottgiesser | FRG | ½/96 | 1/24 | 0/21 | ½/78 | 0/15 | ½/74 | ½/93 | 1/77 | 1/69 | 1/42 | 6 | |
27 | Jan Sorensen | DEN | 2275 | 1/12 | ½/11 | ½/30 | ½/16 | ◊ ½/9 | 1/31 | ◊ 1/59 | ♦ 0/6 | ½/29 | ½/22 | 6 |
28 | Haydn J Barber | AUS | 2355f | 0/14 | 5½ | |||||||||
29 | Jean Pierre Boudre | FRA | 2355f | ♦ ½/13 | 1/8 | ◊ 0/7 | ½/27 | ◊ 0/23 | 5½ | |||||
30 | Adam R Collinson | ENG | 0/18 | ♦ 1/23 | ½/13 | ◊ 0/16 | 5½ | |||||||
31 | Stephen Cullip | ENG | ◊ 0/2 | 5½ | ||||||||||
32 | Angus J Dunnington | ENG | 2280 | 1/7 | ◊ 0/3 | ½/13 | ½/12 | ½/18 | ◊ ½/10 | ◊ 0/15 | 5½ | |||
33 | D Griffin | 0/14 | ½/17 | ½/24 | 5½ | |||||||||
34 | Andrew D Harley | ENG | 2245 | ½/18 | ½/7 | ◊ ½/23 | ♦ 0/10 | 5½ | ||||||
35 | Edward N Holland | ENG | 0/20 | ½/14 | 0/24 | 0/11 | 5½ | |||||||
36 | Andrew P Lewis | ENG | 2285 | ◊ 0/16 | ♦ 0/12 | 5½ | ||||||||
37 | Thorsten Linker | FRG | 2365 | ½/20 | ◊ 0/6 | 0/22 | 5½ | |||||||
38 | Peter Panzer | FRG | 2270 | ♦ ½/9 | 0/7 | 5½ | ||||||||
39 | Xavier Parmentier | FRA | 2235 | 1/17 | ◊ 1/11 | ♦ ½/2 | ◊ 0/16 | 5½ | ||||||
40 | John N Sugden | ENG | 2260 | 0/11 | 0/14 | 5½ | ||||||||
41 | Peter Szekely | HUN | 2420m | 1/19 | ♦ 0/1 | ½/18 | 5½ | |||||||
42 | Richard Britton | ENG | 2260f | 0/18 | ◊ 0/23 | ♦ 0/21 | 0/26 | 5 | ||||||
43 | Graham K Burgess | ENG | 2280 | ♦ 0/10 | ½/13 | ½/11 | ◊ 0/17 | 0/19 | 5 | |||||
44 | Peter Dankert | FRG | 2255f | ◊ 0/5 | 0/14 | 5 | ||||||||
45 | Russell Dive | NZL | 2265 | ◊ 0/2 | 0/20 | 5 | ||||||||
46 | Christine Flear | FRA | 2155wm | ♦ 0/2 | 0/25 | 5 | ||||||||
47 | Neil I Fox | ENG | 0/22 | ½/24 | 5 | |||||||||
48 | Paul D Helbig | ENG | 2260 | ½/15 | 0/22 | 0/11 | 5 | |||||||
49 | P E Hildenbrand | ½/22 | ♦ 0/5 | 0/21 | 0/24 | ½/25 | 5 | |||||||
50 | S Hirschowitz | 5 | ||||||||||||
51 | Sheila Jackson | ENG | 2245wm | ½/22 | ½/17 | ♦ 0/12 | 5 | |||||||
52 | Harry Lamb, snr | ENG | 0/7 | 5 | ||||||||||
53 | F Naumann | ½/11 | ½/17 | ◊ 0/16 | 0/24 | 5 | ||||||||
54 | Uffe V Nielsen | ♦ 0/12 | 0/17 | ½/25 | 5 | |||||||||
55 | Matthew Piper | ENG | ♦ 0/9 | ½/17 | ½/11 | 5 | ||||||||
56 | Sukh Dave Singh | ENG | ½/10 | ♦ 0/1 | 5 | |||||||||
57 | Eric Tangborn | USA | 2350f | ½/16 | ◊ ½/6 | ♦ 0/2 | ◊ ½/15 | 0/14 | ½/23 | 0/18 | 5 | |||
58 | Ian J Upton | ENG | 2245 | 0/21 | 0/18 | ½/7 | ♦ 0/3 | 5 | ||||||
59 | Peter K Wells | ENG | 2410m | ♦ 0/20 | ♦ 0/27 | 5 | ||||||||
60 | David A Wood | ENG | 2255 | ♦ 0/1 | ½/7 | ♦ 0/3 | 0/19 | 5 | ||||||
61 | Susan Arkell->Lalic | ENG | 2355wm | ◊ 1/9 | ◊ ½/13 | 0/20 | 4½ | |||||||
62 | Arnaud Delanoy | FRA | 0/4 | 0/12 | 0/24 | 4½ | ||||||||
63 | D H Fletcher | 0/19 | 4½ | |||||||||||
64 | Jeff A Goldberg | ENG | 0/25 | 4½ | ||||||||||
65 | D Graham | ENG | 4½ | |||||||||||
66 | C Hansen | ◊ 0/9 | 4½ | |||||||||||
67 | P E Jowett | 4½ | ||||||||||||
68 | R Kempter | 4½ | ||||||||||||
69 | Feliks Kwiatkowski | ENG | 2240 | 0/8 | 0/26 | 4½ | ||||||||
70 | Ingo Lentze | FRG | 2270 | 4½ | ||||||||||
71 | Gina Linn | USA | 2050 | 0/8 | 4½ | |||||||||
72 | E Sobjerg | 0/11 | 4½ | |||||||||||
73 | E Leslie Stuart | ENG | 0/25 | 4½ | ||||||||||
74 | Pierre Wilde | FRG | 2300 | ♦ 0/23 | ½/26 | 4½ | ||||||||
75 | M/T Wilke | 0/7 | ½/13 | ♦ 0/10 | 4½ | |||||||||
76 | M J Armstrong | ENG | 4 | |||||||||||
77 | Oliver A Jackson | ENG | 2215 | 0/4 | 0/26 | 4 | ||||||||
78 | Andrew J Ledger | ENG | ½/26 | 0/13 | 0/23 | 4 | ||||||||
79 | H B Shannon | 1/25 | 4 | |||||||||||
80 | Philip A Tozer | ENG | 0/15 | 4 | ||||||||||
81 | J C Vos | 4 | ||||||||||||
82 | Simon Bibby | ENG | ½/25 | 0/8 | 3½ | |||||||||
83 | Paul Brown | 3½ | ||||||||||||
84 | Nigel Donovan | ENG | ½/8 | 3½ | ||||||||||
85 | Mike R Handley | 0/24 | 3½ | |||||||||||
86 | Frank Parr | ENG | 3½ | |||||||||||
87 | Dave A Sands | ENG | ½/8 | 3½ | ||||||||||
88 | M R Seart | ½/25 | 0/19 | 3½ | ||||||||||
89 | Darryl Wolstencroft | ENG | 1/19 | 0/10 | 3½ | |||||||||
90 | Dharshan Kumaran | ENG | 0/17 | ◊ ½/12 | ½/15 | 3 | ||||||||
91 | Dave J Ledger | ENG | 3 | |||||||||||
92 | Eloi Relange | FRA | 0/14 | 3 | ||||||||||
93 | Les J Smart | ENG | ½/27 | 3 | ||||||||||
94 | Nick Down | ENG | 0/25 | 2½ | ||||||||||
95 | R Holzinier | 2½ | ||||||||||||
96 | (Harry) Michael Lamb jnr | ENG | ½/26 | 2 | ||||||||||
97 | Robin Moss | ENG | ½/8 | 0/19 | 2 | |||||||||
98 | Richard Almond | ENG | ½ | |||||||||||
99 | Manuel Lopez | ◊ 0/6 | ½ | |||||||||||
100 | Demis Hassabis | ENG | 0 | |||||||||||
101 | Stewart Reuben | ENG | 0 | |||||||||||
102 | M C Rich | ENG | 0 |
Other Section Prizewinners
Main A: (1) C. J. Todd (London), K. J. Verney (Maidstone) 7; (3-4) Ronald F A Harman (Southport), Kenneth I Norman (Richmond) 6½
Main B: (1) Russell Goodfellow 8½;
(2) P. Noble 7; (3-5) E. Schaumann, J. Rupeter, Mel Young 6
Xmas A: (1-2) Peter W Hempson (Sheffield), A. Staindl (Austria) 4
Xmas B: (1-4) D. Pruden (Carlisle), S. Blewitt (Hastings), D.Cooper (Birmingham), A. Milligan (Scotland) 4
Xmas C: (1) N. Goldberg (Charlton) 4½
Xmas D: (1) F. Cole (Herne Bay) 4½
Xmas E: (1) W. Bainbridge (Didcot) 4½
New Year A: (1) M. Cook (Maidstone) 5
New Year B: (1) O Arndt (W.Germany) 4½
New Year C: (1) P. Wood (Hastings) 4½
New Year D: (1-2) E. Newham (Barnet), G. Coxhead (Wendover) 4
3rd Week A: (1-2) J. Eckert, M. Likeman 4
3rd Week B: (1) J. Finch 5
Weekend Open: (1) Mark L Hebden (Leicester) 5½;
(2-3) Glenn C Flear (Leicester), Peter K Wells (Oxford) 5; (4-8) Aleks Wojtkiewicz (Poland), Mihai Suba (London), Eduard Gufeld (USSR), Andrew J Muir (London), Ben Finegold 4½
Major: (1) K. Yusof 6
Minor: (1) V. Lewis 5½
Quickplay: (1) Peter G Large 6.
FOREIGN & COLONIAL HASTINGS CHESS CONGRESS (from the 1989/90 BCF Yearbook, ppn 72-74)
For the second successive year the Hastings Challengers hit the headlines through the exploits of a woman player. Last year it was Susan Arkell. This time it was Judit Polgar, who won the tournament outright having beaten Glenn Flear in the final round and caused a mass descent of press and TV crews to the Falaise Hall. The Challengers was easily the strongest ever with 100 players from 15 countries and included four GMs and 12 IMs. Judit Polgar's rating performance for the tournament was 2590, pretty amazing for a 12 year old.
Meanwhile at the Queen's Hotel an immensely strong Premier (again co-ordinated and directed by Stewart Reuben) was being fought out. Nigel Short gained his second successive outright first place.
Viktor Korchnoi could have shared first prize by beating Vassily Smyslov in the last round but an early draw was agreed. Last year's Challengers winner Tony Kosten started very well with 3 points out of 4 but then faded. The tournament was affected by the unfortunate illness of Murray Chandler who had to forfeit the last five rounds.
The Newtime Foods Weekend Congress Open section was an exciting contest with Mark Hebden emerging as the winner (5½/6) ahead of Glenn Flear and Peter Wells.
The Congress as a whole attracted 578 entries, yet another of several records set in this year's event.
Con Power, Congress Director
File Updated
Date | Notes |
---|---|
Previously | Uploaded as part of the Hastings collection some time ago. All 51 Premier games. |
23 May 2023 | Now complete with round numbers and dates, plus crosstable, plus 107 games and crosstable from the Challengers, and results from other sections. |