BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 69 games
Venue: Assembly Rooms, Derby • Date: 10-12 March 1989 • Download PGN • uploaded
Monday, 28 November, 2022 3:40 PM
1989 Midland Counties Chess Union Forrest Cup Congress, Darwin Suite, Assembly Rooms, Derby, 10-12 March
1989 MCCU Forrest Cup | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew J Ledger | 199 | ◊ ½/21 | ♦ 1/36 | ◊ 1/15 | ♦ 1/9 | ♦ 1/8 | ◊ ½/3 | 5 | U21 ch |
2 | Keith C Arkell | 230 | ♦ 1/27 | ◊ 1/22 | ♦ 1/30 | ◊ ½/8 | ♦ ½/5 | ◊ ½/6 | 4½ | |
3 | Susan K Arkell [Lalic] | 215 | ◊ 1/26 | ♦ 1/10 | ◊ 0/8 | ♦ 1/14 | ◊ 1/7 | ♦ ½/1 | 4½ | |
4 | Chris W Baker | 222 | ◊ ½/15 | ♦ ½/32 | ◊ 1/25 | ♦ 1/21 | ◊ 1/16 | ♦ ½/5 | 4½ | |
5 | Andrew Bryce | 185 | ◊ 1/14 | ♦ ½/9 | ◊ 1/11 | ♦ 1/22 | ◊ ½/2 | ◊ ½/4 | 4½ | |
6 | John Naylor | 160j | ◊ 0/30 | ♦ 1/24 | ◊ 1/10 | ♦ 1/19 | ◊ 1/17 | ♦ ½/2 | 4½ | U18 ch |
7 | Tariq Ul-Alam Khan | 165e | 1/bye | ♦ 0/11 | ◊ 1/35 | ♦ 1/30 | ♦ 0/3 | ◊ 1/18 | 4 | U185 g |
8 | R Alan Barton | 185 | ♦ 1/25 | ◊ 1/13 | ♦ 1/3 | ♦ ½/2 | ◊ 0/1 | ♦ ½/9 | 4 | |
9 | John G Foulger | 183 | ♦ 1/37 | ◊ ½/5 | ♦ 1/26 | ◊ 0/1 | ♦ 1/24 | ◊ ½/8 | 4 | U185 g |
10 | DM Joshi | 191 | ♦ 1/12 | ◊ 0/3 | ♦ 0/6 | ◊ 1/27 | ◊ 1/19 | ♦ 1/21 | 4 | |
11 | Graeme N Buckley | 204j | ♦ 1/20 | ◊ 1/7 | ♦ 0/5 | ◊ 0/16 | ♦ ½/26 | ◊ 1/24 | 3½ | |
12 | P Edwards | 171 | ◊ 0/10 | ♦ 0/38 | ♦ ½/31 | ◊ 1/34 | ♦ 1/37 | ◊ 1/26 | 3½ or 31 | |
13 | Raymond J Gamble | 181 | ◊ ½/28 | ♦ 0/8 | ◊ ½/36 | ♦ 1/38 | ◊ 1/32 | ♦ ½/15 | 3½ | |
14 | Simon N Gilmore | 170 | ♦ 0/5 | ◊ 1/20 | ♦ 1/23 | ◊ 0/3 | ◊ 1/30 | ♦ ½/16 | 3½ | |
15 | Paul J Moulton | 176 | ♦ ½/4 | ◊ 1/34 | ♦ 0/1 | ◊ 1/33 | ♦ ½/23 | ◊ ½/13 | 3½ | |
16 | Jonathan Parker | 166j | ◊ ½/17 | ♦ ½/35 | ◊ 1/38 | ♦ 1/11 | ♦ 0/4 | ◊ ½/14 | 3½ | |
17 | Graham A Waddingham | 216 | ♦ ½/16 | ◊ 1/29 | ♦ ½/19 | ◊ 1/18 | ♦ 0/6 | w/d | 3 / 5 | |
18 | Michael H Barnes | 190 | ◊ ½/24 | ♦ 1/28 | ◊ ½/21 | ♦ 0/17 | ◊ 1/22 | ♦ 0/7 | 3 | |
19 | Keith L Escott | 183 | ◊ ½/32 | ♦ 1/33 | ◊ ½/17 | ◊ 0/6 | ♦ 0/10 | ♦ 1/30 | 3 | |
20 | Nigel A P McSheehy | 175 | ◊ 0/11 | ♦ 0/14 | ◊ 0/28 | ♦ 1/37 | ◊ 1/38 | ♦ 1/32 | 3 | |
21 | Graham M Smith | 173 | ♦ ½/1 | ◊ 1/31 | ♦ ½/18 | ◊ 0/4 | ♦ 1/28 | ◊ 0/10 | 3 | |
22 | Steven J Burke | 178 | ◊ 1/38 | ♦ 0/2 | ◊ 1/32 | ◊ 0/5 | ♦ 0/18 | ◊ ½/25 | 2½ | |
23 | David E Buxton | 179 | ♦ ½/31 | ◊ 0/30 | ◊ 0/14 | ♦ 1/36 | ◊ ½/15 | ♦ ½/27 | 2½ | |
24 | Otto H Hardy | 171 | ♦ ½/18 | ◊ 0/6 | ♦ 1/34 | ♦ 1/28 | ◊ 0/9 | ♦ 0/11 | 2½ | |
25 | Peter R Kitson | 171 | ◊ 0/8 | ◊ 1/27 | ♦ 0/4 | ♦ 0/32 | ◊ 1/36 | ♦ ½/22 | 2½ | |
26 | Dave J Ledger | 175 | ♦ 0/3 | ◊ 1/37 | ◊ 0/9 | ♦ 1/29 | ◊ ½/11 | ♦ 0/12 | 2½ | |
27 | Stephen C Ledger | 176 | ◊ 0/2 | ♦ 0/25 | ◊ 1/37 | ♦ 0/10 | ◊ 1/31 | ◊ ½/23 | 2½ | |
28 | C C V Benyon | 156 | ♦ ½/13 | ◊ 0/18 | ♦ 1/20 | ◊ 0/24 | ◊ 0/21 | ♦ ½/29 | 2 | |
29 | A Bowler | 170 | ½/bye | ♦ 0/17 | ◊ 0/33 | ◊ 0/26 | ♦ 1/34 | ◊ ½/28 | 2 | |
30 | Duncan Dicks | 184 | ♦ 1/6 | ♦ 1/23 | ◊ 0/2 | ◊ 0/7 | ♦ 0/14 | ◊ 0/19 | 2 | |
31 | Maurice W Johnson | 154 | ◊ ½/23 | ♦ 0/21 | ◊ ½/12 | ½/bye | ♦ 0/27 | ♦ 1/36 | 2 or 2½1 | |
32 | Andrew C Southall | 164 | ♦ ½/19 | ◊ ½/4 | ♦ 0/22 | ◊ 1/25 | ♦ 0/13 | ◊ 0/20 | 2 | |
33 | G J Morris | 129 | ½/bye | ◊ 0/19 | ♦ 1/29 | ♦ 0/15 | w/d | 1½ / 4 | ||
34 | Andrew I Paterson | 148j | ½/bye | ♦ 0/15 | ◊ 0/24 | ♦ 0/12 | ◊ 0/29 | ♦ 1/38 | 1½ | |
35 | Michael J Alderson | 181 | ½/bye | ◊ ½/16 | ♦ 0/7 | w/d | 1 / 3 | |||
36 | Martin J Arnold | 153j | ½/bye | ◊ 0/1 | ♦ ½/13 | ◊ 0/23 | ♦ 0/25 | ◊ 0/31 | 1 | |
37 | Russell Dicks | 159 | ◊ 0/9 | ♦ 0/26 | ♦ 0/27 | ◊ 0/20 | ◊ 0/12 | 1/bye | 1 | |
38 | Philip Markham | 147 | ♦ 0/22 | ◊ 1/12 | ♦ 0/16 | ◊ 0/13 | ♦ 0/20 | ◊ 0/34 | 1 | BGP |
1 The crosstable in the bulletin has an irreconcilable error as regards the result of Edwards-Johnson, round 3. In the line showing Edwards' results it gives him drawing the game but in the line showing Johnson's results it gives the result as a win for Edwards. The bulletin also shows a manual corrction to the result of Johnson's 1st round game with Buxton, from 0 to ½, but this tallies with the record for Buxton and the points totals of the two players.
Contemporary BCF grades as given in the bulletin. For the PGN file I have converted these to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
BGP = Best game prize - Philip Markham for his round 2 win vs P Edwards [JS note - his only point scored in the tournament!]
Prizewinners in Supporting Events
Midland Major (Grades U170): (1-4) I.G. Iglesias (Belper), M. Lambert (Stapleford), John Merriman (Prescot & Knotty Ash), John K Robinson (Leicester) 5/6. Midland U14 Champion - Simon Calderwood (Loughborough) 4/6 (on tie-break from Stephen Joseph (West Bridgford). Grading Prizes: U155 J P Ormrod (Prescot & Knotty Ash), J F Shemilt (Cheddleton), N M Toothill (Breadsall), R G Walker (Nottm. Univ.), S L Wedlock (Southend), E M Wilkinson (Stapleford), D Williams (Parkfields, Derby) 4/6. U140 P McCarron (Southend) 3½/6.
Midland Minor (Grades U125) (1-2) D. Hartley (Chesterfield), I Higgins (Radcliffe & Bingham - also Midland U12 Champion) 5½/6; (3-6) S A Horrell (Nuneaton), M M Tailby (Nottingham), C D Thomas (Shifnal) 5/6. Grading Prizes: U110 R Brown (W. Bridgford) 4½; U95 D. Arnold (Courtaulds, Derby), D I Buckley (Bushbury), K Sansworth (Clay Cross), Margaret Gretton (Lincoln Gambit), T W T Lavelle (West Bridgford) 3½. Best Ungraded — S D Hewitt (Aylestone), S Wootton (Tramways/NALGO) 4.
File Updated
Date | Notes |
---|---|
28 November 2022 | First upload. From a bulletin lent by Mike Alderson. |