BRITBASE - British Chess Game Archive
Tournament: 16th Guernsey Open • 149 games (+22 from the subsidiary event)
Venue: Guernsey • Dates: 14-20 October 1990 • Download PGN • uploaded
Tuesday, 15 September, 2026 12:02 PM
16th Guernsey Open, 14-20 October 1988 (7-Round Swiss)
| 1990 Guernsey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark L Hebden | ENG | 2512m | w62+ | b13+ | w5= | b21+ | w4+ | b25+ | w10+ | 6½ |
| 2 | Hans A Bartels | NED | 2395f | b39+ | w29+ | b10+ | b4- | w28= | w16+ | b23+ | 5½ |
| 3 | Robert Bellin | ENG | 2405m | w22+ | b28+ | w4- | b62+ | w25= | b44+ | w18+ | 5½ |
| 4 | Glenn C Flear | ENG | 2485g | b42+ | w17+ | b3+ | w2+ | b1- | w6+ | b5= | 5½ |
| 5 | Peter K Wells | ENG | 2415m | b16+ | w64+ | b1= | w67+ | b6= | w8+ | w4= | 5½ |
| 6 | Guenther Jan Ballon | NED | 2300f | w21= | b82+ | w69+ | b24+ | w5= | b4- | w36+ | 5 |
| 7 | Erik Both | NED | 1850 | b73+ | w8= | b12- | 14= | 42+ | 39+ | b31+ | 5 |
| 8 | Richard L Britton | ENG | 2265f | w32= | b7= | w33+ | b27+ | w47+ | b5- | w28+ | 5 |
| 9 | Jan Havenaar | NED | 1975 | w25- | 83+ | 87= | 74+ | w13+ | b28= | w30+ | 5 |
| 10 | Andrew D Martin | ENG | 2415m | w20+ | b30+ | w2- | b49+ | w31+ | b17+ | b1- | 5 |
| 11 | Robert Mol | NED | 1943 | 14= | 78= | b70= | 68= | 71+ | b46+ | w25+ | 5 |
| 12 | Paul De Rooi | NED | 2106 | 35= | b56+ | w7+ | b47= | w23= | b18- | w44+ | 4½ |
| 13 | Christine Flear | ENG | 2160wm | b34+ | w1- | b59+ | w16= | b9- | w51+ | b47+ | 4½ |
| 14 | Chris J Gant | ENG | 2100 | 11= | b18= | 61= | 7= | w56+ | b22+ | w17= | 4½ |
| 15 | Ronald A Harris | ENG | 2056 | 58= | w63- | 88+ | 55+ | 67= | w48= | 43+ | 4½ |
| 16 | R(on?) Hoffmann | NED | 1985 | w5- | b86+ | w76+ | b13= | 49+ | b2- | w52+ | 4½ |
| 17 | R Klein | NED | 2015 | w43+ | b4- | w82+ | 56+ | 30+ | w10- | b14= | 4½ |
| 18 | F Magendans | NED | 1800 | b40+ | w14= | b44- | 43+ | 57+ | w12+ | b3- | 4½ |
| 19 | Anthony C P Milnes | ENG | 2080 | w33= | b87+ | w49- | b90+ | w35= | b29= | w53+ | 4½ |
| 20 | Hubert Petermann | GER | 2000 | b10- | 71+ | 68= | 54= | b72+ | 40= | 48+ | 4½ |
| 21 | Ruediger von Saldern | GER | 2000 | b6= | 80+ | b48+ | w1- | b63+ | w23- | 54+ | 4½ |
| 22 | Cornelis Wessels | ENG | 1995 | b3- | 74= | 81+ | w51+ | b70+ | w14- | 49+ | 4½ |
| 23 | Duncan R Woods | ENG | 1954 | 24= | b52+ | w38+ | w31= | b12= | b21+ | w2- | 4½ |
| 24 | Frank Babar | ENG | 2100 | 23= | w72+ | b58+ | w6- | b44- | 78+ | 35= | 4 |
| 25 | César Becx | NED | 2265f | b9+ | w48= | b63+ | w44+ | b3= | w1- | b11- | 4 |
| 26 | Ronnie Burton | ENG | 1912 | w28- | 91= | 73= | 77+ | 38+ | 36- | 56+ | 4 |
| 27 | Reinhard Gruener | GER | 2000 | b48- | 66+ | 80+ | w8- | 59+ | b52= | w29= | 4 |
| 28 | Robert J Harnett | ENG | 2016 | b26+ | w3- | b85+ | w40+ | b2= | w9= | b8- | 4 |
| 29 | Thomas Hauptmann | NED | 1928 | b37+ | b2- | w46= | b38= | w68+ | w19= | b27= | 4 |
| 30 | Leif Haugaard Jensen | DEN | 2113 | 45+ | w10- | b34+ | 65+ | 17- | 58+ | b9- | 4 |
| 31 | Wim S Koster | NED | 2100 | w46= | b76+ | w90+ | b23= | b10- | w67+ | w7- | 4 |
| 32 | Jaap C Koster | NED | 1970 | b8= | 54+ | 67- | w52= | 78= | 63+ | 40= | 4 |
| 33 | Arjun Panchapagesan | ENG | 1938 | b19= | w77+ | b8- | 78= | b52- | w71+ | 59+ | 4 |
| 34 | Mark R Ruston | ENG | 1880 | w13- | b93+ | w30- | b79- | w89+ | b68+ | w62+ | 4 |
| 35 | Selim | ENG | 1944 | 12= | 68= | 78= | w53+ | b19= | w37= | 24= | 4 |
| 36 | Dirk Sikkel | NED | 2100 | 64- | 59+ | 72+ | w63= | 58= | 26+ | b6- | 4 |
| 37 | Kevin J Thurlow | ENG | 2024 | w29- | b38= | w74- | b50+ | w90+ | b35= | w67+ | 4 |
| 38 | Stephen V White | ENG | 1712 | b66+ | w37= | b23- | w29= | 26- | 72+ | 58+ | 4 |
| 39 | Hans Joachim Wiese | GER | 2000 | w2- | 92+ | 56- | b66+ | 76+ | 7- | 65+ | 4 |
| 40 | Mark B Wood | ENG | 1712 | w18- | bye+ | 64+ | b28- | 61+ | 20= | 32= | 4 |
| 41 | Kees De Kruif | NED | 1902 | 77= | 49- | 53- | b60= | 84+ | 79+ | 46= | 3½ |
| 42 | Niek (Nicolaas) D Oud | NED | 2000 | w4- | 79+ | 65- | b75+ | 7- | 76= | 77+ | 3½ |
| 43 | Simon Florence | ENG | 1912 | b17- | w84+ | 57= | 18- | w81+ | 70+ | 15- | 3½ |
| 44 | Dirk Goes | NED | 1955 | bye= | b75+ | w18+ | b25- | w24+ | w3- | b12- | 3½ |
| 45 | Alan D Gravett | GIB | 1960 | 30- | 73= | 52- | 91+ | 74+ | 49- | 75+ | 3½ |
| 46 | Sheila Jackson | ENG | 2205wm | b31= | w67= | b29= | w48= | b65+ | w11- | 41= | 3½ |
| 47 | Simon Lunn | ENG | 1962 | 57= | 51+ | 55+ | w12= | b8- | 54= | w13- | 3½ |
| 48 | Mark S Ozanne | GCI | 1905 | w27+ | b25= | w21- | b46= | w88+ | b15= | 20- | 3½ |
| 49 | Geerhard Reink | NED | 1776 | 54= | 41+ | b19+ | w10- | 16- | 45+ | 22- | 3½ |
| 50 | R Sneeuw | NED | 1750 | 56- | b65- | 86= | w37- | 91+ | 90+ | 76+ | 3½ |
| 51 | Wilhelm Spatschek | GER | 1816 | 53= | 47- | w60+ | b22- | w82+ | b13- | 78+ | 3½ |
| 52 | Peter C Tak | NED | 1793 | 88= | w23- | 45+ | b32= | w33+ | w27= | b16- | 3½ |
| 53 | Robin Van Ee | NED | 1750 | 51= | w55- | 41+ | b35- | 69+ | 64+ | b19- | 3½ |
| 54 | Joe W Vere | ENG | 1840 | 49= | 32- | 91+ | 20= | 62+ | 47= | 21- | 3½ |
| 55 | Arend Zwemstra | NED | 1900 | w60= | b53+ | 47- | 15- | 87= | 77= | 79+ | 3½ |
| 56 | Marc C Bautista | ENG | 1816 | 50+ | w12- | 39+ | 17- | b14- | 80+ | 26- | 3 |
| 57 | Erika Belle | NED | 2125wm | 47= | 90= | 43= | 61= | 18- | 75= | 63= | 3 |
| 58 | Desire J M Fassaert | NED | 1930 | 15= | b60+ | w24- | 87+ | 36= | 30- | 38- | 3 |
| 59 | Alan M Gregg | ENG | 1864 | 79+ | 36- | w13- | b84+ | 27- | 87+ | 33- | 3 |
| 60 | Mark B Jackson | ENG | 1696 | b55= | w58- | b51- | w41= | w86+ | b61= | 64= | 3 |
| 61 | Jan Kerkmeester | NED | 1900 | 78= | 88= | 14= | 57= | 40- | w60= | 70= | 3 |
| 62 | Alfred [D?] Liesecke | GER | 2000 | b1- | w70+ | 71+ | w3- | 54- | 66+ | b34- | 3 |
| 63 | Peter S Morton | ENG | 1792 | 89+ | b15+ | w25- | b36= | w21- | 32- | 57= | 3 |
| 64 | Thomas Naef | SUI | 1944 | 36+ | b5- | 40- | 80+ | 79= | 53- | 60= | 3 |
| 65 | Henri Pinchon | FRA | 1870 | b71- | w50+ | 42+ | 30- | w46- | 88+ | 39- | 3 |
| 66 | Jacques Ruigrok | NED | 1800 | w38- | 27- | 83+ | w39- | 92+ | 62- | w87+ | 3 |
| 67 | B J Schilstra | NED | 1900 | 83+ | b46= | 32+ | b5- | 15= | b31- | b37- | 3 |
| 68 | Timothy R Spanton | ENG | 1776 | 69= | 35= | 20= | 11= | b29- | w34- | 85+ | 3 |
| 69 | Willem Sparreboom | NED | 1900 | 68= | 81+ | b6- | w70- | 53- | 73= | 88+ | 3 |
| 70 | Jorg Stuart | NED | 1700 | 92+ | b62- | w11= | b69+ | w22- | 43- | 61= | 3 |
| 71 | Arie van der Mark | NED | 1785 | w65+ | 20- | 62- | b82+ | 11- | b33- | 89+ | 3 |
| 72 | Bert Ten Wolde | NED | 1850 | 91+ | b24- | 36- | b89+ | w20- | 38- | 83+ | 3 |
| 73 | Sydney Ross Capsey | ENG | 1752 | w7- | 45= | 26= | b76- | 80= | 69= | 74= | 2½ |
| 74 | Antonius A Goris | NED | 1800 | w82- | 22= | b37+ | 9- | 45- | 81= | 73= | 2½ |
| 75 | John E Hickman | ENG | 1808 | 81= | w44- | b77= | w42- | b83+ | 57= | 45- | 2½ |
| 76 | Graham J Kershaw | ENG | 1824 | 84+ | w31- | b16- | w73+ | 39- | 42= | 50- | 2½ |
| 77 | Eric L Palmer | GCI | 1785 | 41= | b33- | w75= | 26- | 85+ | 55= | 42- | 2½ |
| 78 | David L Read | ENG | 1776 | 61= | 11= | 35= | 33= | 32= | 24- | 51- | 2½ |
| 79 | Jaap Snoep | NED | 1783 | 59- | 42- | b93+ | w34+ | 64= | 41- | 55- | 2½ |
| 80 | A van Gijsel | NED | 1790 | w93+ | 21- | 27- | 64- | 73= | 56- | 90+ | 2½ |
| 81 | Wilhelmus J van Hoek | NED | 1720 | 75= | 69- | 22- | 86+ | 43- | 74= | 82= | 2½ |
| 82 | John Joseph Young | ENG | 1832 | b74+ | w6- | b17- | w71- | b51- | w84+ | 81= | 2½ |
| 83 | (David) Ian Calvert | ENG | 1776 | 67- | 9- | 66- | bye+ | w75- | w92+ | 72- | 2 |
| 84 | Hennie Daniels | NED | 1750 | 76- | b43- | w92+ | w59- | b41- | b82- | 93+ | 2 |
| 85 | R Fortune | RSA | 1810 | 87- | 89+ | w28- | b88- | 77- | 93+ | 68- | 2 |
| 86 | Pieter Luijendijk | NED | 1783 | 90- | w16- | 50= | 81- | b60- | bye+ | 92= | 2 |
| 87 | John Stephen Murray | SCO | 1752 | 85+ | w19- | 9= | 58- | 55= | 59- | b66- | 2 |
| 88 | M Schurch | SUI | 1650 | 52= | 61= | 15- | w85+ | b48- | 65- | 69- | 2 |
| 89 | Fred van Gent | NED | 1520 | 63- | 85- | bye+ | w72- | b34- | 91+ | 71- | 2 |
| 90 | Thomas E Borland | SCO | 1845 | 86+ | 57= | b31- | w19- | b37- | 50- | 80- | 1½ |
| 91 | John M Cummins | GCI | 1740 | 72- | 26= | 54- | 45- | 50- | 89- | bye+ | 1½ |
| 92 | F Schuerewegen | BEL | 1790 | 70- | 39- | b84- | w93+ | 66- | b83- | 86= | 1½ |
| 93 | William H Philpot | JCI | 1640 | b80- | w34- | w79- | b92- | bye+ | 85- | 84- | 1 |
File Updated
| Date | Notes |
| 14 September 2026 | First upload. 148 games (plus 13 from the Holiday Open), with dates and round numbers, plus crosstable (sourced from the Guernsey Chess Club website). Kevin Thurlow sent me all seven of his games, for which many thanks. The rest were sourced from Mega 2022, where the games were undated and without round numbers, and there were a few major name anomalies which needed sorting out. |
| 15 September 2026 | Added one game to the Open - G Reink 1-0 K De Kruif (rd 2) - plus nine games to the Holiday, making 149 and 22 games respectively. Many thanks to Andy Ansel for providing the additional scores. |
