BRITBASE - British Chess Game Archive
Tournament: Hastings 1990/91 • 56 Premier games, 104 Challengers, 24 other sections • uploaded
Thursday, 25 July, 2024 12:07 PM
Venue: Cinque Ports Hotel, Hastings • Date: 28 December 1990 - 6 January 1991 • Download PGN
1990/91 (66th) Hastings Congress, 28 December 1990 – 13 January 1991 - sponsored by Foreign & Colonial
1990/91 Hastings Premier, 28 December - 13 January, Cinque Ports Hotel
1990/91 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny Bareev | USSR | 2605g |
|
1½ | 11 | ½0 | 01 | 11 | 11 | ½1 | 10½ | £4,000 | |
2 | Murray G Chandler | ENG | 2560g | 0½ |
|
½½ | 01 | 1½ | 01 | 1½ | ½1 | 8 | £2,000 | |
3 | Jonathan S Speelman | ENG | 2605g | 00 | ½½ |
|
01 | 01 | ½1 | ½½ | 11 | 7½ | £1,200 | |
4 | Bent Larsen | DEN | 2545g | ½1 | 10 | 10 |
|
½½ | ½½ | 10 | 0½ | 7 | £525 | |
5 | Gyula Sax | HUN | 2600g | 10 | 0½ | 10 | ½½ |
|
½1 | ½½ | 10 | 7 | £525 | |
6 | Helgi Olafsson | ISL | 2595g | 00 | 10 | ½0 | ½½ | ½0 |
|
½1 | ½1 | 6 | £300 | |
7 | Daniel J King | ENG | 2560g | 00 | 0½ | ½½ | 01 | ½½ | ½0 |
|
½1 | 5½ | £250 | |
8 | Anthony C Kosten | ENG | 2510g | ½0 | ½0 | 00 | 1½ | 01 | ½0 | ½0 |
|
4½ | £200 |
Average Elo: 2572 Category: 13 - GM norm = 7.84 IM norm = 5.04
1990/91 Hastings Challengers, 28 December 1990 - 6 January 1991, Falaise Hall
1990/91 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey S Suetin | USSR | 2360g | 54+ | 41- | w128+ | 28= | 65+ | 42= | 47+ | w30+ | b22+ | b7+ | 8 | +2.24 |
2 | Stuart C Conquest | ENG | 2460m | b105+ | w112- | b111+ | w79+ | b125+ | w12- | b14+ | w23+ | w41+ | b5= | 7½ | +1.20 |
3 | James C Howell | ENG | 2415m | 104+ | w97+ | b18- | w32+ | b11- | 49= | 25+ | 93+ | 38+ | w15+ | 7½ | +0.94 |
4 | Mihai Suba | ENG | 2520g | b48+ | w57= | b22- | 110+ | 84+ | w68+ | b23- | w59+ | b17+ | w12+ | 7½ | +0.22 |
5 | Mikhail S Tseitlin | USSR | 2510g | b77+ | w68+ | b23- | w44+ | b9+ | w11= | b13+ | w38+ | b12= | w2= | 7½ | +1.10 |
6 | Evgeni Dragomarezkij | USSR | 2435m | 29= | 46+ | 63+ | b17- | 21- | 137+ | w35= | 98+ | 60+ | 39+ | 7 | -0.52 |
7 | Joseph G Gallagher | ENG | 2500g | 79+ | 61+ | b35= | w57+ | b23= | 14+ | 10+ | w12= | b11= | w1- | 7 | +0.80 |
8 | Michal Krasenkow | USSR | 2535g | 66- | 39+ | 71+ | b75+ | w42= | w17+ | b38- | w10+ | b23= | w30+ | 7 | -0.62 |
9 | Jonathan F Parker | ENG | 2355 | 81+ | 11- | 148+ | 76+ | w5- | 55+ | 97= | 72= | 61+ | b41+ | 7 | +0.84 |
10 | Miron Naumovich Sher | USSR | 2485m | 37= | 110+ | b98= | w105+ | b95+ | w18+ | 7- | b8- | w63+ | b36+ | 7 | +0.15 |
11 | Gennadij Timoscenko | USSR | 2495g | 19= | 9+ | w52+ | b16= | w3+ | b5= | w42+ | b41= | w7= | b13= | 7 | +0.50 |
12 | Yevgeniy Vladimirov | USSR | 2575g | 121+ | w13+ | b38= | w35+ | 22= | b2+ | w41+ | b7= | w5= | b4- | 7 | +0.40 |
13 | Peter K Wells | ENG | 2415m | 33+ | b12- | 90+ | 29= | 86+ | 21+ | w5- | b54+ | 34+ | w11= | 7 | +0.96 |
14 | Neil H Bradbury | ENG | 2370m | 152= | 122+ | 26= | 97+ | b24+ | 7- | w2- | 125+ | 25= | 52+ | 6½ | +0.43 |
15 | Mark L Hebden | ENG | 2520m | w59- | 55+ | 137+ | 42= | w46= | b109+ | w61+ | b20= | w16+ | b3- | 6½ | -0.76 |
16 | Sergey Janovsky | USSR | 2410m | 51= | 96+ | 49+ | w11= | b38= | 37= | 125+ | w18+ | b15- | 24= | 6½ | +0.64 |
17 | Colin A McNab | SCO | 2385m | 32= | 132+ | b72+ | w6+ | w41- | b8- | 65+ | 97+ | w4- | 54+ | 6½ | +0.55 |
18 | A Jonathan Mestel | ENG | 2505g | w21+ | b59+ | w3+ | b22- | w36+ | b10- | w37+ | b16- | w48+ | b20= | 6½ | -0.10 |
19 | Ali Mortazavi | ENG | 2285f | 11= | 63- | 129= | 130+ | 25= | 82= | 110= | 119+ | 75+ | 55+ | 6½ | -0.26 |
20 | Alexander Panchenko | USSR | 2430g | 98= | 100+ | 125+ | w38= | b112+ | w23= | b22= | w15= | b24= | w18= | 6½ | +0.64 |
21 | Gulnara Sakhatova | USSR | 2315wm | b18- | 47= | 60+ | 70+ | 6+ | 13- | 49- | 78+ | 59+ | 57+ | 6½ | +1.48 |
22 | Grigory Serper | USSR | 2485m | w73+ | b66+ | w4+ | w18+ | 12= | b41- | w20= | b36+ | w1- | 23= | 6½ | +0.80 |
23 | Peter Szekely | HUN | 2420m | 109+ | 114+ | w5+ | b41= | w7= | b20= | w4+ | b2- | w8= | 22= | 6½ | +1.80 |
24 | Mikhail Ulibin | USSR | 2460m | w44= | 90= | 92+ | 66+ | w14- | 32= | 46+ | b95+ | w20= | 16= | 6½ | -0.62 |
25 | Bert van der Linden | NLD | 67- | 91+ | 27= | 143+ | 19= | 29+ | 3- | 83+ | 14= | 47+ | 6½ | 2336 | |
26 | Klaus Berg | DEN | 2445m | 123+ | 65= | 14= | 59= | 100+ | 46= | 54= | 63= | 37= | 4= | 6 | -1.26 |
27 | Graham K Burgess | ENG | 2335f | 49- | 146= | 25= | 122= | 85+ | 114= | 55= | 29= | 112+ | 65+ | 6 | -0.10 |
28 | Thomas Clarke | IRL | 2215 | 115+ | w38- | 122+ | 1= | 68- | 57+ | 63- | 117+ | 56= | 66+ | 6 | +0.62 |
29 | Stephen J Cullip | ENG | 2270 | 6= | 152+ | 30= | 13= | b35= | 25- | 78= | 27= | 64+ | 72+ | 6 | +1.96 |
30 | John M Emms | ENG | 2430m | 83= | 82+ | 29= | 98= | 63+ | 54= | w105+ | b1- | 72+ | b8- | 6 | -1.12 |
31 | Paul A Hutchinson | ENG | 2230 | 55- | 74= | 123+ | 128+ | bye= | 61- | 119= | 107+ | 67= | 68+ | 6 | +0.86 |
32 | Dharshan Kumaran | ENG | 2245 | 17= | 83+ | 36= | b3- | 71+ | 24= | 59- | 102+ | 95+ | b35= | 6 | +1.44 |
33 | Ingo Lentze | FRG | 2250 | 13- | 117= | 120- | 142+ | 126+ | 99+ | 84= | 46- | 82+ | 67+ | 6 | -0.06 |
34 | Darcy Lima | BRA | 2440m | 43+ | 125- | 135+ | 112- | 37- | 108+ | 51+ | 84+ | 13- | 86+ | 6 | -2.04 |
35 | Sebastien Luce | FRA | 2415m | w94+ | b76+ | w7= | b12- | w29= | b39+ | b6= | w49= | b47= | w32= | 6 | -0.30 |
36 | Andrew D Martin | ENG | 2415m | 63= | 84+ | 32= | 104+ | b18- | w64+ | b112+ | w22- | b49+ | w10- | 6 | -0.80 |
37 | Peter Panzer | FRG | 2280 | 10= | 136+ | w42- | 124+ | 34+ | 16= | b18- | 69+ | 26= | 38= | 6 | +1.76 |
38 | Matthew D Sadler | ENG | 2470m | w103+ | b28+ | w12= | b20= | w16= | b59+ | w8+ | b5- | 3- | 37= | 6 | -0.00 |
39 | Aymen Salem | EGY | (206) | 147+ | 8- | 132- | 106+ | 50+ | w35- | 40+ | 77+ | 42+ | 6- | 6 | 2386 |
40 | Erika Sziva | HUN | 2260wm | 42- | 93- | 89+ | 139+ | bye= | 102+ | 39- | 87+ | 97+ | 26= | 6 | +0.70 |
41 | Raj Tischbierek | DDR | 2495m | 50+ | 1+ | b112+ | w23= | b17+ | w22+ | b12- | w11= | b2- | w9- | 6 | -0.20 |
42 | Keith C Arkell | ENG | 2430m | 40+ | 49= | b37+ | 15= | b8= | 1= | b11- | 112+ | 39- | 60= | 5½ | +0.10 |
43 | Susan K Arkell [Lalic] | ENG | 2270wg | 34- | 53- | 149+ | 102= | 140+ | 75+ | 95- | 100= | 114+ | 56= | 5½ | -0.15 |
44 | Ben Beake | ENG | 2275 | b24= | 51= | 134+ | b5- | bye= | 90= | 100= | 52- | 96+ | 88+ | 5½ | +0.04 |
45 | Laurent Denis | FRA | 2230 | b68- | 124- | 91+ | 145+ | 64- | 106+ | 74+ | 47- | 77+ | 48= | 5½ | +0.39 |
46 | Stephen Dishman | ENG | (200) | 149+ | 6- | 146+ | 58+ | b15= | 26= | 24- | 33+ | 57- | 63= | 5½ | 2358 |
47 | Christopher N Dunworth | ENG | (201) | 93= | 21= | 136+ | 103= | 66= | 110+ | 1- | 45+ | w35= | 25- | 5½ | 2319 |
48 | Edward W Formanek | USA | 2320m | w4- | 85+ | 80= | 100- | bye= | 148+ | 73+ | 53+ | b18- | 45= | 5½ | -0.14 |
49 | Jonathan Grant | SCO | 2235 | 27+ | 42= | 16- | 93= | 134+ | 3= | 21+ | b35= | w36- | 61= | 5½ | +1.60 |
50 | Douglas Griffin | SCO | 2280 | 41- | 101= | 87+ | 71= | 39- | 89= | 52- | 127+ | 92+ | 97+ | 5½ | +0.20 |
51 | Paul D Helbig | ENG | 2250 | 16= | 44= | 67= | 119+ | 59- | 66= | 34- | 71+ | 100+ | b62= | 5½ | -0.30 |
52 | Oliver A Jackson | ENG | (191) | 130+ | 69+ | b11- | 68- | 58- | 104= | 50+ | 44+ | 105+ | 14- | 5½ | 2347 |
53 | Kim Le Quang | BEL | 56= | 43+ | 58= | 69= | 61- | 70+ | 83= | 48- | 103= | 95+ | 5½ | 2322 | |
54 | David J Ledger | ENG | 2245 | 1- | 116+ | 99= | 126+ | 57+ | 30= | 26= | w13- | 93+ | 17- | 5½ | -0.02 |
55 | P Madsen | DEN | 31+ | 15- | 88= | 96= | 104+ | 9- | 27= | 122+ | 79+ | 19- | 5½ | 2324 | |
56 | John Merriman | ENG | 2220 | 53= | 119= | 95- | 146+ | 70= | 132+ | 93- | 81+ | 28= | 43= | 5½ | +0.28 |
57 | Philip J Morris | ENG | 2380m | 138+ | b4= | 65+ | b7- | 54- | 28- | 101+ | 86+ | 46+ | 21- | 5½ | -1.56 |
58 | H James Plaskett | ENG | 2445g | 112- | w135+ | 53= | 46- | 52+ | 86- | 80= | 96= | 129+ | 93+ | 5½ | -1.48 |
59 | Antonio Resende | BRA | 2315 | b15+ | w18- | 107+ | 26= | 51+ | w38- | 32+ | b4- | 21- | 98+ | 5½ | +0.99 |
60 | Jonathan W Rogers | ENG | 2240 | 78= | 148- | 21- | 87+ | bye= | 136+ | 134+ | 64+ | 6- | 42= | 5½ | -0.24 |
61 | Eric Tangborn | USA | 2355f | 113+ | 7- | 75- | 67+ | 53+ | 31+ | b15- | 68+ | 9- | 49= | 5½ | -0.14 |
62 | Ian D Thompson | ENG | (195) | b122- | w106- | b73- | w150+ | b145+ | w126+ | b79- | w134+ | b104+ | w51= | 5½ | 2182 |
63 | Pierre Wilde | FRG | 2255 | 36= | 19+ | 6- | 132+ | 30- | 118+ | 28+ | 26= | b10- | 46= | 5½ | +1.04 |
64 | Stephen I Calderwood | ENG | (174j) | 76- | 140- | 144+ | 136+ | 45+ | b36- | 123+ | 60- | 29- | 124+ | 5 | 2148 |
65 | David J Coleman | ENG | 2235 | b95+ | 26= | 57- | 141+ | 1- | 96+ | 17- | 129+ | 69= | 27- | 5 | -0.17 |
66 | Colin S Crouch | ENG | 2315f | 8+ | w22- | 141+ | 24- | 47= | 51= | 114= | 82= | 125+ | 28- | 5 | -0.29 |
67 | Nigel P Donovan | ENG | (174) | 25+ | 79- | 51= | 61- | 77- | 141+ | 132+ | 70+ | 31= | 33- | 5 | 2009 |
68 | Michael J Franklin | ENG | 2330f | w45+ | b5- | 93= | 52+ | 28+ | b4- | 86= | 61- | 113+ | 31- | 5 | -0.65 |
69 | Jens Ove Fries Nielsen | DEN | 2395m | 86= | 52- | 124+ | 53= | 101= | 71+ | 98= | 37- | 65= | 83= | 5 | -1.40 |
70 | Jeff A Goldberg | ENG | (182) | 125- | bye+ | 74+ | 21- | 56= | 53- | 130+ | 67- | 102= | 107+ | 5 | |
71 | Lionel Goldgewicht | FRA | 145+ | 77+ | 8- | 50= | 32- | 69- | 104= | 51- | 116+ | 125+ | 5 | 2223 | |
72 | Michael R Handley | ENG | 2215 | 101= | 143+ | w17- | 140+ | bye= | 95= | 107+ | 9= | 30- | 29- | 5 | -0.55 |
73 | Andrew D Harley | ENG | 2280 | b22- | def- | w62+ | 92+ | 76+ | 105- | 48- | 115= | 117+ | 80= | 5 | -0.76 |
74 | Stephen Mario Joseph | ENG | (166j) | 108= | 31= | 70- | 129= | 148= | 76+ | 45- | 94= | 101= | 115+ | 5 | 2233 |
75 | Ralf Kotter | FRG | 120= | bye+ | 61+ | w8- | 105- | 43- | 121+ | 110+ | 19- | 79= | 5 | 2232 | |
76 | Harry Lamb | ENG | 2205 | 64+ | w35- | 106+ | 9- | 73- | 74- | 108= | 130+ | 122= | 119+ | 5 | -0.93 |
77 | Andrew P Lewis | ENG | 2315f | w5- | 71- | 133+ | 82- | 67+ | 143+ | 90+ | 39- | 45- | 120+ | 5 | -0.84 |
78 | Neil R McDonald | ENG | 2350m | 60= | def- | 138+ | 125- | 80= | 140+ | 29= | 21- | 115= | 122+ | 5 | -1.52 |
79 | Frank Naumann | FRG | 2290f | 7- | 67+ | 139+ | b2- | 90+ | 97- | w62+ | 105= | 55- | 75= | 5 | -0.85 |
80 | Mark Quinn | IRL | 131+ | 95- | 48= | 107= | 78= | 83- | 58= | 123+ | 98= | 73= | 5 | 2276 | |
81 | Martin Raubal | AUT | 2245 | 9- | 120= | 140- | 138+ | 128+ | 93- | 89+ | 56- | 87+ | 94= | 5 | -0.85 |
82 | Natasha Regan | ENG | (169) | 88+ | 30- | 126- | 77+ | bye= | 19= | 109= | 66= | 33- | 112+ | 5 | 2304 |
83 | Tim Reilly | AUS | 2265 | 30= | 32- | 116+ | 84- | 120+ | 80+ | 53= | 25- | 88= | 69= | 5 | -0.11 |
84 | Christophe Senez | FRA | 144+ | 36- | 101+ | 83+ | 4- | 98= | 33= | 34- | bye+ | def- | 5 | 2235 | |
85 | (Edward) Leslie Stuart | ENG | (185) | 126+ | 48- | 104- | 115+ | 27- | 128= | 88- | 108= | 134+ | 110+ | 5 | |
86 | David A Wood | ENG | 2250 | 69= | 98- | 142+ | 120+ | 13- | 58+ | 68= | 57- | 126+ | 34- | 5 | -0.24 |
87 | Matthew N Anderton | ENG | (177) | 117= | 104- | 50- | 60- | 147+ | 146+ | 118+ | 40- | 81- | 130+ | 4½ | 2066 |
88 | Jose-Claude De Sousa | FRA | 82- | 127+ | 55= | 90- | 102- | 124+ | 85+ | 109= | 83= | 44- | 4½ | ||
89 | Nicholas A Down | ENG | (182) | 132- | 126- | 40- | 113+ | 144+ | 50= | 81- | 121= | 111= | 129+ | 4½ | 2209 |
90 | Simon P Finn | SCO | (201) | 99+ | 24= | 13- | 88+ | 79- | 44= | 77- | 104- | 132+ | 123= | 4½ | 2149 |
91 | Michael J Gibbons | ENG | (151) | 96- | 25- | 45- | 147= | 152+ | 111= | 106+ | 126- | 141+ | 138= | 4½ | 2234 |
92 | Jürgen Goldenboog | FRG | (197) | 124= | 123= | 24- | 73- | 146= | 117- | 131+ | 145+ | 50- | 136+ | 4½ | 2002 |
93 | Nicholas S Jakubovics | ENG | (180j) | 47= | 40+ | 68= | 49= | 97- | 81+ | 56+ | 3- | 54- | 58- | 4½ | 2246 |
94 | Peter E Jowett | ENG | 2265 | b35- | 139= | 108- | 116+ | 107= | 122= | 96= | 74= | 119= | 81= | 4½ | -0.56 |
95 | Andrew J Ledger | ENG | 2350f | w65- | 80+ | 56+ | 114+ | w10- | 72= | 43+ | w24- | 32- | 53- | 4½ | -1.14 |
96 | Stephen C Ledger | ENG | (185) | 91+ | 16- | 103= | 55= | 114= | 65- | 94= | 58= | 44- | 137+ | 4½ | 2205 |
97 | Bartlomiej Macieja | POL | 2210 | 127+ | b3- | 145+ | 14- | 93+ | 79+ | 9= | 17- | 40- | 50- | 4½ | -0.81 |
98 | Andrew L Mack | ENG | 2270 | 20= | 86+ | w10= | 30= | bye= | 84= | 69= | 6- | 80= | 59- | 4½ | +0.62 |
99 | Helen Milligan | SCO | 2035 | 90- | 150+ | 54= | 148+ | 109- | 33- | 117- | 143+ | 107= | 102= | 4½ | -0.16 |
100 | John Naylor | ENG | (191) | 142+ | 20- | 121+ | 48+ | 26- | 125- | 44= | 43= | 51- | 104= | 4½ | 2228 |
101 | Robert C Noyce | ENG | (191) | 72= | 50= | 84- | 117+ | 69= | 107- | 57- | 128+ | 74= | 106= | 4½ | 2231 |
102 | Clifford M O'Connor | IRL | (189) | 106+ | 121- | 110- | 43= | 88+ | 40- | 128+ | 32- | 70= | 99= | 4½ | 1987 |
103 | Arnaud Payen | FRA | 2280 | b38- | 108+ | 96= | 47= | 110- | 115+ | 129= | 114= | 53= | def- | 4½ | -0.32 |
104 | Jean-Marc Pichon | FRA | 2255 | 3- | 87+ | 85+ | 36- | 55- | 52= | 71= | 90+ | w62- | 100= | 4½ | -0.58 |
105 | Eloi Relange | FRA | 2280 | w2- | 133+ | 118+ | b10- | 75+ | 73+ | b30- | 79= | 52- | def- | 4½ | -0.02 |
106 | David Tuddenham | ENG | (166) | 102- | b62+ | 76- | 39- | 127+ | 45- | 91- | 148+ | 133+ | 101= | 4½ | |
107 | Paul A Aston | ENG | (160) | 148= | 113+ | 59- | 80= | 94= | 101+ | 72- | 31- | 99= | 70- | 4 | 2092 |
108 | John Bennett | ENG | 74= | 103- | 94+ | 134- | 143= | 34- | 76= | 85= | 123= | 117= | 4 | 2221 | |
109 | Richard L Britton | ENG | 2265f | 23- | 141- | 147+ | 131+ | 99+ | w15- | 82= | 88= | def- | def- | 4 | +0.20 |
110 | Christopher R Duncan | ENG | (188) | 137+ | 10- | 102+ | 4- | 103+ | 47- | 19= | 75- | 124= | 85- | 4 | 2358 |
111 | Zahiruddin Farooqui | PAK | 2245 | bye= | 138= | w2- | 118- | 130= | 91= | 115- | 142+ | 89= | 127= | 4 | -0.94 |
112 | Zaki Harari | USA | 2270 | 58+ | b2+ | w41- | 34+ | w20- | 119+ | w36- | 42- | 27- | 82- | 4 | +0.68 |
113 | Michael Harris | ENG | 2240 | 61- | 107- | 130- | 89- | 149+ | bye+ | 148+ | 120+ | 68- | def- | 4 | -0.50 |
114 | Nicolas Hauwert | NLD | 2215 | 129+ | 23- | 117+ | 95- | 96= | 27= | 66= | 103= | 43- | def- | 4 | -0.60 |
115 | Edward N Holland | ENG | (194) | 28- | 149+ | 119- | 85- | 131+ | 103- | 111+ | 73= | 78= | 74- | 4 | 2233 |
116 | Robert Jacques | FRA | 133= | 54- | 83- | 94- | 150= | 127= | 146+ | 141= | 71- | 139+ | 4 | 2026 | |
117 | Andrew C Keehner | ENG | (175j) | 87= | 33= | 114- | 101- | 138= | 92+ | 99+ | 28- | 73- | 108= | 4 | 2050 |
118 | Beatrix Kovats-Sax | HUN | 2075 | 136- | 144+ | 105- | 111+ | bye= | 63- | 87- | 124- | 140+ | 128= | 4 | +0.22 |
119 | Aurelian Mathe | FRA | 146= | 56= | 115+ | 51- | 121+ | 112- | 31= | 19- | 94= | 76- | 4 | 2115 | |
120 | Arjun Panchapagesan | ENG | (166j) | 75= | 81= | 33+ | 86- | 83- | 123- | 139+ | 113- | 121+ | 77- | 4 | 2172 |
121 | Frank Parr | ENG | 2325f | 12- | 102+ | 100- | 137= | 119- | 133+ | 75- | 89= | 120- | 142+ | 4 | -0.30 |
122 | Paul E Roberts | SCO | w62+ | 14- | 28- | 27= | 133= | 94= | 137+ | 55- | 76= | 78- | 4 | 2178 | |
123 | Jonathan Sachs | ENG | 2275 | 26- | 92= | 31- | 135+ | 132= | 120+ | 64- | 80- | 108= | 90= | 4 | -0.82 |
124 | Julien M Shepley | ENG | (171) | 92= | 45+ | 69- | 37- | 129- | 88- | 135+ | 118+ | 110= | 64- | 4 | 2245 |
125 | Leslie J Smart | ENG | 2205 | 70+ | 34+ | 20- | 78+ | w2- | 100+ | 16- | 14- | 66- | 71- | 4 | +0.25 |
126 | Paul van Haastert | NLD | 85- | 89+ | 82+ | 54- | 33- | b62- | 140+ | 91+ | 86- | def- | 4 | ||
127 | Darryl Wolstencroft | ENG | (178j) | 97- | 88- | 131- | 149+ | 106- | 116= | 147+ | 50- | 145+ | 111= | 4 | 2196 |
128 | Duncan R Woods | ENG | (168j) | 150+ | bye+ | b1- | 31- | 81- | 85= | 102- | 101- | 148+ | 118= | 4 | 1906 |
129 | (Christopher) Paul Botham | ENG | (173) | 114- | 142= | 19= | 74= | 124+ | 134= | 103= | 65- | 58- | 89- | 3½ | 2052 |
130 | Graham M Hamilton | SCO | 52- | def- | 113+ | 19- | 111= | 139+ | 70- | 76- | 144+ | 87- | 3½ | 2215 | |
131 | H Michael Lamb | ENG | (167j) | 80- | 137- | 127+ | 109- | 115- | 135= | 92- | 150+ | 139= | 133= | 3½ | |
132 | Roger D W Marsh | ENG | (182) | 89+ | 17- | 39+ | 63- | 123= | 56- | 67- | 137= | 90- | 134= | 3½ | 2031 |
133 | Gerald Moore | ENG | (197) | 116= | 105- | 77- | 152+ | 122= | 121- | 145= | 136= | 106- | 131= | 3½ | 2098 |
134 | Simon Myles | ENG | (160j) | 141= | 147+ | 44- | 108+ | 49- | 129= | 60- | b62- | 85- | 132= | 3½ | 2048 |
135 | Kevin J O'Connell | IRL | (192) | 140+ | b58- | 34- | 123- | 136- | 131= | 124- | 144- | 150+ | 143+ | 3½ | |
136 | Paul Stimpson | ENG | (150) | 118+ | 37- | 47- | 64- | 135+ | 60- | 143= | 133= | 137= | 92- | 3½ | 2117 |
137 | Jochen Terhorst | FRG | 2220 | 110- | 131+ | 15- | 121= | 141+ | 6- | 122- | 132= | 136= | 96- | 3½ | -0.19 |
138 | Philip A Tozer | ENG | (179j) | 57- | 111= | 78- | 81- | 117= | 145- | 150+ | 140= | 143= | 91= | 3½ | 1983 |
139 | Sarah Christopher | ENG | (164) | 143= | 94= | 79- | 40- | bye= | 130- | 120- | 146+ | 131= | 116- | 3 | -0.31 |
140 | Daniel B Copeland | ENG | (167j) | 135- | 64+ | 81+ | 72- | 43- | 78- | 126- | 138= | 118- | 146= | 3 | 1991 |
141 | Ronald F A Harman | ENG | (186) | 134= | 109+ | 66- | 65- | 137- | 67- | 144+ | 116= | 91- | def- | 3 | 2066 |
142 | Colin Harpur | IRL | 100- | 129= | 86- | 33- | bye= | def- | 149+ | 111- | 147+ | 121- | 3 | 2094 | |
143 | Peter N Hughes | ENG | (162j) | 139= | 72- | 152+ | 25- | 108= | 77- | 136= | 99- | 138= | 135- | 3 | 2033 |
144 | Milton Ioannides | ENG | (130j) | 84- | 118- | 64- | 153+ | 89- | 147= | 141- | 135+ | 130- | 145= | 3 | |
145 | Alex Lewis | ENG | (157j) | 71- | bye+ | 97- | 45- | w62- | 138+ | 133= | 92- | 127- | 144= | 3 | |
146 | Mark B Wood | ENG | (139) | 119= | 27= | 46- | 56- | 92= | 87- | 116- | 139- | 149+ | 140= | 3 | 2084 |
147 | Malcolm J Armstrong | ENG | 2215 | 39- | 134- | 109- | 91= | 87- | 144= | 127- | 149+ | 142- | 150= | 2½ | -0.18 |
148 | Luis Da Silva | BRA | 107= | 60+ | 9- | 99- | 74= | 48- | 113- | 106- | 128- | 149- | 2 | 1930 | |
149 | Aurelia Gatine | FRA | 2030 | 46- | 115- | 43- | 127- | 113- | 150= | 142- | 147- | 146- | 148+ | 1½ | -0.69 |
150 | Simon J Ward | ENG | (127j) | 128- | 99- | 151- | b62- | 116= | 149= | 138- | 131- | 135- | 147= | 1½ | |
151 | Iris Lillian Frances Bourne | ENG | (128) | 150+ | 1 | ||||||||||
152 | Xavier Parmentier | FRA | 2245 | 14= | 29- | 143- | 133- | 91- | ½ | -0.30 | |||||
153 | Mark A Bryant | ENG | (125) | 144- | 0 |
Norms achieved: IM - Jonathan F Parker (ENG), Peter Panzer (FRG); WGM - Gulnara Sakhatova (USSR)
Ratings achieved: Chris Dunworth (ENG) 2330; Stephen Calderwood (ENG) 2235; Natasha Regan (ENG) 2180; Darryl Wolstencroft (ENG) 2210
Note on crosstable: from the bulletin but colours were not indicated - colours have been taken from game scores and also deduced where otherwise a player would have had the same colour in three successive rounds.
Note on games excluded: Mega Database 2020 also included the games G.Buckley 0-1 E.Relange and P.Wilde 0-1 R.Tozer amonsgt the Challengers games but as far as I can see these were not played in the 1990/91 Hastings Challengers so I have excluded them.
Other Sections
Main A (U190) The Harry Baines Memorial Tournament: (1) A Armstrong (Canterbury) 8/9; (2-4) P Cook (Derby), Carl Gorka (Basingstoke), Adrian O Pickersgill (Worthing) 6½ (55 players)
Main B (U145) The Hastings Minor Championship: (1) Laurence A Butt (Brighton) 8½/9; (2) N Lukas (Germany) 6½; (3-6) J Garnett (Yarm), P Latimer (Sevenoaks), Erkki Pesonen (Haywards Heath), C Verfurth (Germany) 6 (36 players)
Xmas Special A: (1) Alan P Spice (Croydon) 4/5; (2-4) Simon LeBlancq (Jersey), Stephen R Hodge (Hull), Raymond J Gamble (Derby) 3½ (22 players)
Xmas Special B: (1-4) Henri Pinchon (France), Joseph Watson (Marlow), Russell R Goodfellow (Tunbridge Wells), (Edward) Barry Sandercock (Chalfont St. Giles) 4/5
Xmas Special C: (1) R Newton (Farnborough) 4½/5; (2) Martin Lichte (Germany) 4; (3-6) R Hazell (Camberley), Reinhard Schmerwitz (Germany) Siegrun MacGilchrist (Maybole), Werner Schreyer (Germany) 3½ (Grading prizes to S MacGilchrist, W Schreyer and William Diffey (Hassocks); 22 players)
Xmas Special D: (1) W Norris (Maidenhead) 4½/5; (2) J Bright (Malvern) 4 (Grading prizes to M Scott (Kilndown), John C Calvert (Nottingham), M Dean (Hailsham); 22 players)
New Year A: (1) Kenneth B Harman (London) 5/5; (2) Colin A Costello (London) 4; (3) Neil Davey (Slough) 3½ (Grading prize E Paul (Germany); 15 players)
New Year B: (1) Harry M Carter (Guildford) 4½/5; (2-3) John Felton (Hastings), Philip B Sargeaunt (London) 4 (23 players)
New Year C: (1-3) Edwin B Chapman (Hassocks), Ayse Karel (London), Ian Lamb (Bolton) 4/5 (Grading prize David Whitworth (Norwich); 24 players)
Third Week A: (1) Petr Marusenko (USSR) 4½/5; (2) Colin Harpur (Ireland) 4; (3-5) David J Casiot (London), A Shaw (Glasgow), Jack A Speigel (Southend) 3½ (Grading prize to Jack A Speigel; 24 players)
Third Week B: (1) Leo Kuiken (Eastbourne) 4½/5; (2-3) Marc A Bryant (Hastings), Kevin D Markey (Dursley) 4 (Grading prize to Sir John Latey; 20 players)
File Updated
Date | Notes |
---|---|
Previously | Uploaded as part of the Hastings collection some time ago. All 56 Premier games. |
