BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 81 games
Venue: Assembly Rooms, Derby • Date: 22-24 March 1991 • Download PGN • uploaded
Wednesday, 30 November, 2022 2:25 PM
1991 Midland Counties Chess Union Congress (Forrest Cup), Darwin Suite, Assembly Rooms, Derby, 22-24 March
1991 Midland Championship | Grade | Resid. | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark L Hebden | 239 | Marten Inn | ◊ 1/16 | ♦ 1/7 | ◊ 1/3 | ♦ 1/9 | ◊ 1/15 | ♦ 0/2 | 5 | MCCU Champion |
2 | Graeme N Buckley | 203 | Bushbury | ◊ 1/32 | ♦ 0/15 | ◊ 1/34 | ♦ 1/12 | ◊ 1/10 | ◊ 1/1 | 5 | U21 ch |
3 | Andrew Bryce | 200 | Milton Keynes | ◊ 1/23 | ♦ 1/38 | ♦ 0/1 | ◊ ½/6 | ♦ 1/21 | ◊ 1/16 | 4½ | |
4 | Lawrence Cooper | 205 | Stafford | ◊ 1/18 | ♦ 1/17 | ◊ ½/15 | ♦ ½/5 | ◊ ½/7 | ♦ 1/13 | 4½ | |
5 | Raymond G Evans | 194 | Tamworth | ♦ ½/22 | ◊ 1/28 | ♦ 1/25 | ◊ ½/4 | ♦ ½/6 | ◊ 1/19 | 4½ | |
6 | Oliver A Jackson | 191 | GMCCA | ◊ 1/36 | ♦ 1/10 | ◊ ½/9 | ♦ ½/3 | ◊ ½/5 | ♦ 1/15 | 4½ | |
7 | Jonathan P Nelson | 195 | Whoberley | ♦ 1/35 | ◊ 0/1 | ♦ 1/18 | ◊ 1/29 | ♦ ½/4 | ◊ 1/11 | 4½ | |
8 | Michael H Barnes | 193 | ♦ ½/26 | ◊ 1/22 | ♦ ½/29 | ◊ 0/14 | ♦ 1/17 | ◊ ½/12 | 3½ | ||
9 | Glenn L House | 204 | ♦ 1/31 | ◊ 1/21 | ♦ ½/6 | ◊ 0/1 | ♦ 0/16 | ◊ 1/29 | 3½ | ||
10 | Andrew J Ledger | 214 | ♦ 1/39 | ◊ 0/6 | ♦ 1/38 | ◊ 1/24 | ♦ 0/2 | ◊ ½/14 | 3½ | ||
11 | Dave J Ledger | 195 | ◊ ½/27 | ♦ 1/41 | ◊ 1/20 | ♦ 0/15 | ◊ 1/23 | ♦ 0/7 | 3½ | ||
12 | John Naylor | 191 | ½/bye | ◊ 1/26 | ♦ ½/14 | ◊ 0/2 | ♦ 1/28 | ♦ ½/8 | 3½ | ||
13 | Paul C Raynes | 198 | ♦ 1/30 | ◊ ½/29 | ♦ ½/24 | ◊ ½/21 | ♦ 1/14 | ◊ 0/4 | 3½ | ||
14 | Peter A Richmond | 197 | ½/bye | ♦ 1/43 | ◊ ½/12 | ♦ 1/8 | ◊ 0/13 | ♦ ½/10 | 3½ | ||
15 | Kenneth T Rose | 180 | Kidsgrove | ♦ 1/44 | ◊ 1/2 | ♦ ½/4 | ◊ 1/11 | ♦ 0/1 | ◊ 0/6 | 3½ | U185 GP |
16 | Graham A Waddingham | 181 | Birmingham | ♦ 0/1 | ◊ 1/30 | ◊ ½/19 | ♦ 1/32 | ◊ 1/9 | ♦ 0/3 | 3½ | U185 GP |
17 | Michael W Alcock | 193 | ◊ 1/34 | ◊ 0/4 | ♦ ½/23 | ♦ 1/41 | ◊ 0/8 | ♦ ½/22 | 3 | ||
18 | Robert S Eames | 176 | ♦ 0/4 | ◊ 1/35 | ◊ 0/7 | ♦ 1/33 | ♦ 0/19 | ◊ 1/39 | 3 | ||
19 | (Louis) Alan Edwards | 202 | ♦ 0/29 | ◊ 1/31 | ♦ ½/16 | ½/bye | ◊ 1/18 | ♦ 0/5 | 3 | ||
20 | Jane Garwell [Richmond] | 188 | ½/bye | ◊ 1/37 | ♦ 0/11 | ◊ ½/26 | ♦ ½/29 | ◊ ½/21 | 3 | ||
21 | Stephen C Ledger | 185 | ◊ 1/42 | ♦ 0/9 | ◊ 1/32 | ♦ ½/13 | ◊ 0/3 | ♦ ½/20 | 3 | ||
22 | Roy Sagall | 180 | ◊ ½/5 | ♦ 0/8 | ◊ 1/33 | ½/bye | ♦ ½/24 | ◊ ½/17 | 3 | ||
23 | John K Robinson | 171 | ♦ 0/3 | ♦ 1/42 | ◊ ½/17 | ◊ 1/25 | ♦ 0/11 | ◊ ½/24 | 3 | ||
24 | Jonathan A Tait | 191 | ½/bye | ♦ 1/33 | ◊ ½/13 | ♦ 0/10 | ◊ ½/22 | ♦ ½/23 | 3 | ||
25 | Stephen Tatlow | 188 | ½/bye | ♦ ½/27 | ◊ 0/5 | ♦ 0/23 | ◊ 1/30 | ♦ ½/26 | 3 / 2½1 | ||
26 | RG Walker | 159 | ◊ ½/8 | ♦ 0/12 | ◊ 1/42 | ♦ ½/20 | ◊ ½/31 | ◊ ½/25 | 3 | ||
27 | Steven J Burke | 166 | ♦ ½/11 | ◊ ½/25 | ◊ ½/38 | ♦ ½/39 | 2½ | ||||
28 | Frank S Cockerill | 182 | ♦ 0/5 | ♦ 1/34 | ◊ 0/12 | ♦ ½/38 | 2½ | ||||
29 | Raymond J Gamble | 172 | ◊ 1/19 | ♦ ½/13 | ◊ ½/8 | ♦ 0/7 | ◊ ½/20 | ♦ 0/9 | 2½ | ||
30 | Otto H Hardy | 170 | ◊ 0/13 | ♦ 0/16 | ♦ 0/25 | ◊ 1/37 | 2½ | ||||
31 | Stephen Mario Joseph | 166j | Nottm Gambit | ◊ 0/9 | ♦ 0/19 | ◊ 1/35 | ♦ ½/26 | 2½ | |||
32 | Andrew C Southall | 173 | ♦ 0/2 | ♦ 0/21 | ◊ 0/16 | ♦ 1/35 | 2½ | =U16 ch | |||
33 | Paul Stimpson | 150 | ◊ 0/24 | ♦ 0/22 | ◊ 0/18 | ◊ 1/35 | 2½ | ||||
34 | Joe W Vere | 155j | Courtaulds | ♦ 0/17 | ◊ 1/39 | ♦ 0/2 | ◊ 0/28 | ♦ 1/40 | 2½ | U18 ch, =U16 ch | |
35 | Peter C Clarke | 165 | ◊ 0/7 | ♦ 0/18 | ♦ 0/31 | ◊ 0/32 | ♦ 0/33 | <=2 | |||
36 | JA Cooksey | 171 | ♦ 0/6 | <=2 | |||||||
37 | Michael J Gibbons | 151 | ♦ 0/20 | ♦ 1/40 | ♦ 0/30 | <=2 | |||||
38 | Chris M Riley | 184 | ◊ 0/3 | ◊ 0/10 | ♦ ½/27 | ◊ ½/28 | <=2 | ||||
39 | Graham M Smith | 180 | ◊ 0/10 | ♦ 0/34 | ◊ ½/27 | ♦ 0/18 | <=2 | ||||
40 | CD Thomas | 127 | ◊ 0/37 | ◊ 0/34 | <=2 | ||||||
41 | Chris P Timmins | 178 | ◊ 0/11 | ◊ 0/17 | <=2 | ||||||
42 | Player X/Y/Z | ♦ 0/21 | ◊ 0/23 | ♦ 0/26 | <=2 | ||||||
43 | Player X/Y/Z | ◊ 0/14 | <=2 | ||||||||
44 | Player X/Y/Z | ◊ 0/15 | <=2 |
The crosstable in the bulletin is incomplete, not giving the individual scores of players who scored 2½, and no information at all about those who scored 2 or fewer (marked as <=2 in the above crosstable). There were probably 44 players, three of whom are not identifiable from the games recorded in the bulletin.
Contemporary BCF grades as given in the bulletin. For the PGN file I have converted these to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
1 The total shown in the bulletin is 3 but the points only add up to 2½
Prizewinners:
Awards (Titles decided by tie-breaks)
Open - MCCU Champion - ML Hebden (Marten Inn) 5/6; (1-2) Hebden, GN Buckley (Bushbury) 5/6; (3-7) A Bryce (Milton Keynes), L Cooper (Stafford), RG Evans (Tamworth), OA Jackson (GMCCA), JP Nelson (Whoberley) 4½. U21 Champion: GN Buckley; U16 [typo for U18? - JS] Champion: JW Vere (Courtaulds, Derby) 2½. U16 (1-2) Vere, SM Joseph (Nottm. Gambit). Grading: U185 KT Rose (Kidsgrove), GA Waddingham (Birmingham) 3½.
Major. 55 competed. PN Wallis Rose Bowl - PJ Mercs (Oxclose, Nottm.) 5/6; (1-3) J Lyth (Morecambe), PJ Mercs, D Williams (Mickleover) 5/6; (4-7) D Amour (Mansfield), RJ Forey (Mickleover), G Gibson (Hucknall), L Grinsell (Bushbury) 4½. U14 Champion: James Redburn (Radcliffe & Bingham) 3½; (1-2) Redburn, MM Tailby (Nottingham) 3½. Grading U155: S Wedlock (Southend) 4; U140: S Edwards (Cheddleton) 3½.
Minor. 69 competed. Britannia Building Society Trophy: J Wagenbach (Mansfield) 5/6. (1-4) G Berzins (S Manchester), D Carrott (Lutterworth), T Severn (Sutton-in-Ashfield), Wagenbach all 5/6. U12 Champion: Emma Nutbrown (Cheddleton) 1½. Grading U110: GK Heath (Ashover), K Walsh (Ilford), JC Yeomans (Charnwood Kts) 4; U95: G Lea (Stockport), Paul May, Philip May (both Amber Valley) 4. Best U/G - J. Gill (Derby), P. Wilkinson (Sutton-in-Ashfield) 4.
File Updated
Date | Notes |
---|---|
29 November 2022 | First upload. From a bulletin lent by Mike Alderson. |