BRITBASE - British Chess Game Archive
Tournament: Duncan Lawrie English K.O. Championship • 16 classical, 10 rapid • updated:
Monday 26 January, 2026 6:39 PM
Venue: St Paul's School, London • Dates: 10-19 December 1991 • Download PGN
1991 Duncan Lawrie English Knock-Out Championship, St Paul's School, London, 10-19 December
| 1991 English K.O Championship |
Elo | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nigel D Short | 2660 | 1½ | 1½ | ||||||
| Murray G Chandler | 2605 | 0½ | ½ | Nigel D Short | ½1 | 1½ | |||
| Nigel D Short | 01½½-11 | 4 | |||||||
| Julian M Hodgson | 2570 | 1½ | 1½ | Julian M Hodgson | ½0 | ½ | |||
| John D M Nunn | 2610 | 0½ | ½ | ||||||
| Michael Adams | 2615 | ½½-1½ | 2½ | Michael Adams | ½1 | 1½ | Michael Adams | 10½½-00 | 2 |
| William N Watson | 2525 | ½½-0½ | 1½ | ||||||
| Jonathan S Speelman | ½0 | ½ | |||||||
| Jonathan S Speelman | 2630 | ½½-½½½½½1 | 4½ | ||||||
| Anthony C Kosten | 2535 | ½½-½½½½½0 | 3½ | ||||||
Format: rounds 1 and 2 consisted of two games, while round 3 (the final) was of four games, at a regular time limit (though 'regular' not specified in any source). Tie-breaks: 15 minutes per player.
Prizes: 1st - £4,000; 2nd - £2,000; 3rd & 4th - £1,500 each; 5th-8th - £750 each.
File Updated
| Date | Notes |
|---|---|
| 26 January 2026 | First uploaded. All 16 classical games plus 10 rapidplay play-off games and crosstable. |
