BRITBASE - British Chess Game Archive
Tournament: 16th Lloyds Bank Masters • 209 games
Venue: London • Dates: 22-31 August 1992 • Download PGN • last edited
Thursday, 7 November, 2024 8:56 AM
16th Lloyds Bank Masters, 22-31 August 1992, Cumberland Hotel, Marble Arch, London
• link to earlier/later Lloyds Bank Masters 1991 «» 1993
Pos | Player | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan S Speelman | ENG | 2590g | b126+ | w41+ | b30= | w12+ | b14+ | w2= | b44+ | w13+ | b5= | w16= | 8 | 10 | 8 | 2469 | 6.60 | 1.40 |
2 | Gennadi A Timoshchenko | RUS | 2515g | w150+ | b50+ | w70= | b8+ | w32+ | b1= | w19+ | b5– | w7– | b24+ | 8 | 10 | 8 | 2487 | 5.40 | 2.60 |
3 | Joseph G Gallagher | ENG | 2510g | b157= | w90+ | b174= | w89+ | b55= | w109+ | b31= | w12= | b25+ | w44+ | 7½ | 10 | 7½ | 2360 | 7.00 | 0.50 |
4 | James C Howell | ENG | 2465m | b136+ | w68+ | b16= | w15= | b54= | w87+ | w24= | b19= | b26+ | w21+ | 7½ | 10 | 7½ | 2446 | 5.30 | 2.20 |
5 | David R Norwood | ENG | 2510g | b67= | w132+ | b122+ | w62+ | b31= | w39+ | b21+ | w2= | w1= | b10= | 7½ | 10 | 7½ | 2424 | 6.20 | 1.30 |
6 | Matthew D Sadler | ENG | 2515m | w80+ | b27+ | w18+ | b28= | w70= | b13= | w49– | b48+ | w11= | b29+ | 7½ | 10 | 7½ | 2457 | 5.80 | 1.70 |
7 | William N Watson | ENG | 2555g | b109= | w77– | b95+ | w147+ | b64+ | w40+ | b22= | w31+ | b2= | w28+ | 7½ | 8 | 5½ | 2392 | 5.76 | –0.26 |
8 | Keith C Arkell | ENG | 2460m | b122= | w219+ | b99+ | w2– | b76= | w136+ | b110+ | w15– | b81+ | w40+ | 7 | 9 | 6 | 2357 | 5.76 | 0.24 |
9 | John M Emms | ENG | 2455m | b69– | w72+ | b105+ | w174+ | b26– | w116+ | b85= | w90– | b110+ | w46+ | 7 | 9 | 6 | 2307 | 6.30 | –0.30 |
10 | Igor V Ivanov | USA | 2510m | b59= | w128+ | b157+ | w49+ | b15= | w31= | b70= | w25= | b20+ | w5= | 7 | 10 | 7 | 2419 | 6.20 | 0.80 |
11 | Daniel J King | ENG | 2510g | w33= | b127+ | w55= | b96+ | w38+ | b48= | w62= | b56+ | b6= | w15= | 7 | 10 | 7 | 2385 | 6.70 | 0.30 |
12 | Jonathan P Levitt | ENG | 2455m | w75+ | b53+ | w24= | b1– | w79+ | b17= | w81+ | b3= | w19= | b36+ | 7 | 10 | 7 | 2404 | 5.70 | 1.30 |
13 | Colin A McNab | SCO | 2480m | b174= | w161+ | b133= | w67+ | b85+ | w6= | b16+ | b1– | w36= | b62+ | 7 | 9 | 6 | 2374 | 5.76 | 0.24 |
14 | Friso Nijboer | NLD | 2485m | w141+ | b45+ | b21+ | w44= | w1– | b62– | w133+ | b80= | w77+ | b60+ | 7 | 10 | 7 | 2397 | 6.20 | 0.80 |
15 | John D M Nunn | ENG | 2595g | w58+ | b39+ | w32= | b4= | w10= | b60= | w45+ | b8+ | w28= | b11= | 7 | 10 | 7 | 2449 | 7.00 | 0.00 |
16 | Ruslan Sherbakov | RUS | 2530m | w228+ | b25+ | w4– | b35+ | w28= | b70= | w13– | b63+ | w49+ | b1= | 7 | 9 | 6 | 2456 | 5.40 | 0.60 |
17 | Loek Van Wely | NLD | 2525m | b64– | w91+ | b82+ | w68= | b59+ | w12= | b55= | w85+ | b30= | w39+ | 7 | 9 | 6 | 2347 | 6.57 | –0.57 |
18 | Peter K Wells | ENG | 2455m | w111+ | b186+ | b6– | w107+ | w23– | b133– | w103+ | b53+ | b40= | w54+ | 7 | 10 | 7 | 2302 | 7.00 | 0.00 |
19 | Michael Adams | ENG | 2610g | b46+ | w35= | b65+ | w77+ | b44= | w30+ | b2– | w4= | b12= | w31= | 6½ | 10 | 6½ | 2421 | 7.50 | –1.00 |
20 | Dibyendu Barua | IND | 2550g | w63+ | b62= | w160+ | b70– | w74+ | b66+ | w48= | b49= | w10– | b77+ | 6½ | 9 | 5½ | 2389 | 6.39 | –0.89 |
21 | Murray G Chandler | ENG | 2575g | w113+ | b48+ | w14– | b171+ | w50+ | b28+ | w5– | b32+ | w24= | b4– | 6½ | 10 | 6½ | 2432 | 6.90 | –0.40 |
22 | Victor J Frias | USA | 2460m | b89+ | w140= | b71= | w186+ | b110+ | w26– | w7= | b29– | w141+ | b80+ | 6½ | 10 | 6½ | 2375 | 6.20 | 0.30 |
23 | Andrew D Harley | ENG | 2280 | b49– | w206+ | b166+ | w51+ | b18+ | w44– | b39= | w34= | b58+ | w30= | 6½ | 8 | 4½ | 2441 | 2.32 | 2.18 |
24 | Mark L Hebden | ENG | 2510g | b114+ | w40+ | b12= | w31– | b122+ | w54+ | b4= | w70+ | b21= | w2– | 6½ | 10 | 6½ | 2410 | 6.40 | 0.10 |
25 | Michael T Hennigan | ENG | 2400m | w97+ | w16– | b183+ | b85– | w143+ | b52+ | w115+ | b10= | w3– | w67+ | 6½ | 9 | 5½ | 2344 | 5.22 | 0.28 |
26 | Julian M Hodgson | ENG | 2555g | w74+ | b51– | w119+ | b80+ | w9+ | b22+ | w32= | b28– | w4– | b65+ | 6½ | 9 | 5½ | 2419 | 6.12 | –0.62 |
27 | Stephen R Mannion | SCO | 2390f | b107+ | w6– | b208+ | w83– | b89= | w101+ | b68= | w174+ | b56= | w76+ | 6½ | 9 | 5½ | 2291 | 5.76 | –0.26 |
28 | Niaz Murshed | BAN | 2505g | w179+ | b38+ | w202+ | w6= | b16= | w21– | b58+ | w26+ | b15= | b7– | 6½ | 10 | 6½ | 2477 | 5.40 | 1.10 |
29 | Ian Rogers | AUS | 2565g | b65= | w82+ | b140+ | w30= | b39– | w55= | b69+ | w22+ | b44+ | w6– | 6½ | 10 | 6½ | 2386 | 7.30 | –0.80 |
30 | Praveen M Thipsay | IND | 2475m | w130+ | b110+ | w1= | b29= | w115+ | b19– | w63= | b86+ | w17= | b23= | 6½ | 10 | 6½ | 2408 | 5.90 | 0.60 |
31 | Christopher G Ward | ENG | 2440m | w176+ | b79= | w81+ | b24+ | w5= | b10= | w3– | b7– | w61+ | b19= | 6½ | 10 | 6½ | 2456 | 4.80 | 1.70 |
32 | Yaacov Zilberman | ISR | 2490m | b121+ | w92+ | b15= | w123+ | b2– | w98+ | b26= | w21– | b34= | w64+ | 6½ | 10 | 6½ | 2423 | 5.90 | 0.60 |
33 | Mikko Alava | FIN | 2295 | b11= | w185= | b158= | w125= | b93+ | w76= | b154= | w153+ | b37= | w41= | 6 | 5 | 2½ | 2335 | 2.20 | 0.30 |
34 | Mark A Berkovich | ISR | 2455m | w133= | b87= | w115– | b155= | w117+ | b57+ | w75+ | b23= | w32= | b63= | 6 | 7 | 3½ | 2300 | 4.97 | –1.47 |
35 | David I Bronstein | RUS | 2415g | w103+ | b19= | b180+ | w16– | b98– | w106+ | b76+ | w36– | b66= | w89+ | 6 | 8 | 4 | 2343 | 4.80 | –0.80 |
36 | Graeme N Buckley | ENG | 2205 | b152+ | w65– | w138= | b137+ | w63= | b46+ | w60= | b35+ | b13= | w12– | 6 | 9 | 5 | 2381 | 2.43 | 2.57 |
37 | David R Carless | HKG | 2265f | w202– | b182= | w124– | b139+ | w193+ | b73= | w151+ | b158+ | w33= | b52= | 6 | 3 | 1 | 2370 | 1.08 | –0.08 |
38 | Adam R Collinson | ENG | 2360f | b102+ | w28– | b104+ | w129+ | b11– | w83= | b109= | w68= | b72= | w90+ | 6 | 8 | 4½ | 2306 | 4.64 | –0.14 |
39 | Colin S Crouch | ENG | 2425m | w135+ | w15– | b132+ | b141+ | w29+ | b5– | w23= | w55= | b99+ | b17– | 6 | 10 | 6 | 2384 | 5.60 | 0.40 |
40 | Angus J Dunnington | ENG | 2355m | w115+ | b24– | w134+ | b84= | w171+ | b7– | w97+ | b79+ | w18= | b8– | 6 | 10 | 6 | 2330 | 5.30 | 0.70 |
41 | Sherif El Assiouti | EGY | 2385 | w84+ | b1– | w171– | b169= | w105= | b102+ | w173+ | b141= | w137+ | b33= | 6 | 9 | 5½ | 2278 | 5.85 | –0.35 |
42 | Antonios Gkountintas | GRC | 2315 | b140– | w95– | b210+ | w183+ | b82– | w207+ | b106+ | w154+ | b55= | w51= | 6 | 5 | 2 | 2284 | 2.70 | –0.70 |
43 | Flavio Guido | ITA | 2245f | b47= | w98+ | b123– | w143= | b184+ | w58– | b51– | w155+ | b154+ | w110+ | 6 | 6 | 2½ | 2341 | 2.22 | 0.28 |
44 | Ilya Gurevich | USA | 2510m | w96+ | b66+ | w51+ | b14= | w19= | b23+ | w1– | b62+ | w29– | b3– | 6 | 10 | 6 | 2453 | 5.80 | 0.20 |
45 | Kestutis Kaunas | LIT | 2350 | w162+ | w14– | b189+ | b115– | w151+ | w67+ | b15– | w64= | b83= | w88+ | 6 | 8 | 4 | 2328 | 4.24 | –0.24 |
46 | Andrew P H Kinsman | ENG | 2340f | w19– | b112+ | w148– | b207+ | w135+ | w36– | b131+ | w89+ | b70+ | b9– | 6 | 8 | 4 | 2337 | 4.00 | 0.00 |
47 | Dharshan Kumaran | ENG | 2380f | w43= | b118= | w162+ | b74= | w123= | b56– | w120+ | b137= | w111+ | b53= | 6 | 10 | 6 | 2278 | 6.40 | –0.40 |
48 | Gary W Lane | ENG | 2420m | b100+ | w21– | b128+ | w102+ | b83+ | w11= | b20= | w6– | b54– | w122+ | 6 | 10 | 6 | 2358 | 5.90 | 0.10 |
49 | Edmar J Mednis | USA | 2460g | w23+ | b81= | w79+ | b10– | w84+ | b77+ | b6= | w20= | b16– | w59= | 6 | 10 | 6 | 2372 | 6.20 | –0.20 |
50 | Philip J Morris | ENG | 2370m | b125+ | w2– | b146+ | w106+ | b21– | w148= | b90– | w147+ | b68= | w99+ | 6 | 8 | 4 | 2312 | 4.64 | –0.64 |
51 | Neil L McDonald | ENG | 2410m | w85+ | w26+ | b44– | b23– | w95= | b173= | w43+ | b134+ | w80= | b42= | 6 | 9 | 5½ | 2326 | 5.58 | –0.08 |
52 | Jonathan Parker | ENG | 2370f | w79– | b191+ | w173= | b160+ | b68= | w25– | b108= | w87+ | b85+ | w37= | 6 | 8 | 4 | 2270 | 5.12 | –1.12 |
53 | Alan H Perkins | ENG | 2260 | w164+ | w12– | b195= | b73= | w159= | b171+ | w124+ | w18– | b126+ | w47= | 6 | 6 | 3½ | 2362 | 2.16 | 1.34 |
54 | James R Poulton | ENG | 2255 | b68– | w216+ | b213+ | w56+ | w4= | b24– | w66+ | b60= | w48+ | b18– | 6 | 8 | 4 | 2419 | 2.24 | 1.76 |
55 | Craig W Pritchett | SCO | 2350m | b88= | w166+ | b11= | w153+ | w3= | b29= | w17= | b39= | w42= | b57= | 6 | 7 | 3½ | 2440 | 2.66 | 0.84 |
56 | Vaidyanathan Ravikumar | IND | 2380m | b71= | w93+ | w87= | b54– | b91+ | w47+ | b153+ | w11– | w27= | b72= | 6 | 6 | 2½ | 2333 | 3.42 | –0.92 |
57 | Alan P Spice | WLS | b180– | w214+ | w64= | b179= | b107+ | w34– | b143= | w132+ | b69+ | w55= | 6 | 7 | 4½ | 2306 | — | 2331 | |
58 | Matthias Steinbacher | GER | 2340f | b15– | w180– | b94+ | w158+ | w191+ | b43+ | w28– | b146+ | w23– | b98+ | 6 | 6 | 3 | 2330 | 3.06 | –0.06 |
59 | Aaron P Summerscale | ENG | 2305f | w10= | b119= | w196= | b97+ | w17– | b134– | b140+ | w136+ | w146+ | b49= | 6 | 8 | 5 | 2336 | 3.68 | 1.32 |
60 | Peter Szekely | HUN | 2435m | b99= | w158+ | b83= | w90+ | b77= | w15= | b36= | w54= | b73+ | w14– | 6 | 8 | 4 | 2311 | 5.36 | –1.36 |
61 | Paul Van der Sterren | NLD | 2530g | b81– | w106= | b77– | w198+ | b185+ | w154= | b144+ | w83+ | b31– | w114+ | 6 | 5 | 2 | 2302 | 3.95 | –1.95 |
62 | Alexander Volzhin | RUS | 2405 | b221+ | w20= | b118+ | b5– | w173+ | w14+ | b11= | w44– | b90+ | w13– | 6 | 9 | 5 | 2413 | 4.41 | 0.59 |
63 | Andrew A Webster | ENG | 2330f | b20– | w207+ | b91= | w101+ | b36= | w82+ | b30= | w16– | b97+ | w34= | 6 | 7 | 3½ | 2383 | 3.01 | 0.49 |
64 | Joel Adler | SWZ | 2315 | w17+ | w70– | b57= | b184+ | w1– | b84= | w118+ | b45= | w79+ | b32– | 5½ | 8 | 4 | 2385 | 3.20 | 0.80 |
65 | Susan K Arkell | ENG | 2335wg | w29= | b36+ | w19– | w208+ | b148= | b123= | w134= | b111= | b104+ | w26– | 5½ | 10 | 5½ | 2316 | 5.30 | 0.20 |
66 | Luis A Baquero | COL | 2370 | w120+ | w44– | b153= | b138+ | w118+ | w20– | b54– | b123+ | w35= | b84= | 5½ | 9 | 5 | 2347 | 4.77 | 0.23 |
67 | Josep Maria Basart | ESP | 2295 | w5= | b153= | w112+ | b13– | w168+ | b45– | w160+ | b117= | w124+ | b25– | 5½ | 4 | ½ | 2435 | 1.24 | –0.74 |
68 | Stephen H Berry | ENG | 2320 | w54+ | b4– | w175+ | b17= | w52= | b95= | w27= | b38= | w50= | b78= | 5½ | 9 | 5 | 2332 | 4.32 | 0.68 |
69 | Simon D Brown | ENG | 2270 | w9+ | b202– | w184= | b95– | w217+ | b119+ | w29– | b203+ | w57– | b146+ | 5½ | 5 | 3 | 2332 | 2.05 | 0.95 |
70 | Nigel R Davies | ISR | 2460m | w137+ | b64+ | b2= | w20+ | b6= | w16= | w10= | b24– | w46– | b86= | 5½ | 10 | 5½ | 2438 | 5.30 | 0.20 |
71 | Andrew Dunn | ENG | 2245 | w56– | b190+ | w22= | b202– | w73= | b80– | w176= | b187+ | w112= | b158+ | 5½ | 5 | 1½ | 2374 | 1.65 | –0.15 |
72 | Bo Eriksson | SVE | w197+ | b9– | w179+ | b110– | w96+ | b81– | w130= | b133+ | w38= | w56= | 5½ | 9 | 4½ | 2334 | 2334 | ||
73 | Chris J Gant | ENG | b183= | w213= | b125= | w53= | b71= | w37= | b138+ | w114+ | w60– | b123= | 5½ | 9 | 5 | 2290 | — | 2303 | |
74 | David Gluckman | SAF | 2330 | b26– | w78+ | b168+ | w47= | b20– | w89= | b82= | w122= | b148+ | w83= | 5½ | 9 | 4½ | 2311 | 4.77 | –0.27 |
75 | Demis Hassabis | ENG | 2270 | b12– | w159+ | b101– | w94= | b205+ | w190+ | b34– | bye= | w91= | bye+ | 5½ | 2 | 0 | 2455 | 0.52 | –0.52 |
76 | Chris K D Holland | ENG | 2270 | w110– | b149= | w156+ | b191+ | w8= | b33= | w35– | b168+ | w117+ | b27– | 5½ | 5 | 1 | 2379 | 1.75 | –0.75 |
77 | Andrew Hon | ENG | 2215 | w86+ | b7+ | w61+ | b19– | w60= | w49– | b87+ | w109+ | b14– | w20– | 5½ | 10 | 5½ | 2445 | 2.10 | 3.40 |
78 | Niina Koskela | FIN | 2100wm | w182= | b74– | w197= | b192+ | w104= | b191– | w178= | b193+ | w96+ | w68= | 5½ | 4 | 2 | 2258 | 1.16 | 0.84 |
79 | Feliks J Kwiatkowski | ENG | 2240 | b52+ | w31= | b49– | w185+ | b12– | w140+ | b148+ | w40– | b64– | w147+ | 5½ | 8 | 3½ | 2364 | 2.64 | 0.86 |
80 | Victor Mikhalevski | ISR | 2320 | b6– | w144+ | b219+ | w26– | b90= | w71+ | b92+ | w14= | b51= | w22– | 5½ | 8 | 3½ | 2406 | 3.04 | 0.46 |
81 | Ali Mortazavi | ENG | 2320f | w61+ | w49= | b31– | b154= | w102+ | w72+ | b12– | b98+ | w8– | w82= | 5½ | 8 | 4 | 2377 | 3.36 | 0.64 |
82 | Robert C Noyce | ENG | 2215 | w165+ | b29– | w17– | b178+ | w42+ | b63– | w74= | b96= | w150+ | b81= | 5½ | 8 | 3½ | 2374 | 2.32 | 1.18 |
83 | Matthew S Piper | ENG | 2235 | b207= | w108+ | w60= | b27+ | w48– | b38= | w123+ | b61– | w45= | b74= | 5½ | 9 | 5 | 2378 | 2.79 | 2.21 |
84 | Anthony J Stebbings | ENG | 2250 | b41– | w117+ | b190+ | w40= | b49– | w64= | b122= | w92= | b161+ | w66= | 5½ | 7 | 2½ | 2358 | 2.45 | 0.05 |
85 | Rajko Vujatovic | ENG | 2260 | b51– | w152+ | b212+ | w25+ | w13– | b111+ | w9= | b17– | w52– | bye+ | 5½ | 7 | 2½ | 2416 | 2.03 | 0.47 |
86 | David J Walker | ENG | 2320f | b77– | w104– | b185= | w206+ | b208+ | w94+ | b157+ | w30– | b109= | w70= | 5½ | 7 | 3 | 2279 | 3.92 | –0.92 |
87 | Jonathan G Wilson | ENG | 2220 | b159+ | w34= | b56= | w92+ | w202= | b4– | w77– | b52– | w195+ | b141+ | 5½ | 8 | 3½ | 2370 | 2.40 | 1.10 |
88 | Richard A Bates | ENG | 2230 | w55= | b171– | w169= | b176= | w195+ | b149= | w141– | b182+ | w134+ | b45– | 5 | 6 | 2 | 2267 | 2.70 | –0.70 |
89 | Richard L Britton | ENG | 2275f | w22– | b217+ | w177+ | b3– | w27= | b74= | w116+ | b46– | w118+ | b35– | 5 | 9 | 4 | 2331 | 3.78 | 0.22 |
90 | David J Coleman | ENG | 2235 | w138+ | b3– | w145+ | b60– | w80= | b159+ | w50+ | b9= | w62– | b38– | 5 | 8 | 3 | 2402 | 2.24 | 0.76 |
91 | Blair N Connell | ENG | w143+ | b17– | w63= | b211+ | w56– | w125+ | b164= | w99– | b75= | w97= | 5 | 8 | 3 | 2334 | 2247 | ||
92 | Anthony R Corkett | ENG | 2340 | w173+ | b32– | w127+ | b87– | w134= | b163+ | w80– | b84= | w160+ | 5 | 7 | 3 | 2279 | 4.06 | –1.06 | |
93 | Nigel P Donovan | ENG | w214+ | b56– | w130= | b113= | w33– | b137– | w223+ | b162= | w135+ | b100= | 5 | 8 | 3 | 2291 | 2204 | ||
94 | David Drakeford | IRL | w171= | b124+ | w58– | b75= | w120+ | b86– | w111– | b118– | w217+ | b173+ | 5 | 9 | 4 | 2226 | 2183 | ||
95 | Simon P Finn | ENG | w210= | b42+ | w7– | w69+ | b51= | w68= | b146– | b130= | w116= | b111= | 5 | 9 | 4½ | 2314 | 2314 | ||
96 | Michael J Franklin | ENG | 2300f | b44– | w156+ | b203+ | w11– | b72– | w161= | b217+ | w82= | b78– | w177+ | 5 | 5 | 1½ | 2279 | 2.65 | –1.15 |
97 | Tryfon C Gavriel | ENG | 2250 | b25– | w193= | b206+ | w59– | b189+ | w180+ | b40– | w143+ | w63– | b91= | 5 | 4 | 0 | 2348 | 1.48 | –1.48 |
98 | Paul T Georghiou | ENG | 2220 | w196= | b43– | w199+ | b130+ | w35+ | b32– | bye= | w81– | b174+ | w58– | 5 | 7 | 3 | 2341 | 2.38 | 0.62 |
99 | Paul V Griffiths | ENG | 2260 | w60= | b172+ | w8– | b124– | w169+ | b160= | w149+ | b91+ | w39– | b50– | 5 | 4 | ½ | 2423 | 1.12 | –0.62 |
100 | Alan E Hanreck | ENG | 2260f | w48– | b154= | w155= | b111– | b142+ | w166= | b158– | w189+ | b144+ | w93= | 5 | 3 | 1 | 2267 | 1.47 | –0.47 |
101 | Alexis M Harakis | ENG | w146+ | b138– | w75+ | b63– | w170+ | b27– | w201= | b150– | w162= | b176+ | 5 | 9 | 4½ | 2281 | 2281 | ||
102 | Martin L Hazelton | ENG | 2235 | w38– | b226+ | w182+ | b48– | b81– | w41– | w163= | b196+ | w203+ | b112= | 5 | 4 | 0 | 2371 | 1.28 | –1.28 |
103 | John H Hodgson | ENG | 2260 | b35– | w178= | b200+ | w136= | b203+ | w157= | b18– | w161= | b153= | w104= | 5 | 5 | 1½ | 2309 | 2.15 | –0.65 |
104 | Harriet V Hunt | ENG | 2080 | w211= | b86+ | w38– | w140= | b78= | w146– | b166+ | b127+ | w65– | b103= | 5 | 8 | 3½ | 2255 | 2.16 | 1.34 |
105 | Sheila Jackson | ENG | 2215wm | w149= | b175= | w9– | bye= | b41= | w128= | b183= | b151= | w178+ | w121= | 5 | 6 | 2½ | 2264 | 2.58 | –0.08 |
106 | Nicholas Jakubovics | ENG | w203+ | b61= | w164= | b50– | w150+ | b35– | w42– | b176+ | w130= | b116= | 5 | 9 | 4 | 2352 | 2309 | ||
107 | Stephen Mario Joseph | ENG | 2250 | w27– | b187+ | w172+ | b18– | w57– | b168= | w112= | b163+ | w158= | b117= | 5 | 2 | 0 | 2423 | 0.54 | –0.54 |
108 | Marc Kirszenberg | FRA | 2225 | w191– | b83– | w193= | b224+ | w182+ | b143= | w52= | b164= | w113= | b138= | 5 | 5 | 2 | 2343 | 1.70 | 0.30 |
109 | Simon J B Knott | ENG | 2330f | w7= | b208= | w120+ | b148= | w124+ | b3– | w38= | b77– | w86= | b127= | 5 | 9 | 4 | 2298 | 4.86 | –0.86 |
110 | Andrew J Ledger | ENG | 2335f | b76+ | w30– | b161+ | w72+ | w22– | b141+ | w8– | b115+ | w9– | b43– | 5 | 8 | 3 | 2361 | 3.68 | –0.68 |
111 | Andrew L Mack | ENG | 2270 | b18– | w163= | b139= | w100+ | b147+ | w85– | b94+ | w65= | b47– | w95= | 5 | 5 | 1½ | 2338 | 2.05 | –0.55 |
112 | V McHogh | USA | b218+ | w46– | b67– | w165+ | b174– | w132= | b107= | w190+ | b71= | w102= | 5 | 7 | 2 | 2266 | 2108 | ||
113 | Daire McMahon | IRL | 2335 | b21– | w205+ | b129– | w93= | b128= | w177+ | b136= | w148= | b108= | w131= | 5 | 6 | 2½ | 2279 | 3.48 | –0.98 |
114 | Richard J McMichael | ENG | 2300 | w24– | b145+ | w154– | b175+ | w129+ | b153– | w191+ | b73– | w173+ | b61– | 5 | 4 | 2 | 2355 | 1.68 | 0.32 |
115 | John Merriman | ENG | 2235 | b40– | w201+ | b34+ | w45+ | b30– | w174+ | b25– | w110– | b147= | w126= | 5 | 8 | 3½ | 2375 | 2.48 | 1.02 |
116 | John Naylor | ENG | 2265 | w124= | b133– | w187+ | b170= | w177+ | b9– | b89– | w139+ | b95= | w106= | 5 | 4 | ½ | 2310 | 1.76 | –1.26 |
117 | Patrick J Needham | ENG | w208– | b84– | b215+ | w219+ | b34– | w165+ | b152+ | w67= | b76– | w107= | 5 | 6 | 1 | 2267 | 1994 | ||
118 | Kenneth I Norman | ENG | 2210 | b142+ | w47– | w62– | b195+ | b66– | w122= | b64– | w94+ | b89– | w185+ | 5 | 7 | 2 | 2305 | 2.59 | –0.59 |
119 | Mark Quinn | IRL | b222+ | w59= | b26– | w122– | b187+ | w69– | b186= | b178= | w133= | w164+ | 5 | 7 | 2½ | 2343 | 2241 | ||
120 | Christopher A Ray | ENG | 2210 | b66– | w215+ | b109– | w205+ | b94– | w211+ | b47– | w185= | b143= | w190+ | 5 | 3 | 0 | 2360 | 0.90 | –0.90 |
121 | Daniel B Rosenberg | ENG | 2295 | w32– | b184= | w191– | b220= | w175+ | b129= | w156= | b128= | w168+ | b105= | 5 | 4 | 2 | 2254 | 2.24 | –0.24 |
122 | Philip J Rossiter | ENG | 2280f | w8= | b177+ | w5– | b119+ | w24– | b118= | w84= | b74= | w156+ | b48– | 5 | 7 | 2 | 2384 | 2.52 | –0.52 |
123 | Gulnana Sakhatova (Sachs) | KAZ | 2360wm | w170= | b148+ | w43+ | b32– | b47= | w65= | b83– | w66– | b183+ | w73= | 5 | 9 | 4½ | 2293 | 5.31 | –0.81 |
124 | Aylem Salem | ENG | b116= | w94– | b37+ | w99+ | b109– | w126+ | b53– | w157+ | b67– | w227= | 5 | 9 | 5 | 2283 | — | 2296 | |
125 | William J Stirling | ENG | 2245 | w50– | b199+ | w73= | b33= | w149= | b91– | w159= | b160– | w201+ | b187+ | 5 | 2 | ½ | 2333 | 0.76 | –0.26 |
126 | Richard J D Tozer | ENG | 2340f | w1– | b160– | w211+ | b226+ | w163= | b124– | w196+ | b171+ | w53– | b115= | 5 | 4 | 1½ | 2303 | 2.20 | –0.70 |
127 | Hon Tsang | ENG | 2225 | b163+ | w11– | b92– | w151– | b183= | w208+ | b190+ | w104– | b206+ | w109= | 5 | 6 | 2 | 2247 | 2.82 | –0.82 |
128 | Hanneke Van Parreren | NLD | 2160wf | w169+ | b10– | w48– | b162= | w113= | b105= | b187= | w121= | w138= | b171+ | 5 | 8 | 3½ | 2312 | 2.40 | 1.10 |
129 | Joseph W Vere | ENG | b219– | w192+ | w113+ | b38– | b114– | w121= | b203– | w218+ | b140= | w174+ | 5 | 6 | 3 | 2314 | 2314 | ||
130 | Mark I Walker | ENG | 2285 | b30– | w198+ | b93= | w98– | b156+ | w155= | b72= | w95= | b106= | w132= | 5 | 3 | ½ | 2300 | 1.44 | –0.94 |
131 | Laurence Webb | ENG | 2220 | w153– | b134= | w226= | b164= | w214+ | b151= | w46– | b149= | w145+ | b113= | 5 | 4 | 1½ | 2328 | 1.40 | 0.10 |
132 | Darryl Wolstencroft | ENG | 2205 | w181+ | b5– | w39– | b193– | w194+ | b112= | w197+ | b57– | w151+ | b130= | 5 | 4 | 1½ | 2315 | 1.40 | 0.10 |
133 | David A Wood | ENG | 2275 | b34= | w116+ | w13= | bye= | b154= | w18= | b14– | w72– | b119= | b188+ | 5 | 5 | 2½ | 2428 | 1.50 | 1.00 |
134 | Charles Adelman | USA | 2220f | b144= | w131= | b40– | w142+ | b92= | w59+ | b65= | w51– | b88– | w143= | 4½ | 8 | 3½ | 2288 | 3.28 | 0.22 |
135 | Philipp Ammann | SWZ | 2260f | b39– | w218+ | b143– | w144+ | b46– | w184+ | b147– | w183= | b93– | w211+ | 4½ | 3 | ½ | 2302 | 1.32 | –0.82 |
136 | Frank Babar | GER | 2285 | w4– | b196– | w167+ | b103= | w188+ | b8– | w113= | b59– | w159= | b139= | 4½ | 5 | 1 | 2365 | 1.95 | –0.95 |
137 | Chris W Baker | ENG | 2275 | b70– | w151+ | b149= | w36– | b158= | w93+ | b155+ | w47= | b41– | 4½ | 4 | ½ | 2358 | 1.56 | –1.06 | |
138 | Neil H Bradbury | ENG | 2360m | b90– | w101+ | b36= | w66– | b190– | b193+ | w73– | w166+ | b128= | w108= | 4½ | 5 | 1½ | 2239 | 3.30 | –1.80 |
139 | John Burke | ENG | b185– | b197= | w111= | w37– | b216+ | w152– | b165+ | b116– | w169+ | w136= | 4½ | 4 | 1 | 2271 | 2078 | ||
140 | Paul V Byway | ENG | 2305f | w42+ | b22= | w29– | b104= | w160= | b79– | w59– | b217+ | w129= | b156= | 4½ | 7 | 3 | 2289 | 3.64 | –0.64 |
141 | Laltu Chatterjee | IND | 2290 | b14– | w155+ | b188+ | w39– | b166+ | w110– | b88+ | w41= | b22– | w87– | 4½ | 7 | 1½ | 2363 | 2.80 | –1.30 |
142 | Petra Fink (Nunn) | GER | 2110wf | w118– | b212= | w178= | b134– | w100– | b189+ | w184+ | b179– | w193= | b201+ | 4½ | 4 | 0 | 2246 | 1.28 | –1.28 |
143 | David G Flower | WLS | b91– | w181+ | w135+ | b43= | b25– | w108= | w57= | b97– | w120= | b134= | 4½ | 7 | 3 | 2259 | 2209 | ||
144 | Steven A M Foister | ENG | w134= | b80– | w207= | b135– | w192+ | b150+ | w61– | b145= | w100– | b195+ | 4½ | 6 | 1½ | 2317 | 2124 | ||
