BRITBASE - British Chess Game Archive
Tournament: 18th Lloyds Bank Masters • 781 games (out of about 1,400 games played)
Venue: London • Dates: 20-29 August 1994 • Download PGN • last edited
Sunday, 24 December, 2023 5:00 PM
18th Lloyds Bank Masters, 20-29 August 1994, Cumberland Hotel, Marble Arch, London
• Link to earlier Lloyds Bank Masters 1993 «
1994 Lloyds Bank Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Morozevich | RUS | 2575m | b120+ | w50+ | b9= | w62+ | b4+ | w18+ | b6+ | w23+ | b32+ | w3+ | 9½ | 10 | 9½ | 2500 | 6.00 | 3.50 |
2 | Romuald Mainka | GER | 2485g | b84= | w248= | b67+ | w48+ | b49+ | b43– | w196+ | w12+ | b53+ | w24+ | 8 | 10 | 8 | 2391 | 6.30 | 1.70 |
3 | Utut Adianto | INA | 2520g | w83+ | b155+ | w25+ | w54= | b24= | b139+ | w11+ | w9= | b43+ | b1– | 7½ | 10 | 7½ | 2504 | 5.20 | 2.30 |
4 | Ralf Akesson | SWE | 2460m | w178+ | w12= | b56+ | b53+ | w1– | w125+ | b36+ | w47+ | b9= | w6= | 7½ | 10 | 7½ | 2465 | 4.90 | 2.60 |
5 | Tomasz Markowski | POL | 2475m | b52+ | w54– | b228+ | w90= | b147+ | w143– | b192+ | w74+ | b87+ | w42+ | 7½ | 10 | 7½ | 2355 | 6.60 | 0.90 |
6 | Anthony J Miles | ENG | 2600g | b106+ | w75= | b38+ | w58+ | b9= | w10+ | w1– | b22+ | w18+ | b4= | 7½ | 10 | 7½ | 2481 | 6.60 | 0.90 |
7 | David R Norwood | ENG | 2545g | w121– | b117+ | w209+ | b49– | w154+ | w112+ | b63+ | w31+ | b54= | b40+ | 7½ | 10 | 7½ | 2368 | 7.30 | 0.20 |
8 | John Dm Nunn | ENG | 2625g | b94= | w150+ | b133+ | w45+ | b32= | w36= | b25= | w16+ | b23+ | w9= | 7½ | 9 | 6½ | 2481 | 6.21 | 0.29 |
9 | Vladislav Tkachiev | KAZ | 2535m | w49+ | b28+ | w1= | b72+ | w6= | b40+ | w42+ | b3= | w4= | b8= | 7½ | 10 | 7½ | 2506 | 5.40 | 2.10 |
10 | Peter K Wells | ENG | 2490m | b79+ | w107= | b188= | w205+ | b116+ | b6– | w139+ | w118+ | b42= | w32+ | 7½ | 10 | 7½ | 2415 | 6.00 | 1.50 |
11 | Alexey Yermolinsky | USA | 2590g | b119= | w97+ | b87= | w107+ | b31+ | w29+ | b3– | w75+ | b45= | w33+ | 7½ | 10 | 7½ | 2414 | 7.30 | 0.20 |
12 | Boris Alterman | ISR | 2585g | w130+ | b4= | w161+ | b30= | w44+ | b35= | w22= | b2– | w155+ | b61+ | 7 | 9 | 6 | 2445 | 6.21 | –0.21 |
13 | Konstantin N Aseev | RUS | 2540g | b60+ | w33– | b141+ | w114– | b67+ | w50+ | b38= | w122= | b93+ | w45+ | 7 | 10 | 7 | 2367 | 7.30 | –0.30 |
14 | Dibyendu Barua | IND | 2495g | b101= | w177+ | b212+ | w24– | b90+ | w93+ | b47– | w80= | b76+ | w48+ | 7 | 9 | 6½ | 2360 | 6.12 | 0.38 |
15 | Nigel R Davies | ENG | 2510g | w163+ | b72= | w121+ | b64= | w99= | b173+ | w37= | b61= | w60= | b65+ | 7 | 10 | 7 | 2357 | 7.00 | 0.00 |
16 | Gildardo Garcia | COL | 2540g | w95= | b91+ | w72– | b142+ | w66+ | b28+ | w30+ | b8– | w61= | b51+ | 7 | 9 | 6 | 2414 | 6.03 | –0.03 |
17 | Dmitry Gurevich | USA | 2535g | b205+ | w122= | b131= | w79+ | b64= | w87+ | b60– | w38+ | b50= | w58+ | 7 | 10 | 7 | 2387 | 7.00 | 0.00 |
18 | Mark L Hebden | ENG | 2520g | b77+ | w27+ | b33+ | w32= | b54+ | b1– | w35+ | w24= | b6– | w50+ | 7 | 10 | 7 | 2506 | 5.20 | 1.80 |
19 | James C Howell | ENG | 2505m | b107– | w249+ | w152+ | b112– | b220= | w56+ | b84+ | w120= | b157+ | w63+ | 7 | 10 | 7 | 2277 | 7.90 | –0.90 |
20 | Marcin Kaminski | POL | 2440m | b144= | w80+ | b248= | w153+ | b118= | w54= | b45– | w64+ | b112+ | w53+ | 7 | 9 | 6 | 2399 | 5.04 | 0.96 |
21 | Daniel J King | ENG | 2495g | w112= | b123+ | w200+ | b40– | w140+ | b124= | w111+ | w143+ | b24– | w118+ | 7 | 10 | 7 | 2380 | 6.60 | 0.40 |
22 | Dharshan Kumaran | ENG | 2495m | b114= | w136+ | b107= | w128+ | b131+ | w24= | b12= | w6– | b120+ | w54+ | 7 | 10 | 7 | 2415 | 6.10 | 0.90 |
23 | Margeir Petursson | ISL | 2540g | w196+ | b57+ | w35+ | b29= | w40= | b61+ | w43+ | b1– | w8– | b60+ | 7 | 10 | 7 | 2489 | 5.70 | 1.30 |
24 | Lev Psakhis | ISR | 2605g | w148+ | b62= | w125+ | b14+ | w3= | b22= | w41+ | b18= | w21+ | b2– | 7 | 10 | 7 | 2462 | 6.90 | 0.10 |
25 | Yaacov Zilberman | ISR | 2460m | w145+ | w47+ | b3– | b134= | w71+ | b156+ | w8= | b42– | w125+ | b59+ | 7 | 10 | 7 | 2395 | 5.90 | 1.10 |
26 | Paul V Byway | ENG | 2305f | b45– | w259+ | b222– | w136– | b224= | w232+ | b133+ | w150+ | b96+ | w87+ | 6½ | 6 | 3 | 2238 | 3.54 | –0.54 |
27 | Alexander Cherniaev | RUS | 2415m | w146+ | b18– | w103+ | b91= | w200= | b55= | w69+ | b40– | w161+ | b86+ | 6½ | 8 | 4½ | 2326 | 4.96 | –0.46 |
28 | Colin S Crouch | ENG | 2395m | b151+ | w9– | b186+ | w182= | b199+ | w16– | b91= | w90+ | b113= | w105+ | 6½ | 9 | 5½ | 2339 | 5.22 | 0.28 |
29 | Victor J Frias | USA | 2480m | w126+ | b89+ | b113+ | w23= | w43= | b11– | w121= | b51= | b80= | w101+ | 6½ | 9 | 6 | 2422 | 5.22 | 0.78 |
30 | Joseph G Gallagher | ENG | 2470g | b188= | w222+ | b192+ | w12= | b112+ | w32= | b16– | w116+ | bye= | w47= | 6½ | 9 | 6 | 2398 | 5.40 | 0.60 |
31 | Eduard Gufeld | GEO | 2440g | w69= | b190+ | w156= | b161+ | w11– | b52+ | w124+ | b7– | w85+ | b34= | 6½ | 9 | 5½ | 2326 | 5.94 | –0.44 |
32 | Ilya Gurevich | USA | 2570g | w51+ | b66+ | w73+ | b18= | w8= | b30= | w62+ | b60+ | w1– | b10– | 6½ | 10 | 6½ | 2476 | 6.30 | 0.20 |
33 | Gary W Lane | ENG | 2440m | w183+ | b13+ | w18– | b149+ | w42– | b85+ | w113= | b71+ | w73+ | b11– | 6½ | 10 | 6½ | 2428 | 5.20 | 1.30 |
34 | Ralf Lau | GER | 2515g | b74= | w81+ | b119– | w247+ | b65– | w116= | b186+ | w114+ | b131+ | w31= | 6½ | 9 | 5½ | 2301 | 6.93 | –1.43 |
35 | Colin A Mcnab | SCO | 2465g | b48+ | w118+ | b23– | w105+ | b114+ | w12= | b18– | w96+ | b47= | w43= | 6½ | 9 | 5½ | 2474 | 4.41 | 1.09 |
36 | A Jonathan Mestel | ENG | 2520g | w116+ | b46= | w95+ | b39= | w148+ | b8= | w4– | b68= | w72= | b99+ | 6½ | 10 | 6½ | 2416 | 6.40 | 0.10 |
37 | Poorna S Mithrakanth | IND | 2460f | b265= | w141= | b239+ | w162+ | b125= | w182+ | b15= | w45– | b107= | w79+ | 6½ | 9 | 5½ | 2292 | 6.48 | –0.98 |
38 | Ali Mortazavi | ENG | 2410m | b218= | w214+ | w6– | b231= | b129+ | w144+ | w13= | b17– | w146+ | b103+ | 6½ | 8 | 4½ | 2351 | 4.64 | –0.14 |
39 | Krishnamoorthy Murugan | IND | 2440m | b105= | w169+ | b110+ | w36= | b47= | w118= | b74= | w54– | b145+ | w91+ | 6½ | 10 | 6½ | 2366 | 6.00 | 0.50 |
40 | Lembit Oll | EST | 2615g | b131= | w197+ | b122+ | w21+ | b23= | w9– | b75= | w27+ | b62+ | w7– | 6½ | 10 | 6½ | 2453 | 7.10 | –0.60 |
41 | Evgeni Ragozin | RUS | 2510m | b135+ | w157+ | b54– | w78+ | b93= | w94+ | b24– | w87– | b115+ | w80+ | 6½ | 9 | 5½ | 2404 | 5.76 | –0.26 |
42 | Stanislav Savchenko | UKR | 2570g | b70= | w138+ | b93= | w119+ | b33+ | w63+ | b9– | w2 5+ | w10= | b5– | 6½ | 10 | 6½ | 2411 | 7.10 | –0.60 |
43 | Jonathan S Speelman | ENG | 2600g | b76= | w231+ | b46+ | w75+ | b29= | w2+ | b23– | w58+ | w3– | b35= | 6½ | 10 | 6½ | 2445 | 7.10 | –0.60 |
44 | Aaron P Summerscale | ENG | 2440m | w85+ | w113– | b197+ | w151+ | b12– | w48+ | b73– | w153+ | b105= | b102+ | 6½ | 10 | 6½ | 2319 | 6.60 | –0.10 |
45 | Pravin M Thipsay | IND | 2505m | w2 6+ | b121= | w140+ | b8– | w134+ | b99= | w20+ | b37+ | w11= | b13– | 6½ | 10 | 6½ | 2423 | 6.10 | 0.40 |
46 | Andrew A Webster | ENG | 2405m | b153+ | w36= | w43– | b211= | b138= | w220+ | b82+ | w113= | b118= | w107+ | 6½ | 10 | 6½ | 2364 | 5.60 | 0.90 |
47 | Patrick G Wolff | USA | 2595g | w143+ | b25– | w142+ | b83+ | w39= | b72+ | w14+ | b4– | w35= | b30= | 6½ | 9 | 5½ | 2428 | 6.48 | –0.98 |
48 | Andrew Allen | AUS | 2275 | w35– | b215+ | w229+ | b2– | w190+ | b44– | w104+ | b57+ | w68+ | b14– | 6 | 9 | 5 | 2356 | 3.51 | 1.49 |
49 | Simon T Ansell | ENG | 2305 | b9– | w281+ | b232+ | w7+ | w2– | b113– | w211+ | b117= | w111+ | b73= | 6 | 9 | 5 | 2391 | 3.42 | 1.58 |
50 | Ketevan Arakhamia | GEO | 2450wg | w115+ | b1– | w254= | b241+ | w103+ | b13– | w134+ | b121+ | w17= | b18– | 6 | 9 | 5 | 2377 | 5.40 | –0.40 |
51 | Hans A Bartels | NED | 2335f | b32– | w256+ | b88+ | w278= | b182– | w138+ | b159+ | w29= | b75+ | w16– | 6 | 8 | 4 | 2330 | 4.08 | –0.08 |
52 | Richard A Bates | ENG | 2285 | w5– | b242+ | w158+ | b255– | w213+ | w31– | b110= | b229+ | w132+ | b72= | 6 | 8 | 4 | 2303 | 3.76 | 0.24 |
53 | Murray G Chandler | ENG | 2545g | b108= | w100+ | b94+ | w4– | b101+ | w64+ | b143= | w66+ | w2– | b20– | 6 | 10 | 6 | 2388 | 7.10 | –1.10 |
54 | Alexander Chernin | HUN | 2615g | w111+ | b5+ | w41+ | b3= | w18– | b20= | w68= | b39+ | w7= | b22– | 6 | 10 | 6 | 2475 | 6.90 | –0.90 |
55 | James E Cobb | ENG | 2240 | b176= | w206= | b249+ | w63– | b165+ | w27= | b93– | w179+ | b77+ | w62= | 6 | 8 | 4 | 2320 | 3.12 | 0.88 |
56 | Aron J Cohen | ENG | 2225 | w103= | b246+ | w4– | w250+ | b87– | b19– | w271+ | b202= | w142+ | w157+ | 6 | 6 | 3 | 2318 | 2.22 | 0.78 |
57 | David H Cummings | ENG | 2415m | b78+ | w23– | b220– | w168+ | b97+ | w192= | b147= | w48– | b182+ | w151+ | 6 | 10 | 6 | 2261 | 7.10 | –1.10 |
58 | Jesus De La Villa Garcia | ESP | 2490m | w140= | b173+ | w154+ | b6– | w126= | b114+ | w99+ | b43– | w143+ | b17– | 6 | 10 | 6 | 2379 | 6.50 | –0.50 |
59 | John M Emms | ENG | 2535m | b212= | w88+ | b108= | w84+ | b63– | w107= | b205+ | w93= | b122+ | w25– | 6 | 10 | 6 | 2345 | 7.50 | –1.50 |
60 | Mark Ferguson | ENG | 2330 | w13– | b268+ | w164= | b171+ | w174+ | b255+ | w17+ | w32– | b15= | w23– | 6 | 8 | 4 | 2445 | 2.72 | 1.28 |
61 | Alexey Ivanov | RUS | 2455m | b192= | w230+ | b182= | w82+ | b223+ | w23– | b131+ | w15= | b16= | w12– | 6 | 10 | 6 | 2353 | 6.40 | –0.40 |
62 | Artur Kogan | ISR | 2470m | w175+ | w24= | b144+ | b1– | w86+ | w65+ | b32– | b130+ | w40– | b55= | 6 | 10 | 6 | 2403 | 5.90 | 0.10 |
63 | Samir Lejlic | BIH | 2420f | w89– | b217+ | w287+ | b55+ | w59+ | b42– | w7– | b200+ | w83+ | b19– | 6 | 10 | 6 | 2341 | 6.10 | –0.10 |
64 | Jonathan P Levitt | ENG | 2425g | b147= | w160+ | b193+ | w15= | w17= | b53– | w126+ | b20– | w121= | b144+ | 6 | 9 | 5 | 2360 | 5.31 | –0.31 |
65 | Andrew P Lewis | ENG | 2300f | w255= | b240– | w202+ | b209+ | w34+ | b62– | w163+ | bye= | b66+ | w15– | 6 | 7 | 4½ | 2401 | 2.52 | 1.98 |
66 | Mahmood Lodhi | PAK | 2450m | b90+ | w32– | b150+ | w218+ | b16– | w78+ | b157+ | b53– | w65– | b143+ | 6 | 10 | 6 | 2369 | 6.10 | –0.10 |
67 | Petr Marusenko | UKR | 2235 | w72– | b275+ | w2– | b181+ | w13– | b234+ | w268+ | b111= | w69= | b155+ | 6 | 7 | 3 | 2364 | 2.31 | 0.69 |
68 | Neil R McDonald | ENG | 2420m | b82= | w133– | b203+ | w110+ | b144= | w2 65+ | b54= | w36= | b48– | w153+ | 6 | 8 | 5 | 2325 | 5.04 | –0.04 |
69 | Alan H Perkins | ENG | 2265 | b31= | w110– | b179+ | w2 52+ | b75– | w133+ | b27– | w168+ | b67= | w160+ | 6 | 6 | 2 | 2311 | 2.64 | –0.64 |
70 | Michael A Rahal | ENG | 2335f | w42= | b209= | w123– | b185= | w102= | b181– | b287+ | w177+ | b211+ | w129+ | 6 | 10 | 6 | 2164 | 7.30 | –1.30 |
71 | Daniel Rotman | ISR | 2240 | b155– | w284+ | b169= | w261+ | b25– | w230+ | b94+ | w33– | b74= | w131+ | 6 | 8 | 4 | 2303 | 3.28 | 0.72 |
72 | Matthew J Turner | ENG | 2395f | b67+ | w15= | b16+ | w9– | b278+ | w47– | b153= | w147+ | b36= | w52= | 6 | 10 | 6 | 2377 | 5.30 | 0.70 |
73 | Christopher G Ward | ENG | 2490m | w134+ | b149+ | b32– | w188+ | w139– | b126= | w44+ | b95+ | b33– | w49= | 6 | 10 | 6 | 2360 | 6.80 | –0.80 |
74 | Richard M Webb | ENG | 2315 | w34= | b152= | w241= | b184= | w240+ | b98+ | w39= | b5– | w71= | b127+ | 6 | 8 | 4½ | 2276 | 4.40 | 0.10 |
75 | Keith C Arkell | ENG | 2470m | w128+ | b6= | w124+ | b43– | w69+ | b227+ | w40= | b11– | w51– | b93= | 5½ | 9 | 4½ | 2429 | 5.04 | –0.54 |
76 | Itzhak Ben-Menachem | ISR | 2345f | w43= | b254= | w137+ | b223– | w237= | b241+ | w200= | b240+ | w14– | b125= | 5½ | 9 | 4½ | 2271 | 5.40 | –0.90 |
77 | Stephen H Berry | ENG | 2320f | w18– | b184+ | w173= | b221+ | w156– | b117= | w190+ | b174= | w55– | b195+ | 5½ | 7 | 3 | 2222 | 4.41 | –1.41 |
78 | Simon D Brown | ENG | 2295 | w57– | b132+ | w127+ | b41– | w271+ | b66– | w213+ | b155– | w158+ | b104= | 5½ | 9 | 4½ | 2274 | 4.77 | –0.27 |
79 | Graeme N Buckley | ENG | 2295f | w10– | b234+ | w190+ | b17– | w211– | b92+ | w167= | b204+ | w184+ | b37– | 5½ | 6 | 1½ | 2337 | 2.64 | –1.14 |
80 | Yuri Chikovani | GEO | w137+ | b20– | w117+ | b156= | w124– | b158+ | w185+ | b14= | w29= | b41– | 5½ | 10 | 5½ | 2296 | — | 2308 | |
81 | Charles A Cobb | ENG | 2155 | w238+ | b34– | w196= | b95= | w111– | b242= | w264= | b268+ | w200+ | w112= | 5½ | 6 | 2½ | 2356 | 1.44 | 1.06 |
82 | Blair N Connell | ENG | 2245 | w68= | b185= | w109+ | b61– | w268+ | b148= | w46– | b152+ | w103– | b170+ | 5½ | 7 | 3½ | 2277 | 3.22 | 0.28 |
83 | Lawrence Cooper | ENG | 2320f | b3– | w226+ | b177+ | w47– | b203+ | w91= | b125= | w88+ | b63– | w110= | 5½ | 8 | 3½ | 2302 | 4.24 | –0.74 |
84 | Anthony R Corkett | ENG | 2295f | w2= | b174= | w180+ | b59– | w254= | b221+ | w19– | b167+ | w102– | b184+ | 5½ | 7 | 3 | 2296 | 3.50 | –0.50 |
85 | Michael J Franklin | ENG | 2250f | b44– | w250= | b165= | w249+ | b141+ | w33– | b223+ | w94+ | b31– | w122= | 5½ | 8 | 4½ | 2290 | 3.52 | 0.98 |
86 | Paul V Griffiths | ENG | 2245 | b122– | w233+ | b230= | w208+ | b62– | w169+ | b87– | w295+ | b119+ | w27– | 5½ | 7 | 2½ | 2297 | 3.01 | –0.51 |
87 | Antonio Gual | ESP | 2395 | w200= | b127+ | w11= | b123= | w56+ | b17– | w86+ | b41+ | w5– | b26– | 5½ | 10 | 5½ | 2353 | 5.60 | –0.10 |
88 | Renata Henc | POL | 2155wf | w279+ | b59– | w51– | b170+ | w95= | b163= | w178+ | b83– | w128+ | b121= | 5½ | 8 | 3½ | 2341 | 2.08 | 1.42 |
89 | John H Hodgson | ENG | 2250 | b63+ | w29– | b278– | w2 66+ | b230= | w208= | b109= | w159= | b223+ | w108= | 5½ | 7 | 3½ | 2231 | 3.71 | –0.21 |
90 | Christopher K D Holland | ENG | 2265 | w66– | b280+ | w213+ | b5= | w14– | b195= | w181+ | b28– | w227+ | b109= | 5½ | 8 | 3½ | 2275 | 3.92 | –0.42 |
91 | Harriet V Hunt | ENG | 2225wf | b162+ | w16– | b120+ | w27= | w155= | b83= | w28= | b99= | w130+ | b39– | 5½ | 9 | 4½ | 2393 | 2.52 | 1.98 |
92 | Naveen Jain | IND | b220= | w135= | b101– | w239+ | b192– | w79– | b250+ | w228+ | b183= | w188+ | 5½ | 9 | 4½ | 2265 | 2265 | ||
93 | Hans Jonsson | SWE | 2390f | w154= | b158+ | w42= | b240+ | w41= | b14– | w55+ | b59= | w13– | w75= | 5½ | 9 | 4½ | 2417 | 4.14 | 0.36 |
94 | Simkho Kataev | RUS | 2385 | w8= | b229+ | w53– | b198+ | w123+ | b41– | w71– | b85– | w217+ | b174+ | 5½ | 9 | 4½ | 2316 | 5.40 | –0.90 |
95 | Andrew P Law | ENG | 2375f | b16= | w244+ | b36– | w81= | b88= | w191+ | b182+ | w73– | b151= | w97= | 5½ | 9 | 4½ | 2299 | 5.40 | –0.90 |
96 | Alex Lewis | ENG | w213= | b196– | w237– | b285+ | w229+ | b103+ | w140+ | b35– | w26– | bye+ | 5½ | 7 | 2½ | 2271 | 2169 | ||
97 | Karl C C Mah | ENG | 2175f | w179+ | b11– | w111+ | b99– | w57– | b251+ | w114– | b264+ | w196+ | b95= | 5½ | 7 | 2½ | 2383 | 1.61 | 0.89 |
98 | Justin C Marley | ENG | 2100 | w280= | b154– | w264+ | b121= | w161+ | w74– | b279= | b146– | w180+ | w179+ | 5½ | 5 | 1½ | 2267 | 1.40 | 0.10 |
99 | Benjamin M S Martin | NZL | 2355f | b118– | w272+ | b129+ | w97+ | b15= | w45= | b58– | w91= | b199+ | w36– | 5½ | 9 | 4½ | 2380 | 4.23 | 0.27 |
100 | Dan E Mayers | USA | 2165 | w251+ | b53– | w143– | b202= | w264– | b236– | w258+ | b263+ | w242+ | b183+ | 5½ | 3 | 1 | 2373 | 0.69 | 0.31 |
101 | Richard J McMichael | ENG | 2305 | w14= | b161– | w92+ | b104+ | w53– | b185– | w221+ | b180+ | w174+ | b29– | 5½ | 6 | 2½ | 2332 | 2.76 | –0.26 |
102 | David M Moskovic | ENG | 2065 | b201+ | w212– | b153– | w150= | b70= | w128+ | b144+ | w119= | b84+ | w44– | 5½ | 9 | 4½ | 2301 | 1.80 | 2.70 |
103 | Jonathan P Nelson | ENG | b56= | w166+ | b27– | w169+ | b50– | w96– | b278+ | w230+ | b82+ | w38– | 5½ | 9 | 5½ | 2220 | — | 2245 | |
104 | Arjun Panchapagesan | ENG | 2135 | bye= | w162– | b272+ | w101– | b226= | w194+ | b48– | w212+ | b192+ | w78= | 5½ | 5 | 2½ | 2292 | 1.45 | 1.05 |
105 | Matthew S Piper | ENG | 2255 | w39= | b213= | w217+ | b35– | w234+ | b111– | w195+ | b148+ | w44= | b28– | 5½ | 9 | 4½ | 2313 | 3.78 | 0.72 |
106 | Craig W Pritchett | SCO | 2360m | w6– | b287= | w257+ | b166+ | w173– | b237= | w204= | b123= | w240+ | b117= | 5½ | 8 | 4 | 2209 | 5.60 | –1.60 |
107 | Mark Quinn | IRL | 2305 | w19+ | b10= | w22= | b11– | w187+ | b59= | w156= | b124+ | w37= | b46– | 5½ | 10 | 5½ | 2397 | 3.70 | 1.80 |
108 | Thandalam S Ravi | IND | 2385 | w53= | b167+ | w59= | b125– | w117= | b204= | w240– | b213+ | w190+ | b89= | 5½ | 8 | 5 | 2279 | 5.12 | –0.12 |
109 | Natasha K Regan | ENG | 2115wf | bye= | w218= | b82– | w120– | b274+ | b175+ | w89= | b149= | w140+ | w90= | 5½ | 8 | 4 | 2273 | 2.32 | 1.68 |
110 | Paul E Roberts | SCO | 2170 | w132= | b69+ | w39– | b68– | w210+ | b176= | w52= | b126= | w134+ | b83= | 5½ | 8 | 4 | 2341 | 2.16 | 1.84 |
111 | Philip J Rossiter | ENG | 2380f | b54– | w274+ | b97– | w160+ | b81+ | w105+ | b21– | w67= | b49– | w147+ | 5½ | 8 | 3½ | 2312 | 4.72 | –1.22 |
112 | Jonathan W Rowson | SCO | 2305 | b21= | w220= | b136+ | w19+ | w30– | b7– | w127+ | b156+ | w20– | b81= | 5½ | 10 | 5½ | 2322 | 4.80 | 0.70 |
113 | Matthew D Sadler | ENG | 2560g | w139+ | b44+ | w29– | b116– | w151+ | w49+ | b33= | b46= | w28= | 5½ | 9 | 5½ | 2372 | 6.66 | –1.16 | |
114 | Elvira Sakhatova Berend | KAZ | 2300wm | w22= | b204+ | w255= | b13+ | w35– | w58– | b97+ | b34– | w148+ | w116= | 5½ | 9 | 4½ | 2428 | 2.97 | 1.53 |
115 | Joel Salman | USA | 2270f | b50– | w179– | b244+ | w216+ | b136= | w248– | b214+ | w172+ | w41– | b189+ | 5½ | 6 | 2½ | 2233 | 3.30 | –0.80 |
116 | Vishal Sareen | IND | 2310 | b36– | w270+ | b168+ | w113+ | w10– | b34= | w184+ | b30– | w117= | b114= | 5½ | 8 | 3½ | 2402 | 2.96 | 0.54 |
117 | John C Saunders | ENG | 2225 | b186+ | w7– | b80– | w224+ | b108= | w77= | b222+ | w49= | b116= | w106= | 5½ | 7 | 3½ | 2329 | 2.52 | 0.98 |
118 | Alexander Shabalov | USA | 2600g | w99+ | b35– | w240+ | b174+ | w20= | b39= | w155+ | b10– | w46= | b21– | 5½ | 8 | 3½ | 2436 | 5.76 | –2.26 |
119 | Leonid Slutzky | RUS | 2340 | w11= | b181+ | w34+ | b42– | w227– | b174= | w187+ | b102= | w86– | b167+ | 5½ | 8 | 5 | 2301 | 4.40 | 0.60 |
120 | Peter J Sowray | ENG | 2335f | w1– | b202+ | w91– | b109+ | w231+ | b184= | w227+ | b19= | w22– | b124= | 5½ | 7 | 3 | 2329 | 3.57 | –0.57 |
121 | Thomas Thiel | GER | 2320 | b7+ | w45= | b15– | w98= | b206+ | w223+ | b29= | w50– | b64= | w88= | 5½ | 10 | 5½ | 2344 | 4.70 | 0.80 |
122 | Sharad S Tilak | IND | 2415m | w86+ | b17= | w40– | b237= | w137+ | b200= | w146+ | b13= | w59– | b85= | 5½ | 10 | 5½ | 2366 | 5.70 | –0.20 |
123 | Aleksandar Trifunovic | ENG | 2225 | b203+ | w21– | b70+ | w87= | b94– | w130– | b249+ | w106= | b159= | w169+ | 5½ | 8 | 4 | 2291 | 3.28 | 0.72 |
124 | Simon K Williams | ENG | 2185 | b252= | w147+ | b75– | w176+ | b80+ | w21= | b31– | w107– | b135+ | w120= | 5½ | 8 | 4 | 2378 | 2.00 | 2.00 |
125 | Jonathan G Wilson | ENG | 2190 | b208+ | w176+ | b24– | w108+ | w37= | b4– | w83= | b196+ | b25– | w76= | 5½ | 9 | 4½ | 2412 | 1.98 | 2.52 |
126 | David A Wood | ENG | 2295 | b29– | w221= | b214+ | w193+ | b58= | w73= | b64– | w110= | b138= | w172+ | 5½ | 8 | 4 | 2307 | 3.84 | 0.16 |
127 | John N T Abd-Mariam | ENG | 2175 | b253+ | w87– | b78– | w274+ | b265– | w250+ | b112– | w208+ | b186+ | w74– | 5 | 5 | 0 | 2317 | 1.55 | –1.55 |
128 | Claude Adrian | FRA | 2285f | b75– | b245+ | w191+ | b22– | w167– | b102– | w234+ | w247+ | b88– | w206+ | 5 | 8 | 3 | 2225 | 4.64 | –1.64 |
129 | Matthew N Anderton | ENG | 2170 | w268– | b189+ | w99– | b289+ | w38– | b202– | w238+ | b225+ | w149+ | b70– | 5 | 4 | 1 | 2340 | 1.12 | –0.12 |
130 | Michael H Barnes | ENG | 2335 | b12– | w165= | b247– | b280+ | w209+ | b123+ | w173+ | w62– | b91– | w133= | 5 | 1 | 3 | 2275 | 4.06 | –1.06 |
131 | Michael J Basman | ENG | 2375m | w40= | b223+ | w17= | b254+ | w22– | b211+ | w61– | b142+ | w34– | b71– | 5 | 9 | 4 | 2367 | 4.59 | –0.59 |
132 | Marc C Bautista | ENG | b110= | w78– | b199– | w258+ | b150+ | w147– | b220+ | w218+ | b52– | w136= | 5 | 9 | 4 | 2224 | 2181 | ||
133 | Sigurbjorn Bjornsson | ISL | w180+ | b68+ | w8– | b155– | w145= | b69– | w26– | b241+ | w205+ | b130= | 5 | 10 | 5 | 2333 | 2333 | ||
134 | Richard L Britton | ENG | 2295f | b73– | w291+ | b216+ | w25= | b45– | w136+ | b50– | w162= | b110– | w227+ | 5 | 7 | 2½ | 2323 | 3.22 | –0.72 |
135 | Bernard Cafferty | ENG | 2310f | w41– | b92= | w227= | b246= | w257= | b271= | w254+ | b173= | w124– | b213+ | 5 | 8 | 4 | 2173 | 5.44 | –1.44 |
136 | Benjamin S Clissold | ENG | 2120 | w170+ | b22– | w112– | b26+ | w115= | b134– | w176= | b242= | w175+ | b132= | 5 | 7 | 3 | 2334 | 1.61 | 1.39 |
137 | David J Coleman | ENG | 2230 | b80– | w224+ | b76– | w233+ | b122– | w179= | b230– | w253= | b266+ | w216+ | 5 | 4 | 1 | 2215 | 2.08 | –1.08 |
138 | Nigel P Donovan | ENG | 2170 | w283+ | b42– | w148– | b263+ | w46= | b51– | w242= | b236+ | w126= | b176= | 5 | 6 | 1½ | 2389 | 1.32 | 0.18 |
139 | Eduard Duchovny | ISR | 2335 | b113– | w252+ | b172+ | w222+ | b73+ | w3– | b10– | w199= | bye= | 5 | 7 | 3½ | 2360 | 3.29 | 0.21 | |
140 | Christopher R Duncan | ENG | 2300f | b58= | w211+ | b45– | w256+ | b21– | w247+ | b96– | w182= | b109– | w223+ | 5 | 8 | 4 | 2286 | 4.16 | –0.16 |
