BRITBASE - British Chess Game Archive
Tournament: 46th Paignton Premier • 107 games (including one stub) • uploaded
Thursday, 22 June, 2023 9:18 AM
Venue: Oldway Mansion, Paignton • Dates: 1-7 September 1996 • Download PGN
1996 (46th) 'Ron Bruce' Paignton Premier, Oldway Mansion, 1-7 September
1996 Paignton Premier | Fed | Elo | Club/Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary W Lane | ENG | 2405m | Nancy (FRA) / Torquay | ◊ 1/13 | ♦ 1/21 | ◊ 1/23 | ♦ ½/3 | ◊ 1/6 | ♦ 1/7 | ½/2 | 6 |
2 | A Tyson Mordue | ENG | 2240 | Keynsham | ◊ 1/24 | ♦ 1/5 | ◊ 1/20 | ♦ ½/4 | ◊ ½/3 | ♦ 1/10 | ½/1 | 5½ |
3 | Chris W Baker | ENG | 2370f | Keynsham | ♦ 1/11 | ◊ 1/14 | ♦ 1/31 | ◊ ½/1 | ♦ ½/2 | ◊ 1/9 | ½/(4?) | 5½ |
4 | Michael J Franklin | ENG | 2255f | Richmond & Twickenham | ♦ ½/22 | ◊ 1/8 | ♦ 1/15 | ◊ ½/2 | ♦ ½/10 | ◊ 1/11 | ½/(3?) | 5(?) |
5 | Clive R Wismayer | ENG | 2075 | Athenaeum | 1/? | ◊ 0/2 | ♦ ½/18 | ◊ 1/27 | ♦ 1/20 | ◊ 1/14 | ½/? | 5 |
6 | Bernard Cafferty | ENG | 2240f | Hastings | ♦ 1/28 | ◊ 1/25 | ♦ 0/9 | ◊ 1/31 | ♦ 0/1 | ◊ 1/13 | ♦ ½/7 | 4½ |
7 | Stephen G Peters | ENG | 2215 | Aylesbury | ♦ 0/26 | ◊ 1/12 | ♦ 1/34 | ◊ 1/14 | ♦ 1/15 | ◊ 0/1 | ◊ ½/6 | 4½ |
8 | Raymond J Gamble | ENG | 1968 | Courtaulds | ◊ ½/29 | ♦ 0/4 | ◊ 1/35 | ♦ ½/19 | ◊ ½/23 | ♦ 1/21 | 1/? | 4½ |
round 7 games & results missing - scores for remaining players not known | ||||||||||||
9 | Andrew L Mack | ENG | 2270 | Hayes, Kent | ½/bye? | ♦ 1/32 | ◊ 1/6 | ♦ ½/20 | ◊ 1/13 | ♦ 0/3 | 4 / 6 | |
10 | Stephen Mulligan | ENG | 2230 | Penketh | ◊ ½/16 | ♦ ½/38 | ◊ 1/33 | ♦ 1/23 | ◊ ½/4 | ◊ 0/2 | 3½ / 6 | |
11 | Mark W White | ENG | 2048 | Rose Forgrove | ◊ 0/3 | ♦ ½/39 | ◊ 1/32 | ♦ 1/33 | ◊ 1/21 | ♦ 0/4 | 3½ / 6 | |
12 | David J Hodge | ENG | 1944 | Teignmouth | ◊ 0/20 | ♦ 0/7 | ♦ 1/30 | ◊ ½/29 | ♦ 1/28 | ◊ 1/31 | 3½ / 6 | |
13 | Ian M George | ENG | 2032 | Camborne & Redruth | ♦ 0/1 | ◊ 1/36 | ♦ 1/22 | ◊ 1/25 | ♦ 0/9 | ♦ 0/6 | 3 / 6 | |
14 | Aiden M Leech | ENG | 2105 | Maidenhead | ◊ 1/39 | ♦ 0/3 | ◊ 1/38 | ♦ 0/7 | ◊ 1/17 | ♦ 0/5 | 3 / 6 | |
15 | Alexis Harakis | ENG | 2175 | ♦ 1/16 | ◊ 0/4 | ♦ 1/37 | ◊ 0/7 | ♦ 1/24 | 3 / 5 | |||
16 | Alan W Brusey | ENG | 1984 | Teignmouth | ♦ ½/10 | ◊ 0/15 | ◊ 0/17 | ♦ 1/35 | ♦ ½/27 | ◊ 1/29 | 3 / 6 | |
17 | Peter W Hempson | ENG | 2235 | ♦ 0/34 | ◊ ½/28 | ♦ 1/16 | ◊ ½/22 | ♦ 0/14 | ♦ 1/32 | 3 / 6 | ||
18 | Harry Lamb | ENG | 2255 | Bolton | ♦ ½/33 | ◊ ½/5 | ♦ ½/24 | ◊ ½/34 | ♦ 1/25 | 3 / 5 | ||
19 | Costas Karayiannis | ENG | 2105 | London | ◊ ½/27 | ♦ ½/37 | ◊ ½/8 | ♦ ½/22 | ◊ 1/26 | 3 / 5 | ||
20 | Neil E G Crickmore | ENG | 2168 | Plymouth / Manchester | ♦ 1/12 | ◊ 1/26 | ♦ 0/2 | ◊ ½/9 | ◊ 0/5 | 2½ / 5 | ||
21 | Frank Parr | ENG | 2140 | Ewell | ♦ 1/36 | ◊ 0/1 | ♦ ½/27 | ◊ 1/26 | ♦ 0/11 | ◊ 0/8 | 2½ / 6 | |
22 | John C Cock | ENG | 2155 | Cheltenham | ◊ ½/4 | ♦ 1/29 | ◊ 0/13 | ♦ ½/17 | ◊ ½/19 | ♦ 0/23 | 2½ / 6 | |
23 | Alan Phillips | ENG | 2150 | ◊ 1/34 | ♦ 0/1 | ◊ 0/10 | ♦ ½/8 | ◊ 1/22 | 2½ / 5 | |||
24 | Martin C Page | ENG | 2008 | Insurance | ♦ 0/2 | ◊ 1/30 | ♦ ½/25 | ◊ ½/18 | ♦ ½/31 | ◊ 0/15 | 2½ / 6 | |
25 | John F Jordan | ENG | 2090 | ◊ 1/30 | ♦ 0/6 | ◊ ½/24 | ♦ 0/13 | ◊ 1/37 | ◊ 0/18 | 2½ / 6 | ||
26 | Peter C R Lane | ENG | 1992 | Exeter | ◊ 1/7 | ♦ 0/20 | ◊ ½/29 | ♦ 0/21 | ◊ 1/36 | ♦ 0/19 | 2½ / 6 | |
27 | David J Lewis | ENG | 1784 | ♦ ½/19 | ◊ ½/21 | ♦ 0/5 | ◊ ½/16 | ♦ 1/33 | 2½ / 5 | |||
28 | Mark E Kambites | ENG | 2008 | ◊ 0/6 | ♦ ½/17 | ◊ 1/39 | ♦ ½/36 | ◊ 0/12 | ♦ ½/37 | 2½ / 6 | ||
29 | David Parr | ENG | 2175 | ♦ ½/8 | ◊ 0/22 | ♦ ½/26 | ♦ ½/12 | ◊ ½/32 | ♦ 0/16 | 2 / 6 | ||
30 | Andrew D Wright | ENG | 1560 | Plymouth | ♦ 0/25 | ♦ 0/24 | ◊ 0/12 | 1/bye | ◊ 0/35 | ♦ 1/38 | 2 / 6 | |
31 | Jason P McKenna | ENG | 2125 | ♦ 1/35 | ◊ 0/3 | ♦ 0/6 | ◊ ½/24 | ♦ 0/12 | 1½ / 5 | |||
32 | Peter J Mercs | ENG | 1984 | ◊ 0/9 | ♦ 0/11 | ◊ 1/38 | ♦ ½/29 | ◊ 0/17 | 1½ / 5 | |||
33 | Paul J Benson | ENG | 2010 | ◊ ½/18 | ♦ 0/10 | ◊ 0/11 | ♦ 1/38 | ◊ 0/27 | 1½ / 5 | |||
34 | Paul A Aston | ENG | 1984 | Torquay | ◊ 1/17 | ♦ 0/23 | ◊ 0/7 | ♦ ½/18 | 1½ / 4 | |||
35 | John F Wheeler | ENG | 2112 | Cosham, Portsmouth | ◊ 0/31 | ♦ 0/8 | ◊ 0/16 | ♦ 1/30 | ◊ ½/36 | 1½ / 5 | ||
36 | John E Richards | ENG | 1880 | ◊ 0/21 | ♦ 0/13 | ◊ ½/28 | ♦ 0/26 | ♦ ½/35 | 1 / 5 | |||
37 | John G Brogden | ENG | 1959 | ◊ ½/19 | ◊ 0/15 | ♦ 0/25 | ◊ ½/28 | 1 / 4 | ||||
38 | Ian P Judd | ENG | 1944 | ◊ ½/10 | ♦ 0/14 | ♦ 0/32 | ◊ 0/33 | ◊ 0/30 | ½ / 5 | |||
39 | David Jackson | ENG | 1808 | Plymouth | ♦ 0/14 | ◊ ½/11 | ♦ 0/28 | withdrew | ½ / 3 |
File Updated
Date | Notes |
---|---|
22 June 2023 | First upload. 107 games (including one stub), input from the original scoresheets by me, 2023. Previously only one of the 1996 Paignton games had been published anywhere. Unfortunately this stash of scoresheets doesn't include any of the last round games, so we only have one previously published game from that round, played by Bernard Cafferty. The crosstable is incomplete. The round 1-6 scoresheets had been sent to me around 20 years ago. The story of how they came to light is given here. |