BRITBASE - British Chess Game Archive
Tournament: Deloitte & Touche Jersey Open • 148 games + 7 byes/defaults • uploaded
Tuesday, 15 September, 2026 1:15 PM
Venue: St Helier • Date: 20-26 February 2000 • Download PGN
2000 Deloitte & Touche Jersey Open, St Helier, 20-26 February 2000
| 2000 Jersey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Hillarp Persson | SWE | 2548g | w39+ | b13+ | w2= | b3= | w9+ | w11+ | b6+ | 6 |
| 2 | Christopher G Ward | ENG | 2509g | w22+ | b7+ | b1= | w11- | b19+ | w17+ | w3+ | 5½ |
| 3 | H James Plaskett | ENG | 2515g | b29+ | w8+ | b6+ | w1= | b11= | w12+ | b2- | 5 |
| 4 | Guenther Jan Ballon | NED | 2260f | b21= | w38+ | w27= | b7- | w18+ | b8+ | b16+ | 5 |
| 5 | Aaron P Summerscale | ENG | 2430g | bye= | w17+ | b11- | w15+ | b20+ | w16= | b14+ | 5 |
| 6 | Stephen Swanson | SCO | 2283 | w40+ | b24+ | w3- | b13+ | w8= | b7+ | w1- | 4½ |
| 7 | Jonathan R Hawes | JCI | 2096 | b34+ | w2- | b25+ | w4+ | b12= | w6- | b19+ | 4½ |
| 8 | Pierre Theon | FRA | 2172 | w33+ | b3- | w23+ | b24+ | b6= | w4- | b26+ | 4½ |
| 9 | Lorin A R D'Costa | ENG | 2215 | b25= | w36+ | b28+ | w12= | b1- | w19= | b17+ | 4½ |
| 10 | Anthony R Corkett | ENG | 2295f | b17= | w35+ | b20- | w21= | b25= | w29+ | b11+ | 4½ |
| 11 | Olivier Heurtebize | FRA | 2200 | b26+ | w20= | w5+ | b2+ | w3= | b1- | w10- | 4 |
| 12 | Martin J Simons | ENG | 2248 | w41+ | b28= | w18+ | b9= | w7= | b3- | w15= | 4 |
| 13 | John A Dodgson | ENG | 2123 | b31+ | w1- | b32+ | w6- | b21= | w22= | w27+ | 4 |
| 14 | Robert F Willmoth | ENG | 2215 | w28- | b18- | w33+ | b23+ | w27+ | b24+ | w5- | 4 |
| 15 | Stephen J Pullinger | ENG | 2095 | w18= | b27- | w42+ | b5- | w34+ | b36+ | b12= | 4 |
| 16 | Anthony J Fulton | JCI | 2216 | w32+ | b23+ | bye= | w20+ | def- | b5= | w4- | 4 |
| 17 | Kevin P Goater | ENG | 2072 | w10= | b5- | w38+ | b30+ | w36+ | b2- | w9- | 3½ |
| 18 | Jonathan C T Lappage | ENG | 1576 | b15= | w14+ | b12- | w22= | b4- | w28+ | b20= | 3½ |
| 19 | Mark Gordon Fraser | SCO | 2161 | w23- | b33+ | w40+ | b27+ | w2- | b9= | w7- | 3½ |
| 20 | John E Hickman | ENG | 2116 | w42+ | b11= | w10+ | b16- | w5- | b21= | w18= | 3½ |
| 21 | Jessie L Gilbert | ENG | 2050wf | w4= | b30= | w37= | b10= | w13= | w20= | b29= | 3½ |
| 22 | Geoffrey Keeling | ENG | 2075 | b2- | w31+ | w30= | b18= | w37= | b13= | w24= | 3½ |
| 23 | Thomas Nixon | ENG | 1768 | b19+ | w16- | b8- | w14- | b31+ | w35= | b41+ | 3½ |
| 24 | Alistair Compton | NZL | 2093 | b43+ | w6- | b26+ | w8- | b28+ | w14- | b22= | 3½ |
| 25 | Andrew R Talbot | ENG | 1872 | w9= | b37= | w7- | b42+ | w10= | b27- | w36+ | 3½ |
| 26 | Mark S Ozanne | GCI | 1800 | w11- | b39+ | w24- | b41+ | w30= | b37+ | w8- | 3½ |
| 27 | Andrew Kitchlew | ENG | 2046 | bye= | w15+ | b4= | w19- | b14- | w25+ | b13- | 3 |
| 28 | Kenan Boztas | ENG | 1800 | b14+ | w12= | w9- | b37= | w24- | b18- | w39+ | 3 |
| 29 | Robin I C Kirkwood | WLS | 2083 | w3- | b42- | w34= | b38+ | w32+ | b10- | w21= | 3 |
| 30 | Jim E Vickery | ENG | 2235 | b38= | w21= | b22= | w17- | b26= | w33= | b35= | 3 |
| 31 | David W L Howell | ENG | 1696 | w13- | b22- | w39+ | b32= | w23- | b38+ | w34= | 3 |
| 32 | Hendrik W Westerman | NED | 1890 | b16- | b41+ | w13- | w31= | b29- | b39= | w40+ | 3 |
| 33 | William Ian Lambie | ENG | 1784 | b8- | w19- | b14- | bye= | w41+ | b30= | w37+ | 3 |
| 34 | Andrew Farley | AUS | 1648 | w7- | b40- | b29= | w43+ | b15- | w42+ | b31= | 3 |
| 35 | John Gillibrand | ENG | 2065 | bye= | b10- | w36- | b39= | w42+ | b23= | w30= | 3 |
| 36 | Michael W Healey | ENG | 1776 | w37= | b9- | b35+ | w40+ | b17- | w15- | b25- | 2½ |
| 37 | Paul Wojciechowski | JCI | 2165 | b36= | w25= | b21= | w28= | b22= | w26- | b33- | 2½ |
| 38 | Mark R Ruston | ENG | 1936 | w30= | b4- | b17- | w29- | b40+ | w31- | b43+ | 2½ |
| 39 | Johann Ebner | AUT | 2086 | b1- | w26- | b31- | w35= | b43+ | w32= | b28- | 2 |
| 40 | Menashe G Goldberg | NED | 2060 | b6- | w34+ | b19- | b36- | w38- | w43+ | b32- | 2 |
| 41 | Mohammed Khan | ENG | 2186 | b12- | w32- | b43+ | w26- | b33- | w44+ | w23- | 2 |
| 42 | Stephen Queree | JCI | 1656 | b20- | w29+ | b15- | w25- | b35- | b34- | def- | 1 |
| 43 | Nicholas Durant | GER | 1392 | w24- | b44= | w41- | b34- | w39- | b40- | w38- | ½ |
| 44 | Christopher S Jones | NZL | 1576 | w43= | b41- | ½ / 2 | |||||
File Updated
| Date | Notes |
| 29 February 2000 | First posted here as a zipped PGN. 148 games plus stubs/defaults. |
| 15 September 2026 | Reloaded in the current standard format, with viewer and crosstable. |
