www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Smith & Williamson Young Masters • 99+220 games • uploaded Wednesday, 17 September, 2025 12:42 PM
Venue: Witley • Dates: 13-21 July 2001 • Download PGN

2001 Smith & Williamson Young Masters, King Edward's School, Witley, Surrey - 13-21 July

2001 Smith & Williamson
Young Masters
Fed Elo 1 2 3 4 5 6 7 8 9  Total 
1 Gergely Antal HUN 2398m b10= w16= b4- w13+ b17+ w9+ b15+ w8+ b2=
2 Oleg Gladyszev RUS 2352m w18= b17= w19+ b4= w11+ w8= b3+ b5= w1= 6
3 James E Vigus ENG 2281f b7+ w8= w6+ b5+ w4= b15- w2- b12+ w9=
4 Rasmus Skytte DEN 2343f w17= b15= w1+ w2= b3= b11= w12- b13+ b8+
5 Karl CC Mah ENG 2404m w13+ b12+ w15= w3- b9= w16+ b8= w2= b6=
6 Zong-Yuan Zhao AUS 2359m b20+ w9= b3- w10+ b8- w7= b16+ w15+ w5=
7 Dean Ippolito USA 2394m w3- b21+ w12= b18= w15= b6= w11+ b9= w16+
8 Simon K Williams ENG 2369m w19+ b3= w18+ b11= w6+ b2= w5= b1- w4- 5
9 Thorbjorn Bromann DEN 2321f w21+ b6= w11= b15= w5= b1- w17+ w7= b3= 5
10 Tom Hinks-Edwards CZE 2316 w1= b11- w13+ b6- w12= b14= w20= b19+ b21+ 5
11 Tom Middelburg NZL 2373f b16= w10+ b9= w8= b2- w4= b7- b20+ w12=
12 Richard J D Palliser ENG 2337f b22+ w5- b7= w16= b10= w19= b4+ w3- b11=
13 John Bick USA 2286f b5- w14+ b10- b1- w22+ w20= b21+ w4- b15+
14 Murugan Thiruchelvam ENG 2240 w15- b13- w21- b22+ b20+ w10= b19= b17+ w18=
15 Petr Sinkevich RUS 2346f b14+ w4= b5= w9= b7= w3+ w1- b6- w13- 4
16 Craig A Hanley ENG 2278 w11= b1= w17= b12= w18+ b5- w6- w22+ b7- 4
17 Bret C Addison ENG 2218 b4= w2= b16= w19= w1- b18+ b9- w14- b22+ 4
18 Lawrence Trent ENG 2249 b2= w20+ b8- w7= b16- w17- b22+ w21- b14=
19 Marc Erwich NED 2263f b8- w22+ b2- b17= w21+ b12= w14= w10- b20-
20 Matthew P Broomfield ENG 2271 w6- b18- w22- b21+ w14- b13= b10= w11- w19+ 3
21 Gawain C B Jones ENG 2206 b9- w7- b14+ w20- b19- b22= w13- b18+ w10-
22 Jonathan Lappage ENG 2208 w12- b19- b20+ w14- b13- w21= w18- b16- w17-

2001 Smith & Williamson FIDE Rated, King Edward's School, Witley, Surrey - 16-21 July

2001 Smith & Williamson
FIDE Rated
Fed Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Rohan M Churm ENG 2143 w37+ b28+ w18= b6+ w2- b11+ b3= w4+ b7= w9+ w5+
2 Timothy D M Woodward ENG 2096 b36+ w39+ b8+ w3= b1+ w7= b4= w10+ w5= b13+ w6=
3 Thomas E Rendle ENG 2129 w32+ b30+ w5+ b2= w9+ b4= w1= b13= w18+ b6= w8= 8
4 Krunal Kahar ENG 2172 b7- w21+ b39+ w14+ b10+ w3= w2= b1- w9- b16+ w13+ 7
5 Carl Fredrik Ekeberg NOR 2117 b20+ w15= b3- w19+ b12+ b18= w13= w8+ b2= w7= b1-
6 Chetan Deva ENG 2128 b21+ w7= b14= w1- b30+ w22+ b8= b18= w10= w3= b2=
7 Silje Bjerke NOR 2029 w4+ b6= w28+ b18= w13= b2= w27= b14= w1= b5= b9=
8 Andrew J Bigg ENG 2216 w22+ b27+ w2- b25+ w18= b13= w6= b5- w19+ b10= b3=
9 Thomas Nixon ENG 2137 b14= w35+ b15= w16+ b3- w10- b25+ w31+ b4+ b1- w7=
10 Rafe Martyn ENG 2126 w19+ b25= w13= b30+ w4- b9+ w18= b2- b6= w8= w20+
11 Oliver Cooley ENG 2079 b15- w20+ b26= w38+ b16+ w1- w31= b27+ w13- b14= w18+
12 Josiah Ezra Lutton ENG 2093 w25- b19= w36+ b32+ w5- b31- w33+ b29= w20= w30+ b26+
13 Christopher Dorrington ENG 2161 w23= b33+ b10= w15+ b7= w8= b5= w3= b11+ w2- b4- 6
14 Julian Winkworth ENG 1904 w9= b29+ w6= b4- w27= b28= w32+ w7= b17= w11= b15= 6
15 Robert Payne ENG 1688 w11+ b5= w9= b13- w29= b27- w21= b28+ w22+ b18= w14= 6
16 Andrew Hughes ENG 2046 w33= b23+ w25= b9- w11- b20= w26+ b19= b31+ w4- b30+ 6
17 John Rennie ENG 2053 w26- b40+ w30- b37+ w25= b32= w28+ b20= w14= b21= b19= 6
18 Ross Rattray ENG 2076 w40+ b26+ b1= w7= b8= w5= b10= w6= b3- w15= b11-
19 Andrew Farley AUS 1760 b10- w12= b24+ b5- w33- w38+ b22+ w16= b8- b27+ w17=
20 Richard Mycroft ENG 1736 w5- b11- w37= b35+ b24= w16= b34+ w17= b12= w29+ b10-
21 Lydia Goodwin ENG 1768 w6- b4- w40+ b22= w23= w26= b15= b32+ w29= w17= b24=
22 Agnes Antal HUN 2043 b8- w31= b35+ w21= b26+ b6- w19- w30+ b15- w23= w33+
23 Ben Purton ENG 1632 b13= w16- w32- b40+ b21= w34= b24= w33= w25+ b22= b29=
24 Nicholas D Timms ENG 2102 w30- b32= w19- b36+ w20= b33= w23= b25= w26= b31+ w21=
25 Teresa Khoo ENG 1688 b12+ w10= b16= w8- b17= b29= w9- w24= b23- w34= b40+ 5
26 Samuel G Williams ENG 1696 b17+ w18- w11= b27= w22- b21= b16- w34+ b24= w35+ w12- 5
27 Christopher Hansell ENG 2062 b31+ w8- b38= w26= b14= w15+ b7= w11- b30- w19- b37+ 5
28 Kenan Boztas ENG 2051 b38+ w1- b7- w34+ b31= w14= b17- w15- b37- w36+ b35+ 5
29 Ross Mooring ENG 2053 b35= w14- b31= w39+ b15= w25= b30= w12= b21= b20- w23= 5
30 David C Bareham ENG 1720 b24+ w3- b17+ w10- w6- b39+ w29= b22- w27+ b12- w16-
31 Timothy Manton ENG 1664 w27- b22= w29= b33+ w28= w12+ b11= b9- w16- w24- b39=
32 William Bennet ENG 1800 b3- w24= b23+ w12- b38+ w17= b14- w21- b34- w40+ b36=
33 Marte Egeland NOR   b16= w13- b34= w31- b19+ w24= b12- b23= w36= w37+ b22-
34 Michael J Bridger ENG 2058 w39- b36= w33= b28- w35+ b23= w20- b26- w32+ b25= w38=
35 Marcus Coupe ENG 1656 w29= b9- w22- w20- b34- w37= b40+ b38+ w39+ b26- w28- 4
36 Alexandra F V Wilson ENG 1648 w2- w34= b12- w24- b39= b40+ w38- w37= b33= b28- w32=
37 Svetlana Kovalevskaya RUS   b1- w38- b20= w17- w40- b35= w39+ b36= w28+ b33- w27-
38 Sabrina L Chevannes ENG 1584 w28- b37+ w27= b11- w32- b19- b36+ w35- b40- w39= b34=
39 Torill Hagesaether [Skytte] NOR   b34+ b2- w4- b29- w36= w30- b37- w40= b35- b38= w31= 3
40 Alexandra Kelly ENG 1672 b18- w17- b21- w23- b37+ w36- w35- b39= w38+ b32- w25-

 


File Updated

Date Notes
19 March 2002 First uploaded here as a zipped PGN file.
17 September 2025 Added crosstables.