BRITBASE - British Chess Game Archive
Tournament: NCCU Championship / Cleveland Open • 44 games • uploaded
Wednesday, 16 September, 2026 9:56 AM
Venue: Cleveland • Date: 24-26 January 2003 • Download PGN
NCCU Championship / Cleveland Open, 24-26 January
n.b. only a partial crosstable is available, generated from the PGN file.
| 2003 NCCU Ch'ship Cleveland Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Shaw | ENG | 2232 | b17+ | w13+ | b5= | w8+ | b2= | 4 |
| 2 | Bret C Addison | ENG | 2176 | bye+ | b16+ | w6= | b5+ | w1= | 4 |
| 3 | David J Eggleston | ENG | 1936 | bye= | b11= | w7+ | b12+ | w5= | 3½ |
| 4 | Colin Walton | ENG | 2048 | bye= | ??+ | w12= | b6= | w13+ | 3½ |
| 5 | Michael Round | ENG | 1920 | w19+ | b7+ | w1= | w2- | b3= | 3 |
| 6 | Martin Mitchell | SCO | 2088 | w11= | b9+ | b2= | w4= | b8= | 3 |
| 7 | Sean Marsh | ENG | 2072 | b15+ | w5- | b3- | w14+ | b11+ | 3 |
| 8 | Thomas A Eggleston | ENG | 1904 | bye= | b14+ | w16+ | b1- | w6= | 3 |
| 9 | Jonathan J Hawkins | ENG | 1864 | bye= | w6- | b10= | b23+ | w16+ | 3 |
| n.b. the only scores known for certain are the ones above. Results given in red have been guessed at in order to reflect the players' total score. Some players below this line may have scored as many as 3/5. | |||||||||
| 10 | Neil E Moss | ENG | 1968 | w20+ | w9= | b11= | w12= | 2½ / 4 | |
| 11 | John S Garnett | ENG | 1864 | b6= | w3= | b13= | w10= | w7- | 2 |
| 12 | Michael Fenton | ENG | 1256 | w18+ | b4= | w3- | b10= | 2 / 4 | |
| 13 | Clive L Waters | ENG | 2040 | b1- | w11= | w17+ | b4- | 1½ / 4 | |
| 14 | Paul R Bielby | ENG | 1848 | w8- | b18= | b7- | w23+ | 1½ / 4 | |
| 15 | Roger W Jennings | ENG | 1824 | w7- | b19- | w23+ | b16- | b18= | 1½ |
| 16 | Alan Dunn | ENG | 2000 | w2- | b8- | w15+ | b9- | 1 / 4 | |
| 17 | Chris Neil Ross | ENG | 2000 | w1- | w19+ | b13- | 1 / 3 | ||
| 18 | Peter Widrascu | ENG | 1888 | b12- | w14= | b20- | w15= | 1 / 4 | |
| 19 | James P Simpson | ENG | 2160 | b5- | w15+ | b17- | 1 / 3 | ||
| 20 | Frank J Moon | ENG | 1680 | b10- | w21- | w18+ | 1 / 3 | ||
| 21 | F Norman Stephenson | ENG | 2072 | b20+ | 1 / 1 | ||||
| 22 | Darren C Laws | ENG | 1616 | b24+ | 1 / 1 | ||||
| 23 | Douglas McKerracher | SCO | 1816 | b15- | w9- | b14- | 0 / 3 | ||
| 24 | Alan Trotter | ENG | 1568 | w22- | 0 / 1 | ||||
Clive Waters reports: Results in the Open:
1st= and NCCU Champion: (on tie break) Robert Shaw 4/5
1st= Bret Addison 4/5
3rd= and NCCU U18 Champion: David Eggleston, 3½/5
3rd= Colin Walton 3.5/5
=u170 grading prize Thomas Eggleston, Michael Round, Jonathan Hawkins 3/5
File Updated
| Date | Notes |
| 29 January 2003 | Download (44 games) and report (by Clive Waters) published on the original BCM website. |
| 16 September 2026 | First upload to BritBase, with partial crosstable |
