BRITBASE - British Chess Game Archive
Tournament: Jersey Congress • 104+9 open games/stubs, plus 160 from other sections • uploaded
Tuesday, 15 September, 2026 5:13 PM
Venue: Hotel de Normandie, St Helier • Date: 16-22 February 2003 • Download PGN
2003 Jersey Open, Hotel de Normandie, St Helier, 16-22 February
| 2003 Jersey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Hector | SWE | 2570g | w24+ | b11+ | w4+ | b8+ | w3+ | w5= | b2= | 6 |
| 2 | Robert Bellin | ENG | 2360m | w14+ | b9+ | w3= | b4- | w15+ | b6+ | w1= | 5 |
| 3 | Anthony R Corkett | ENG | 2313f | w26+ | b12+ | b2= | w13+ | b1- | w4+ | b5= | 5 |
| 4 | Craig A Hanley | ENG | 2359f | b20+ | w16+ | b1- | w2+ | b11+ | b3- | w8+ | 5 |
| 5 | Christopher G Ward | ENG | 2513g | b13= | w19= | b6+ | w9+ | w8+ | b1= | w3= | 5 |
| 6 | Richard J A Almond | ENG | 2127 | w28= | b31+ | w5- | b26+ | w21+ | w2- | b9+ | 4½ |
| 7 | John A Dodgson | ENG | 2122 | b30= | w22+ | b8- | w19= | b12= | w20+ | b11+ | 4½ |
| 8 | Alan G Grant | SCO | 2255 | w15+ | b25+ | w7+ | w1- | b5- | w14+ | b4- | 4 |
| 9 | Mark G Fraser | SCO | 2185 | w23+ | w2- | b30+ | b5- | w13+ | b21+ | w6- | 4 |
| 10 | Paul Wojciechowski | JCI | 2158 | b25- | w26= | bye= | b27= | w30+ | b15= | w16+ | 4 |
| 11 | Matthew Simmons | JCI | 2200 | w27+ | w1- | b20= | b24+ | w4- | b19+ | w7- | 3½ |
| 12 | Kevin P Goater | ENG | 2016 | w18+ | w3- | b16= | b17= | w7= | b24= | w13= | 3½ |
| 13 | Arthur F Brameld | ENG | 2076 | w5= | b21= | w25+ | b3- | b9- | w29+ | b12= | 3½ |
| 14 | Peter De Heer | NED | 2076 | b2- | w27+ | w21= | b18+ | w17= | b8- | w15= | 3½ |
| 15 | Paul M Kemp | ENG | 2028 | b8- | b24= | w29+ | w16+ | b2- | w10= | b14= | 3½ |
| 16 | Ian C Clark | ENG | 2119 | w29+ | b4- | w12= | b15- | w26+ | b17+ | b10- | 3½ |
| 17 | Jim E Vickery | ENG | 2189 | b22= | w30= | b19= | w12= | b14= | w16- | w25+ | 3½ |
| 18 | Anthony J Fulton | JCI | 2205 | b12- | b28+ | bye= | w14- | w19= | b25= | w24+ | 3½ |
| 19 | Jamie R Hopkins | ENG | 2032 | w21= | b5= | w17= | b7= | b18= | w11- | b20= | 3 |
| 20 | David A Bennion | WLS | 2060 | w4- | b23+ | w11= | b21- | w27+ | b7- | w19= | 3 |
| 21 | Anthony C Ashby | ENG | 2265c | b19= | w13= | b14= | w20+ | b6- | w9- | b23= | 3 |
| 22 | Paul J Kelly | WLS | 1904 | w17= | b7- | w24- | b23- | w31+ | b27= | b29+ | 3 |
| 23 | Jason Kouchak | ENG | 1824 | b9- | w20- | b27- | w22+ | bye= | b26+ | w21= | 3 |
| 24 | Hendrik W Westerman | NED | 2098 | b1- | w15= | b22+ | w11- | b25= | w12= | b18- | 2½ |
| 25 | Jeffrey Heath | ENG | 1688 | w10+ | w8- | b13- | b28= | w24= | w18= | b17- | 2½ |
| 26 | Menashe G Goldberg | NED | 2039 | b3- | b10= | w28+ | w6- | b16- | w23- | b31+ | 2½ |
| 27 | Turgut Battal | NED | 1990 | b11- | b14- | w23+ | w10= | b20- | w22= | b28= | 2½ |
| 28 | John Godfrey | JCI | 1661 | b6= | w18- | b26- | w25= | b29= | b31= | w27= | 2½ |
| 29 | Nicholas Durant | JCI | 1400 | b16- | bye= | b15- | w31+ | w28= | b13- | w22- | 2 |
| 30 | Christopher S Jones | NZL | 1544 | w7= | b17= | w9- | bye= | b10- | def- | def- | 1½ |
| 31 | Nicholas F Walker | JCI | 1227 | bye= | w6- | def- | b29- | b22- | w28= | w26- | 1 |
Prizes: 1st £1,500 + trophy; (2-5) £625 each, with trophy for second going to Anthony Corkett on tie-break; (6-7) £125 each; Mark Fraser & Paul Wojciechowski received £125 each, U2200 prize, with Paul Wojciechowski receiving the best Jersey prize; Kevin Goater and Paul Kemp received £125 each, U2040 prize. Anthony Ashby received the best game prize.
Four players in the Open achieved part-ratings (Goater, Hopkins, Heath and Jones).
2003 Jersey Major, 16-22 February
| 2003 Jersey Major | Fed | Grade/Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel W Dennis | ENG | 139/1712 | Maidenhead | b8= | w4+ | b6= | w7= | b11+ | b5+ | w2= | 5 |
| 2 | David Parr | ENG | 140/1720 | Horsham | b9= | w7= | b8+ | w6+ | b15+ | w3= | b1= | 5 |
| 3 | Michael S Kobylka | SCO | 152/1816 | Wood Green | b18+ | w6= | b7= | w13+ | w10+ | b2= | w5= | 5 |
| 4 | Steven G Barr | ENG | 150/1544 | Beckenham & Bromley | w14= | b1- | w19+ | b5- | w17+ | w13+ | b10+ | 4½ |
| 5 | Peter Jaszkiwskyj | ENG | 154/1832 | Kettering | b16- | w9+ | b11= | w4+ | b7+ | w1- | b3= | 4 |
| 6 | James C Knowles | ENG | 136/1688 | Bristol | w19+ | b3= | w1= | b2- | w9+ | b10= | w8= | 4 |
| 7 | David C Randall | ENG | 135/1680 | Bracknell | w17+ | b2= | w3= | b1= | w5- | b11= | w19+ | 4 |
| 8 | John Fletcher | WLS | 153/1824 | Necastle under Lyme | w1= | b14= | w2- | b19= | w16+ | w15+ | b6= | 4 |
| 9 | Philip H Le Feuvre | JCI | 128/1624 | Jersey | w2= | b5- | bye= | w12+ | b6- | b19+ | bye+ | 4 |
| 10 | Steven J Rush | ENG | 118/1544 | Reading | bye+ | w16+ | b13+ | w15- | b3- | w6= | w4- | 3½ |
| 11 | Finlay W Moreland | ENG | 136/1688 | East Ham | b15- | bye+ | w5= | b17+ | w1- | w7= | b16= | 3½ |
| 12 | Andrew H Heard | ENG | 143/1744 | Beckenham & Bromley | w13- | b19= | w18= | b9- | bye+ | b17= | w14+ | 3½ |
| 13 | Raymond J Kearsley | ENG | 131/1648 | Wimbledon | b12+ | w15+ | w10- | b3- | w14+ | b4- | b18- | 3 |
| 14 | Gerard W Duwel | JCI | 138/1704 | Netherlands | b4= | w8= | b15- | w16+ | b13- | w18+ | b12- | 3 |
| 15 | Alexander F M Meynell | ENG | 149/1792 | Hammersmith | w11+ | b13- | w14+ | b10+ | w2- | b8- | 3 / 6 | |
| 16 | Martin J Burns | ENG | 139/1712 | Stockport | w5+ | b10- | w17= | b14- | b8- | bye+ | w11= | 3 |
| 17 | Ronnie Burton | ENG | 144/1752 | Weymouth | b7- | w18+ | b16= | w11- | b4- | w12= | bye+ | 3 |
| 18 | David J Twitchell | ENG | 1391712 | Yarmouth | w3- | b17- | b12= | bye+ | w19- | b14- | w13+ | 2½ |
| 19 | Frank Westerlinck | BEL | 150/1800 | Belgium | b6- | w12= | b4- | w8= | b18+ | w9- | b7- | 2 |
Prizes (1) M Kobylka £234 + 1st trophy; (2) N W Dennis £234 + 2nd trophy; (3) David Parr £234; (4) Steven Barr £100; (5-9) Knowles, Randall & le Feuvre, £25 (+ £15 each, U150 prize); Jaszkinskyj & Fletcher £25 each; Rush and Moreland, U150 prize, £15 each
2003 Jersey Minor, 16-22 February
| 2003 Jersey Minor | Fed | Grade/Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Smith | ENG | 124/1592 | Brighton & Hove | b17+ | w19+ | b5+ | w4= | b2+ | w3- | b10+ | 5½ |
| 2 | Paul Foster | ENG | 107/1456 | Weymouth | w11= | b15+ | w10+ | b7+ | w1- | w4+ | b5= | 5 |
| 3 | E Barry Sandercock | ENG | 127/1616 | Chalfont St Giles | w9+ | b10= | b4- | w18+ | w6= | b1+ | b14+ | 5 |
| 4 | Michael J Kaye | ENG | 100/1400 | Dorchester | w8+ | b23+ | w3+ | b1= | w11+ | b2- | w6= | 5 |
| 5 | Malcolm A Roberts | ENG | 120/1560 | Barclays Bank | w21+ | b7+ | w1- | b6= | w10+ | b8+ | w2= | 5 |
| 6 | Christopher Hill | JCI | 94/1352 | Jersey | w20+ | b13= | bye= | w5= | b3= | w12+ | b4= | 4½ |
| 7 | Faye Ainscow | ENG | 99/1392 | Hampstead | b16+ | w5- | b12+ | w2- | b8- | w22+ | b21+ | 4 |
| 8 | Amisha Parmar | ENG | 56/1048 | Stapleford | b4- | w17= | b21+ | b13= | w7+ | w5- | b20+ | 4 |
| 9 | Heinz Herschmann | GER | 90/1320 | b3- | w12= | b16= | w17= | b18= | w20+ | b22+ | 4 | |
| 10 | Michael J Collier | ENG | 105/1440 | Bristol | b18+ | w3= | b2- | w14+ | b5- | w15+ | w1- | 3½ |
| 11 | Sidney A Jones | ENG | 96/1368 | Dorchester | b2= | w14= | b19= | w20+ | b4- | b13= | w16= | 3½ |
| 12 | Martin Marsay | JCI | 82/1256 | Jersey | w13= | b9= | w7- | b22+ | w15+ | b6- | w18= | 3½ |
| 13 | Alf C Bullock | JCI | 113/1504 | Poole | b12= | w6= | b20= | w8= | b14= | w11= | b17= | 3½ |
| 14 | William R Newrick | WLS | 98/1384 | Abergavenny | w15= | b11= | w23+ | b10- | w13= | b19+ | w3- | 3½ |
| 15 | Michael Beech | JCI | b14= | w2- | b17+ | w19+ | b12- | b10- | w27+ | 3½ | ||
| 16 | Lloyd Mourant | ENG | 42/936 | Jersey | w7- | b22= | w9= | b23+ | w19- | bye+ | b11= | 3½ |
| 17 | Peter Carrick | ENG | 88/1304 | Bath | w1- | b8= | w15- | b9= | w21+ | b18= | w13= | 3 |
| 18 | Reginald E Cox | ENG | 72/1176 | Beckenham & Bromley | w10- | b21+ | w22= | b3- | w9= | w17= | b12= | 3 |
| 19 | Robert A Ryan | IRL | 106/1448 | Seaton | w22+ | b1- | w11= | b15- | b16+ | w14- | def- | 2½ |
| 20 | Norman F Ingram | ENG | North Copeland | b6- | bye+ | w13= | b11- | w23= | b9- | w8- | 2 | |
| 21 | David Orton | ENG | 83/1264 | Totnes | b5- | w18- | w8- | bye+ | b17- | b23+ | w7- | 2 |
| 22 | Michael Stoop | ENG | 81/1248 | Reading | b19- | w16= | b18= | w12- | bye+ | b7- | w9- | 2 |
| 23 | Debbie Rogers | ENG | Lyme Regis | bye+ | w4- | b14- | w16- | b20= | w21- | def- | 1½ | |
Prizes: (1) Paul Smith £300 + trophy; (2) M Kaye £137.50 + 2nd trophy; (3-5) £137.50 each; (6) U120/U100 prize £50; (7-9) U120/U100 prize £34 each.
N.B. EXTRA GRADED GAMES Rogers 0-1 Rush, Ingram 0-1 Moreland, Orton 1-0 Jyoti Parmar, Stoop 1-0 Jyoti Parmar, Jyoti Parmar 1-0 Mourant Rd 7 (Major) Philip le Feuvre 1-0 (default)
Arbiters: Adam Raoof & Chris Jones
File Updated
| Date | Notes |
| 29 March 2003 | Games download accompanied a press release prepared by Adam Raoof, published on the BCM website. |
| 31 August 2003 | Games first uploaded to BritBase. |
| 15 September 2026 | Reformatted, plus the original press release republished. |
