BRITBASE - British Chess Game Archive
Tournament: Beacon Senior/'Junior' Congress • 125+45 games • uploaded
Monday, 13 April, 2026 7:00 PM
Venue: Exmouth • Date: 13-17 November 2006 • Download PGN
2006 Beacon Senior/'Junior' Congress, Royal Beacon Hotel, Exmouth, 13-17 November
2006 Beacon Seniors (Over 60)
| 2006 Beacon Seniors | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Ian W Reynolds | ENG | 1976 | b21+ | w11+ | b10+ | w3+ | b2= | 4½ |
| 2 | Raymond J Gamble | ENG | 1792 | b28+ | w17+ | b13+ | w15+ | w1= | 4½ |
| 3 | John Keith A Alderson | ENG | 1640 | b37+ | w14+ | b22+ | b1- | w19+ | 4 |
| 4 | John G Gorodi | ENG | 1736 | b31+ | b20+ | w8= | b24+ | w5= | 4 |
| 5 | Michael A J Taylor | ENG | 1704 | w27+ | b23+ | w24= | b16+ | b4= | 4 |
| 6 | Martin C Page | ENG | 1728 | w34+ | b30+ | w16= | b8= | w13+ | 4 |
| 7 | Dinah M Norman | ENG | 1720 | b18= | w28+ | b9= | w21+ | b11= | 3½ |
| 8 | Arthur M Hibbitt | ENG | 1632 | b41+ | w33+ | b4= | w6= | b12= | 3½ |
| 9 | Clive Deakin | GCI | 1480 | b29+ | w15= | w7= | b10= | w24+ | 3½ |
| 10 | E Barry Sandercock | ENG | 1648 | w35+ | b25+ | w1- | w9= | b29+ | 3½ |
| 11 | Brian H Ross | ENG | 1544 | w43+ | b1- | w35+ | b33+ | w7= | 3½ |
| 12 | John Rety | ENG | 1776 | w14- | b44+ | w25+ | b23+ | w8= | 3½ |
| 13 | Raymond J Kearsley | ENG | 1640 | w46+ | b26+ | w2- | b14+ | b6- | 3 |
| 14 | Charles W Doidge | ENG | 1424 | b12+ | b3- | w38+ | w13- | b36+ | 3 |
| 15 | Ivor S Annetts | ENG | 1664 | w38+ | b9= | w42+ | b2- | w20= | 3 |
| 16 | Richard E Desmedt | ENG | 1568 | b32+ | w47+ | b6= | w5- | b18= | 3 |
| 17 | Colin J Gardiner | ENG | 1528 | w39+ | b2- | w37+ | w19- | b31+ | 3 |
| 18 | P Lucas | w7= | b24- | w43+ | b30+ | w16= | 3 | ||
| 19 | John R Wilkinson | ENG | 1816 | w25- | b46+ | w31+ | b17+ | b3- | 3 |
| 20 | Alan J Sherriff | ENG | 1544 | b45+ | w4- | b33= | w32+ | b15= | 3 |
| 21 | Ron J Hale | 1480 | w1- | b50+ | w39+ | b7- | w35+ | 3 | |
| 22 | Robert A J Hurn | WLS | 1568 | w44+ | b42= | w3- | b26+ | w25= | 3 |
| 23 | David F Burt | ENG | 1496 | b48+ | w5- | b47+ | w12- | b34+ | 3 |
| 24 | Robert H Jones | ENG | 1568 | b40+ | w18+ | b5= | w4- | b9- | 2½ |
| 25 | Alf C Bullock | JCI | 1472 | b19+ | w10- | b12- | w37+ | b22= | 2½ |
| 26 | Peter Carrick | ENG | 1336 | b36+ | w13- | b29= | w22- | b42+ | 2½ |
| 27 | Wreford G Davies | ENG | 1384 | b5- | w40= | b45+ | w36= | b28= | 2½ |
| 28 | Robert A Ryan | IRL | 1440 | w2- | b7- | w50+ | b46+ | w27= | 2½ |
| 29 | David J Tout | ENG | 1496 | w9- | b48+ | w26= | b42+ | w10- | 2½ |
| 30 | John P Parker | ENG | 1504 | b51+ | w6- | b32= | w18- | b44+ | 2½ |
| 31 | Norman F Tidy | GCI | 1408 | w4- | w41+ | b19- | w39+ | w17- | 2 |
| 32 | Heinz Herschmann | GER | 1280 | w16- | b34+ | w30= | b20- | w33= | 2 |
| 33 | William A Frost | ENG | 1408 | bye+ | b8- | w20= | w11- | b32= | 2 |
| 34 | Derek Garrett | b6- | w32- | b41+ | w47+ | w23- | 2 | ||
| 35 | Hazel Welch | ENG | 1376 | b10- | w51+ | b11- | w45+ | b21- | 2 |
| 36 | David J Adams | SCO | 1592 | w26- | b43= | w40+ | b27= | w14- | 2 |
| 37 | Nigel A Purry | ENG | 1368 | w3- | bye+ | b17- | b25- | w47+ | 2 |
| 38 | Ray W Shepherd | ENG | 1392 | b15- | w45= | b14- | w43+ | b40= | 2 |
| 39 | Norman F Ingram | ENG | 1208 | b17- | w49+ | b21- | b31- | w46+ | 2 |
| 40 | Brian Aldwin | ENG | 1248 | w24- | b27= | b36- | w51+ | w38= | 2 |
| 41 | Michael J Kaye | ENG | 1352 | w8- | b31- | w34- | b50+ | w48+ | 2 |
| 42 | Reginald E Cox | ENG | 1088 | b49+ | w22= | b15- | w29- | w26- | 1½ |
| 43 | Stephen Jones | ENG | 1560 | b11- | w36= | b18- | b38- | w50+ | 1½ |
| 44 | Geoffrey J Jenkins | ENG | 1264 | b22- | w12- | b49= | w48+ | w30- | 1½ |
| 45 | Marian Warner | GCI | 1216 | w20- | b38= | w27- | b35- | b51+ | 1½ |
| 46 | Raymond W Chubb | ENG | 1352 | b13- | w19- | b51+ | w28- | b39- | 1 |
| 47 | Geoffrey R Patching | ENG | 960 | w50+ | b16- | w23- | b34- | b37- | 1 |
| 48 | YAH Ehtesham-Haghighi | ENG | 1080 | w23- | w29- | bye= | b44- | b41- | ½ |
| 49 | Alan D Primett | ENG | 1504 | w42- | b39- | w44= | ½ | ||
| 50 | T Moloney | ENG | b47- | w21- | b28- | w41- | b43- | 0 | |
| 51 | Michael Stoop | ENG | 1184 | w30- | b35- | w46- | b40- | w45- | 0 |
2006 Beacon 'Juniors' (i.e. over 50)
| 2006 Beacon 'Juniors' | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael J Yeo | ENG | 2072 | w5= | b16+ | w6+ | b2= | b3+ | 4 |
| 2 | R Alan Barton | ENG | 2008 | b9+ | w7+ | b3= | w1= | b4= | 3½ |
| 3 | Robert J Everson | ENG | 1824 | w13+ | b12+ | w2= | b10+ | w1- | 3½ |
| 4 | Ian N Heppell | ENG | 1960 | w17+ | b6= | w5= | b13+ | w2= | 3½ |
| 5 | Ronnie Burton | ENG | 1736 | b1= | w19+ | b4= | b8= | w6= | 3 |
| 6 | Christopher D Carr | ENG | 1760 | w18+ | w4= | b1- | w14+ | b5= | 3 |
| 7 | Simon Bartlett | ENG | 1800 | w15+ | b2- | w10= | b9= | w13+ | 3 |
| 8 | Paul C Stokes | ENG | 1840 | b14= | w11= | b17+ | w5= | w9= | 3 |
| 9 | Anthony R Price | ENG | 1472 | w2- | b15= | w16+ | w7= | b8= | 2½ |
| 10 | Brian G E Gosling | ENG | 1824 | b11= | w14+ | b7= | w3- | b12= | 2½ |
| 11 | David C Eden | ENG | 1552 | w10= | b8= | w13- | b16= | w19+ | 2½ |
| 12 | David R Rogers | ENG | 1632 | bye+ | w3- | b14- | b15+ | w10= | 2½ |
| 13 | John Shaddick | ENG | 1568 | b3- | w18+ | b11+ | w4- | b7- | 2 |
| 14 | Malcolm A Roberts | ENG | 1600 | w8= | b10- | w12+ | b6- | b18= | 2 |
| 15 | John Torrance | SCO | 1456 | b7- | w9= | b19+ | w12- | b17= | 2 |
| 16 | Michael R Wiltshire | ENG | 1768 | b19= | w1- | b9- | w11= | bye+ | 2 |
| 17 | Peter L Childs | ENG | 1648 | b4- | bye+ | w8- | b18= | w15= | 2 |
| 18 | David Orr | ENG | 1392 | b6- | b13- | bye+ | w17= | w14= | 2 |
| 19 | George Plechaty | ENG | 1264 | w16= | b5- | w15- | bye+ | b11- | 1½ |
File Updated
| Date | Notes |
| 11 February 2007 | First uploaded here. 170 games from two five-round swisses played at the Royal Beacon Congress, Exmouth, November 2006. In this context, the term 'junior' refers to players over 50. My thanks to Bill Frost for sending the games. |
| 20 February 2026 | Reformatted, crosstable added. |
