BRITBASE - British Chess Game Archive
Tournament: 41st Torbay Open • 70 games • uploaded
Tuesday, 14 April, 2026 7:03 PM
Venue: Torquay • Dates: 24-26 November 2006 • Download PGN
2006 (41st) Torbay Open, 24-26 November, Torquay
| 2006 Torbay Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Tyson Mordue | ENG | 2152 | w15+ | b18+ | w2= | b6+ | w3+ | 4½ |
| 2 | Andrew P Lewis | ENG | 2192 | b26+ | w10+ | b1= | w13+ | b7+ | 4½ |
| 3 | Stephen P Dilleigh | ENG | 2064 | b17+ | w11+ | b14+ | w5+ | b1- | 4 |
| 4 | Jeremy F S Menadue | ENG | 2016 | b24- | w20+ | b10+ | w28+ | b16+ | 4 |
| 5 | Michael J Yeo | ENG | 2072 | w6= | b25+ | w21+ | b3- | b13+ | 3½ |
| 6 | Graham Bolt | ENG | 1952 | b5= | w27+ | b24+ | w1- | b8= | 3 |
| 7 | Dominic J C Mackle | ENG | 2032 | b20+ | w24= | b12+ | w8= | w2- | 3 |
| 8 | Paul D Helbig | ENG | 2040 | w11- | b29+ | w23+ | b7= | w6= | 3 |
| 9 | John F Wheeler | ENG | 2016 | w12- | b22= | w18= | b23+ | w21+ | 3 |
| 10 | David P Littlejohns | ENG | 1944 | w16+ | b2- | w4- | b25+ | w15= | 2½ |
| 11 | Andrew J Gilmour | ENG | 1904 | b8+ | b3- | w16- | w27+ | b14= | 2½ |
| 12 | Richard J Webster | ENG | 1840 | b9+ | w14= | w7- | b15= | w20= | 2½ |
| 13 | R Alan Barton | ENG | 2008 | b22+ | w19+ | bye= | b2- | w5- | 2½ |
| 14 | David John Sully | WLS | 2032 | w29+ | b12= | w3- | b21= | w11= | 2½ |
| 15 | Stephen M White | ENG | 1912 | b1- | w30+ | b28= | w12= | b10= | 2½ |
| 16 | Stephen J Homer | ENG | 2104 | b10- | w17+ | b11+ | bye= | w4- | 2½ |
| 17 | Peter R Wood | ENG | 1912 | w3- | b16- | w30+ | b29+ | b27= | 2½ |
| 18 | Paul M Kemp | ENG | 1984 | b30+ | w1- | b9= | w24+ | def | 2½ |
| 19 | Ernest Michael White | WLS | 1960 | bye= | b13- | w25= | w22= | b24+ | 2½ |
| 20 | John W Waterfield | WLS | 1888 | w7- | b4- | bye+ | w26= | b12= | 2 |
| 21 | Mark V Abbott | ENG | 1888 | bye= | w26+ | b5- | w14= | b9- | 2 |
| 22 | Simon Bartlett | ENG | 1800 | w13- | w9= | b27= | b19= | w29= | 2 |
| 23 | Brian G E Gosling | ENG | 1824 | bye= | w28= | b8- | w9- | b30+ | 2 |
| 24 | Andrew M Dunn | ENG | 1848 | w4+ | b7= | w6- | b18- | w19- | 1½ |
| 25 | Jeremy P G Kneebone | ENG | 1776 | b28= | w5- | b19= | w10- | b26= | 1½ |
| 26 | Ian White | ENG | 1848 | w2- | b21- | w29= | b20= | w25= | 1½ |
| 27 | Selwyn L L Hamilton | ENG | 1600 | bye= | b6- | w22= | b11- | w17= | 1½ |
| 28 | Chris Bruce Jenks | ENG | 1992 | w25= | b23= | w15= | b4- | def | 1½ |
| 29 | Andrew Jaques | ENG | 1872 | b14- | w8- | b26= | w17- | b22= | 1 |
| 30 | Andrew D Wright | ENG | 1304 | w18- | b15- | b17- | bye+ | w23- | 1 |
File Updated
| Date | Notes |
| 11 February 2007 | First uploaded. 70 games from the five-round Torbay open, November 2006. My thanks to Bill Frost for sending the games. |
| 14 April 2026 | Reformatted in line with modern BritBase standard. |
