BRITBASE - British Chess Game Archive
Tournament: East Devon Open • 67 games • uploaded
Thursday, 16 April, 2026 9:47 AM
Venue: Exeter • Dates: 23-25 February 2007 • Download PGN
2007 East Devon Open, 23-25 February, Exeter
| 2007 East Devon Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew P Smith | IRL | 2104 | b21+ | w7+ | b12+ | w5+ | b2= | 4½ |
| 2 | John F Wheeler | ENG | 2016 | b11+ | w3= | b16+ | w7+ | w1= | 4 |
| 3 | Stephen J Homer | ENG | 2104 | w24+ | b2= | w19+ | bye= | b8+ | 4 |
| 4 | Stephen P Dilleigh | ENG | 2064 | w28+ | b19= | w13= | b20+ | w10+ | 4 |
| 5 | Ernest Michael White | WLS | 1960 | b9= | w18+ | w14+ | b1- | w13+ | 3½ |
| 6 | John KF Stephens | ENG | 1800 | b27- | w11= | b26+ | w23+ | w14+ | 3½ |
| 7 | Ian P Ponter | ENG | 1960 | w15+ | b1- | w28+ | b2- | w19+ | 3 |
| 8 | David A Cordner | ENG | 2032 | w20+ | b13= | w10= | b15+ | w3- | 3 |
| 9 | Philip J Hutchings | ENG | 1776 | w5= | b10- | w17+ | b19= | w20+ | 3 |
| 10 | Graham Bolt | ENG | 1952 | bye= | w9+ | b8= | w18+ | b4- | 3 |
| 11 | Simon Bartlett | ENG | 1800 | w2- | b6= | b23= | w27+ | b22+ | 3 |
| 12 | Paul D Helbig | ENG | 2040 | b25+ | w27+ | w1- | b13= | bye= | 3 |
| 13 | David Regis | ENG | 1904 | bye+ | w8= | b4= | w12= | b5- | 2½ |
| 14 | Brian G E Gosling | ENG | 1824 | bye= | w17+ | b5- | w16+ | b6- | 2½ |
| 15 | Thomas R Anderson | SCO | 1792 | b7- | w25+ | b27+ | w8- | b21= | 2½ |
| 16 | David P Littlejohns | ENG | 1944 | w23= | b29+ | w2- | b14- | b26+ | 2½ |
| 17 | Timothy P Seymour | ENG | 1944 | w29= | b14- | b9- | w25+ | bye+ | 2½ |
| 18 | Alan W Brusey | ENG | 1928 | bye= | b5- | w29+ | b10- | w28+ | 2½ |
| 19 | Michael Richardt | ENG | 1944 | b22+ | w4= | b3- | w9= | b7- | 2 |
| 20 | Geoffrey P Taylor | ENG | 1808 | b8- | w21+ | b22+ | w4- | b9- | 2 |
| 21 | Mark V Abbott | ENG | 1888 | w1- | b20- | bye= | b29+ | w15= | 2 |
| 22 | Vasanta Wettasinha | SRI | 1704 | w19- | b24+ | w20- | b28+ | w11- | 2 |
| 23 | J Bowden | ENG | b16= | bye= | w11= | b6- | def- | 1½ | |
| 24 | Andrew J Gilmour | ENG | 1904 | b3- | w22- | b25= | w26- | b27+ | 1½ |
| 25 | Mark S Ozanne | GCI | 1840 | w12- | b15- | w24= | b17- | w29+ | 1½ |
| 26 | Selwyn L L Hamilton | ENG | 1600 | bye= | b28- | w6- | b24+ | w16- | 1½ |
| 27 | Philip M Aston | ENG | 1384 | w6+ | b12- | w15- | b11- | w24- | 1 |
| 28 | Andrew M Dunn | ENG | 1848 | b4- | w26+ | b7- | w22- | b18- | 1 |
| 29 | S Williams | ENG | b17= | w16- | b18- | w21- | b25- | ½ | |
File Updated
| Date | Notes |
| 9 April 2007 | All 67 games, kindly supplied by Bill Frost. Some of the games have annotations by Jack Rudd. |
| 16 April 2026 | Reformatted in line with modern BritBase standard, plus a crosstable. |
