BRITBASE - British Chess Game Archive
Tournament: Irish Open Championship • 224 games
Venue: Dublin • Date: 30 June - 8 July 2007 • Download PGN • uploaded
Tuesday, 20 February, 2024 2:13 PM
2007 Irish Open Championship, Dublin, 30 June - 8 July
2007 Irish Open Championship | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pert | 2507 | ♦ 1/26 | ◊ 1/17 | ♦ ½/7 | ◊ 1/8 | ♦ ½/3 | ◊ 1/9 | ♦ ½/10 | ◊ 1/4 | ♦ ½/5 | 7 |
2 | Mark Hebden | 2520 | ♦ 1/25 | ◊ 0/8 | ♦ ½/43 | ◊ 1/26 | ♦ ½/14 | ◊ 1/20 | ♦ 1/9 | ◊ 1/12 | ◊ 1/3 | 7 |
3 | Brian Kelly | 2480 | ◊ 1/35 | ♦ 1/48 | ◊ 1/11 | ♦ 1/16 | ◊ ½/1 | ♦ 1/4 | ◊ ½/5 | ◊ ½/7 | ♦ 0/2 | 6½ |
4 | Stuart Conquest | 2546 | ◊ 1/38 | ♦ ½/15 | ◊ 1/20 | ◊ 1/9 | ♦ 1/7 | ◊ 0/3 | ♦ 1/16 | ♦ 0/1 | ◊ 1/10 | 6½ |
5 | Eduardas Rozentalis | 2578 | ◊ 1/42 | ♦ 0/14 | ◊ 1/38 | ♦ 1/17 | ◊ 1/15 | ♦ 1/6 | ♦ ½/3 | ◊ ½/10 | ◊ ½/1 | 6½ |
6 | Stephen Brady | 2360 | ♦ 1/31 | ◊ 1/19 | ♦ 0/9 | ◊ ½/18 | ♦ 1/43 | ◊ 0/5 | ♦ 1/22 | ◊ 1/14 | ♦ 1/7 | 6½ |
7 | Philip Short | 2277 | ♦ 1/18 | ◊ 1/36 | ◊ ½/1 | ♦ 1/12 | ◊ 0/4 | ♦ 1/8 | ◊ 1/11 | ♦ ½/3 | ◊ 0/6 | 6 |
8 | Gerard O'Connell | 2146 | ◊ 1/24 | ♦ 1/2 | ◊ ½/12 | ♦ 0/1 | ◊ 1/37 | ◊ 0/7 | ♦ 1/36 | ♦ ½/11 | ◊ 1/15 | 6 |
9 | Gavin Wall | 2253 | ◊ 1/44 | ♦ 1/27 | ◊ 1/6 | ♦ 0/4 | ◊ 1/16 | ♦ 0/1 | ◊ 0/2 | ♦ 1/21 | ◊ ½/11 | 5½ |
10 | Manfred Glienke | 2312 | ◊ 1/46 | ♦ ½/20 | ◊ 1/22 | ♦ ½/15 | ◊ ½/11 | ♦ 1/14 | ◊ ½/1 | ♦ ½/5 | ♦ 0/4 | 5½ |
11 | Mark JL Orr | 2238 | ♦ 1/29 | ◊ 1/30 | ♦ 0/3 | ◊ 1/19 | ♦ ½/10 | ◊ 1/18 | ♦ 0/7 | ◊ ½/8 | ♦ ½/9 | 5½ |
12 | Colm Daly | 2350 | ♦ 1/37 | ◊ 1/43 | ♦ ½/8 | ◊ 0/7 | ♦ 0/22 | ◊ 1/46 | ◊ 1/15 | ♦ 0/2 | ◊ 1/23 | 5½ |
13 | Gerard MacElligott | 2130 | ♦ 0/27 | ◊ 1/29 | ♦ ½/37 | ◊ ½/36 | ◊ 1/44 | ♦ ½/21 | ◊ ½/23 | ♦ ½/18 | ♦ 1/39 | 5½ |
14 | John P Redmond | 2207 | ◊ 1/41 | ◊ 1/5 | ♦ 0/16 | ♦ 1/23 | ◊ ½/2 | ◊ 0/10 | ♦ 1/19 | ♦ 0/6 | ◊ ½/18 | 5 |
15 | Simon Jeffares | 2138 | ♦ 1/39 | ◊ ½/4 | ♦ 1/45 | ◊ ½/10 | ♦ 0/5 | ◊ 1/22 | ♦ 0/12 | ◊ 1/26 | ♦ 0/8 | 5 |
16 | Stephen Jessel | 2356 | ◊ 1/52 | ♦ 1/21 | ◊ 1/14 | ◊ 0/3 | ♦ 0/9 | ♦ 1/38 | ◊ 0/4 | ♦ ½/23 | ◊ ½/19 | 5 |
17 | David Fitzsimons | 2130 | ◊ 1/28 | ♦ 0/1 | ◊ 1/27 | ◊ 0/5 | ♦ 0/18 | ♦ 1/32 | ◊ ½/25 | ♦ 1/38 | ◊ ½/20 | 5 |
18 | John McMorrow | 1883 | ◊ 0/7 | ♦ 1/51 | ◊ 1/48 | ♦ ½/6 | ◊ 1/17 | ♦ 0/11 | ◊ ½/21 | ◊ ½/13 | ♦ ½/14 | 5 |
19 | Gordon Freeman | 2100 | ◊ 1/50 | ♦ 0/6 | ◊ 1/28 | ♦ 0/11 | ◊ ½/24 | ♦ 1/37 | ◊ 0/14 | ♦ 1/34 | ♦ ½/16 | 5 |
20 | Anthony Fox | 2087 | ◊ 1/51 | ◊ ½/10 | ♦ 0/4 | ♦ ½/24 | ◊ 1/47 | ♦ 0/2 | ◊ ½/38 | ♦ 1/42 | ♦ ½/17 | 5 |
21 | Ryan-Rhys Griffiths | 2104 | ♦ 1/49 | ◊ 0/16 | ♦ ½/36 | ◊ ½/45 | ♦ 1/29 | ◊ ½/13 | ♦ ½/18 | ◊ 0/9 | ♦ 1/27 | 5 |
22 | Sam C Osborne | 1929 | ◊ 1/40 | ♦ 0/10 | ♦ 1/34 | ◊ 1/12 | ♦ 0/15 | ◊ 0/6 | ♦ ½/28 | ◊ 1/25 | 4½ / 8 | |
23 | Eamon Keogh | 2074 | ♦ 0/30 | ◊ 1/41 | ♦ 1/49 | ◊ 0/14 | ♦ ½/36 | ◊ 1/43 | ♦ ½/13 | ◊ ½/16 | ♦ 0/12 | 4½ |
24 | Darren McCabe | 1783 | ♦ 0/8 | ♦ ½/42 | ◊ 1/50 | ◊ ½/20 | ♦ ½/19 | ◊ 1/48 | ♦ 0/26 | ◊ ½/39 | ♦ ½/36 | 4½ |
25 | Liam Normoyle | 1995 | ◊ 0/2 | ♦ 0/28 | ♦ 1/40 | ◊ ½/39 | ♦ ½/26 | ◊ 1/27 | ♦ ½/17 | ◊ ½/36 | ♦ 0/22 | 4 |
26 | Bernard Boyle | 1977 | ◊ 0/1 | ♦ 1/32 | ♦ 0/2 | ◊ ½/25 | ♦ 1/47 | ◊ 1/24 | ♦ 0/15 | ◊ ½/30 | 4 / 8 | |
27 | James Murray | 1732 | ◊ 1/13 | ◊ 0/9 | ♦ 0/17 | ♦ 0/38 | ◊ 1/50 | ♦ 0/25 | ◊ 1/41 | ♦ 1/46 | ◊ 0/21 | 4 |
28 | Colm Egan | 1740 | ♦ 0/17 | ◊ 1/25 | ♦ 0/19 | ◊ 0/29 | ♦ ½/40 | ◊ 1/49 | ♦ 1/43 | ◊ ½/22 | ♦ 0/34 | 4 |
29 | Gerry McCarthy | 1849 | ◊ 0/11 | ♦ 0/13 | ◊ 1/52 | ♦ 1/28 | ◊ 0/21 | ♦ 0/42 | ◊ ½/30 | ♦ 1/47 | ◊ ½/35 | 4 |
30 | Gearoidin Ui Laighleis | 1592 | ◊ 1/23 | ♦ 0/11 | ◊ 0/33 | ♦ ½/41 | ◊ ½/31 | ♦ ½/29 | ◊ 1/37 | ♦ ½/26 | 4 / 8 | |
31 | Tim McCarthy | 1939 | ◊ 0/6 | ♦ ½/50 | ◊ 0/46 | ♦ ½/42 | ◊ ½/35 | ♦ ½/30 | ◊ ½/47 | ♦ ½/32 | ◊ 1/44 | 4 |
32 | John Healy | 1659 | ♦ 0/48 | ◊ 0/26 | ♦ 0/44 | ◊ 1/51 | ♦ 1/52 | ◊ 0/17 | ♦ ½/37 | ◊ ½/31 | ◊ 1/42 | 4 |
33 | Matt O'Leary | 2025 | ♦ ½/40 | ◊ 0/45 | ♦ 1/30 | ◊ 0/37 | ♦ ½/39 | ◊ 0/36 | ♦ 0/51 | ◊ 1/49 | ◊ 1/46 | 4 |
34 | Abul Kalam | 2200 | ◊ 1/44 | ◊ 0/22 | ♦ 0/46 | ◊ 1/45 | ♦ 1/40 | ◊ 0/19 | ◊ 1/28 | 4 / 7 | ||
35 | Brigitte Grose-Honebrink | 1945 | ♦ 0/3 | ◊ 0/49 | ◊ ½/52 | ♦ ½/31 | ♦ 1/51 | ◊ ½/50 | ◊ 1/45 | ♦ ½/29 | 4 / 8 | |
36 | David Salter | 1786 | ♦ 0/7 | ◊ ½/21 | ♦ ½/13 | ◊ ½/23 | ♦ 1/33 | ◊ 0/8 | ♦ ½/25 | ◊ ½/24 | 3½ / 8 | |
37 | Stephen Short | 1898 | ◊ 0/12 | ♦ 1/52 | ◊ ½/13 | ♦ 1/33 | ♦ 0/8 | ◊ 0/19 | ◊ ½/32 | ♦ 0/30 | ◊ ½/40 | 3½ |
38 | Bernard Palmer | 1980 | ♦ 0/4 | ◊ 1/39 | ♦ 0/5 | ◊ 1/27 | ♦ 1/45 | ◊ 0/16 | ♦ ½/20 | ◊ 0/17 | 3½ / 8 | |
39 | Justin Daly | 1752 | ◊ 0/15 | ♦ 0/38 | ♦ ½/25 | ◊ ½/33 | ♦ 1/44 | ◊ 1/42 | ♦ ½/24 | ◊ 0/13 | 3½ / 8 | |
40 | Hugh Doyle | 1404 | ◊ ½/33 | ♦ 0/22 | ◊ 0/25 | ♦ ½/50 | ◊ ½/28 | ♦ 1/41 | ◊ 0/34 | ◊ ½/51 | ♦ ½/37 | 3½ |
41 | John Loughran | 1789 | ♦ 0/14 | ♦ 0/23 | ◊ 1/51 | ◊ ½/30 | ♦ 0/48 | ◊ 0/40 | ♦ 0/27 | ♦ 1/50 | ◊ 1/47 | 3½ |
42 | Ian Jamieson | 2014 | ♦ 0/5 | ◊ ½/24 | ♦ 0/47 | ◊ ½/31 | ♦ 1/49 | ◊ 1/29 | ♦ 0/39 | ◊ 0/20 | ♦ 0/32 | 3 |
43 | Peter Cafolla | 2034 | ◊ 1/47 | ♦ 0/12 | ◊ ½/2 | ♦ 1/46 | ◊ 0/6 | ♦ 0/23 | ◊ 0/28 | ♦ ½/44 | 3 / 8 | |
44 | Philip Hogarty | 1865 | ♦ 0/9 | ♦ 0/34 | ◊ 1/32 | ◊ 1/49 | ♦ 0/13 | ◊ 0/39 | ♦ ½/45 | ◊ ½/43 | ♦ 0/31 | 3 |
45 | Rory Delaney | 1815 | ♦ 1/33 | ◊ 0/15 | ♦ ½/21 | ◊ 0/38 | ♦ 0/34 | ◊ ½/44 | ♦ 0/35 | ◊ 1/49 | 3 / 8 | |
46 | Pat Twomey | 1894 | ♦ 0/10 | ◊ ½/47 | ♦ 1/31 | ◊ 0/43 | ◊ 1/34 | ♦ 0/12 | ◊ 0/27 | ♦ 0/33 | 2½ / 8 | |
47 | Patrick Launders | 1449 | ♦ 0/43 | ♦ ½/46 | ◊ 1/42 | ◊ ½/48 | ♦ 0/20 | ◊ 0/26 | ♦ ½/31 | ◊ 0/29 | ♦ 0/41 | 2½ |
48 | Dan Hronchek | 2111 | ◊ 1/32 | ◊ 0/3 | ♦ 0/18 | ♦ ½/47 | ◊ 1/41 | ♦ 0/24 | 2½ / 6 | |||
49 | Peter J Lynch | 1651 | ◊ 0/21 | ♦ 1/35 | ◊ 0/23 | ♦ 0/44 | ◊ 0/42 | ♦ 0/28 | ◊ 1/52 | ♦ 0/33 | ♦ 0/45 | 2 |
50 | Raino Soikkeli | 1607 | ♦ 0/19 | ◊ ½/31 | ♦ 0/24 | ◊ ½/40 | ♦ 0/27 | ◊ 0/52 | ♦ ½/35 | ◊ 0/41 | 1½ / 8 | |
51 | John Maher | 1394 | ♦ 0/20 | ◊ 0/18 | ♦ 0/41 | ♦ 0/32 | ◊ 0/35 | ◊ 1/33 | ♦ ½/40 | 1½ / 7 | ||
52 | Hameed Khonji | 1551 | ♦ 0/16 | ◊ 0/37 | ♦ 0/29 | ♦ ½/35 | ◊ 0/32 | ♦ 1/50 | ♦ 0/49 | 1½ / 7 |
File Updated
Date | Notes |
---|---|
2007 | First uploaded as a zip file |
14 September 2020 | Uploaded as a viewable PGN file. Note that the game P.Short-S.Brady (Rd 9) now has all the moves (110) compared to the 82 moves shown previously here and elsewhere. I am grateful to Sean Coffey for sending me the updated score. |