BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 54 games
Venue: Eastleigh • Dates: 2-4 November 2007 • Download PGN • uploaded
Thursday, 18 December, 2025 5:53 PM
2007 Hampshire Championship, 2-4 November, Eastleigh • 2006«|»2008
| 2007 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Male Kawuma | UGA | 2163 | b6= | w13+ | b19+ | b2= | w10+ | w5+ | 5 |
| 2 | Michael J Yeo | ENG | 2153 | w15+ | b16+ | b14+ | w1= | b5= | w4= | 4½ |
| 3 | Dominic R Tunks | ENG | 1896 | b20+ | w14- | b16+ | w19= | b12+ | w10+ | 4½ |
| 4 | Anthony R Corkett | ENG | 2312 | b18+ | w19= | b10- | w20+ | w7+ | b2= | 4 |
| 5 | Gavin R Lock | ENG | 2215 | b13= | w9+ | b6+ | bye= | w2= | b1- | 3½ |
| 6 | David J Deacon | ENG | 1552 | w1= | b11+ | w5- | bye= | b14+ | w8= | 3½ |
| 7 | Peter A Williams | ENG | 1816 | bye= | w10= | b8+ | w14+ | b4- | w11= | 3½ |
| 8 | Edward G Davies | ENG | 1504 | b14- | bye+ | w7- | b21+ | w13+ | b6= | 3½ |
| 9 | Leslie C Allen | ENG | 1632 | w11= | b5- | w21+ | bye= | b15= | w14+ | 3½ |
| 10 | David A Cordner | ENG | 2040 | w12+ | b7= | w4+ | bye= | b1- | b3- | 3 |
| 11 | Thomas R Anderson | SCO | 1872 | b9= | w6- | b17= | bye= | w16+ | b7= | 3 |
| 12 | Paul A T Hurn | 1704 | b10- | w17= | b18+ | bye= | w3- | w15+ | 3 | |
| 13 | Joseph A Coburn | ENG | 1712 | w5= | b1- | w15= | bye= | b8- | w17+ | 2½ |
| 14 | Christopher Sidle | ENG | w8+ | b3+ | w2- | b7- | w6- | b9- | 2 | |
| 15 | Martin J Wallman | ENG | 1744 | b2- | w18= | b13= | w17= | w9= | b12- | 2 |
| 16 | Gillian A Moore | ENG | 1648 | b17+ | w2- | w3- | bye= | b11- | b18= | 2 |
| 17 | Didier Dominguez | FRA | 1915 | w16- | b12= | w11= | b15= | w18= | b13- | 2 |
| 18 | Richard H Edney | ENG | 1760 | w4- | b15= | w12- | bye= | b17= | w16= | 2 |
| 19 | Richard G McMaster | IRL | 2043 | w21+ | b4= | w1- | b3= | withdrew | 2 | |
| 20 | Sherif Gonem | ENG | 1680 | w3- | b21+ | bye= | b4- | withdrew | 1½ | |
| 21 | Ian G Matthew | ENG | 1632 | b19- | w20- | b9- | w8- | withdrew | 0 | |
File Updated
| Date | Notes |
|---|---|
| 4 December 2008 | First uploaded to BritBase. |
| 12 February 2025 | Page revamped to conform to current BritBase standard, games given dates and ratings, crosstable added. |
