BRITBASE - British Chess Game Archive
Tournament: BUCA (Universities Team Championship) • 132 games
Venue: Oxford • Dates: 27-28 February 2010 • Download PGN • uploaded
Monday, 19 February, 2024 12:49 PM
BUCA (British Universities' Chess Association) Team Championship, Oxford, 27-28 February 2010
2010 BUCA Team Championship | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Paul V Griffiths | 2144 | ♦ 1/13 | ◊ 1/16 | ♦ 1/11 | ◊ 1/12 | ♦ 1/26 | 5 / 5 |
2 | Suzanna Sia | 1912 | ♦ 1/46 | ◊ 1/49 | ♦ 1/8 | ◊ 1/31 | ◊ 1/25 | 5 / 5 |
3 | Michael Kranidiotes | ◊ 1/50 | ♦ 1/52 | ♦ 1/25 | ◊ 1/46 | ◊ 1/44 | 5 / 5 | |
4 | James Jackson | 2152 | ◊ 1/38 | ♦ 1/27 | ◊ ½/7 | ♦ 1/37 | ◊ 1/10 | 4½ / 5 |
5 | Christopher Dorrington | 2336 | ♦ 1/28 | ◊ 1/21 | ♦ ½/15 | ◊ 1/19 | ♦ 1/14 | 4½ / 5 |
6 | Michael W Healey | 2056 | ◊ 1/23 | ◊ ½/10 | ♦ 1/43 | ◊ 1/30 | ♦ 1/20 | 4½ / 5 |
7 | Pavlos Bozinakis | 2104 | ♦ 1/56 | ◊ 1/30 | ♦ ½/4 | ◊ 1/20 | ◊ 1/37 | 4½ / 5 |
8 | Xie Huan Yap | 1760 | ◊ 1/39 | ♦ 1/33 | ◊ 0/2 | ♦ 1/25 | ◊ 1/64 | 4 / 5 |
9 | Enric Batlle Roger | ◊ 1/27 | ◊ 1/45 | ♦ 1/48 | ♦ 1/43 | 4 / 4 | ||
10 | Philip J Makepeace | 2064 | ◊ 1/37 | ♦ ½/6 | ◊ 1/27 | ♦ 1/38 | ♦ 0/4 | 3½ / 5 |
11 | Michal Jenicek | 2032 | ◊ 1/45 | ♦ 1/57 | ◊ 0/1 | ♦ 1/22 | ♦ ½/12 | 3½ / 5 |
12 | Zao Wu | ◊ 1/26 | ◊ 1/34 | ♦ ½/29 | ♦ 0/1 | ◊ ½/11 | 3 / 5 | |
13 | Tom Fletcher | ◊ 0/1 | ♦ 0/24 | ◊ 1/35 | ♦ 1/26 | ♦ 1/46 | 3 / 5 | |
14 | Peter Vas | 2256 | ♦ ½/19 | ◊ 1/53 | ♦ ½/21 | ◊ 1/28 | ◊ 0/5 | 3 / 5 |
15 | Boris Mitrovic | 2112 | ◊ 1/44 | ♦ ½/18 | ◊ ½/5 | ♦ ½/59 | ♦ ½/19 | 3 / 5 |
16 | Marinos Panayiotou | 1856 | ◊ 1/61 | ♦ 0/1 | ◊ 0/26 | ♦ 1/63 | ◊ 1/29 | 3 / 5 |
17 | Szymon Pozimski | 2016 | ♦ 0/29 | ♦ 0/26 | ◊ 1/24 | ♦ 1/62 | ◊ 1/22 | 3 / 5 |
18 | Ryszard Maciol | 2192 | ◊ ½/15 | ♦ 1/28 | ◊ ½/42 | ♦ 1/47 | 3 / 4 | |
19 | Alan Luo | 1688 | ◊ ½/14 | ◊ ½/20 | ♦ 1/23 | ♦ 0/5 | ◊ ½/15 | 2½ / 5 |
20 | Chris Wilke | ◊ 1/43 | ♦ ½/19 | ◊ 1/44 | ♦ 0/7 | ◊ 0/6 | 2½ / 5 | |
21 | Yaroslav Voropayev | 1984 | ◊ ½/40 | ♦ 0/5 | ◊ ½/14 | ♦ 1/60 | ◊ ½/23 | 2½ / 5 |
22 | Victor Vas | ♦ 1/24 | ◊ ½/37 | ♦ 1/56 | ◊ 0/11 | ♦ 0/17 | 2½ / 5 | |
23 | Nathan Huntley | 2000 | ♦ 0/6 | ◊ 1/60 | ◊ 0/19 | ♦ 1/44 | ♦ ½/21 | 2½ / 5 |
24 | Shaun Wood | ◊ 0/22 | ◊ 1/13 | ♦ 0/17 | ♦ 1/61 | ◊ ½/57 | 2½ / 5 | |
25 | Jamie Funnell | ♦ 1/32 | ♦ 1/31 | ◊ 0/3 | ◊ 0/8 | ♦ 0/2 | 2 / 5 | |
26 | Iaroslav Afonin | ♦ 0/12 | ◊ 1/17 | ♦ 1/16 | ◊ 0/13 | ◊ 0/1 | 2 / 5 | |
27 | Steven Ghoussain | 1968 | ♦ 0/9 | ◊ 0/4 | ♦ 0/10 | ◊ 1/48 | ♦ 1/41 | 2 / 5 |
28 | Chris Wilkes | ◊ 0/5 | ♦ 1/47 | ◊ 0/18 | ♦ 0/14 | ♦ 1/56 | 2 / 5 | |
29 | Alex Raison | 1736 | ◊ 1/17 | ◊ ½/12 | ♦ ½/45 | ♦ 0/16 | 2 / 4 | |
30 | Don Kumarapathirage | ♦ 1/60 | ♦ 0/7 | ♦ 0/6 | ◊ 1/43 | 2 / 4 | ||
31 | John Paul Taylor | 1280 | ◊ 0/25 | ♦ 1/45 | ♦ 0/2 | ◊ 1/54 | 2 / 4 | |
32 | Saishreejith Shreenivas | ◊ 0/25 | ♦ 0/36 | ◊ 1/33 | ♦ 1/39 | 2 / 4 | ||
33 | Kwesi Menyah | ◊ 0/8 | ♦ 0/32 | ◊ 1/66 | ♦ 1/51 | 2 / 4 | ||
34 | Ben Simpson | 1664 | ◊ 1/58 | ♦ 0/12 | ◊ 1/55 | 2 / 3 | ||
35 | Pavel Khoroshilov | ◊ 1/65 | ♦ 0/13 | ◊ 1/58 | 2 / 3 | |||
36 | Graham Morris | 1960 | ◊ 1/51 | ◊ 1/32 | 2 / 2 | |||
37 | Alonso Castillo | ♦ 0/10 | ♦ ½/22 | ◊ 1/41 | ◊ 0/4 | ♦ 0/7 | 1½ / 5 | |
38 | Matthew Taylor | ♦ 0/4 | ◊ 0/43 | ♦ 1/57 | ◊ 0/10 | ◊ ½/45 | 1½ / 5 | |
39 | Sophie Seeber | 1544 | ♦ 0/8 | ◊ ½/58 | ♦ 1/62 | ◊ 0/32 | 1½ / 4 | |
40 | Garry Buck | ♦ ½/21 | ♦ 0/44 | ◊ 1/60 | ◊ 0/47 | 1½ / 4 | ||
41 | William J Taylor | 1896 | ♦ 1/65 | ♦ 0/37 | ◊ ½/56 | ◊ 0/27 | 1½ / 4 | |
42 | Athanasios Tsanas | 2208 | ♦ ½/18 | ◊ 1/59 | 1½ / 2 | |||
43 | Lok Lam Wong | ♦ 0/20 | ♦ 1/38 | ◊ 0/6 | ◊ 0/9 | ♦ 0/30 | 1 / 5 | |
44 | Andrew Bate | 1592 | ♦ 0/15 | ◊ 1/40 | ♦ 0/20 | ◊ 0/23 | ♦ 0/3 | 1 / 5 |
45 | Nicolas Triantafilidis | ♦ 0/11 | ♦ 0/9 | ◊ 0/31 | ◊ ½/29 | ♦ ½/38 | 1 / 5 | |
46 | Ryan Brightmore | ◊ 0/2 | ♦ 1/63 | ♦ 0/3 | ◊ 0/13 | 1 / 4 | ||
47 | Michael Forrester | ◊ 0/28 | ♦ 0/53 | ♦ 1/40 | ◊ 0/18 | 1 / 4 | ||
48 | Cholan Anandarajah | ◊ 1/62 | ♦ 0/51 | ◊ 0/9 | ♦ 0/27 | 1 / 4 | ||
49 | Ahmed Filali | ◊ 1/66 | ♦ 0/2 | ♦ 0/54 | 1 / 3 | |||
50 | Konstantinos Papafitsoros | 1872 | ♦ 0/3 | ♦ 1/58 | 1 / 2 | |||
51 | Nathaniel Inskip | 1688 | ♦ 0/36 | ◊ 1/48 | ◊ 0/33 | 1 / 3 | ||
52 | Omur Choudhury | ◊ 0/3 | ♦ 1/61 | 1 / 2 | ||||
53 | Gustavo German | 2464 | ♦ 0/14 | ◊ 1/47 | 1 / 2 | |||
54 | Yangshi Yu | 1928 | ◊ 1/49 | ♦ 0/31 | 1 / 2 | |||
55 | Ankit Bharadia | ◊ 1/61 | ♦ 0/34 | 1 / 2 | ||||
56 | Chris Lamming | 1576 | ◊ 0/7 | ◊ 0/22 | ♦ ½/41 | ◊ 0/28 | ½ / 4 | |
57 | Alex Holowczak | 1864 | ◊ 0/11 | ◊ 0/38 | ♦ ½/24 | ½ / 3 | ||
58 | Zeinolla Kalymbetov | ♦ 0/34 | ♦ ½/39 | ◊ 0/50 | ♦ 0/35 | ½ / 4 | ||
59 | Chris Russell | 1992 | ◊ ½/15 | ♦ 0/42 | ½ / 2 | |||
60 | Santron Sathasivam | ◊ 0/30 | ♦ 0/23 | ♦ 0/40 | ◊ 0/21 | 0 / 4 | ||
61 | Lydia French | ♦ 0/16 | ♦ 0/55 | ◊ 0/52 | ◊ 0/24 | 0 / 4 | ||
62 | Sam Doran | 1360 | ♦ 0/48 | ◊ 0/39 | ◊ 0/17 | 0 / 3 | ||
63 | Jiten Patel | ◊ 0/46 | ◊ 0/16 | 0 / 2 | ||||
64 | Shreenivas Saisreejith | ♦ 0/8 | 0 / 1 | |||||
65 | Dilraj Sahota | ♦ 0/35 | ◊ 0/41 | 0 / 2 | ||||
66 | Aran Selvakumaran | ♦ 0/49 | ♦ 0/33 | 0 / 2 |
British Universities' Chess Association website
File Updated
Date | Notes |
---|---|
29 March 2010 | First uploaded to BritBase. Games supplied by organiser Alex Holowczak, for which many thanks. |
06 June 2021 | Uploaded in the (now) standard BritBase format, with crosstables, etc. |