BRITBASE - British Chess Game Archive
Tournament: Uxbridge Open & Major • 191 games
Venue: Denham Grove • Dates: 19-21 March 2010 • Download PGN • uploaded
Monday, 19 February, 2024 6:29 PM
2010 Uxbridge Open, 19-21 March 2010
2010 Uxbridge Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Jovanka Houska | 2392 | ◊ 1/22 | ♦ 1/25 | ◊ 1/7 | ♦ ½/3 | ◊ 1/6 | 4½ |
2 | Keith C Arkell | 2474 | ♦ ½/15 | ◊ 1/24 | ♦ 1/4 | ◊ ½/5 | ♦ 1/9 | 4 |
3 | Anders Livner | 2304 | ♦ ½/24 | ◊ 1/31 | ♦ 1/11 | ◊ ½/1 | ◊ 1/21 | 4 |
4 | David H Coates | 2043 | ◊ 1/43 | ♦ 1/9 | ◊ 0/2 | ♦ 1/16 | ◊ 1/20 | 4 |
5 | Jovica Radovanovic | 2348 | ◊ 1/18 | ♦ 1/17 | ◊ ½/6 | ♦ ½/2 | ◊ ½/7 | 3½ |
6 | Andrew R Talbot | 2141 | ♦ 1/28 | ◊ 1/30 | ♦ ½/5 | ◊ 1/13 | ♦ 0/1 | 3½ |
7 | Felix José Ynojosa Aponte | 2165 | ◊ 1/14 | ♦ 1/35 | ♦ 0/1 | ◊ 1/22 | ♦ ½/5 | 3½ |
8 | Matthew D Webb | 1999 | ♦ ½/10 | ◊ 0/16 | ♦ 1/36 | ◊ 1/17 | ♦ 1/27 | 3½ |
9 | Adrian Ociepka | 2176 | ♦ 1/39 | ◊ 0/4 | ♦ 1/12 | ◊ 1/15 | ◊ 0/2 | 3 |
10 | Roger D de Coverly | 2119 | ◊ ½/8 | ♦ ½/26 | ◊ ½/14 | ♦ ½/31 | ♦ 1/23 | 3 |
11 | Philip R Bonafont | 2115 | ♦ ½/32 | ◊ 1/34 | ◊ 0/3 | ♦ ½/14 | ◊ 1/31 | 3 |
12 | Rory Quinn | 2036 | ♦ 0/13 | ◊ 1/41 | ◊ 0/9 | ♦ 1/29 | ◊ 1/25 | 3 |
13 | Hans Richter | 2187 | ◊ 1/12 | ♦ ½/23 | ◊ ½/21 | ♦ 0/6 | ◊ ½/15 | 2½ |
14 | Robert J Harnett | 2010 | ♦ 0/7 | ◊ 1/42 | ♦ ½/10 | ◊ ½/11 | ♦ ½/19 | 2½ |
15 | Chino Atako | 2052 | ◊ ½/2 | ♦ ½/33 | ◊ 1/35 | ♦ 0/9 | ♦ ½/13 | 2½ |
16 | Paul McIntyre | 2118 | ♦ 1/8 | ◊ ½/23 | ◊ 0/4 | ♦ 1/22 | 2½ / 4 | |
17 | Omowale Nelson | 2076 | ◊ 1/38 | ◊ 0/5 | ♦ ½/26 | ♦ 0/8 | ◊ 1/37 | 2½ |
18 | Philip J Makepeace | 2042 | ♦ 0/5 | ◊ ½/28 | ♦ 1/32 | ◊ 0/27 | ♦ 1/33 | 2½ |
19 | Peter J E Ackley | 2092 | ◊ ½/26 | ♦ 1/37 | ◊ ½/20 | ♦ 0/21 | ◊ ½/14 | 2½ |
20 | Martin P Burrows | 2186 | ◊ 1/27 | ♦ ½/19 | ◊ 1/23 | ♦ 0/4 | 2½ / 4 | |
21 | Stefan Doci | 2071 | ◊ 1/36 | ♦ ½/13 | ◊ 1/19 | ♦ 0/3 | 2½ / 4 | |
22 | Giampiero Amato | 2044 | ♦ 0/1 | ◊ 1/32 | ◊ 1/33 | ♦ 0/7 | ◊ 0/16 | 2 |
23 | Gareth Harley-Yeo | 2053 | ◊ 1/29 | ◊ ½/13 | ♦ ½/16 | ♦ 0/20 | ◊ 0/10 | 2 |
24 | Allan J Pleasants | 2038 | ◊ ½/3 | ♦ 0/2 | ♦ ½/34 | ◊ 0/33 | ♦ 1/36 | 2 |
25 | Kevin J Bailey | 2076 | ♦ 1/41 | ◊ 0/1 | ♦ 0/30 | ◊ 1/26 | ♦ 0/12 | 2 |
26 | Dominic V Gibbs | 1980 | ♦ ½/19 | ◊ ½/10 | ◊ ½/17 | ♦ 0/25 | ◊ ½/35 | 2 |
27 | Ilya Iyengar | 2013 | ♦ 0/20 | ◊ 1/38 | ♦ 1/18 | ◊ 0/8 | 2 / 4 | |
28 | Martin Crichton | 2001 | ◊ 0/6 | ♦ ½/18 | ◊ ½/41 | ♦ ½/35 | ♦ ½/34 | 2 |
29 | Jimmy Jiang | ♦ 0/23 | ◊ 0/40 | ♦ 1/42 | ◊ 0/12 | ◊ 1/38 | 2 | |
30 | Sabrina L Chevannes | 2022 | ◊ 1/42 | ♦ 0/6 | ◊ 1/25 | 2 / 3 | ||
31 | Daniel Hunt | 2019 | ♦ 0/3 | ◊ 1/37 | ◊ ½/10 | ♦ 0/11 | 1½ / 4 | |
32 | Malcolm J Armstrong | 1989 | ◊ ½/11 | ♦ 0/22 | ◊ 0/18 | ♦ 0/37 | ◊ 1/41 | 1½ |
33 | Peter Andreev | 1846 | ◊ ½/15 | ♦ 0/22 | ♦ 1/24 | ◊ 0/18 | 1½ / 4 | |
34 | James P Holland | 1973 | ♦ 0/11 | ◊ ½/24 | ♦ ½/39 | ◊ ½/28 | 1½ / 4 | |
35 | Malhotra Tarun | 1801 | ◊ 0/7 | ♦ 0/15 | ◊ ½/28 | ♦ ½/26 | 1 / 4 | |
36 | Jude A Lenier | 1942 | ♦ 0/21 | ◊ 0/8 | ♦ 1/41 | ◊ 0/24 | 1 / 4 | |
37 | Rajan Ganger | 1947 | ◊ 0/19 | ♦ 0/31 | ◊ 1/32 | ♦ 0/17 | 1 / 4 | |
38 | John Tobisch | 1864 | ♦ 0/17 | ◊ ½/39 | ♦ 0/27 | ◊ ½/42 | ♦ 0/29 | 1 |
39 | Martin J Cutmore | 2059 | ◊ 0/9 | ♦ ½/38 | ◊ ½/34 | 1 / 3 | ||
40 | Jack Rudd | 2267 | ♦ 1/29 | 1 / 1 | ||||
41 | David J White | 1965 | ◊ 0/25 | ♦ 0/12 | ♦ ½/28 | ◊ 0/36 | ♦ 0/32 | ½ |
42 | Andrew C Waters | ♦ 0/30 | ♦ 0/14 | ◊ 0/29 | ♦ ½/38 | ½ / 4 | ||
43 | Augustin Madan | 2362 | ♦ 0/4 | 0 / 1 |
2010 Uxbridge Major, 19-21 March 2010
2010 Uxbridge Major | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Nicholas W Savage | 1996 | ◊ 1/30 | ♦ 1/6 | ◊ 1/32 | ♦ ½/10 | ◊ 1/4 | 4½ |
2 | Jamie Adcock | 1858 | ◊ 1/38 | ♦ ½/17 | ◊ 1/9 | ♦ 1/18 | ◊ ½/10 | 4 |
3 | David Brady | 1890 | ◊ 1/31 | ♦ ½/19 | ◊ 1/5 | ♦ 0/4 | ◊ 1/18 | 3½ |
4 | Brendan O'Gorman | 1830 | ◊ 1/42 | ♦ ½/12 | ◊ 1/17 | ◊ 1/3 | ♦ 0/1 | 3½ |
5 | Zemplen Pataki | 1749 | ♦ ½/14 | ◊ 1/24 | ♦ 0/3 | ◊ 1/22 | ♦ 1/16 | 3½ |
6 | Paul G Jackson | 1861 | ♦ 1/41 | ◊ 0/1 | ♦ 1/27 | ◊ ½/16 | ◊ 1/34 | 3½ |
7 | Timour Boudkeev | 1813 | ♦ ½/35 | ◊ ½/34 | ♦ 1/23 | ◊ 1/11 | ◊ ½/19 | 3½ |
8 | Steve Jones | 1830 | ♦ ½/28 | ◊ 0/27 | ♦ 1/29 | ◊ 1/41 | ♦ 1/24 | 3½ |
9 | Daniel J Staples | 1954 | ♦ 1/22 | ◊ ½/13 | ♦ 0/2 | ◊ 1/30 | ♦ ½/14 | 3 |
10 | Majid Jeffries | 1995 | ♦ 1/21 | ◊ 1/13 | ◊ ½/1 | ♦ ½/2 | 3 / 4 | |
11 | David J Turner | 1825 | ◊ ½/32 | ♦ 1/26 | ◊ 1/12 | ♦ 0/7 | ◊ ½/13 | 3 |
12 | Robert Kane | 1885 | ♦ 1/29 | ◊ ½/4 | ♦ 0/11 | ◊ 1/21 | ♦ ½/20 | 3 |
13 | Gary Corcoran | 1866 | ◊ 1/33 | ♦ ½/9 | ♦ 0/10 | ◊ 1/27 | ♦ ½/11 | 3 |
14 | Thomas R Anderson | 1930 | ◊ ½/5 | ♦ ½/37 | ◊ ½/25 | ♦ 1/33 | ◊ ½/9 | 3 |
15 | Roger Greatorex | 1954 | ◊ 0/40 | ◊ 1/28 | ♦ 1/22 | ♦ 0/19 | ◊ 1/23 | 3 |
16 | Graham M Booley | 1906 | ◊ 1/25 | ♦ ½/18 | ◊ ½/19 | ♦ ½/6 | ◊ 0/5 | 2½ |
17 | Graeme Jenkins | 1930 | ♦ 1/23 | ◊ ½/2 | ♦ 0/4 | ◊ 0/20 | ♦ 1/27 | 2½ |
18 | Michael I Connor | 1826 | ♦ 1/39 | ◊ ½/16 | ♦ 1/35 | ◊ 0/2 | ♦ 0/3 | 2½ |
19 | Nigel Colter | 1804 | ◊ ½/3 | ♦ ½/16 | ◊ 1/15 | ♦ ½/7 | 2½ / 4 | |
20 | Robert Fisher | 1818 | ♦ 0/32 | ◊ 1/36 | ♦ 1/17 | ◊ ½/12 | 2½ / 4 | |
21 | Tomin Liu | 1818 | ◊ 0/10 | ♦ ½/33 | ◊ 1/26 | ♦ 0/12 | ◊ ½/25 | 2 |
22 | Tristan Clayton | 1751 | ◊ 0/9 | ♦ 1/38 | ◊ 0/15 | ♦ 0/5 | ◊ 1/42 | 2 |
23 | Vijay Sathiraju | 1740 | ◊ 0/17 | ♦ 1/42 | ◊ 0/7 | ♦ 1/31 | ♦ 0/15 | 2 |
24 | Simon Healeas | 1850 | ♦ 0/5 | ◊ 1/31 | ♦ 1/25 | ◊ 0/8 | 2 / 4 | |
25 | David J Lawrence | 1722 | ♦ 0/16 | ◊ 1/41 | ♦ ½/14 | ◊ 0/24 | ♦ ½/21 | 2 |
26 | Michael C Price | 1906 | ♦ ½/27 | ◊ 0/11 | ♦ 0/21 | ◊ 1/28 | ◊ ½/36 | 2 |
27 | Michael Dean | 1691 | ◊ ½/26 | ♦ 1/8 | ◊ 0/6 | ♦ 0/13 | ◊ 0/17 | 1½ |
28 | Jamie Funnell | ◊ ½/8 | ♦ 0/15 | ◊ 0/30 | ♦ 0/26 | ◊ 1/38 | 1½ | |
29 | Michael J Silverman | 1690 | ◊ 0/12 | ♦ ½/30 | ◊ 0/8 | ♦ ½/38 | ◊ ½/31 | 1½ |
30 | Andrew Farthing | 1818 | ♦ 0/1 | ◊ ½/29 | ♦ 1/28 | ♦ 0/9 | 1½ / 4 | |
31 | Graham Banda | 1690 | ♦ 0/3 | ◊ 1/39 | ♦ 0/24 | ◊ 0/23 | ♦ ½/29 | 1½ |
32 | Claire E Summerscale | 1998 | ♦ ½/11 | ◊ 1/20 | ♦ 0/1 | 1½ / 3 | ||
33 | Jacques Du Plessis | 1650 | ♦ 0/13 | ◊ ½/21 | ♦ 1/41 | ◊ 0/14 | 1½ / 4 | |
34 | Lara Osiyemi | 1962 | ♦ ½/7 | ◊ 1/37 | ♦ 0/6 | 1½ / 3 | ||
35 | K Azizur Rahman | 1970 | ◊ ½/7 | ♦ 1/36 | ◊ 0/18 | 1½ / 3 | ||
36 | Theodore Dias | 1765 | ◊ 0/35 | ♦ 0/20 | ◊ 1/39 | ♦ ½/26 | 1½ / 4 | |
37 | Gursharanjit S Gill | 1522 | ◊ ½/14 | ♦ 0/34 | ♦ 1/42 | 1½ / 3 | ||
38 | Dominika Ociepka | 1401 | ♦ 0/2 | ◊ 0/22 | ♦ ½/39 | ◊ ½/29 | ♦ 0/28 | 1 |
39 | Tahir Naushad | ◊ 0/18 | ♦ 0/31 | ◊ ½/38 | ♦ 0/36 | ◊ ½/41 | 1 | |
40 | Malhotra Tarun | 1801 | ♦ 1/15 | 1 / 1 | ||||
41 | Darrell A Watson | 1623 | ◊ 0/6 | ♦ 0/25 | ◊ 0/33 | ♦ 0/8 | ♦ ½/39 | ½ |
42 | Zahidul Islam Khan | ♦ 0/4 | ◊ 0/23 | ◊ 0/37 | ♦ 0/22 | 0 / 4 |
File Updated
Date | Notes |
---|---|
30 March 2010 | First uploaded to BritBase. Games supplied by organiser Sean Hewitt, for which many thanks. |
06 June 2021 | Uploaded in the (now) standard BritBase format, with crosstables, etc. |