BRITBASE - British Chess Game Archive
Tournament: Paignton 'Ron Bruce' Premier • 159 games
Venue: Paignton • Dates: 5-11 September 2010 • Download PGN • uploaded
Wednesday, 14 December, 2022 7:00 PM
2010 Paignton Premier, 5-11 September
2010 Paignton Premier | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2439g | ♦ 1/43 | ◊ 1/11 | ♦ 1/5 | ◊ 1/22 | ♦ 1/4 | ◊ 1/21 | ♦ ½/3 | 6½ |
2 | Richard Almond | ENG | 2130 | ♦ ½/27 | ◊ ½/32 | ♦ ½/6 | ◊ 1/36 | ♦ ½/25 | ◊ 1/22 | ♦ 1/14 | 5 |
3 | A Tyson Mordue | ENG | 2258 | ♦ 1/34 | ◊ 1/12 | ♦ ½/22 | ◊ ½/4 | ♦ ½/21 | ◊ ½/5 | ◊ ½/1 | 4½ |
4 | Dirk Jordan | GER | 2170 | ♦ 1/38 | ◊ 1/8 | ♦ ½/10 | ♦ ½/3 | ◊ 0/1 | ◊ 1/33 | ♦ ½/6 | 4½ |
5 | Martin J Simons | ENG | 2178 | ◊ 1/45 | ♦ 1/20 | ◊ 0/1 | ♦ 1/26 | ◊ ½/6 | ♦ ½/3 | ◊ ½/9 | 4½ |
6 | Neville B K Gill | ENG | 2115 | ◊ ½/18 | ♦ 1/35 | ◊ ½/2 | ♦ 1/19 | ♦ ½/5 | ◊ ½/11 | ◊ ½/4 | 4½ |
7 | Ed Hurwitz | ENG | 2011 | ♦ ½/10 | ◊ ½/21 | ♦ ½/11 | ◊ 1/32 | ♦ ½/33 | ◊ ½/17 | ♦ 1/23 | 4½ |
8 | Jason P McKenna | ENG | 2082 | ◊ 1/28 | ♦ 0/4 | ◊ 0/35 | ♦ 1/42 | ◊ 1/44 | ♦ ½/13 | ◊ 1/21 | 4½ |
9 | Chris Bruce Jenks | ENG | 2124 | ♦ ½/36 | ◊ ½/24 | ♦ 0/12 | ◊ 1/45 | ♦ 1/38 | ◊ 1/25 | ♦ ½/5 | 4½ |
10 | John Francis Wheeler | ENG | 2120 | ◊ ½/7 | ♦ 1/18 | ◊ ½/4 | ♦ ½/15 | ◊ ½/16 | ♦ ½/12 | ◊ ½/20 | 4 |
11 | Ihor Lewyk | ENG | 2110 | ◊ 1/39 | ♦ 0/1 | ◊ ½/7 | ♦ ½/44 | ◊ 1/19 | ♦ ½/6 | ◊ ½/12 | 4 |
12 | Alan K Crombleholme | ENG | 2105 | ♦ 1/41 | ♦ 0/3 | ◊ 1/9 | ◊ 0/21 | ♦ 1/40 | ◊ ½/10 | ♦ ½/11 | 4 |
13 | John H Hodgson | ENG | 2179 | ♦ ½/32 | ◊ 1/27 | ♦ ½/25 | ◊ ½/33 | ♦ ½/22 | ◊ ½/8 | ♦ ½/17 | 4 |
14 | David O Collier | ENG | 2115 | ♦ ½/37 | ◊ ½/36 | ♦ ½/32 | ◊ 1/17 | ♦ ½/15 | ◊ 1/24 | ◊ 0/2 | 4 |
15 | John Bass | ENG | 2041 | ♦ ½/30 | ◊ ½/47 | ♦ 1/23 | ◊ ½/10 | ◊ ½/14 | ♦ ½/16 | ◊ ½/26 | 4 |
16 | Stephen P Dilleigh | ENG | 2110 | ♦ ½/24 | ◊ ½/37 | ♦ 1/42 | ◊ ½/25 | ♦ ½/10 | ◊ ½/15 | ♦ ½/18 | 4 |
17 | Paul R Kemp | ENG | 2106 | ◊ ½/42 | ♦ ½/31 | ◊ 1/37 | ♦ 0/14 | ◊ 1/39 | ♦ ½/7 | ◊ ½/13 | 4 |
18 | Richard J Webster | ENG | 1956 | ♦ ½/6 | ◊ 0/10 | ♦ 0/40 | ◊ 1/bye | ◊ 1/29 | ♦ 1/31 | ◊ ½/16 | 4 |
19 | Timothy R Spanton | ENG | 2020 | ♦ 0/23 | ◊ 1/48 | ♦ 1/30 | ◊ 0/6 | ♦ 0/11 | ◊ 1/34 | ♦ 1/33 | 4 |
20 | Anthony CP Milnes | ENG | 2075 | ♦ 1/48 | ◊ 0/5 | ♦ 0/47 | ◊ 1/27 | ♦ ½/23 | ◊ 1/35 | ♦ ½/10 | 4 |
21 | John D Blore | ENG | ◊ ½/35 | ♦ ½/7 | ◊ 1/29 | ♦ 1/12 | ◊ ½/3 | ♦ 0/1 | ♦ 0/8 | 3½ | |
22 | John A Feavyour | ENG | 2064 | ♦ 1/46 | ◊ 1/23 | ◊ ½/3 | ♦ 0/1 | ◊ ½/13 | ♦ 0/2 | ◊ ½/24 | 3½ |
23 | Angus French | ENG | 2129 | ◊ 1/19 | ♦ 0/22 | ◊ 0/15 | ♦ 1/37 | ◊ ½/20 | ♦ 1/30 | ◊ 0/7 | 3½ |
24 | Raymond Wynarczyk | ENG | 1947 | ◊ ½/16 | ♦ ½/9 | ◊ ½/44 | ♦ ½/31 | ◊ 1/26 | ♦ 0/14 | ♦ ½/22 | 3½ |
25 | David P Littlejohns | ENG | 2064 | ◊ 1/bye | ♦ ½/26 | ◊ ½/13 | ♦ ½/16 | ◊ ½/2 | ♦ 0/9 | ◊ ½/28 | 3½ |
26 | Alan M Brown | ENG | 2106 | ♦ 1/40 | ◊ ½/25 | ♦ ½/33 | ◊ 0/5 | ♦ 0/24 | ◊ 1/38 | ♦ ½/15 | 3½ |
27 | Paul Isherwood | ENG | 2017 | ◊ ½/2 | ♦ 0/13 | ◊ ½/28 | ♦ 0/20 | ◊ 1/46 | ♦ 1/44 | ♦ ½/32 | 3½ |
28 | Robert Thompson | ENG | 1895 | ◊ ½/38 | ♦ ½/27 | ◊ ½/43 | ♦ ½/34 | ◊ 1/40 | ♦ ½/25 | 3½ | |
29 | Graham Bolt | ENG | 2062 | ♦ ½/47 | ◊ ½/30 | ♦ 0/21 | ◊ ½/41 | ♦ 0/18 | ◊ 1/42 | ♦ 1/39 | 3½ |
30 | Russell A James | ENG | 2202 | ◊ ½/15 | ♦ ½/29 | ◊ 0/19 | ◊ ½/bye | ♦ 1/41 | ◊ 0/23 | ♦ 1/35 | 3½ |
31 | Peter W Hempson | ENG | 2111 | ◊ ½/bye | ◊ ½/17 | ♦ ½/36 | ◊ ½/24 | ♦ ½/35 | ◊ 0/18 | ♦ 1/37 | 3½ |
32 | Steven J Burke | ENG | ◊ ½/13 | ♦ ½/2 | ◊ ½/14 | ♦ 0/7 | ◊ ½/37 | ♦ ½/39 | ◊ ½/27 | 3 | |
33 | Jonathan C Wells | ENG | 2072 | ◊ ½/44 | ♦ 1/45 | ◊ ½/26 | ♦ ½/13 | ◊ ½/7 | ♦ 0/4 | ◊ 0/19 | 3 |
34 | Alan W Brusey | ENG | 2045 | ◊ 0/3 | ♦ ½/41 | ◊ 0/39 | ♦ 1/46 | ◊ ½/28 | ♦ 0/19 | ◊ 1/44 | 3 |
35 | Adrian O Pickersgill | ENG | 2030 | ♦ ½/21 | ◊ 0/6 | ♦ 1/8 | ◊ ½/40 | ◊ ½/31 | ♦ 0/20 | ◊ 0/30 | 2½ |
36 | John E Hickman | ENG | 2012 | ◊ ½/9 | ♦ ½/14 | ◊ ½/31 | ♦ 0/2 | ♦ 0/43 | ◊ ½/41 | ♦ ½/40 | 2½ |
37 | Geoffrey P Taylor | ENG | 1957 | ◊ ½/14 | ♦ ½/16 | ♦ 0/17 | ◊ 0/23 | ♦ ½/32 | ◊ 1/45 | ◊ 0/31 | 2½ |
38 | Roger DW Marsh | ENG | 2030 | ♦ ½/28 | ◊ 1/46 | ♦ ½/39 | ◊ 0/9 | ♦ 0/26 | ◊ ½/41 | 2½ / 5 | |
39 | Mark Ian Hassall | CAN | 1942 | ♦ 0/11 | ◊ ½/43 | ♦ 1/34 | ◊ ½/38 | ♦ 0/17 | ◊ ½/32 | ◊ 0/29 | 2½ |
40 | Kevin Winter | ENG | ◊ 0/26 | ♦ ½/46 | ◊ 1/18 | ♦ ½/35 | ◊ 0/12 | ♦ 0/28 | ◊ ½/36 | 2½ | |
41 | Russell M Pegg | ENG | ◊ 0/12 | ◊ ½/34 | ♦ ½/43 | ♦ ½/29 | ◊ 0/30 | ♦ ½/36 | ♦ ½/38 | 2½ | |
42 | Stephen W Schofield | ENG | ♦ ½/17 | ♦ ½/44 | ◊ 0/16 | ◊ 0/8 | ♦ ½/45 | ♦ 0/29 | ◊ 1/bye | 2½ | |
43 | Keith Gregory | ENG | 2063 | ◊ 0/1 | ♦ ½/39 | ◊ ½/41 | ♦ ½/28 | ◊ 1/36 | withdrew | 2½ / 5 | |
44 | Joseph A Coburn | ENG | ♦ ½/33 | ◊ ½/42 | ♦ ½/24 | ◊ ½/11 | ♦ 0/8 | ◊ 0/27 | ♦ 0/34 | 2 | |
45 | David A Toms | ENG | ♦ 0/5 | ◊ 0/33 | ◊ 1/bye | ♦ 0/9 | ◊ ½/42 | ♦ 0/37 | ◊ ½/46 | 2 | |
46 | Ian M Thackray | ENG | ◊ 0/22 | ◊ ½/40 | ♦ 0/38 | ◊ 0/34 | ♦ 0/27 | ◊ 1/bye | ♦ ½/45 | 2 | |
47 | Stephen H Berry | ENG | 2314f | ◊ ½/29 | ♦ ½/15 | ◊ 1/20 | withdrew | 2 / 3 | |||
48 | Philip A Aston | ENG | ◊ 0/20 | ♦ 0/19 | withdrew | 0 / 2 |
Crosstable generated from ChessBase file: may be inaccurate where results missing.
File Updated
Date | Notes |
---|---|
9 November 2010 | First uploaded to BritBase. |
14 December 2022 | Games unchanged from 2010 (except byes removed): file reformatted to use standard window, crosstable added. |