BRITBASE - British Chess Game Archive
Tournament: HE Atkins Memorial Open • 91 games
Venue: Leicester • Dates: 1-3 October 2010 • Download PGN • uploaded
Thursday, 15 December, 2022 6:04 PM
2010 HE Atkins Memorial Open, Leicester, 1-3 October
2010 Atkins Memorial, Leicester | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark L Hebden | ENG | 2556 | ♦ 1/18 | ◊ 1/8 | ♦ 1/3 | ◊ 1/5 | ♦ 1/22 | 5 |
2 | Martin P Burrows | ENG | 2172 | ◊ ½/15 | ♦ 1/13 | ◊ 1/17 | ♦ ½/4 | ◊ 1/11 | 4 |
3 | Ryszard Maciol | POL | 2205 | ◊ 1/19 | ♦ 1/16 | ◊ 0/1 | ♦ ½/15 | ◊ 1/17 | 3½ |
4 | David H Coates | ENG | 2068 | ◊ 1/35 | ♦ 1/10 | ♦ ½/5 | ◊ ½/2 | ◊ ½/7 | 3½ |
5 | Ian D Thompson | ENG | 2268 | ◊ 1/37 | ♦ 1/23 | ◊ ½/4 | ♦ 0/1 | ◊ 1/16 | 3½ |
6 | Vikas R Sharma | IND | 2075 | ♦ ½/21 | ◊ 1/28 | ◊ 1/9 | ♦ 0/7 | ◊ 1/20 | 3½ |
7 | Peter J Mercs | ENG | 2082 | ◊ ½/bye | ◊ 1/32 | ♦ ½/25 | ◊ 1/6 | ♦ ½/4 | 3½ |
8 | Claudio Mangione | ITA | 2087 | ◊ 1/40 | ♦ 0/1 | ◊ 1/37 | ♦ ½/16 | ◊ 1/15 | 3½ |
9 | Alan M Byron | ENG | 2190 | ◊ ½/bye | ◊ 1/24 | ♦ 0/6 | ◊ 1/25 | ♦ 1/19 | 3½ |
10 | Iliyan D Mladenov | 2210 | ♦ 1/33 | ◊ 0/4 | ◊ ½/15 | ♦ ½/29 | ◊ 1/25 | 3 | |
11 | Rajan Ganger | ENG | 1931 | ◊ ½/bye | ♦ ½/26 | ◊ 1/23 | ◊ 1/27 | ♦ 0/2 | 3 |
12 | Chino Atako | ENG | 2041 | ◊ ½/bye | ♦ 0/17 | ◊ 1/21 | ♦ ½/13 | ◊ 1/29 | 3 |
13 | Richard J Webster | ENG | 1956 | ◊ ½/bye | ◊ 0/2 | ♦ 1/39 | ◊ ½/12 | ♦ 1/27 | 3 |
14 | Wiatt Ropp | USA | 1930 | ◊ ½/bye | ♦ ½/30 | ◊ 0/16 | ♦ 1/34 | ◊ 1/26 | 3 |
15 | Peter Jaszkiwskyj | ENG | 1952 | ♦ ½/2 | ◊ 1/31 | ♦ ½/10 | ◊ ½/3 | ♦ 0/8 | 2½ |
16 | D Ian W Reynolds | ENG | 2051 | ♦ 1/41 | ◊ 0/3 | ♦ 1/14 | ◊ ½/8 | ♦ 0/5 | 2½ |
17 | Golam S Ali | ENG | 1827 | ◊ ½/bye | ◊ 1/12 | ♦ 0/2 | ◊ 1/31 | ♦ 0/3 | 2½ |
18 | Ian S Kingston | 1992 | ◊ 0/1 | ♦ 1/40 | ◊ ½/20 | ♦ ½/26 | ◊ ½/23 | 2½ | |
19 | Steven J Burke | ENG | 1970 | ♦ 0/3 | ◊ 1/36 | ◊ ½/26 | ♦ 1/30 | ◊ 0/9 | 2½ |
20 | Kevin Bowmer | ENG | 2122 | ♦ 1/34 | ◊ 0/27 | ♦ ½/18 | ◊ 1/28 | ♦ 0/6 | 2½ |
21 | Raymond J Ilett | ENG | 1896 | ◊ ½/6 | ♦ 0/25 | ♦ 0/12 | ◊ 1/36 | ♦ 1/32 | 2½ |
22 | Hugh W Murphy | ENG | 2194 | ♦ ½/24 | ◊ 1/29 | ♦ 1/27 | ◊ 0/1 | 2½ / 4 | |
23 | John Denton | ENG | 2066 | ♦ 1/36 | ◊ 0/5 | ♦ 0/11 | ◊ 1/40 | ♦ ½/18 | 2½ |
24 | Ivan David | ENG | 1970 | ◊ ½/22 | ♦ 0/9 | ♦ 0/28 | ◊ 1/35 | ♦ 1/40 | 2½ |
25 | John K Robinson | ENG | 2014 | ♦ ½/39 | ◊ 1/21 | ◊ ½/7 | ♦ 0/9 | ♦ 0/10 | 2 |
26 | Harry Russell | ENG | 2130 | ◊ ½/bye | ◊ ½/11 | ♦ ½/19 | ◊ ½/18 | ♦ 0/14 | 2 |
27 | Tomasz Sygnowski | POL | 2060 | ◊ 1/42 | ♦ 1/20 | ◊ 0/22 | ♦ 0/11 | ◊ 0/13 | 2 |
28 | Michelle Shamash | GRE | 1740 | ◊ ½/bye | ♦ 0/6 | ◊ 1/24 | ♦ 0/20 | ◊ ½/33 | 2 |
29 | Isaac B Sanders | ENG | 1989 | ◊ ½/bye | ♦ 0/22 | ◊ 1/35 | ◊ ½/10 | ♦ 0/12 | 2 |
30 | E Xaxiris | GRE | 2090 | ◊ ½/bye | ◊ ½/14 | ♦ ½/32 | ◊ 0/19 | ♦ ½/31 | 2 |
31 | Andrew J D Baruch | ENG | 2113 | ◊ ½/bye | ♦ 0/15 | ◊ 1/33 | ♦ 0/17 | ◊ ½/30 | 2 |
32 | Richard J E McNally | ENG | 1906 | ◊ ½/bye | ♦ 0/7 | ◊ ½/30 | ♦ 1/37 | ◊ 0/21 | 2 |
33 | Marek Soszynski | ENG | 1986 | ◊ 0/10 | ♦ ½/35 | ♦ 0/31 | ◊ 1/39 | ♦ ½/28 | 2 |
34 | Lateefah Messam-Sparks | ENG | 1928 | ◊ 0/20 | ♦ 0/38 | ♦ 1/36 | ◊ 0/14 | ♦ ½/35 | 1½ |
35 | John K A Alderson | ENG | 1882 | ♦ 0/4 | ◊ ½/33 | ♦ 0/29 | ♦ 0/24 | ◊ ½/34 | 1 |
36 | Tristram Cole | ENG | 1882 | ◊ 0/23 | ♦ 0/19 | ◊ 0/34 | ♦ 0/21 | ♦ 1/39 | 1 |
37 | Richard Smith | ENG | 1986 | ♦ 0/5 | ◊ 1/39 | ♦ 0/8 | ◊ 0/32 | 1 / 4 | |
38 | Michael J Tate | ENG | ◊ 1/34 | 1 / 1 | |||||
39 | Souvik Nanda | ENG | ◊ ½/25 | ♦ 0/37 | ◊ 0/13 | ♦ 0/33 | ◊ 0/36 | ½ | |
40 | Daniel Broughton | ENG | 1914 | ♦ 0/8 | ◊ 0/18 | ♦ 0/23 | ◊ 0/24 | 0 / 4 | |
41 | Malcolm J Winter | ENG | 1586 | ◊ 0/16 | 0 / 1 | ||||
42 | David J Farrall | ENG | 1855 | ♦ 0/27 | 0 / 1 |
Crosstable generated from ChessBase file: may be inaccurate where results missing.
File Updated
Date | Notes |
---|---|
9 November 2010 | First uploaded to BritBase. 91 games. |
15 December 2022 | Games unchanged from 2010 except for one name correction (McNally): this page reformatted to use standard window, crosstable added. |