BRITBASE - British Chess Game Archive
Tournament: 36th Guernsey Congress • 207 Open games plus 163 games from the Holiday section
Venue: Peninsula Hotel • Dates: 17-23 October 2010 • Download PGN • uploaded
Thursday, 22 January, 2026 1:00 AM
2010 (36th) Guernsey Open, Peninsula Hotel, 17-23 October
| 2010 (36th) Guernsey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pert | ENG | 2561g | w31+ | b11+ | w6+ | b4+ | w5+ | b2= | w3= | 6 |
| 2 | Tiger Hillarp Persson | SWE | 2517g | b17+ | w13+ | b9+ | w3= | b7+ | w1= | b6+ | 6 |
| 3 | Evgeny Sveshnikov | RUS | 2494g | w21+ | b24+ | w10+ | b2= | w4+ | b5+ | b1= | 6 |
| 4 | Vladimir Sveshnikov | LAT | 2374f | b40+ | w26+ | b7+ | w1- | b3- | w23+ | b14+ | 5 |
| 5 | Robert Bellin | ENG | 2365m | w36+ | b14+ | w35+ | b16+ | b1- | w3- | b13+ | 5 |
| 6 | Wolfgang Mack | GER | 2256 | b46+ | w28+ | b1- | w26+ | b23+ | w13+ | w2- | 5 |
| 7 | Jan Havenaar | NED | 2193 | w38+ | b29+ | w4- | b35+ | w2- | b25+ | w10+ | 5 |
| 8 | Kenneth I Norman | ENG | 2168 | b47+ | w22= | b23= | bye= | w25= | b35+ | w15+ | 5 |
| 9 | Thomas Broek | NED | 2217 | w34+ | b18+ | w2- | b14= | w24+ | b10= | w11= | 4½ |
| 10 | Peter Arthur Williams | ENG | 2132 | b42+ | w33+ | b3- | w28+ | b21+ | w9= | b7- | 4½ |
| 11 | Mark V Taylor | ENG | 2128 | b32+ | w1- | b46= | w17= | b41+ | w21+ | b9= | 4½ |
| 12 | David J Casiot | ENG | 2130 | w51= | b56= | w21- | b15= | w53+ | b46+ | b22+ | 4½ |
| 13 | Fred A Hamperl | GCI | 2101 | w30+ | b2- | w36+ | b29+ | w22+ | b6- | w5- | 4 |
| 14 | Graham Bolt | ENG | 2062 | b54+ | w5- | b42+ | w9= | w16= | b27+ | w4- | 4 |
| 15 | Jude A Lenier | ENG | 1963 | b19= | w27- | b58+ | w12= | b26+ | w16+ | b8- | 4 |
| 16 | Ian N Heppell | ENG | 2126 | w20= | b51+ | w25+ | w5- | b14= | b15- | w35+ | 4 |
| 17 | Ronnie Burton | ENG | 2015 | w2- | b48= | w49+ | b11= | w37= | b30+ | w29= | 4 |
| 18 | Ton Van Ingen | NED | 2058 | b52+ | w9- | b43= | w32= | b20= | w39+ | b19= | 4 |
| 19 | Kevin P Goater | ENG | 2154 | w15= | b35- | w51+ | b27= | w30= | b36+ | w18= | 4 |
| 20 | Desirée JM Fassaert | NED | 1926 | b16= | w25- | w31= | b56+ | w18= | b29= | w37+ | 4 |
| 21 | John E Hickman | ENG | 2012 | b3- | w54+ | b12+ | w33+ | w10- | b11- | w24= | 3½ |
| 22 | Antonius A Goris | NED | 2044 | w50+ | b8= | w27+ | w23= | b13- | b24= | w12- | 3½ |
| 23 | Allan J Pleasants | WLS | 2048 | w57+ | b45+ | w8= | b22= | w6- | b4- | w34= | 3½ |
| 24 | David O Collier | ENG | 2115 | b39+ | w3- | b41= | w47+ | b9- | w22= | b21= | 3½ |
| 25 | Adrian O Pickersgill | ENG | 2030 | w56= | b20+ | b16- | w43+ | b8= | w7- | b26= | 3½ |
| 26 | Bert Westerkamp | NED | 2063 | w44+ | b4- | w38+ | b6- | w15- | b51+ | w25= | 3½ |
| 27 | Alan D Gravett | ENG | 1913 | w37= | b15+ | b22- | w19= | b28+ | w14- | b40= | 3½ |
| 28 | Jan Prins | NED | 2061 | w53+ | b6- | w30+ | b10- | w27- | b38+ | w31= | 3½ |
| 29 | Kevin J Thurlow | ENG | 2045 | b58+ | w7- | b48+ | w13- | b32= | w20= | b17= | 3½ |
| 30 | Amy B Hoare | ENG | 1920 | b13- | w40+ | b28- | w42+ | b19= | w17- | w46+ | 3½ |
| 31 | Joop P A Bakker | NED | 2019 | b1- | w39= | b20= | w48= | b47= | w52+ | b28= | 3½ |
| 32 | Huw C Morcom | WLS | 1950 | w11- | b49= | w56+ | b18= | w29= | b37= | w33= | 3½ |
| 33 | Peter J Kirby | GCI | 2031 | b55+ | b10- | w45= | b21- | w38= | w41+ | b32= | 3½ |
| 34 | Rolf Dijksterhuis | NED | 2008 | b9- | w58= | b39= | w52- | b49+ | w47+ | b23= | 3½ |
| 35 | Timothy R Spanton | ENG | 2020 | b49+ | w19+ | b5- | w7- | b52+ | w8- | b16- | 3 |
| 36 | Ruediger Von Saldern | GER | 2012 | b5- | w52+ | b13- | w39= | b50+ | w19- | b44= | 3 |
| 37 | Rene Paardekam | NED | 2090 | b27= | w43= | b47= | w41= | b17= | w32= | b20- | 3 |
| 38 | Keith AB Downey | WLS | 1997 | b7- | w55+ | b26- | w40= | b33= | w28- | b53+ | 3 |
| 39 | Garry Forbes | JCI | 1922 | w24- | b31= | w34= | b36= | w57+ | b18- | w43= | 3 |
| 40 | Peter Rowe | GCI | 2012 | w4- | b30- | w57+ | b38= | w51= | b43= | w27= | 3 |
| 41 | Cornelius J Ippel | NED | 1996 | w45- | b53+ | w24= | b37= | w11- | b33- | w51+ | 3 |
| 42 | Fred Van Randen | NED | 1951 | w10- | b50+ | w14- | b30- | w56= | b48= | w52+ | 3 |
| 43 | Lovinia Sylvia Chidi | GER | 1801 | w48= | b37= | w18= | b25- | bye= | w40= | b39= | 3 |
| 44 | Adry Goris Schouwstra | NED | 1911 | b26- | w46- | b52- | w49= | b58+ | w50+ | w36= | 3 |
| 45 | Chris J Gant | ENG | 2206 | b41+ | w23- | b33= | w46+ | bye= | 0d | 0d | 3 |
| 46 | Kees De Kruif | NED | 2010 | w6- | b44+ | w11= | b45- | w48+ | w12- | b30- | 2½ |
| 47 | Louis Jouault | JCI | 1984 | w8- | b57+ | w37= | b24- | w31= | b34- | w48= | 2½ |
| 48 | Timothy R Knight | GCI | 1650 | b43= | w17= | w29- | b31= | b46- | w42= | b47= | 2½ |
| 49 | Jon R Bridel | GCI | 1653 | w35- | w32= | b17- | b44= | w34- | b54= | w57+ | 2½ |
| 50 | Toby Brookfield | GCI | 1782 | b22- | w42- | b54+ | bye= | w36- | b44- | w55+ | 2½ |
| 51 | Nigel W Dennis | ENG | 1950 | b12= | w16- | b19- | w55+ | b40= | w26- | b41- | 2 |
| 52 | John Gibson | FRA | 1873 | w18- | b36- | w44+ | b34+ | w35- | b31- | b42- | 2 |
| 53 | John M Cummins | GCI | 1882 | b28- | w41- | b55= | w58+ | b12- | b57= | w38- | 2 |
| 54 | David Guttridge | ENG | 1904 | w14- | b21- | w50- | b57- | b55= | w49= | w58+ | 2 |
| 55 | Robert Warmerdam | NED | 1789 | w33- | b38- | w53= | b51- | w54= | b56+ | b50- | 2 |
| 56 | David W F Smith | GCI | 1726 | b25= | w12= | b32- | w20- | b42= | w55- | 0d | 1½ |
| 57 | Peter D Williams | ENG | 1866 | b23- | w47- | b40- | w54+ | b39- | w53= | b49- | 1½ |
| 58 | John Nicholson | IRL | 1863 | w29- | b34= | w15- | b53- | w44- | bye+ | b54- | 1½ |
2010 (36th) Guernsey Holiday, Peninsula Hotel, 17-23 October
| 2010 Guernsey Holiday | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Sandijck | NED | 1698 | b41+ | w33+ | b7- | w30+ | b14+ | w8+ | b2= | 5½ |
| 2 | Peter Hoogakker | NED | 1800 | b21+ | w6= | b34+ | w19+ | w7= | b3= | w1= | 5 |
| 3 | Edwin R Baart | NED | 1689 | b35+ | w30= | b6+ | w14= | b22+ | w2= | b4= | 5 |
| 4 | Malcolm A Roberts | ENG | 1704 | w15+ | b13= | w22- | b36+ | w23+ | b7+ | w3= | 5 |
| 5 | Henk Haisma | NED | 1690 | w26= | b32= | w23= | b39+ | w15+ | b16+ | w11= | 5 |
| 6 | Nils Vonhoff | GER | 1637 | b42+ | b2= | w3- | w27= | b30+ | w24+ | b8= | 4½ |
| 7 | Graham J Kershaw | ENG | 1664 | b38+ | w27+ | w1+ | bye= | b2= | w4- | b10= | 4½ |
| 8 | Raymond J Kearsley | ENG | 1688 | w33- | b41+ | w32+ | b31+ | w9+ | b1- | w6= | 4½ |
| 9 | John Glover | ENG | 1760 | b36- | w20+ | b37+ | w28+ | b8- | w17= | b25+ | 4½ |
| 10 | John R Beadle | ENG | 1648 | b37- | w38+ | b27= | w17= | b32+ | w14+ | w7= | 4½ |
| 11 | Peter C Wood | ENG | 1768 | w23+ | b22= | w13= | bye= | b25+ | w18= | b5= | 4½ |
| 12 | Wilhelmus J Van Hoek | NED | 1783 | w13- | b15= | w44+ | b23- | w39+ | b35+ | w22+ | 4½ |
| 13 | Alan Collins | ENG | 1600 | b12+ | w4= | b11= | w24= | b18= | w34= | b19= | 4 |
| 14 | Peter Timmerman | NED | 1606 | w43+ | b31+ | w16= | b3= | w1- | b10- | w23+ | 4 |
| 15 | Colin R Goman | GCI | 1518 | b4- | w12= | b40+ | w34+ | b5- | w32+ | b18= | 4 |
| 16 | Eric Onwezen | NED | 1673 | b25+ | w37+ | b14= | w22= | b24= | w5- | b17= | 4 |
| 17 | Arthur F De Silver | NED | 1592 | w31- | b43= | w42+ | b10= | w26+ | b9= | w16= | 4 |
| 18 | Dinah M Norman | ENG | 1712 | b20+ | w36= | b30= | bye= | w13= | b11= | w15= | 4 |
| 19 | Russell Finch | GCI | 1656 | w44= | b40+ | w36+ | b2- | w31= | b22= | w13= | 4 |
| 20 | Hazel Welch | ENG | 1520 | w18- | b9- | w38- | b42+ | w45+ | b33+ | w31+ | 4 |
| 21 | Bogdan Nalichowski | POL | 1602 | w2- | bye+ | b24- | w25- | b40+ | b43+ | w34+ | 4 |
| 22 | Joerg Vonhoff | GER | 1613 | b45+ | w11= | b4+ | b16= | w3- | w19= | b12- | 3½ |
| 23 | Matthew Kirk | GCI | 1591 | b11- | w45+ | b5= | w12+ | b4- | w28+ | b14- | 3½ |
| 24 | Jacques Ruigrok | NED | 1752 | w32= | b26= | w21+ | b13= | w16= | b6- | b27= | 3½ |
| 25 | William M Curry | ENG | 1480 | w16- | b42= | w43+ | b21+ | w11- | b29+ | w9- | 3½ |
| 26 | Oliver Rowe | GCI | 1506 | b5= | w24= | b28- | w37+ | b17- | w30= | b41+ | 3½ |
| 27 | Terry Harnden | GCI | 1411 | bye+ | b7- | w10= | b6= | w29= | b31= | w24= | 3½ |
| 28 | Marc Jongerius | NED | 1625 | w40= | b39= | w26+ | b9- | w35= | b23- | w38+ | 3½ |
| 29 | Franciscus Kok | NED | 1666 | w30- | b35+ | w39= | bye= | b27= | w25- | b37+ | 3½ |
| 30 | Heinz Herschmann | GER | 1480 | b29+ | b3= | w18= | b1- | w6- | b26= | w35= | 3 |
| 31 | Chris H Brooker | ENG | 1776 | b17+ | w14- | b33+ | w8- | b19= | w27= | b20- | 3 |
| 32 | Paul Foster | ENG | 1568 | b24= | w5= | b8- | w33+ | w10- | b15- | w43+ | 3 |
| 33 | Kerry D Bateman | GCI | 1490 | b8+ | b1- | w31- | b32- | w42+ | w20- | b40+ | 3 |
| 34 | David Grange | SCO | 1648 | w39= | b44+ | w2- | b15- | w36+ | b13= | b21- | 3 |
| 35 | Gerardus C Van Rooijen | NED | 1496 | w3- | w29- | bye+ | b38+ | b28= | w12- | b30= | 3 |
| 36 | Frits Bakkes | NED | 1565 | w9+ | b18= | b19- | w4- | b34- | w37- | w39+ | 2½ |
| 37 | Marian Cox | ENG | 1416 | w10+ | b16- | w9- | b26- | w44= | b36+ | w29- | 2½ |
| 38 | Richard Le Maitre | GCI | 1440 | w7- | b10- | b20+ | w35- | b41= | w44+ | b28- | 2½ |
| 39 | Sidney A Jones | ENG | 1416 | b34= | w28= | b29= | w5- | b12- | w41= | b36- | 2 |
| 40 | William R Newrick | WLS | 1384 | b28= | w19- | w15- | b44= | w21- | b45+ | w33- | 2 |
| 41 | Robert A Ryan | IRL | 1512 | w1- | w8- | b45= | b43= | w38= | b39= | w26- | 2 |
| 42 | David Bennett | ENG | 1352 | w6- | w25= | b17- | w20- | b33- | w46+ | b44= | 2 |
| 43 | Reginald E Cox | ENG | 1304 | b14- | w17= | b25- | w41= | b46+ | w21- | b32- | 2 |
| 44 | Michael J Kaye | ENG | 1456 | b19= | w34- | b12- | w40= | b37= | b38- | w42= | 2 |
| 45 | Jim Brown | ENG | 1312 | w22- | b23- | w41= | bye= | b20- | w40- | b46= | 1½ |
| 46 | Peter R Williams | ENG | 1160 | w43- | b42- | w45= | ½ / 3 | ||||
File Updated
| Date | Notes |
|---|---|
| 9 November 2010 | First uploaded to BritBase. |
| 19 December 2024 | Games unchanged, crosstables added. |
