BRITBASE - British Chess Game Archive
Tournament: e2e4 Brighton Congress • 108 Open games plus 96 games from the Major section
Venue: Old Ship Hotel • Dates: 12-14 November 2010 • Download PGN • uploaded
Thursday, 22 January, 2026 1:02 AM
2010 e2e4 Brighton Open, Old Ship Hotel, 12-14 November
| e2e4 Brighton Open (britbase.info) |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith C Arkell | ENG | 2431m | b29+ | w14+ | b15+ | w2+ | b3= | 4½ |
| 2 | David J Ledger | 2261 | w35+ | b10+ | w13+ | b1- | w24+ | 4 | |
| 3 | Ravi Haria | ENG | 1952 | bye= | b44+ | w7+ | b17+ | w1= | 4 |
| 4 | Jovica Radovanovic | SRB | 2276 | b26= | w38= | b28+ | w10+ | w23+ | 4 |
| 5 | Roger G Williamson | ENG | 2178 | bye= | w34+ | b19= | w26+ | b9+ | 4 |
| 6 | Richard Millward | ENG | 2107 | b9- | w20= | b34+ | w27+ | w17+ | 3½ |
| 7 | Philip A Tozer | ENG | 2123 | b34= | w37+ | b3- | w30+ | b19+ | 3½ |
| 8 | Edmund C Player | ENG | 2187 | w36= | b30- | b22+ | w20+ | w21+ | 3½ |
| 9 | Dominic V Gibbs | ENG | 1941 | w6+ | b11= | w12+ | b23= | w5- | 3 |
| 10 | Marcus R Harvey | ENG | 2098 | w18+ | w2- | b38+ | b4- | w26+ | 3 |
| 11 | Robert F Willmoth | ENG | 2238 | b20+ | w9= | w24= | b21- | w18+ | 3 |
| 12 | Richard James Cannon | ENG | 2119 | w40+ | w33= | b9- | b25+ | w13= | 3 |
| 13 | Gavin R Lock | ENG | 2182 | b46+ | w27+ | b2- | w19= | b12= | 3 |
| 14 | Philip R Bonafont | ENG | 2150 | w31+ | b1- | w21- | b43+ | b37+ | 3 |
| 15 | Martin P Burrows | ENG | 2174 | w39+ | b43+ | w1- | b24- | w32+ | 3 |
| 16 | James P Holland | ENG | 2079 | b27- | w46+ | b18= | w37= | b28+ | 3 |
| 17 | Claus Seyfried | GER | 2160 | b28+ | w22+ | b33= | w3- | b6- | 2½ |
| 18 | Andrew C Waters | ENG | 1930 | b10- | b35+ | w16= | w29+ | b11- | 2½ |
| 19 | David H Coates | ENG | 2067 | w44= | b42+ | w5= | b13= | w7- | 2½ |
| 20 | John S Garnett | ENG | 2035 | w11- | b6= | w44+ | b8- | w39+ | 2½ |
| results incomplete below this line | |||||||||
| 21 | Robert E Maullin | ENG | w26= | b14+ | w11+ | b8- | 2½ / 4 | ||
| 22 | Robert Kane | ENG | 1875 | w32+ | b17- | w8- | b39= | w36+ | 2½ |
| 23 | Charles E Tippleston | ENG | 2150 | b36+ | w30+ | w9= | b4- | 2½ / 4 | |
| 24 | Claudio Mangione | ITA | 2099 | w45+ | b11= | w15+ | b2- | 2½ / 4 | |
| 25 | Alistair Compton | NZL | 2045 | b33- | w40+ | b27= | w12- | b34+ | 2½ |
| 26 | Chino Atako | ENG | 2039 | w4= | b21= | w43+ | b5- | b10- | 2 |
| 27 | Lateefah Messam-Sparks | ESP | 1917 | w16+ | b13- | w25= | b6- | w35= | 2 |
| 28 | Peter Jaszkiwskyj | ENG | 1996 | w17- | b32+ | w4- | b31+ | w16- | 2 |
| 29 | Paul A Batchelor | ENG | 2050 | w1- | b31= | w42+ | b18- | w38= | 2 |
| 30 | Giampiero Amato | ITA | 1979 | w8+ | b23- | b7- | w41+ | 2 / 4 | |
| 31 | Raymond Wynarczyk | ENG | 1966 | b14- | w29= | b41= | w28- | b45+ | 2 |
| 32 | Raymond C Cannon | ENG | 2068 | b22- | w28- | b46+ | w45+ | b15- | 2 |
| 33 | Augustin Madan | ROU | 2339m | w25+ | b12= | w17= | 2 / 3 | ||
| 34 | Arne Eilers | ENG | 1965 | w7= | b5- | w6- | b44+ | w25- | 1½ |
| 35 | Peter J E Ackley | ENG | 2035 | b2- | w18- | b40= | w42= | b27= | 1½ |
| 36 | Ray Morris-Hill | ENG | 2031 | b8= | w23- | b37- | w40+ | b22- | 1½ |
| 37 | Ronnie Cohen | ENG | 1935 | b7- | w36+ | b16= | w14- | 1½ / 4 | |
| 38 | Rasa Norinkeviciute | LTU | 2028 | b4= | w10- | w41= | b29= | 1½ / 4 | |
| 39 | Angelo Castruccio | 2010 | b15- | w41= | b45= | w22= | b20- | 1½ | |
| 40 | Kevin P Millward | ENG | 1954 | b12- | b25- | w35= | b36- | w44+ | 1½ |
| 41 | Patrick Bennett | WLS | 2073 | w43- | b39= | w31= | b38= | b30- | 1½ |
| 42 | Peter Andreev | ENG | 1864 | w19- | b29- | b35= | w43+ | 1½ / 4 | |
| 43 | Angel Chung | HKG | 1898 | b41+ | w15- | b26- | w14- | b42- | 1 |
| 44 | Richard Welford | ENG | b19= | w3- | b20- | w34- | b40- | ½ | |
| 45 | Michael J Doran | ENG | 1870 | b24- | w39= | b32- | w31- | ½ / 4 | |
| 46 | Matthias Jakob | GER | 2020 | w13- | b16- | w32- | 0 / 3 | ||
(n.b. incomplete crosstable, generated from games file - there may have been further byes taken)
2010 e2e4 Brighton Major, Old Ship Hotel, 12-14 November
| e2e4 Brighton Major (britbase.info) |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney J Jacob | ENG | 1934 | w37+ | b16+ | w10+ | w5= | b9+ | 4½ |
| 2 | Matthew J Payne | ENG | 1849 | b13+ | b9+ | w3- | b10+ | w11+ | 4 |
| 3 | Daniel J Staples | ENG | 1992 | b8= | w38+ | b2+ | w14= | b5+ | 4 |
| 4 | Othman Musthapha | NGR | 1699 | b6= | w33= | b24+ | w18+ | b14+ | 4 |
| 5 | Paul J Kelly | WLS | 1946 | w25+ | b17+ | w7+ | b1= | w3- | 3½ |
| 6 | Paul R Selby | ENG | 1914 | w4= | b30= | w13+ | b12+ | w7= | 3½ |
| 7 | Christopher R L Kreuzer | ENG | 1933 | b42+ | w31+ | b5- | w21+ | b6= | 3½ |
| 8 | Simon Healeas | ENG | 1806 | w3= | b28- | b35+ | w24+ | w40+ | 3½ |
| 9 | Richard B E Bryant | ENG | 1976 | b22+ | w2- | b15+ | w23+ | w1- | 3 |
| 10 | Melvyn J Young | ENG | 1938 | b29+ | w23+ | b1- | w2- | b17+ | 3 |
| 11 | Stephane S G Pedder | ENG | 1930 | b19+ | w15= | b18= | w20+ | b2- | 3 |
| 12 | Darrell A Watson | ENG | 1648 | b36+ | w14- | b33+ | w6- | b23+ | 3 |
| 13 | David Walshaw | ENG | 1658 | w2- | w22+ | b6- | b25= | w32+ | 2½ |
| scores below this line may be incomplete (e.g. byes taken) | |||||||||
| 14 | Peter Larwood | ENG | 1946 | b12+ | w28+ | b3= | w4- | 2½ / 4 | |
| 15 | Alan Hayward | ENG | 1979 | w27+ | b11= | w9- | b28- | w26+ | 2½ |
| 16 | Brendan O'Gorman | ENG | 1822 | b35+ | w1- | b34= | w26= | b20= | 2½ |
| 17 | Donna Strauss | ENG | 1834 | b39+ | w5- | b26= | w34+ | w10- | 2½ |
| 18 | Helge Hjort | DEN | 1926 | b32+ | w11= | b4- | w29+ | 2½ / 4 | |
| 19 | David J Lawrence | ENG | 1714 | w11- | b27= | b38= | w30= | b31+ | 2½ |
| 20 | Owen Joyce-Coughlan | IRL | b31- | w42+ | w25+ | b11- | w16= | 2½ | |
| 21 | Kevin P Engelbrecht | RSA | 1777 | w24= | b31+ | b7- | w28+ | 2½ / 4 | |
| 22 | Tristan Clayton | ENG | 1791 | w9- | b13- | w42+ | w27= | b38+ | 2½ |
| 23 | Bryan Lee | ENG | 1824 | w26+ | b10- | w30+ | b9- | w12- | 2 |
| 24 | Peter Childs | ENG | 1930 | w32= | b21= | w4- | b8- | w37+ | 2 |
| 25 | Peter Benson | ENG | 1746 | b5- | w39+ | b20- | w13= | b27= | 2 |
| 26 | Jonathan Spicer | GCI | 1602 | b23- | w29+ | w17= | b16= | b15- | 2 |
| 27 | Duncan Badham | ENG | 1794 | b15- | w19= | w32= | b22= | w25= | 2 |
| 28 | Wiatt Ropp | USA | 1930 | w8+ | b14- | w15+ | b21- | 2 / 4 | |
| 29 | Jonathan Morgan | ENG | 1746 | w10- | b26- | w39+ | b33+ | b18- | 2 |
| 30 | Colin Fell | ENG | 1562 | w6= | b23- | b19= | w34+ | 2 / 4 | |
| 31 | Thomas Guy | FRA | w20+ | b7- | w21- | b37= | w19- | 1½ | |
| 32 | David J Fowler | ENG | 1723 | b24= | w18- | b27= | w38= | b13- | 1½ |
| 33 | Robert A Dean | ENG | 1882 | b4= | w12- | w29- | b39+ | 1½ / 4 | |
| 34 | Edward Chwieseni | WLS | b41= | w36= | w16= | b17- | b30- | 1½ | |
| 35 | Akshaya Kalaiyalahan | ENG | 1226 | w16- | b37= | w8- | b39- | w43+ | 1½ |
| 36 | Charles B Nettleton | ENG | 1841 | w12- | b34= | w37+ | b40- | 1½ / 4 | |
| 37 | David A Tidmarsh | ENG | 1738 | b1- | w35= | b36- | w31= | b24- | 1 |
| 38 | Ljubica Lazarevic | SRB | 1786 | b3- | w19= | b32= | w22- | 1 / 4 | |
| 39 | David J Walker | ENG | w17- | b25- | b29- | w35+ | w33- | 1 | |
| 40 | Srikrishna Gutta | IND | 1810 | w36+ | b8- | 1 / 2 | |||
| 41 | Paul Smith | IOM | 1809 | w34= | ½ / 1 | ||||
| 42 | John R Moore | ENG | 1730 | w7- | b20- | b22- | 0 / 3 | ||
| 43 | David James | ENG | b35- | 0 / 1 | |||||
File Updated
| Date | Notes |
|---|---|
| 25 November 2010 | First uploaded to BritBase. |
| 19 December 2024 | Games unchanged, crosstables added. |
