www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Event: Bolton Easter Open • 47 games (1st= Ali Jaunooby, Joe McPhillips, Mike Surtees 4/5)
Venue: Bolton • Date: 2-4 April 2018 • Download PGNupdated Monday, 16 February, 2026 6:37 PM

2018 Bolton Easter Open (generated from PGN file - does not account for byes)

2018 Bolton Easter Open Elo 1 2 3 4 5 Total
1 Ali Reza Jaunooby 2110 w10+ b14+ w3+ w2- b6+ 4
2 Joseph McPhillips 2402 w13+ b18+ w6+ b1+ w3- 4
3 Michael Surtees 2154 b11+ w16+ b1- w9+ b2+ 4
4 Donald Mason 2120 b12= w7= b5= w18+ b8+
5 Robert Starley 2092 b16- b21+ w4= w11+ b14+
6 Oliver Jackson 2144 w15+ b17+ b2- w7+ w1- 3
7 Kamil Celinski 1861 w8= b4= w17+ b6- b15+ 3
8 Tom Bimpson 1985 b7= w9= b20+ w14= w4-
9 Kit H Hopkins 1990 w21= b8= w12+ b3- w10=
10 John Reed 1891 b1- w11- w19+ b17+ b9=
11 Chris Doran 1954 w3- b10+   b5- w18+ 2 / 4
12 Jacob Boswell 1903 w4=   b9- w13= b16+ 2 / 4
13 Robert Newton 1962 b2- w15=   b12= w19+ 2 / 4
14 Thomas Leah 1968   w1- b16+ b8= w5- 1½ / 4
15 Richard J Webster 1935 b6- b13=   w20+ w7- 1½ / 4
16 Tim Hilton 1876 w5+ b3- w14- b19- w12- 1
17 Peter J Kobryn 1969 b19+ w6- b7- w10- b20- 1
18 Dennis Owen 1985 w20+ w2-   b4- b11- 1 / 4
19 Selwyn L Hamilton 1668 w17-   b10- w16+ b13- 1 / 4
20 Mark Taylor 1776 b18-   w8- b15- w17+ 1 / 4
21 Glenn Trueman 1864 b9= w5-   ½ / 2

File Updated

Date Notes
16 April 2018 File uploaded for the first time