www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Event: Bolton Easter Open • 47 games (1st= Ali Jaunooby, Joe McPhillips, Mike Surtees 4/5)
Venue: Bolton • Date: 2-4 April 2018 • Download PGNupdated Monday, 19 February, 2024 6:01 PM

2018 Bolton Easter Open (generated from PGN file - does not account for byes)

2018 Bolton Easter Open Elo 1 2 3 4 5 Total
1 Ali Reza Jaunooby 2110 ◊ 1/10 ♦ 1/14 ◊ 1/3 ◊ 0/2 ♦ 1/6 4
2 Joseph McPhillips 2402 ◊ 1/13 ♦ 1/18 ◊ 1/6 ♦ 1/1 ◊ 0/3 4
3 Michael Surtees 2154 ♦ 1/11 ◊ 1/16 ♦ 0/1 ◊ 1/9 ♦ 1/2 4
4 Donald Mason 2120 ♦ ½/12 ◊ ½/7 ♦ ½/5 ◊ 1/18 ♦ 1/8
5 Robert Starley 2092 ♦ 0/16 ♦ 1/21 ◊ ½/4 ◊ 1/11 ♦ 1/14
6 Oliver Jackson 2144 ◊ 1/15 ♦ 1/17 ♦ 0/2 ◊ 1/7 ◊ 0/1 3
7 Kamil Celinski 1861 ◊ ½/8 ♦ ½/4 ◊ 1/17 ♦ 0/6 ♦ 1/15 3
8 Tom Bimpson 1985 ♦ ½/7 ◊ ½/9 ♦ 1/20 ◊ ½/14 ◊ 0/4
9 Kit H Hopkins 1990 ◊ ½/21 ♦ ½/8 ◊ 1/12 ♦ 0/3 ◊ ½/10
10 John Reed 1891 ♦ 0/1 ◊ 0/11 ◊ 1/19 ♦ 1/17 ♦ ½/9
11 Chris Doran 1954 ◊ 0/3 ♦ 1/10   ♦ 0/5 ◊ 1/18 2 / 4
12 Jacob Boswell 1903 ◊ ½/4   ♦ 0/9 ◊ ½/13 ♦ 1/16 2 / 4
13 Robert Newton 1962 ♦ 0/2 ◊ ½/15   ♦ ½/12 ◊ 1/19 2 / 4
14 Thomas Leah 1968   ◊ 0/1 ♦ 1/16 ♦ ½/8 ◊ 0/5 1½ / 4
15 Richard J Webster 1935 ♦ 0/6 ♦ ½/13   ◊ 1/20 ◊ 0/7 1½ / 4
16 Tim Hilton 1876 ◊ 1/5 ♦ 0/3 ◊ 0/14 ♦ 0/19 ◊ 0/12 1
17 Peter J Kobryn 1969 ♦ 1/19 ◊ 0/6 ♦ 0/7 ◊ 0/10 ♦ 0/20 1
18 Dennis Owen 1985 ◊ 1/20 ◊ 0/2   ♦ 0/4 ♦ 0/11 1 / 4
19 Selwyn L Hamilton 1668 ◊ 0/17   ♦ 0/10 ◊ 1/16 ♦ 0/13 1 / 4
20 Mark Taylor 1776 ♦ 0/18   ◊ 0/8 ♦ 0/15 ◊ 1/17 1 / 4
21 Glenn Trueman 1864 ♦ ½/9 ◊ 0/5   ½ / 2

File Updated

Date Notes
16 April 2018 File uploaded for the first time