BRITBASE - British Chess Game Archive
Tournament: Northumbria Masters • Updated
19 February, 2024 6:14 PM
Venue: Newcastle • Dates: 23-28 August 2019 • Download PGN (224 games)
2019 Northumbria Masters, Newcastle, 23-28 August - Venue: Novotel Newcastle Airport
2019 Northumbria Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roeland Pruijssers | NED | 2534g | 33w½ | 36b1 | 18w1 | 21b1 | 4b½ | 2w½ | 11b1 | 10b1 | 8w1 | 7½ |
2 | Alexander Donchenko | GER | 2618g | 23b1 | 22w1 | 11b1 | 4w½ | 5b1 | 1b½ | 10w½ | 3w½ | 6b1 | 7 |
3 | Alan B Merry | ENG | 2427m | 26b1 | 14w0 | 39b1 | 15w1 | ½/bye | 25w1 | 18b1 | 2b½ | 10w1 | 7 |
4 | Justin Tan | AUS | 2503g | 9b1 | 20w1 | 14b1 | 2b½ | 1w½ | 10w0 | 7b½ | 5w1 | 11b1 | 6½ |
5 | Andrei Maksimenko | UKR | 2468g | 43w½ | 44b1 | 13w1 | 42b1 | 2w0 | 8b½ | 17w1 | 4b0 | 14w1 | 6 |
6 | David J Eggleston | ENG | 2403m | 34b1 | 38w1 | 21b½ | ½/bye | 30w1 | ½/bye | 27b1 | ½/bye | 2w0 | 6 |
7 | David Fitzsimons | IRL | 2317m | 27w0 | 47b1 | 34w1 | 25b0 | 26w1 | 20b1 | 4w½ | 13b½ | 16w1 | 6 |
8 | Neil Berry | SCO | 2207f | 53w1 | ½/bye | 10b0 | 44w1 | 33b1 | 5w½ | 32b1 | 21w1 | 1b0 | 6 |
9 | Max French | ENG | 2172 | 4w0 | 41b½ | 48w½ | 40b1 | 49w1 | 17b0 | 43w1 | 44b1 | 20w1 | 6 |
10 | Daniel W Gormally | ENG | 2495g | 46w1 | 13b½ | 8w1 | 30b½ | 17w1 | 4b1 | 2b½ | 1w0 | 3b0 | 5½ |
11 | Jagadeesh Siddharth | SGP | 2382f | 35w1 | 40b1 | 2w0 | 20b1 | 27w½ | 16b1 | 1w0 | 12b1 | 4w0 | 5½ |
12 | Bao Nghia Dong | VIE | 2217 | 45b0 | 28w1 | 38b0 | 53w1 | 37b1 | 30w1 | 21b½ | 11w0 | 27b1 | 5½ |
13 | Viktor Stoyanov | ENG | 2207 | 48b1 | 10w½ | 5b0 | 39w1 | 32b0 | 33w1 | 25b1 | 7w½ | 18b½ | 5½ |
14 | Yichen Han | NED | 2205c | 49w1 | 3b1 | 4w0 | 16b0 | 41w½ | 44b1 | 42w1 | 18w1 | 5b0 | 5½ |
15 | Ranesh Ratnesan | ENG | 2098 | 17w½ | 19b1 | 16w½ | 3b0 | 22w0 | 52b1 | 26w½ | 42b1 | 21b1 | 5½ |
16 | James R Adair | ENG | 2473m | 25b1 | 32w½ | 15b½ | 14w1 | 18b½ | 11w0 | 19b½ | 27w1 | 7b0 | 5 |
17 | Iain Gourlay | SCO | 2345f | 15b½ | 29w½ | 37b1 | 26w1 | 10b0 | 9w1 | 5b0 | 24w1 | 5 | |
18 | Gerard Welling | NED | 2307m | 28b1 | 45w1 | 1b0 | 38w1 | 16w½ | 42b1 | 3w0 | 14b0 | 13w½ | 5 |
19 | Charles H Storey | ENG | 2261f | 39b½ | 15w0 | 45b1 | 24w1 | 42w0 | 41b1 | 16w½ | 20b0 | 34w1 | 5 |
20 | Klauss Mosnegutu | ROU | 2230 | 52b1 | 4b0 | 40w1 | 11w0 | 38b1 | 7w0 | 30b1 | 19w1 | 9b0 | 5 |
21 | Alexander Raetsky | RUS | 2404g | 47w1 | 27b1 | 6w½ | 1w0 | 25b½ | 22b1 | 12w½ | 8b0 | 15w0 | 4½ |
22 | Murad Abdulla | SCO | 2265f | 37b1 | 2b0 | 27w0 | 45w1 | 15b1 | 21w0 | 24b0 | 25w1 | 26b½ | 4½ |
23 | Jeroen Van Den Bersselaar | NED | 2188 | 2w0 | 35b½ | 44w0 | 36b0 | 47b1 | 39w1 | 37b½ | 38w1 | 28b½ | 4½ |
24 | Thomas A Eggleston | ENG | 2170 | ½/bye | ½/bye | ½/bye | 19b0 | 52w½ | 49b1 | 22w1 | 17b0 | 29w½ | 4½ |
25 | Tarun Kanyamarala | IRL | 2142 | 16w0 | 53b1 | 29b1 | 7w1 | 21w½ | 3b0 | 13w0 | 22b0 | 40w1 | 4½ |
26 | Martin P Burrows | ENG | 2121 | 3w0 | 49b1 | 52w1 | 17b0 | 7b0 | 37w½ | 15b½ | 39w1 | 22w½ | 4½ |
27 | Aditya Munshi | ENG | 2091 | 7b1 | 21w0 | 22b1 | 51w1 | 11b½ | 32w1 | 6w0 | 16b0 | 12w0 | 4½ |
28 | Peter Shaw | ENG | 2076 | 18w0 | 12b0 | 46w1 | 41b0 | 50b1 | 29w½ | 38b½ | 45w1 | 23w½ | 4½ |
29 | Max N Turner | ENG | 2012 | ½/bye | 17b½ | 25w0 | 49b0 | 40w1 | 28b½ | 35w1 | 32w½ | 24b½ | 4½ |
30 | Stephen R Mannion | SCO | 2280m | 36w½ | 54b1 | 43w1 | 10w½ | 6b0 | 12b0 | 20w0 | 41b1 | 4 | |
31 | Trisha Kanyamarala | IRL | 2238 | 40w0 | 34b0 | 41w½ | 35b½ | 48w½ | 36b1 | 44w0 | 51b1 | 42w½ | 4 |
32 | Thomas Villiers | ENG | 2218c | 41w1 | 16b½ | 42w0 | 43b1 | 13w1 | 27b0 | 8w0 | 29b½ | 4 | |
33 | Paul A Hutchinson | ENG | 2177 | 1b½ | 39w0 | 54b1 | 50w1 | 8w0 | 13b0 | 41w½ | 40b0 | 44w1 | 4 |
34 | Paul G M Lam | ENG | 2118 | 6w0 | 31w1 | 7b0 | 52b½ | 36w1 | 43b0 | 48w1 | ½/bye | 19b0 | 4 |
35 | Samuel A Milson | ENG | 2103 | 11b0 | 23w½ | 50b0 | 31w½ | 53b1 | 38w½ | 29b0 | 48w1 | 36b½ | 4 |
36 | Peter M Gayson | ENG | 2069 | 30b½ | 1w0 | 51b0 | 23w1 | 34b0 | 31w0 | 53b1 | 50w1 | 35w½ | 4 |
37 | Robert G Clark | ENG | 2060 | 22w0 | 46b1 | 17w0 | 48b1 | 12w0 | 26b½ | 23w½ | 43b1 | 4 | |
38 | Takaedza Chipanga | ZIM | 2029 | 1/bye | 6b0 | 12w1 | 18b0 | 20w0 | 35b½ | 28w½ | 23b0 | 49w1 | 4 |
39 | Jacob D Yoon | ENG | 1987 | 19w½ | 33b1 | 3w0 | 13b0 | 43w½ | 23b0 | 49w1 | 26b0 | 46w1 | 4 |
40 | Mate Ther | ENG | 1955 | 31b1 | 11w0 | 20b0 | 9w0 | 29b0 | 1/bye | 46w1 | 33w1 | 25b0 | 4 |
41 | Nadia Jaufarally | ENG | 1934 | 32b0 | 9w½ | 31b½ | 28w1 | 14b½ | 19w0 | 33b½ | 30w0 | 50b1 | 4 |
42 | Armaan Gogia | ENG | 1754 | ½/bye | 51w1 | 32b1 | 5w0 | 19b1 | 18w0 | 14b0 | 15w0 | 31b½ | 4 |
43 | Nigel Birtwistle | ENG | 2136 | 5b½ | 50w1 | 30b0 | 32w0 | 39b½ | 34w1 | 9b0 | 37w0 | 45b½ | 3½ |
44 | Aaravamudhan Balaji | ENG | 2043 | ½/bye | 5w0 | 23b1 | 8b0 | 51w1 | 14w0 | 31b1 | 9w0 | 33b0 | 3½ |
45 | Jamie Mollison | SCO | 1929 | 12w1 | 18b0 | 19w0 | 22b0 | 46w½ | 51b½ | 52w1 | 28b0 | 43w½ | 3½ |
46 | Christopher Holland | GCI | 2143 | 10b0 | 37w0 | 28b0 | 54w1 | 45b½ | 50w½ | 40b0 | 52w1 | 39b0 | 3 |
47 | Andrew R Brett | ENG | 2118 | 21b0 | 7w0 | 53b0 | ½/bye | 23w0 | ½/bye | 1/bye | ½/bye | 48b½ | 3 |
48 | Matthew Forster | ENG | 1833 | 13w0 | ½/bye | 9b½ | 37w0 | 31b½ | 53w1 | 34b0 | 35b0 | 47w½ | 3 |
49 | Paul A Johnson | ENG | 1796 | 14b0 | 26w0 | 1/bye | 29w1 | 9b0 | 24w0 | 39b0 | 53w1 | 38b0 | 3 |
50 | Charlie P Metcalfe | ENG | 1739 | ½/bye | 43b0 | 35w1 | 33b0 | 28w0 | 46b½ | 51w1 | 36b0 | 41w0 | 3 |
51 | Martin Brown | ENG | 2265f | 54w½ | 42b0 | 36w1 | 27b0 | 44b0 | 45w½ | 50b0 | 31w0 | 52b½ | 2½ |
52 | Chris Izod | ENG | 1943 | 20w0 | 1/bye | 26b0 | 34w½ | 24b½ | 15w0 | 45b0 | 46b0 | 51w½ | 2½ |
53 | Chirag Guha | WLS | 1876 | 8b0 | 25w0 | 47w1 | 12b0 | 35w0 | 48b0 | 36w0 | 49b0 | 1/bye | 2 |
54 | Zaki Harari | ENG | 2042 | 51b½ | 30w0 | 33w0 | 46b0 | withdrew | ½/4 |
File Updated
Date | Notes |
---|---|
31 August 2021 | First upload. Games and table obtained from chess-results.com |