BRITBASE - British Chess Game Archive
Tournament: Thanet Open • 95 games (1st Alan Merry 4½/5) including Challengers
Venue: Thanet • Date: 16-18 August 2019 • Download PGN • uploaded
Monday, 19 February, 2024 6:11 PM
Thanet Open 2019 (16-18 August 2019)
2019 Thanet Open | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Alan B Merry | 2427 | ◊ ½/21 | ♦ 1/18 | ◊ 1/7 | ♦ 1/15 | ◊ 1/2 | 4½ |
2 | Martin R Taylor | 2345 | ◊ 1/10 | ♦ 1/3 | ◊ 1/15 | ♦ 1/4 | ♦ 0/1 | 4 |
3 | Partha Mulay | 1843 | ♦ 1/12 | ◊ 0/2 | ♦ 1/17 | ◊ 1/5 | ♦ 1/6 | 4 |
4 | Jane Richmond | 2069 | ◊ 1/8 | ♦ 1/17 | ◊ ½/bye | ◊ 0/2 | ♦ 1/9 | 3½ |
5 | Mikey J Watson | 1973 | ◊ ½/18 | ♦ ½/11 | ◊ 1/14 | ♦ 0/3 | ◊ ½/13 | 2½ |
6 | Gordon Botley | 2150 | ◊ 0/17 | ♦ ½/8 | ◊ 1/18 | ♦ 1/13 | ◊ 0/3 | 2½ |
7 | Philip J Gregory | 2028 | ◊ ½/16 | ♦ 1/19 | ♦ 0/1 | ◊ 0/9 | ♦ 1/18 | 2½ |
8 | Batuhan Kaya | 1584 | ♦ 0/4 | ◊ ½/6 | ◊ 1/19 | ♦ ½/16 | ◊ ½/11 | 2½ |
9 | Jonathan Britnell | 1590 | ◊ ½/19 | ♦ ½/16 | ◊ ½/11 | ♦ 1/7 | ◊ 0/4 | 2½ |
10 | David J Faldon | 1904 | ♦ 0/2 | ◊ ½/12 | ◊ 1/bye | ♦ ½/11 | ◊ ½/16 | 2½ |
11 | Scott Borland | 1782 | ◊ ½/bye | ◊ ½/5 | ♦ ½/9 | ◊ ½/10 | ♦ ½/8 | 2½ |
12 | Johnathan Bourne | 1906 | ◊ 0/3 | ♦ ½/10 | ◊ ½/bye | ♦ 1/19 | ◊ ½/14 | 2½ |
13 | Jim Bayford | 2023 | ◊ 1/bye | ♦ 0/15 | ◊ 1/16 | ◊ 0/6 | ♦ ½/5 | 2½ |
14 | Samuel Woolacott | 1903 | ◊ 0/15 | ◊ 1/bye | ♦ 0/5 | ◊ 1/17 | ♦ ½/12 | 2½ |
15 | John Anderson | 2163 | ♦ 1/14 | ◊ 1/13 | ♦ 0/2 | ◊ 0/1 | ◊ 0/bye | 2 |
16 | John M Bennett | 1995 | ♦ ½/7 | ◊ ½/9 | ♦ 0/13 | ◊ ½/8 | ♦ ½/10 | 2 |
17 | Nigel John Moyse | 2055 | ♦ 1/6 | ◊ 0/4 | ◊ 0/3 | ♦ 0/14 | ◊ ½/19 | 1½ |
18 | Edward Gray | 1757 | ♦ ½/5 | ◊ 0/1 | ♦ 0/6 | ◊ 1/bye | ◊ 0/7 | 1½ |
19 | Jaden Jermy | 1622 | ♦ ½/9 | ◊ 0/7 | ♦ 0/8 | ◊ 0/12 | ♦ ½/17 | 1 |
Thanet Challengers 2019 (16-18 August 2019)
2019 Thanet Challengers | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Mike Taylor | 1885 | ◊ 1/10 | ♦ ½/2 | ◊ 1/3 | ♦ ½/7 | ◊ ½/4 | 3½ |
2 | Paul G Jackson | 1862 | ♦ 1/5 | ◊ ½/1 | ♦ ½/6 | ◊ ½/8 | ♦ 1/11 | 3½ |
3 | Trefor H Owens | 1960 | ♦ 1/9 | ◊ 1/8 | ♦ 0/1 | ◊ 1/11 | ♦ ½/6 | 3½ |
4 | Zia Quader | 2145 | ◊ 0/11 | ♦ 1/15 | ♦ 1/12 | ◊ 1/5 | ♦ ½/1 | 3½ |
5 | John W Waterfield | 1921 | ◊ 0/2 | ♦ 1/13 | ◊ 1/14 | ♦ 0/4 | ◊ 1/12 | 3 |
6 | David R Heath | 1877 | ◊ 1/bye | ♦ ½/7 | ◊ ½/2 | ♦ ½/9 | ◊ ½/3 | 3 |
7 | Kevin Smyth | 1915 | ♦ 1/15 | ◊ ½/6 | ♦ ½/11 | ◊ ½/1 | ♦ 0/8 | 2½ |
8 | Patrick Burns | 1922 | ♦ 0/3 | ◊ 1/13 | ♦ ½/2 | ◊ 1/7 | 2½ / 4 | |
9 | Andrew C Waters | 1790 | ◊ 0/3 | ♦ ½/17 | ◊ 1/bye | ◊ ½/6 | ♦ ½/16 | 2½ |
10 | John B Atherton | 1862 | ♦ 0/1 | ◊ ½/16 | ◊ 1/bye | ♦ 0/14 | ◊ 1/15 | 2½ |
11 | Ian McAllan | 1998 | ♦ 1/4 | ◊ ½/bye | ◊ ½/7 | ♦ 0/3 | ◊ 0/2 | 2 |
12 | Zia Mehmet | 1856 | ◊ ½/13 | ♦ 1/14 | ◊ 0/4 | ◊ ½/15 | ♦ 0/5 | 2 |
13 | David J Horton | 1690 | ♦ ½/12 | ◊ 0/5 | ♦ 0/8 | ◊ ½/16 | ◊ 1/bye | 2 |
14 | Martyn J Harris | 1907 | ◊ 0/12 | ♦ 0/5 | ◊ 1/10 | ♦ 1/17 | 2 / 4 | |
15 | David Pinch | 1646 | ◊ 0/7 | ◊ 0/4 | ◊ 1/bye | ♦ ½/12 | ♦ 0/10 | 1½ |
16 | Stephen G Peters | 2027 | ♦ ½/10 | ♦ ½/13 | ◊ ½/9 | 1½ / 3 | ||
17 | J Gordon Lloyd | ◊ ½/9 | ◊ 1/bye | ◊ 0/14 | 1½ / 3 |
File Updated
Date | Notes |
---|---|
25 February 2020 | First uploaded. 95 games. |