BRITBASE - British Chess Game Archive
Tournament: 9th Lloyds Bank Masters • 185 games (1st Alexander Belyavsky 7½/9) • Download Bulletin
Venue: Park Lane Hotel, London • Date: 21-29 August 1985 • Download PGN • uploaded
Thursday, 30 May, 2024 6:57 PM
1985 Lloyds Bank Masters, 21-29 August, Park Lane Hotel
• link to earlier/later Lloyds Bank Masters 1984 «» 1986
1985 Lloyds Bank Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Beliavsky | USSR | 2640g | 1/66 | ½/74 | 1/30 | ½/60 | 1/92 | 1/20 | 1/10 | ½/2 | 1/7 | 7½ |
2 | Murray G Chandler | ENG | 2525g | 1/87 | 1/57 | 1/8 | 1/36 | ½/38 | ½/10 | 1/60 | ½/1 | ½/5 | 7 |
3 | Mark L Hebden | ENG | 2455m | 1/104 | 1/128 | 0/36 | 1/120 | 1/118 | ½/38 | ½/11 | 1/121 | 1/19 | 7 |
4 | (Andrew) Jonathan Mestel | ENG | 2535g | 1/26 | 0/41 | 1/75 | 0/29 | 1/91 | 1/35 | 1/32 | 1/36 | 1/15 | 7 |
5 | John D M Nunn | ENG | 2600g | 1/67 | 1/19 | ½/16 | 1/9 | 1/99 | ½/7 | 1/36 | ½/6 | ½/2 | 7 |
6 | Maia Chiburdanidze | USSR | 2450g | 1/40 | ½/15 | ½/118 | 1/25 | 1/56 | 1/30 | ½/7 | ½/5 | ½/9 | 6½ |
7 | Julian M Hodgson | ENG | 2445m | ½/13 | 1/59 | 1/84 | 1/18 | 1/107 | ½/5 | ½/6 | 1/38 | 0/1 | 6½ |
8 | Darryl K Johansen | AUS | 2410m | 1/25 | 1/53 | 0/2 | ½/118 | 1/62 | 0/60 | 1/87 | 1/80 | 1/37 | 6½ |
9 | Ivan Morovic Fernandez | CHI | 2470m | 1/27 | ½/47 | 1/15 | 0/5 | 1/128 | ½/12 | 1/74 | 1/11 | ½/6 | 6½ |
10 | Peter K Wells | ENG | 2365f | ½/52 | 1/95 | 1/69 | 1/47 | 1/29 | ½/2 | 0/1 | ½/18 | 1/30 | 6½ |
11 | Klaus Berg | DEN | 2350m | ½/34 | ½/20 | 1/121 | ½/72 | 1/47 | 1/27 | ½/3 | 0/9 | 1/53 | 6 |
12 | Karl Bowden | ENG | 2250 | 1/44 | 0/30 | 1/64 | 1/42 | ½/60 | ½/9 | ½/63 | 1/33 | ½/22 | 6 |
13 | Bruno Carlier | NED | 2300 | ½/7 | 1/89 | 1/31 | 1/74 | ½/20 | 0/36 | 1/45 | ½/30 | ½/14 | 6 |
14 | Stuart C Conquest | ENG | 2345f | 0/86 | 1/76 | 1/51 | ½/63 | 1/79 | ½/16 | ½/18 | 1/43 | ½/13 | 6 |
15 | Gavin Crawley | ENG | 2285 | 1/124 | ½/6 | 0/9 | 1/137 | 1/69 | 1/49 | ½/19 | 1/31 | 0/4 | 6 |
16 | Glenn C Flear | ENG | 2475m | 1/134 | 1/119 | ½/5 | 0/107 | 1/68 | ½/14 | 0/21 | 1/74 | 1/61 | 6 |
17 | Simon J B Knott | ENG | 2275 | 0/19 | 1/144 | 1/35 | ½/66 | ½/32 | ½/46 | ½/49 | 1/44 | 1/63 | 6 |
18 | Gennadi P Kuzmin | USSR | 2500g | ½/48 | 1/37 | 1/88 | 0/7 | 1/106 | 1/63 | ½/14 | ½/10 | ½/20 | 6 |
19 | Jonathan P Levitt | ENG | 2375m | 1/17 | 0/5 | 1/96 | 1/104 | ½/49 | 1/72 | ½/15 | 1/53 | 0/3 | 6 |
20 | Donald Macfarlane | AUS | 1/117 | ½/11 | 1/106 | 1/46 | ½/13 | 0/1 | 1/29 | ½/60 | ½/18 | 6 | |
21 | Ilan Manor | ISR | ½/64 | 1/83 | 0/63 | 1/89 | 1/109 | ½/29 | 1/16 | 0/3 | 1/92 | 6 | |
22 | David R Norwood | ENG | 2445 | 0/53 | 0/88 | ½/129 | 1/134 | 1/26 | 1/75 | 1/27 | 1/28 | ½/12 | 6 |
23 | Pramad K Singh | IND | 2240 | 0/69 | 1/123 | 0/66 | 1/155 | 0/42 | 1/124 | 1/102 | 1/99 | 1/59 | 6 |
24 | Sukh David Singh | ENG | 1/151 | 0/27 | 1/76 | 0/92 | ½/121 | 1/39 | 1/88 | ½/45 | 1/56 | 6 | |
25 | Ian L Thomas | ENG | 2295 | 0/8 | 1/61 | 1/156 | 0/6 | 1/104 | ½/66 | ½/51 | 1/97 | 1/60 | 6 |
26 | Patrick G Wolff | USA | 2305f | 0/4 | 1/90 | ½/61 | 1/87 | 0/80 | 1/128 | 1/4 | 1/92 | ½/31 | 6 |
27 | Jonathan J Ady | ENG | 2310 | 0/9 | 1/24 | 1/100 | ½/32 | 1/28 | 0/11 | 0/22 | 1/96 | 1/71 | 5½ |
28 | Volker Ahmels | FRG | 2270 | 0/36 | ½/129 | 1/115 | 1/44 | 0/27 | 1/123 | 1/42 | 0/22 | 1/88 | 5½ |
29 | Viswanathan Anand | IND | 2385f | 1/32 | 1/12 | 1/80 | 1/4 | 0/10 | ½/21 | 0/20 | 1/49 | ½/40 | 5½ |
30 | Dibyendu Barua | IND | 2410m | 1/32 | 1/12 | 0/1 | 1/108 | 1/53 | 0/6 | 1/99 | ½/13 | 0/10 | 5½ |
31 | Mark L Condie | SCO | 2405m | ½/78 | 1/73 | 0/13 | 1/109 | 1/110 | 1/80 | ½/38 | 0/15 | ½/26 | 5½ |
32 | Christopher M Cooley | ENG | 2280 | 0/30 | 1/142 | 1/102 | ½/27 | ½/17 | 1/56 | 0/4 | ½/64 | 1/69 | 5½ |
33 | Neil F Dickenson | ENG | 2245 | ½/35 | 1/125 | ½/92 | 0/56 | ½/64 | 1/121 | 1/126 | 0/12 | 1/91 | 5½ |
34 | John M Emms | ENG | 2245 | ½/11 | ½/107 | ½/43 | ½/112 | 1/131 | ½/88 | ½/64 | ½/61 | 1/97 | 5½ |
35 | Juergen Graf | FRG | 2355 | ½/33 | ½/99 | 0/17 | 1/81 | 1/97 | 0/4 | ½/134 | 1/100 | 1/85 | 5½ |
36 | James C Howell | ENG | 2270f | 1/28 | 1/63 | 1/3 | 0/2 | 1/111 | 1/13 | 0/5 | 0/4 | ½/38 | 5½ |
37 | Neil R McDonald | ENG | 1/131 | 0/18 | 0/108 | 1/65 | 1/120 | 1/98 | ½/57 | 1/51 | 0/8 | 5½ | |
38 | Roderick M McKay | SCO | 2385f | 1/45 | 1/86 | ½/41 | 1/62 | ½/2 | ½/3 | ½/31 | 0/7 | ½/36 | 5½ |
39 | Neeraj Kumar Mishra | IND | 2280 | 0/46 | 1/130 | ½/140 | 0/93 | 1/141 | 0/24 | 1/77 | 1/107 | 1/75 | 5½ |
40 | John Graham Nicholson | ENG | 2315 | 0/6 | 0/97 | 1/116 | 1/54 | 1/58 | 0/74 | 1/68 | 1/57 | ½/29 | 5½ |
41 | Piet Peelen | NED | 2345 | 1/101 | 1/4 | ½/38 | 0/99 | ½/93 | 0/53 | 1/107 | ½/75 | 1/80 | 5½ |
42 | Gary Quillan | ENG | 0/109 | 1/154 | 1/78 | 0/12 | 1/23 | 1/93 | 0/28 | 1/119 | ½/46 | 5½ | |
43 | Elliott C Winslow | USA | 2325f | 0/59 | 1/116 | ½/34 | ½/58 | ½/61 | 1/77 | 1/113 | 0/14 | 1/86 | 5½ |
44 | Michael Adams | ENG | 2360 | 0/12 | ½/56 | ½/73 | 0/28 | 1/142 | 1/120 | 1/72 | 0/17 | 1/100 | 5 |
45 | Dimitrios Anastagnopoulos | ENG | 2275 | 0/38 | 1/156 | 0/109 | 1/105 | 1/73 | 1/107 | 0/13 | ½/24 | ½/64 | 5 |
46 | Robert Bellin | ENG | 2395m | 1/39 | 1/71 | ½/60 | 0/20 | ½/52 | ½/17 | 0/25 | 1/113 | 0/42 | 5 |
47 | Neil H Bradbury | ENG | 2335 | 1/140 | ½/9 | 1/110 | 0/10 | 0/11 | ½/68 | 1/62 | 0/63 | 1/109 | 5 |
48 | Richard L Britton | ENG | 2310f | ½/18 | 0/118 | 0/90 | 1/144 | 1/125 | ½/55 | 0/80 | 1/131 | 1/110 | 5 |
49 | Eugene Curtin | IRL | 2275 | 0/62 | 1/138 | 1/97 | 1/113 | ½/19 | 0/15 | ½/17 | 0/29 | 1/99 | 5 |
50 | Andrew M Dunn | ENG | 2255 | 0/60 | 0/95 | ½/122 | ½/123 | 1/152 | 1/89 | 1/118 | ½/52 | ½/55 | 5 |
51 | Angus J Dunnington | ENG | 2265 | 0/57 | 1/54 | 0/14 | 1/124 | ½/71 | 1/90 | ½/25 | 0/37 | 1/102 | 5 |
52 | Younus Hasan | IND | 0/10 | ½/100 | ½/70 | 1/86 | ½/46 | ½/61 | ½/82 | ½/50 | ½/58 | 5 | |
53 | Byron A Jacobs | ENG | 2295f | 1/22 | 0/8 | 1/93 | 1/90 | 0/30 | 1/22 | 1/85 | 0/19 | 0/11 | 5 |
54 | Teresa M Needham | ENG | 2115wm | ½/142 | 0/51 | 1/151 | 0/40 | 0/67 | 1/138 | 1/133 | ½/73 | 1/115 | 5 |
55 | Llorenc Pages Casas | ESP | 0/156 | 0/122 | 1/158 | ½/148 | 1/149 | ½/48 | 1/83 | ½/85 | ½/56 | 5 | |
56 | Marcel Piket | NED | 1/94 | ½/44 | ½/128 | 1/33 | 0/6 | 0/32 | 1/98 | 1/81 | 0/24 | 5 | |
57 | Vaidyanathan Ravikumar | IND | 2370m | 1/51 | 0/2 | 0/107 | ½/64 | 1/96 | 1/111 | ½/37 | 0/40 | 1/bye | 5 |
58 | Oliver Schulte | FRG | 2345 | ½/79 | 0/75 | 1/127 | ½/43 | 0/40 | 1/131 | ½/71 | 1/112 | ½/52 | 5 |
59 | Leslie J Smart | ENG | 2210 | 1/43 | 0/7 | 1/155 | 0/132 | 0/75 | 1/125 | 1/65 | 1/82 | 0/23 | 5 |
60 | Bernd Stein | FRG | 2365 | 1/50 | 1/109 | ½/46 | ½/1 | ½/12 | 1/8 | 0/2 | ½/20 | 0/25 | 5 |
61 | Aaron P Summerscale | ENG | 1/150 | 0/25 | ½/26 | 1/129 | ½/43 | ½/52 | 1/91 | ½/34 | 0/16 | 5 | |
62 | Erik O M C Teichmann | ENG | 2385 | 1/49 | ½/69 | 1/79 | 0/38 | 0/8 | ½/71 | 0/47 | 1/94 | 1/98 | 5 |
63 | Praveen M Thipsay | IND | 2495m | 1/68 | 0/36 | 1/21 | ½/14 | 1/119 | 0/18 | ½/12 | 1/47 | 0/17 | 5 |
64 | Susan K Walker [Lalic] | ENG | 2050wm | ½/21 | 1/159 | 0/12 | ½/57 | ½/33 | 1/67 | ½/34 | ½/32 | ½/45 | 5 |
65 | T Bjornsson | ISL | 0/88 | 1/143 | 0/133 | 0/37 | 1/114 | 1/70 | 0/59 | ½/118 | 1/121 | 4½ | |
66 | Neil L Carr | ENG | 2315 | 0/1 | 1/108 | 1/23 | ½/17 | ½/85 | ½/25 | 0/92 | ½/110 | ½/79 | 4½ |
67 | Billy Colias | USA | 2315 | 0/5 | 1/91 | ½/89 | 0/85 | 1/54 | 0/64 | 1/152 | 0/88 | 1/129 | 4½ |
68 | John J Cox | ENG | 2310f | 0/63 | 1/70 | ½/147 | 1/133 | 0/16 | ½/47 | 0/40 | ½/89 | 1/126 | 4½ |
69 | Tom Farrand | ENG | 2205 | 1/23 | ½/62 | 0/10 | 1/141 | 0/15 | 1/94 | 0/100 | 1/72 | 0/32 | 4½ |
70 | Laszlo Ficsor | SWE | 1/146 | 0/68 | ½/52 | 0/79 | ½/122 | 0/65 | 1/135 | 1/111 | ½/84 | 4½ | |
71 | Joseph G Gallagher | ENG | 2310 | 1/97 | 0/46 | 0/99 | 1/77 | ½/51 | ½/62 | ½/58 | 1/126 | 0/27 | 4½ |
72 | Andrew D Harley | ENG | ½/129 | ½/127 | 1/159 | ½/11 | 1/78 | 0/19 | 0/44 | 0/69 | 1/118 | 4½ | |
73 | John P Hawthorne | ENG | 1/115 | 0/31 | ½/44 | ½/96 | 0/45 | ½/78 | 1/128 | ½/54 | ½/90 | 4½ | |
74 | Nicholas W Ivell | ENG | 2350 | 1/85 | ½/1 | 1/113 | 0/13 | ½/132 | 1/40 | 0/9 | 0/16 | ½/83 | 4½ |
75 | Andrew P H Kinsman | ENG | 1/105 | 1/58 | 0/4 | 0/128 | 1/59 | 0/22 | 1/84 | ½/41 | 0/39 | 4½ | |
76 | Nicholas Kleszczewski | USA | 1/136 | 0/14 | 0/24 | 1/117 | 0/22 | 0/102 | 1/139 | ½/104 | 1/134 | 4½ | |
77 | Erhard Konrad | FRG | ½/127 | 0/120 | 1/135 | 0/71 | 1/157 | 0/43 | 0/39 | 1/152 | 1/133 | 4½ | |
78 | Feliks J Kwiatkowski | ENG | 2280 | ½/31 | ½/111 | 0/42 | 1/142 | 0/72 | ½/73 | 1/121 | 0/86 | 1/141 | 4½ |
79 | Darren L Lee | ENG | 2230 | ½/58 | 1/126 | 0/62 | 1/70 | 0/14 | 1/119 | 0/97 | ½/93 | ½/66 | 4½ |
80 | Stephen R Mannion | SCO | 2215 | ½/95 | 1/82 | 0/29 | 1/147 | 1/26 | 0/31 | 1/48 | 0/8 | 0/41 | 4½ |
81 | Dinah M Norman | ENG | 1990 | 0/89 | ½/151 | 1/153 | 0/35 | 1/147 | ½/115 | 1/111 | 0/56 | ½/82 | 4½ |
82 | Francis Rayner | ENG | ½/126 | 0/80 | 1/138 | 0/106 | 1/103 | 1/86 | ½/52 | 0/59 | ½/81 | 4½ | |
83 | Philip J Rossiter | ENG | 2215 | 0/128 | 0/21 | 0/131 | 1/139 | 1/151 | 1/108 | 0/55 | 1/103 | ½/74 | 4½ |
84 | Kenneth Shovel | ENG | 2280 | ½/29 | 1/121 | 0/7 | 0/111 | ½/94 | 1/150 | 0/75 | 1/147 | ½/70 | 4½ |
85 | Henrik Sorensen | DEN | 2235 | 0/74 | ½/103 | 1/117 | 1/67 | ½/66 | 1/132 | 0/53 | ½/55 | 0/35 | 4½ |
86 | Robert South | CAN | 2225 | 1/14 | 0/38 | ½/120 | 0/52 | 1/137 | 0/82 | 1/136 | 1/78 | 0/43 | 4½ |
87 | Yedael Stepak | ISR | 2310f | 0/2 | 1/132 | 1/94 | 0/26 | ½/95 | 1/106 | 0/8 | ½/115 | ½/93 | 4½ |
88 | Graham A Waddingham | ENG | 1/65 | 1/22 | 0/18 | 0/119 | 1/108 | ½/34 | 0/24 | 1/67 | 0/28 | 4½ | |
89 | Philip L Walden | ENG | 1/81 | 0/13 | ½/67 | 0/21 | ½/100 | 0/50 | 1/117 | ½/68 | 1/119 | 4½ | |
90 | Timothy P Wall | ENG | 1/153 | 0/26 | 1/48 | 0/53 | ½/133 | 0/51 | ½/109 | 1/101 | ½/73 | 4½ | |
91 | Christopher G Ward | ENG | 1/122 | 0/67 | ½/112 | 1/140 | 0/4 | 1/110 | 0/61 | 1/134 | 0/33 | 4½ | |
92 | William N Watson | ENG | 2435m | 1/159 | ½/106 | ½/33 | 1/24 | 0/1 | ½/99 | 1/66 | 0/26 | 0/21 | 4½ |
93 | David A Wood | ENG | ½/138 | 1/135 | 0/53 | 1/39 | ½/41 | 0/42 | ½/94 | ½/79 | ½/87 | 4½ | |
94 | Graham K Burgess | ENG | 0/56 | 1/146 | 0/87 | 1/116 | ½/84 | 0/69 | ½/93 | 0/62 | 1/143 | 4 | |
95 | Paul V Byway | ENG | 2330f | ½/80 | 0/10 | 1/141 | ½/131 | ½/87 | 0/126 | 0/112 | 1/137 | ½/108 | 4 |
96 | Arnaud Delanoy | FRA | ½/135 | 1/50 | 0/19 | ½/73 | 0/57 | 1/101 | ½/115 | 0/27 | ½/107 | 4 | |
97 | Lev Gutman | ISR | 2485m | 0/71 | 1/40 | 0/49 | 1/122 | 0/35 | 1/104 | 1/79 | 0/25 | 0/34 | 4 |
98 | Rani Hamid | BAN | 2120 | ½/137 | 0/104 | ½/144 | 1/150 | 1/135 | 0/37 | 0/56 | 1/143 | 0/62 | 4 |
99 | Michael T Hennigan | ENG | 1/102 | ½/35 | 1/71 | 1/41 | 0/5 | ½/92 | 0/30 | 0/23 | 0/49 | 4 | |
100 | B Horrocks | ENG | ½/149 | ½/52 | 0/27 | ½/102 | ½/89 | 1/127 | 1/69 | 0/35 | 0/44 | 4 | |
101 | Sheila Jackson | ENG | 2225wm | 0/41 | 0/141 | ½/137 | ½/103 | 1/116 | 0/96 | 1/150 | 0/90 | 1/144 | 4 |
102 | Blaise Javet | SUI | 0/99 | 1/158 | 0/32 | ½/100 | ½/124 | 1/76 | 0/23 | 1/125 | 0/51 | 4 | |
103 | Marc Kirszenberg | FRA | ½/110 | ½/85 | 0/104 | 1/101 | 0/82 | ½/129 | 1/151 | 0/83 | 1/147 | 4 | |
104 | Erik G J Knoppert | NED | 2305 | 0/3 | 1/98 | 1/103 | 0/19 | 0/25 | 0/97 | 1/144 | ½/76 | ½/123 | 4 |
105 | H Ladner | AUT | 0/75 | ½/150 | ½/125 | 0/45 | 0/127 | 1/157 | 0/147 | 1/151 | 1/145 | 4 | |
106 | Gary W Lane | ENG | 2330f | 1/148 | ½/92 | 0/20 | 0/82 | 0/18 | 0/87 | 0/110 | 1/116 | ½/112 | 4 |
107 | Ali Mortazavi | ENG | 1/147 | ½/34 | 1/57 | 1/16 | 0/7 | 0/45 | 0/41 | 0/39 | ½/96 | 4 | |
108 | Jonathan Sachs | ENG | 1/143 | 0/66 | 1/37 | 0/30 | 0/88 | 0/83 | ½/122 | 1/149 | ½/95 | 4 | |
109 | Eric A Schiller | USA | 2205 | 1/42 | 0/60 | 1/45 | 0/31 | 0/21 | ½/144 | ½/90 | 1/141 | 0/47 | 4 |
110 | Philip Stevenson | ENG | ½/103 | 1/148 | 0/47 | 1/130 | 0/31 | 0/91 | 1/106 | ½/66 | 0/48 | 4 | |
111 | R Vacheron | USA | 1/155 | ½/78 | ½/119 | 1/84 | 0/36 | 0/57 | SI - | 0/70 | 1/139 | 4 | |
112 | David J Walker | ENG | 1/152 | 0/29 | ½/91 | ½/34 | 0/113 | ½/133 | 1/95 | 0/58 | ½/106 | 4 | |
113 | Gavin Wall | ENG | 1/158 | 1/134 | 0/74 | 0/49 | 1/112 | 1/118 | 0/43 | 0/46 | 0/def | 4 | |
114 | Julian M Way | ENG | 1/118 | 1/139 | 0/134 | 0/125 | 0/65 | ½/116 | 1/130 | 1/120 | ½/124 | 4 | |
115 | Josie H Wright | AUS | 2060 | 0/73 | ½/124 | 0/28 | 1/154 | 1/138 | ½/81 | ½/96 | ½/87 | 0/54 | 4 |
116 | John Anderson | ENG | 1/123 | 0/43 | 0/40 | 0/94 | 0/101 | ½/114 | 1/156 | 0/106 | 1/152 | 3½ | |
117 | Ben Beake | ENG | 0/20 | 1/145 | 0/85 | 0/76 | ½/156 | ½/149 | 0/89 | 1/135 | ½/122 | 3½ | |
118 | Mark R Burgess | SCO | 1/114 | 1/48 | ½/6 | ½/8 | 0/3 | 0/113 | 0/50 | ½/65 | 0/72 | 3½ | |
119 | Didier Chevallier | FRA | 2355 | 1/133 | 0/16 | ½/111 | 1/88 | 0/63 | 0/79 | 1/123 | 0/42 | 0/89 | 3½ |
120 | Sean Elliott | ENG | ½/141 | 1/77 | ½/86 | 0/3 | 0/37 | 0/44 | ½/149 | 0/114 | 1/148 | 3½ | |
121 | Jeffrey Ginsburg | USA | 1/139 | 0/84 | 0/11 | 1/156 | ½/24 | 0/33 | 0/78 | 1/136 | 0/65 | 3½ | |
122 | Martin L Hazelton | ENG | 0/90 | 1/55 | ½/50 | 0/97 | ½/70 | 0/134 | ½/108 | ½/124 | ½/117 | 3½ | |
123 | Mandy Hepworth | ENG | 1965 | 0/116 | 0/23 | 1/139 | 0/50 | 1/140 | 0/28 | 0/119 | ½/128 | ½/104 | 3½ |
124 | Philip G Hughes | ENG | 0/15 | ½/115 | 1/149 | 0/51 | ½/102 | 0/23 | ½/129 | ½/122 | ½/114 | 3½ | |
125 | Simon E Lazarus | ENG | ½/144 | 0/33 | ½/105 | 1/114 | 0/48 | 0/59 | 1/146 | 0/102 | ½/127 | 3½ | |
126 | C Magnuson | USA | ½/82 | 0/79 | 0/132 | 1/145 | 1/130 | 1/95 | 0/33 | 0/71 | 0/68 | 3½ | |
127 | Dan E Mayers | USA | ½/77 | ½/72 | 0/58 | 0/135 | 1/105 | 0/100 | 0/143 | 1/155 | ½/125 | 3½ | |
128 | Anathem B Meetei | IND | 2335 | 1/83 | 0/3 | ½/56 | 1/75 | 0/9 | 0/26 | 0/73 | ½/123 | ½/131 | 3½ |
129 | Asad Rizvi | PAK | ½/72 | ½/28 | ½/22 | 0/61 | 0/134 | ½/103 | ½/124 | 1/148 | 0/67 | 3½ | |
130 | Matthew D Sadler | ENG | 1/145 | 0/39 | 1/148 | 0/110 | 0/126 | 0/152 | 0/114 | 1/156 | 1/149 | 3½ | |
131 | Bagyashree Sathe Thipsay | IND | 2080 | 0/37 | ½/153 | 1/83 | ½/95 | 0/34 | 0/58 | 1/140 | 0/48 | ½/128 | 3½ |
132 | S J Singh | ENG | 1/154 | 0/87 | 1/126 | 1/59 | ½/74 | 0/85 | 3½ | ||||
133 | David J Watts | ENG | 2250 | 0/119 | ½/137 | 1/65 | 0/68 | ½/90 | ½/112 | 0/54 | 1/138 | 0/77 | 3½ |
134 | Guy West | AUS | 2310 | 0/16 | 0/113 | 1/114 | 0/22 | 1/129 | 1/122 | ½/35 | 0/91 | 0/76 | 3½ |
135 | Bertrand Barlow | ENG | ½/96 | 0/93 | 0/77 | 1/127 | 0/98 | ½/145 | 0/70 | 0/117 | 1/155 | 3 | |
136 | James Cavendish | ENG | 0/76 | 0/147 | ½/152 | 0/149 | 1/155 | 1/156 | 0/86 | 0/121 | ½/138 | 3 | |
137 | Sarah Christopher [De Lisle] | ENG | ½/98 | ½/133 | ½/101 | 0/15 | 0/86 | ½/140 | ½/148 | 0/95 | ½/142 | 3 | |
138 | Alison J Coull | SCO | 1915 | ½/93 | 0/49 | 0/82 | 1/153 | 0/115 | 0/54 | 1/154 | 0/133 | ½/136 | 3 |
139 | Paul I Georghiou | ENG | 0/121 | 0/114 | 0/123 | 0/83 | 1/158 | 1/155 | 0/76 | 1/146 | 0/111 | 3 | |
140 | Daniel Larouche | USA | 2220 | 0/47 | 1/149 | 0/39 | 0/91 | 0/123 | ½/137 | 0/131 | 0/144 | 1/154 | 3 |
141 | Christine Leroy [Flear] | FRA | ½/120 | 1/101 | 0/95 | 0/69 | 0/39 | ½/148 | 1/145 | 0/109 | 0/78 | 3 | |
142 | Helen Milligan | SCO | 1925 | ½/54 | 0/32 | ½/150 | 0/78 | 0/44 | 0/151 | ½/158 | 1/153 | ½/137 | 3 |
143 | Yvette Nagel | NED | 1935 | 0/108 | 0/65 | ½/154 | ½/151 | 0/150 | 1/158 | 1/127 | 0/98 | 0/94 | 3 |
144 | V Nirmala | IND | ½/125 | 0/17 | ½/98 | 0/48 | ½/148 | ½/109 | 0/104 | 1/140 | 0/101 | 3 | |
145 | Martin J Neave | ENG | 0/130 | 0/117 | ½/146 | 0/126 | 1/154 | ½/135 | 0/141 | 1/150 | 0/105 | 3 | |
146 | Peter R Scott | ENG | 0/70 | 0/94 | ½/145 | 0/152 | 1/153 | ½/147 | 0/125 | 0/139 | 1/156 | 3 | |
147 | Phillip Vacheron | USA | 0/107 | 1/136 | ½/68 | 0/80 | 0/81 | ½/146 | 1/105 | 0/84 | 0/103 | 3 | |
148 | Kenneth Eng | USA | 2215 | 0/106 | 0/110 | ½/130 | ½/55 | ½/144 | ½/141 | ½/137 | 0/129 | 0/120 | 2½ |
149 | Martin Pettinger | ENG | ½/100 | 0/140 | 0/124 | 1/136 | 0/55 | ½/117 | ½/120 | 0/108 | 0/130 | 2½ | |
150 | Lynda Powell | WLS | 0/61 | ½/105 | ½/142 | 0/98 | 1/143 | 0/84 | 0/101 | 0/145 | ½/151 | 2½ | |
151 | R (SR) Radha | IND | 0/24 | ½/81 | 0/54 | ½/143 | 0/83 | 1/142 | 0/103 | 0/105 | ½/150 | 2½ | |
152 | John W Waterfield | WLS | 0/112 | 0/155 | ½/136 | 1/146 | 0/50 | 1/130 | 0/67 | 0/77 | 0/116 | 2½ | |
153 | Kiran Agrawal | IND | 0/90 | ½/131 | 0/81 | 0/138 | 0/146 | ½/154 | 0/155 | 0/142 | 1/158 | 2 | |
154 | Fenella Cohen [Headlong] | ENG | 0/132 | 0/42 | ½/143 | 0/115 | 0/145 | ½/153 | 0/138 | 1/158 | 0/140 | 2 | |
155 | Patrick Needham | ENG | 0/111 | 1/152 | 0/59 | 0/23 | 0/136 | 0/139 | 1/153 | 0/127 | 0/135 | 2 | |
156 | Augustine A Aaron | ENG | 1/55 | 0/45 | 0/25 | 0/121 | ½/117 | 0/136 | 0/116 | 0/130 | 0/146 | 1½ | |
157 | Sandys V F Dickinson | ENG | 1/158 | 0/77 | 0/105 | 1 / 3 | |||||||
158 | D Curtis | ENG | 0/113 | 0/102 | 0/55 | 0/157 | 0/139 | 0/143 | ½/142 | 0/154 | 0/153 | ½ | |
159 | Eddy L Levi | AUS | 2280 | 0/92 | 0/64 | 0/72 | 0 / 3 |
Prizes
1st Alexander Beliavsky £1,200
2-5 Murray Chandler, Mark Hebden, Jonathan Mestel, John Nunn £462 each
6-10 Julian Hodgson, Maia Chiburdanidze, Ivan Morovic, Peter Wells, Darryl Johansen £175 each (except for Chiburdanidze who received £200)
Players on 6/9: £31 each
Lloyds Bank Lady Masters
1st Maia Chiburdanidze £200
2-3 Teresa Needham, Susan Walker £87 each
4 Dinah Norman £50
5-8 Rani Hamid, Sheila Jackson, Josie Wright £8 each
Junior Trophy: Peter Wells
IM norms: Stuart Conquest (title), James Howell (title), Gavin Crawley, Peter Wells, Karl Bowden, Patrick Wolff, Roderick McKay, Bruno Carlier, Donald Macfarlane, Simon Knott, Ilan Manor
WIM norms: Bagyashree Sathe (Thipsay), Mandy Hepworth
File Updated
Date | Notes |
---|---|
19 January 2016 | First uploaded here. 181 games have been available from ChessBase for some years. One additional game to those that appear on Mega/Big Database, plus various corrections, round numbers and dates. Also available is a PDF of the complete bulletin, with crosstables, results, norms and prizes. Amongst the also-ran competitors in this event was the 15-year-old future world champion Vishy Anand. N.B. the crosstable looks a bit strange and unreliable, with some players given out of strict score sequence and some of the results not adding up to the score given. I may try to resolve this eventually but it won't be any day soon. And the winner's forename is not Alexandria... |
5 July 2021 | One additional game - now 183 games. Andy Ansel sent me the score of N.Carr 1-0 J.Sachs which turned out to be a round two game from the 1985 Lloyds Bank Masters. (In the crosstable, Neil Carr's round two result should read W108, not W145 - there could well be more such errors). |
30 July 2021 | One amendment - Mark Hebden's round 4 opponent was Sean Elliott (not Sam Elliot as given by ChessBase). |
15 September 2021 | A 'note to self'... the crosstable as shown (scanned from the bulletin) shows a player called D Macfarland AUS - this is Donald Macfarlane, born 1966 in South Africa, though he might conceivably have been registered for Australia at this time. |
20 February 2023 | Added two games: (1) B.Jacobs 0-1 D.Johansen (rd 2); (2) D.Johansen 1-0 S.Mannion (rd 8). Thanks to Darryl Johansen and Paul Summers for supplying the scores. |
30 May 2024 | I've finally got round to the tedious task of preparing a proper crosstable. The one here previously, from the bulletin, was riddled with errors and had some of the players out of score sequence. The one pubished later in the 1985/86 BCF Yearbook was better but still not without significant errors. I have endeavoured to eradicate errors but no doubt a few remain and the editing process may have generated a few more. |