BRITBASE - British Chess Game Archive
Tournament: 10th Lloyds Bank Masters • 145 games
Venue: London • Dates: 20-28 August 1986 • Download PGN • uploaded
Monday, 26 June, 2023 7:02 PM
10th Lloyds Bank Masters, 20-28 August 1986 (Nine-Round Swiss)
• link to earlier/later Lloyds Bank Masters 1985 «» 1987
(Table from 1986/87 BCF Yearbook, p81 – some typos identified – there may be other errors)
1986 Lloyds Bank Masters | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Elo +/– | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simen Agdestein | NOR | 2545g | 51+ | 25+ | 106+ | 44+ | 65+ | 5+ | 2– | 13+ | 22+ | 8 | +21 |
2 | Julian M Hodgson | ENG | 2500m | 68+ | 61= | 60+ | 18+ | 37+ | 3+ | 1+ | 10= | 6= | 7½ | +17 |
3 | Murray Chandler | ENG | 2565g | 70+ | 42+ | 11= | 171+ | 76+ | 2– | 12+ | 14= | 13+ | 7 | +7 |
4 | Mark L Condie | SCO | 2410m | 62+ | 66– | 78+ | 10– | 124+ | 68+ | 73+ | 76+ | 14+ | 7 | +15 |
5 | Johann Hjartarson | ISL | 2525g | 77+ | 113+ | 13= | 66+ | 27+ | 1– | 105+ | 6= | 20+ | 7 | +8 |
6 | Dibyendu Barua | IND | 2400m | 39– | 49= | 82+ | 127+ | 142+ | 89+ | 57+ | 5= | 2= | 6½ | +7 |
7 | Nathan Birnboim | ISR | 2445m | 66– | 35– | 90+ | 156= | 52+ | 30+ | 84+ | 105+ | 27+ | 6½ | -4 |
8 | Sergey Kudrin | USA | 2495g | 107= | 36+ | 21+ | 39= | 22+ | 12= | 44= | 11= | 37+ | 6½ | +3 |
9 | Friso Nijboer | NLD | 2290 | 18– | 115+ | 175+ | 12– | 77+ | 120+ | 67+ | 21+ | 10= | 6½ | +21 |
10 | H James Plaskett | ENG | 2450g | 155+ | 72+ | 44– | 4+ | 111+ | 14= | 18+ | 2= | 9= | 6½ | +10 |
11 | Gad Rechlis | ISR | 2430 | 75+ | 12+ | 3= | 45= | 103+ | 25+ | 13– | 8= | 39+ | 6½ | +13 |
12 | William N Watson | ENG | 249m | 34+ | 11– | 52+ | 9+ | 45+ | 8= | 3– | 97+ | 48+ | 6½ | +4 |
13 | Ralf Akesson | SWE | 2435m | 169+ | 161+ | 5= | 14= | 147+ | 65+ | 11+ | 1– | 3– | 6 | +13 |
14 | Viswanathan Anand | IND | 2420m | 63+ | 24= | 142+ | 13= | 29+ | 10= | 64+ | 3= | 4– | 6 | +14 |
15 | Jay R Bonin | USA | 2455m | 161– | 67– | 80+ | 101+ | 51= | 69+ | 139+ | 28= | 65+ | 6 | -10 |
16 | Stuart C Conquest | ENG | 2430m | 145+ | 27= | 84– | 104+ | 106= | 81+ | 55= | 61+ | 19= | 6 | -2 |
17 | Pia Cramling | SVE | 2400wg | 97+ | 39= | 27– | 140+ | 19= | 151+ | 46= | 89+ | 18= | 6 | +1 |
18 | Mark Hebden | ENG | 2440m | 9+ | 55+ | 29+ | 2– | 110= | 119+ | 10– | 85+ | 17= | 6 | +9 |
19 | Roderick M McKay | SCO | 2400f | 124– | 101+ | 26+ | 106= | 17= | 58+ | 25= | 57+ | 16= | 6 | +4 |
20 | Devaki V Prasad | IND | 2410f | 27– | 41= | 83= | 165+ | 155+ | 23+ | 94+ | 44+ | 5– | 6 | +3 |
21 | Ian Thomas | ENG | 2350 | 116+ | 182+ | 8– | 103= | 69= | 83+ | 65+ | 9– | 58+ | 6 | +9 |
22 | Paul Van der Sterren | NLD | 2475m | 89+ | 119+ | 28+ | 37= | 8– | 73= | 31+ | 29+ | 1– | 6 | +10 |
23 | Alain Villeneuve | FRA | 2235 | 105– | 176+ | 113– | 107+ | 109+ | 20– | 134+ | 125+ | 66+ | 6 | +4 |
24 | Hannu Wegner | FRG | 2300 | 41+ | 14= | 103= | 40= | 166+ | 93= | 61= | 49= | 71+ | 6 | +18 |
25 | Peter K Wells | ENG | 2400f | 88+ | 1– | 46+ | 121+ | 39+ | 11– | 19= | 66= | 76+ | 6 | +1 |
26 | Aleksandar Wohl | AUS | 2245 | 113– | 143+ | 19– | 109– | 179+ | 141+ | 144+ | 110+ | 55+ | 6 | -0 |
27 | Michael Adams | ENG | 2260 | 20+ | 16= | 17+ | 61+ | 5– | 44– | 115+ | 64+ | 7– | 5½ | +22 |
28 | Keith C Arkell | ENG | 2350m | 126+ | 40+ | 22– | 30= | 152+ | 37– | 82+ | 15= | 41= | 5½ | +8 |
29 | Nick De Firmian | USA | 2490m | 53+ | 58+ | 18– | 139+ | 14– | 106+ | 37+ | 22– | 30= | 5½ | -8 |
30 | Chris Dunworth | ENG | 136= | 34+ | 119= | 28= | 88= | 7– | 143+ | 80+ | 29= | 5½ | ||
31 | Thomas Ernst | SWE | 2445m | 118+ | 44– | 74= | 53+ | 58= | 72+ | 22– | 60= | 54+ | 5½ | -6 |
32 | Richard Gerber | SUI | 2395 | 133+ | 65– | 38– | 98= | 139= | 91+ | 81+ | 87+ | 49= | 5½ | +3 |
33 | Javier Gil | AUS | 2300 | 44– | 164– | 165+ | 154+ | 60= | 82– | 104+ | 148+ | 86+ | 5½ | -4 |
34 | Ahmed Hamed | EGY | 2305 | 12– | 30– | 177= | 123+ | 90+ | 97= | 80= | 93+ | 100+ | 5½ | +1 |
35 | John C Hawksworth | ENG | 2400f | 47– | 7+ | 75= | 82+ | 72= | 103= | 38+ | 37– | 97+ | 5½ | -1 |
36 | Tibor Karolyi | HUN | 2410m | 95= | 8– | 152+ | 130+ | 100= | 40= | 137+ | 46= | 47= | 5½ | -8 |
37 | Anthony Ker | NZL | 109+ | 85+ | 42+ | 22= | 2– | 28+ | 29– | 35+ | 8– | 5½ | ||
38 | K Kristensen | DEN | 99+ | 149+ | 32+ | 65– | 105= | 57– | 35– | 135+ | 89+ | 5½ | ||
39 | Claude Landerbergue | SUI | 2255 | 6+ | 17= | 67+ | 8= | 25– | 111+ | 93+ | 48= | 11– | 5½ | +27 |
40 | Ronen Lev | ISR | 2410 | 74+ | 28– | 56+ | 24= | 135= | 36= | 89– | 139+ | 88+ | 5½ | -10 |
41 | Jonathan P Levitt | ENG | 2455m | 24– | 20= | 140+ | 79+ | 119– | 92= | 70+ | 51+ | 28= | 5½ | -12 |
42 | llan Manor | ISL | 2405 | 81+ | 3– | 37– | 148+ | 75= | 49– | 91+ | 152+ | 92+ | 5½ | -4 |
43 | C G Olavsson | SWE | 120= | 63– | 128= | 92– | 131+ | 121+ | 151+ | 88= | 85+ | 5½ | ||
44 | Malcolm Pein | ENG | 2340 | 33+ | 31+ | 10+ | 1– | 73= | 27+ | 8= | 20– | 50= | 5½ | +19 |
45 | Raja Ravisekhar | IND | 2395m | 78= | 48+ | 47+ | 11= | 12– | 137= | 108= | 72+ | 46= | 5½ | +4 |
46 | Matthew Sadler | ENG | 162+ | 129+ | 25– | 58= | 84+ | 67= | 17= | 36= | 45= | 5½ | ||
47 | Alfred Weindl | FRG | 2245 | 35+ | 171= | 45– | 77= | 56+ | 100+ | 76– | 67+ | 36= | 5½ | +13 |
48 | Patrick G Wolff | USA | 2410f | 93= | 45– | 122+ | 178+ | 54+ | 55= | 88+ | 39= | 12– | 5½ | -12 |
49 | Jouni Yrjola | FIN | 2430m | 55– | 6= | 157+ | 102+ | 89– | 42+ | 78+ | 24= | 32= | 5½ | -7 |
50 | Beat Zueger | SUI | 2425m | 84= | 92+ | 71= | 69= | 61= | 147+ | 110= | 55= | 44= | 5½ | -2 |
51 | Yochanan Afek | ISL | 2320 | 1– | 137+ | 178+ | 147– | 15= | 63+ | 60= | 41– | 114+ | 5 | -5 |
52 | Stephen Bell | ENG | 71= | 97+ | 12– | 164= | 7– | 169= | 166= | 151+ | 120+ | 5 | ||
53 | Richard Britton | ENG | 2305f | 29– | 177+ | 121= | 31– | 79+ | 139– | 164+ | 82+ | 78= | 5 | -6 |
54 | James Cavendish | ENG | 153= | 151– | 125+ | 173+ | 48– | 166+ | 71= | 108+ | 31– | 5 | ||
55 | Angus J Dunnington | ENG | 2280 | 49+ | 18– | 130= | 160+ | 74+ | 48= | 16= | 50= | 26– | 5 | +9 |
56 | Andrew C L Dyson | ENG | 72– | 132+ | 40– | 87+ | 47– | 165+ | 118= | 96+ | 64= | 5 | ||
57 | Edward W Formanek | USA | 2330m | 73= | 98= | 59= | 144+ | 91+ | 38+ | 6– | 19– | 75= | 5 | -8 |
58 | Joseph G Gallagher | ENG | 2360 | 151+ | 29– | 136+ | 46= | 31= | 19– | 133+ | 106+ | 21– | 5 | -0 |
59 | Philip Hughes | ENG | 178= | 173+ | 57= | 88= | 66– | 133= | 75= | 129+ | 73= | 5 | ||
60 | Simon J B Knott | ENG | 2365 | 147= | 148+ | 2– | 157= | 33= | 171+ | 51= | 31= | 74= | 5 | -1 |
61 | Yona Kosashvili | ISL | 2350 | 108+ | 2= | 139+ | 27– | 50= | 135+ | 24= | 16– | 79= | 5 | -1 |
62 | Simon Le Blancq | GCI | 2270f | 4– | 152– | 158= | 183+ | 138= | 174+ | 83+ | 73= | 69= | 5 | -1 |
63 | Stephen Mannion | SCO | 2280 | 14– | 43+ | 64= | 138+ | 94– | 51– | 170+ | bye= | 176+ | 5 | -10 |
64 | Neil McDonald | ENG | 2495 | 111+ | 106– | 63= | 143+ | 137+ | 110+ | 14– | 27– | 56= | 5 | -21 |
65 | Jacob Murey | ISR | 2490m | 85+ | 32+ | 105+ | 38+ | 1– | 13– | 21– | 94+ | 15– | 5 | -11 |
66 | John G Nicholson | ENG | 2295 | 7+ | 4+ | 100= | 5– | 59+ | 105– | 92+ | 25= | 23– | 5 | +8 |
67 | David Norwood | ENG | 2415m | 142= | 15+ | 39– | 134+ | 122+ | 46= | 9– | 47– | 116+ | 5 | -18 |
68 | Milos Pavlovic | YUG | 2310f | 2– | 121= | 114+ | 75= | 161+ | 4– | 106– | 138+ | 125+ | 5 | -6 |
69 | Moshe Pyernik | ISR | 98= | 78= | 92+ | 50= | 21= | 15– | 100= | 118+ | 62= | 5 | ||
70 | Lanka Ravi | IND | 2335 | 3– | 100– | 148+ | 149+ | 81– | 155+ | 41– | 132+ | 112+ | 5 | -2 |
71 | Vaidyanathan Ravikumar | IND | 2345m | 52= | 166+ | 50= | 110– | 78= | 164+ | 54= | 111+ | 24– | 5 | -2 |
72 | John Rodgaard | FAI | 2350 | 56+ | 10– | 134= | 126+ | 35= | 31– | 113+ | 45– | 110+ | 5 | -2 |
73 | Wolfram Schoen | FRG | 2415 | 57= | 91= | 81+ | 151+ | 44= | 22= | 4– | 62= | 59= | 5 | -3 |
74 | Kenneth Shovel | ENG | 2265f | 40– | 179+ | 31= | 177+ | 55– | 78– | bye+ | 109+ | 60= | 5 | -9 |
75 | Henrik Sorensen | DEN | 2250 | 11– | 112+ | 35= | 68= | 42= | 125= | 59= | 137+ | 57= | 5 | +4 |
76 | Eric Tangborn | USA | 2345f | 152= | 158+ | 182+ | 84+ | 3– | 94= | 47+ | 4– | 25– | 5 | +3 |
77 | Sharad S Tilak | IND | 2320 | 5– | 83= | 164+ | 47= | 9– | 161– | 172+ | 144+ | 121+ | 5 | -14 |
78 | Jon G Vidarsson | ISL | 2235 | 45= | 69= | 4– | 158+ | 71= | 74+ | 49– | 103+ | 53= | 5 | +5 |
79 | Mark Wheeler | ENG | 103– | 162+ | 124= | 41– | 53– | 117+ | 169+ | 84+ | 61= | 5 | ||
80 | Robert Willmoth | ENG | 166= | 147– | 15– | 181+ | 168+ | 153+ | 34= | 30– | 111+ | 5 | ||
81 | Demetrios Agnos | ENG | 2255 | 42– | 175+ | 73– | 174+ | 70+ | 16– | 32– | 122= | 152+ | 4½ | -5 |
82 | John Anderson | ENG | 173= | 144+ | 6– | 35– | 95+ | 33+ | 28– | 53– | 132+ | 4½ | ||
83 | Susan K Arkell | ENG | 2195wm | 183+ | 77= | 20= | 122– | 145+ | 21– | 62– | 113+ | 106= | 4½ | +14 |
84 | Haydn Barber | AUS | 2320 | 50= | 146+ | 16+ | 76– | 46– | 142+ | 7– | 79– | 139+ | 4½ | +4 |
85 | Neil L Carr | ENG | 2305f | 65– | 37– | 101+ | 169= | 136+ | 152+ | 103+ | 18– | 43– | 4½ | -6 |
86 | Lawrence Chachere | USA | 138= | 88– | 143– | 162– | 167+ | 176+ | 128+ | 142+ | 33– | 4½ | ||
87 | Lawrence Cooper | ENG | 139– | 168– | 181+ | 56– | 154+ | 175+ | 112+ | 32– | 108= | 4½ | ||
88 | Joaquim Durao | POR | 2235m | 25– | 86+ | 168+ | 59= | 30= | 157+ | 48– | 43= | 40– | 4½ | -8 |
89 | John M Emms | ENG | 2305 | 22– | 134+ | 91= | 95+ | 49+ | 6– | 40+ | 17– | 38– | 4½ | +8 |
90 | Douglas Griffin | SCO | 154– | 150+ | 7– | 155= | 34– | 99= | 160+ | 166+ | 95= | 4½ | ||
91 | Andrew D Harley | ENG | 163+ | 73= | 89= | 94= | 57– | 32– | 42– | bye+ | 135+ | 4½ | ||
92 | Michael T Hennigan | ENG | 2225 | 156+ | 50– | 69– | 43+ | 113+ | 41= | 66– | 115+ | 42– | 4½ | +8 |
93 | Michael Karp | ISR | 2260 | 48= | 110– | 146+ | 170+ | 153+ | 24= | 39– | 34– | 99= | 4½ | -7 |
94 | Gyorgy Kende | HUN | 2230 | 106– | 125+ | 120+ | 91= | 63+ | 76= | 20– | 65– | 98= | 4½ | +7 |
95 | Michael A Pagden | ENG | 2265 | 36= | 153+ | 171– | 89– | 82– | 172+ | 122= | 127+ | 90= | 4½ | -5 |
96 | Wolf Dieter Paust | FRG | 137– | 99= | 144– | 176– | 185+ | 178+ | 145+ | 56– | 150+ | 4½ | ||
97 | Mordechai Penzias | ISR | 2255 | 17– | 52– | 184+ | 131+ | 141+ | 34= | 119+ | 12– | 35– | 4½ | -1 |
98 | Martin Pettinger | ENG | 69= | 57= | 102– | 32= | 178+ | 108– | 124= | 156+ | 94= | 4½ | ||
99 | Alastair Armstrong | ENG | 38– | 96= | 173– | 117– | 183+ | 90= | 130+ | 159+ | 93= | 4½ | ||
100 | Gary Quillan | ENG | 190+ | 70+ | 66= | 105– | 36= | 47– | 69= | 119+ | 34– | 4½ | ||
101 | Francis Rayner | ENG | 167+ | 19– | 85– | 15– | 146+ | 170= | 142– | 154+ | 140+ | 4½ | ||
102 | Philip Rossiter | ENG | 2230 | 119– | 131= | 98+ | 49– | 177+ | 115– | 132– | 164+ | 137+ | 4½ | -6 |
103 | Bhagyashree Sathe | IND | 2075wm | 79+ | 107+ | 24= | 21= | 11– | 35= | 85– | 78– | 142+ | 4½ | +20 |
104 | Sukh Dave Singh | ENG | 141+ | 142– | 135= | 16– | 175= | 124= | 33– | 173+ | 147+ | 4½ | ||
105 | David J Strauss | USA | 2385m | 23+ | 124+ | 65– | 100+ | 38= | 66+ | 5– | 7– | 4½ | -1 | |
106 | Praveen M Thipsay | IND | 2375m | 94+ | 64+ | 1– | 19= | 16= | 29– | 68+ | 58– | 83= | 4½ | +4 |
107 | Christopher G Ward | ENG | 2315 | 8= | 103– | 127= | 23– | 172= | 136+ | 148– | 174+ | 143+ | 4½ | -4 |
108 | David Watts | ENG | 2210 | 61– | 136– | 170= | 184+ | 130+ | 98+ | 45= | 54– | 87= | 4½ | -1 |
109 | Julian Way | ENG | 37– | 116+ | 169– | 26+ | 23– | 126+ | 157= | 74– | 129+ | 4½ | ||
110 | Graham Burgess | ENG | 150+ | 93+ | 161– | 71+ | 18= | 64– | 50= | 26– | 72– | 4 | ||
111 | Chris Depasquale | AUS | 2305 | 64– | 128+ | 159+ | 113+ | 10– | 39– | 161+ | 71– | 80– | 4 | -4 |
112 | Iain Galloway | ENG | 188= | 75– | 117+ | 152– | 144= | 159+ | 87– | 153+ | 70– | 4 | ||
113 | James C Howell | ENG | 2400m | 26= | 5– | 23+ | 111– | 92– | 122+ | 72– | 83– | 148+ | 4 | -17 |
114 | Rohini Khadilkar | IND | 2115wm | 180+ | 120= | 68– | 119– | 126= | 128= | 156= | 124+ | 51– | 4 | +8 |
115 | Dharshan Kumaran | ENG | 176= | 9– | 188= | 90= | 140+ | 102+ | 27– | 92– | 119= | 4 | ||
116 | Eddy Levi | AUS | 21– | 109– | 123+ | 146+ | 151– | 132= | 153= | 155+ | 67– | 4 | ||
117 | Dan E Mayers | USA | 128– | 167= | 112– | 99+ | 125– | 79– | 141= | 175+ | 168+ | 4 | ||
118 | Andrew J Muir | SCO | 2290 | 31– | 140= | 131+ | 135– | 170= | 127+ | 56= | 69– | 122= | 4 | -6 |
119 | Pitr Nieuwenhuis | NLD | 2370 | 102+ | 22– | 30= | 114+ | 41+ | 18– | 97– | 100– | 115= | 4 | -5 |
120 | Alan W Potts | ENG | 2350 | 43= | 114= | 94– | 182= | 121+ | 9– | 135= | 134+ | 52– | 4 | -12 |
121 | F Saleh | EGY | 127+ | 68= | 53= | 25– | 120– | 43– | 149+ | 133+ | 77– | 4 | ||
122 | Jeremy Sharp | ENG | 132+ | 155= | 48– | 83+ | 67– | 113– | 95= | 81= | 118= | 4 | ||
123 | Julien M Shepley | ENG | 131= | 159– | 116– | 34– | 184+ | 168– | 178= | 179+ | 165+ | 4 | ||
124 | Nicholas Thomas | ENG | 2250 | 19+ | 105– | 79= | 141– | 4– | 104= | 98= | 114– | 159+ | 4 | +1 |
125 | Darren Wheeler | ENG | 159= | 94– | 54– | 167+ | 117+ | 75= | 147+ | 23– | 68– | 4 | ||
126 | Mirza Ahmal | BAN | 2205 | 28– | 172+ | 155= | 72– | 114= | 109– | 138– | 158= | 178+ | 3½ | -5 |
127 | Gareth Anthony | ENG | 121– | 180+ | 107= | 6– | 169= | 118– | 162+ | 95– | 156= | 3½ | ||
128 | Bertrand Barlow | ENG | 117+ | 111– | 43= | 166– | 159= | 114= | 86– | 146= | 151= | 3½ | ||
129 | Cesar Becx | NLD | 2270 | 171– | 46– | 141= | 179= | 176+ | 134= | 140+ | 59– | 109– | 3½ | -3 |
130 | David Coleman | ENG | 177– | 183+ | 55= | 36– | 108– | 160= | 99– | 131= | 173+ | 3½ | ||
131 | Paul Dargan | ENG | 123= | 102= | 118– | 97– | 43– | 150– | 181+ | 130= | 166+ | 3½ | ||
132 | Rolf Deffner | FRG | 122– | 56– | 163+ | 175= | 158= | 116= | 102+ | 70– | 82– | 3½ | ||
133 | Andrew Dunn | ENG | 2245 | 32– | 178– | 174= | 180+ | 160+ | 59= | 58– | 121– | 146= | 3½ | -6 |
134 | Laszlo Ficsor | SWE | 174+ | 89– | 72= | 67– | 173+ | 129= | 23– | 120– | 144= | 3½ | ||
135 | David Friedgood | ENG | 2285f | 182– | 138+ | 104= | 118+ | 40= | 61– | 120= | 38– | 91– | 3½ | +1 |
136 | Jane Garwell | WLS | 2125wf | 30= | 108+ | 58– | 142– | 85– | 107– | 183+ | 145= | 149= | 3½ | +1 |
137 | Paul Georghiou | ENG | 96+ | 51– | 154+ | 161+ | 64– | 45= | 36– | 75– | 102– | 3½ | ||
138 | Regina Gruenberg | FRG | 2060 | 86= | 135– | 179+ | 63– | 62= | 156– | 126+ | 68– | 155= | 3½ | +5 |
139 | Rezaul Haque | BAN | 87+ | 169+ | 61– | 29– | 32= | 53+ | 15– | 40– | 84– | 3½ | ||
140 | Martin Hazelton | ENG | 165+ | 118= | 41– | 17– | 115– | 173+ | 129– | 167+ | 101– | 3½ | ||
141 | D Hennig | FRG | 104– | 181+ | 129= | 124= | 97– | 26– | 117= | 168= | 153= | 3½ | ||
142 | Heinz Huenerkopf | FRG | 2270 | 67= | 104+ | 14– | 136+ | 6– | 84– | 101+ | 86– | 103– | 3½ | -8 |
143 | Andrew P H Kinsman | ENG | 144= | 26– | 86+ | 64– | 162= | 158+ | 30– | 147= | 107– | 3½ | ||
144 | Marc Kirszenberg | FRA | 143= | 82– | 96+ | 57– | 112= | 162+ | 26– | 77– | 134= | 3½ | ||
145 | Amikam Lavie | ISR | 2285 | 16– | 157= | 160= | 150+ | 83– | 148= | 96– | 136= | 154= | 3½ | -3 |
146 | Simon Lazarus | ENG | 181+ | 84– | 93– | 116– | 101– | 179+ | 150= | 128= | 133= | 3½ | ||
147 | Jan-Michael Nykopp | FIN | 2215 | 60= | 80+ | 149= | 51+ | 13– | 50– | 125– | 143= | 104– | 3½ | +5 |
148 | Olga Podrazhanskaya | USA | 2110wm | 184+ | 60– | 70– | 42– | 180+ | 145= | 107+ | 33– | 113– | 3½ | +1 |
149 | Ziaur Rahman | BAN | 2305 | 164= | 38– | 147= | 70– | 174– | 177+ | 121– | 172+ | 136= | 3½ | -6 |
150 | David Sands | ENG | 110– | 90– | 185+ | 145– | 165– | 131+ | 146= | 176+ | 96– | 3½ | ||
151 | Arvind Kum Singh | IND | 2210 | 58– | 54+ | 156+ | 73– | 116+ | 17– | 43– | 52– | 128= | 3½ | -1 |
152 | P K Singh | IND | 76= | 62+ | 36– | 112+ | 28– | 85– | 171+ | 42– | 81– | 3½ | ||
153 | Uli Thiemonds | FRG | 54= | 95– | 167+ | 159+ | 93– | 80– | 116= | 112– | 141= | 3½ | ||
154 | David Tuddenham | ENG | 90+ | 156– | 137– | 33– | 87– | 185+ | 165+ | 101– | 145= | 3½ | ||
155 | Timothy J Upton | SCO | 2295f | 10– | 122= | 126= | 172+ | 20– | 70– | 174+ | 116– | 138= | 3½ | -12 |
156 | Dragan Vasiljevic | YUG | 2365f | 92– | 154+ | 151– | 7= | 157– | 138+ | 114= | 98– | 127= | 3½ | -13 |
157 | David A Wood | ENG | 160+ | 145= | 49– | 60= | 156+ | 88– | 109= | 3½ | ||||
158 | Benjamin Beake | ENG | 168+ | 76– | 62= | 78– | 132= | 143– | 176– | 126= | 175= | 3 | ||
159 | B Combs | USA | 125= | 123+ | 111– | 153– | 128= | 112– | 175+ | 99– | 124– | 3 | ||
160 | Jacob Goldman | USA | 157– | 185+ | 145= | 55– | 133– | 130= | 90– | 162= | 167= | 3 | ||
161 | Byron A Jacobs | ENG | 2305f | 15+ | 13– | 110+ | 137– | 68– | 77+ | 111– | 3 | -1 | ||
162 | Jayshree Khadilkar | IND | 2005wm | 46– | 79– | 180= | 86+ | 143= | 144– | 127– | 160= | 164= | 3 | |
163 | Raynal Malsan | SUI | 91– | 165– | 132– | 185– | 181– | 180+ | 179= | 177= | 183+ | 3 | ||
164 | Ali Mortazavi | ENG | 149= | 33+ | 77– | 52= | 182= | 71– | 53– | 102– | 162= | 3 | ||
165 | E O'Connor | IRL | 140– | 163+ | 33– | 20– | 150+ | 56– | 154– | 170+ | 123– | 3 | ||
166 | Neil Peters | ENG | 80= | 71– | 176+ | 128+ | 24– | 54– | 52= | 90– | 131– | 3 | ||
167 | Peter Scott | ENG | 101– | 117= | 153– | 125– | 86– | 184+ | 177+ | 140– | 160= | 3 | ||
168 | Nassir Wajih | IND | 158– | 87+ | 88– | 189= | 80– | 123+ | def– | 141= | 117– | 3 | ||
169 | Jonathan J Ady | ENG | 2285 | 13– | 139– | 109+ | 85= | 127= | 52= | 79– | 2½ | -3 | ||
170 | A Astier | FRA | 187– | 190+ | 108= | 93– | 118= | 101= | 63– | 165– | 2½ | |||
171 | Ricardo Calvo Minguez | ESP | 2415m | 129+ | 47= | 95+ | 3– | 186– | 60– | 152– | 2½ | -9 | ||
172 | Sarah Christopher | ENG | 2075 | 179= | 126– | 183= | 155– | 107= | 95– | 77– | 149– | 181+ | 2½ | -9 |
173 | A Fini | FRA | 82= | 59– | 99+ | 54– | 134– | 140– | 185+ | 104– | 130– | 2½ | ||
174 | Mandy Hepworth | ENG | 2080 | 134– | 184= | 133= | 81– | 149+ | 62– | 155– | 107– | 179= | 2½ | +1 |
175 | Nick Kleszewski | USA | 185+ | 81– | 9– | 132= | 104= | 87– | 159– | 117– | 158= | 2½ | ||
176 | Martin Neave | ENG | 115= | 23– | 166– | 96+ | 129– | 86– | 158+ | 150– | 63– | 2½ | ||
177 | Venkita Nirmala | IND | 2060 | 130+ | 53– | 34= | 74– | 102– | 149– | 167– | 163= | 180= | 2½ | -6 |
178 | Lester Tattersall | ESP | 59= | 133+ | 51– | 48– | 98– | 96– | 123= | 183= | 126– | 2½ | ||
179 | Kiran Agrawal | IND | 172= | 74– | 138– | 129= | 26– | 146– | 163= | 123– | 174= | 2 | ||
180 | Yasmin Begum | BAN | 114– | 127– | 162= | 133– | 148– | 163– | 184– | 185+ | 177= | 2 | ||
181 | David Curtis | ENG | 146– | 141– | 87– | 80– | 163+ | 183– | 131– | 184+ | 172– | 2 | ||
182 | Anthony F Saidy | USA | 2435m | 135+ | 21– | 76– | 120= | 164= | 2 | -11 | ||||
183 | Jayashree P Sankpal | IND | 83– | 130– | 172= | 62– | 99– | 181+ | 136– | 178= | 163– | 2 | ||
184 | N Singh | IND | 148– | 174= | 97– | 108– | 123– | 167– | 180+ | 181– | 185= | 2 | ||
185 | Eldred Makabali | PHI | 175– | 160– | 150– | 163+ | 96– | 154– | 173– | 180– | 184= | 1½ | ||
186 | Maxim Dlugy | USA | 2500g | 171+ | 1 | +4 | ||||||||
187 | Mazumder | IND | 170+ | 1 | ||||||||||
188 | Mark Ruston | ENG | 112= | 115= | 1 | |||||||||
189 | Augustine A Aaron | ENG | 168= | ½ |
Link to PDF of the original tournament crosstable as published in the 1986/87 BCF Yearbook
Lloyds Bank Trophy: Simen Agdestein (NOR)
Lloyds Bank Ladies Trophy: Pia Cramling (SWE)
Lloyds Bank Junior trophy: Simen Agdestein (NOR)
GM Norm: Julian Hodgson (1st)
IM Norms: Michael Adams (2nd)Malcolm Pein (2nd), Hannu Wegner (2nd)
WGM norms: Susan Arkell (1st), Bhagyashree Sathe (1st)
WIM norms: Jane Garwell (1st), Regina Gruenberg (1st), Bhagyashree Sathe (2nd)
File Updated
Date | Notes |
2 May 2006 | Originally 141 games, uploaded as a zip file. |
19 October 2020 | Added complete crosstable. I've also had a go at deciphering the incomprehensible score of Rahman-Christopher (Rd 8) though I'm not entirely convinced I've cracked it. |
21 October 2020 | Thanks to Paul Georghiou for contributing his first round game vs Wolf Dieter Paust, so now we're up to 142 games. Paul has also proof-read the page and helped me make various amendments. Thanks, Paul. |
26 June 2023 | Three games added: (1) T.Ernst 0-1 M.Pein (rd 2); (2) T.Karolyi 1-0 D.Coleman (rd 4); (3) T.Karolyi ½-½ A.Weindl (rd 9). |