BRITBASE - British Chess Game Archive
Tournament: 2nd Pokerstars Isle of Man Masters • Updated
17 February, 2026 0:43 AM
Venue: Villa Marina, Douglas, Isle of Man • Dates: 3-11 October 2015 • Download PGN (393 games)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018
2015 - 2nd Pokerstars Isle of Man Masters
| 2015 PokerStars Masters Isle of Man |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pentala Harikrishna | 2737g | IND | b51+ | w35+ | b17= | w10+ | b9= | w29+ | b7+ | w3= | b5= | 7 | 2811 |
| 2 | Laurent Fressinet | 2702g | FRA | b43+ | w76+ | b32+ | w9= | b3= | w17+ | b5= | w14= | b7+ | 7 | 2815 |
| 3 | Gabriel Sargissian | 2679g | ARM | w30+ | b36+ | w18= | b23+ | w2= | b8= | w21+ | b1= | w14+ | 7 | 2808 |
| 4 | David W L Howell | 2705g | ENG | w77+ | b26= | w25+ | b22= | w20= | b46= | w23+ | b8= | w18+ | 6½ | 2720 |
| 5 | Nigel D Short | 2678g | ENG | b44+ | w28+ | b13= | w15= | b24+ | w9+ | w2= | b6= | w1= | 6½ | 2759 |
| 6 | Michael Adams | 2742g | ENG | w86+ | b25= | w34+ | b20- | w45+ | b23= | w46+ | w5= | b9= | 6 | 2657 |
| 7 | Arkadij Naiditsch | 2682g | AZE | w52+ | b27= | w26+ | b14+ | w8= | b20+ | w1- | b17+ | w2- | 6 | 2717 |
| 8 | Julio E Granda Zuñiga | 2667g | PER | b63+ | w38+ | b24= | w13+ | b7= | w3= | b11= | w4= | b10= | 6 | 2700 |
| 9 | Sergei Movsesian | 2658g | ARM | w54+ | b47+ | w12+ | b2= | w1= | b5- | w16+ | b20= | w6= | 6 | 2715 |
| 10 | Erwin L'Ami | 2619g | NED | w59+ | b16= | w40+ | b1- | w41= | b47+ | w19= | b25+ | w8= | 6 | 2641 |
| 11 | Alexander Donchenko | 2577g | GER | b66+ | w42= | b49= | w50+ | b37= | w30+ | w8= | b18- | w20+ | 6 | 2616 |
| 12 | Sabino Brunello | 2553g | ITA | b58+ | w62+ | b9- | w51+ | b29- | w50= | b49+ | w27= | b42+ | 6 | 2573 |
| 13 | Jorden Van Foreest | 2548m | NED | w45+ | b64+ | w5= | b8- | w40= | b41= | w50+ | b16= | w35+ | 6 | 2604 |
| 14 | Francesco Rambaldi | 2547g | ITA | b80+ | w71= | b42+ | w7- | b39+ | w61+ | w18+ | b2= | b3- | 6 | 2620 |
| 15 | Tiger Hillarp Persson | 2546g | SWE | w68+ | b61= | w41+ | b5= | w18= | b16- | w40+ | b19= | w36+ | 6 | 2603 |
| 16 | Mishra Swayams | 2444m | IND | b103+ | w10= | b22- | w71+ | b76+ | w15+ | b9- | w13= | b32+ | 6 | 2607 |
| 17 | Nils Grandelius | 2647g | SWE | w79+ | b37+ | w1= | b27= | w52+ | b2- | w45+ | w7- | b24= | 5½ | 2604 |
| 18 | Yuriy Kuzubov | 2641g | UKR | b65+ | w39+ | b3= | w24= | b15= | w27+ | b14- | w11+ | b4- | 5½ | 2624 |
| 19 | Gawain C B Jones | 2623g | ENG | w55+ | b40= | w27- | b77+ | w47= | w37+ | b10= | w15= | b29= | 5½ | 2551 |
| 20 | Hrant Melkumyan | 2622g | ARM | b81+ | w49= | b50+ | w6+ | b4= | w7- | b22+ | w9= | b11- | 5½ | 2653 |
| 21 | Sergei Tiviakov | 2612g | NED | b56+ | w50- | b53+ | w46+ | b35+ | w22= | b3- | w29= | b27= | 5½ | 2564 |
| 22 | Deep Sengupta | 2580g | IND | w57+ | b41= | w16+ | w4= | b27= | b21= | w20- | b52= | w48+ | 5½ | 2582 |
| 23 | Avital Boruchovsky | 2536g | ISR | b69= | w82+ | b71+ | w3- | b42+ | w6= | b4- | w28= | w41+ | 5½ | 2557 |
| 24 | Alon Greenfeld | 2534g | ISR | w70+ | b88+ | w8= | b18= | w5- | b52= | w41= | b45+ | w17= | 5½ | 2554 |
| 25 | Keith C Arkell | 2505g | ENG | w73+ | w6= | b4- | w54= | b63= | w64+ | b30+ | w10- | b49+ | 5½ | 2549 |
| 26 | Daniel W Gormally | 2500g | ENG | w93+ | w4= | b7- | w65= | b54= | b79+ | w52= | b31= | w61+ | 5½ | 2526 |
| 27 | Kidambi Sundararajan | 2497g | IND | b74+ | w7= | b19+ | w17= | w22= | b18- | w65+ | b12= | w21= | 5½ | 2625 |
| 28 | Eylon Nakar | 2463m | ISR | w85+ | b5- | w67= | b55- | w80+ | b59= | w43+ | b23= | w52+ | 5½ | 2478 |
| 29 | Martin Zumsande | 2422m | GER | w101+ | w32- | b81+ | b36+ | w12+ | b1- | w31= | b21= | w19= | 5½ | 2572 |
| 30 | Jovanka Houska | 2372m | ENG | b3- | w84+ | w88+ | b31= | w33+ | b11- | w25- | b59+ | w47+ | 5½ | 2533 |
| 31 | Daniel Fridman | 2649g | GER | b53= | w69= | b64= | w30= | b62+ | w49= | b29= | w26= | b37= | 5 | 2446 |
| 32 | Jan H Timman | 2562g | NED | w67+ | b29+ | w2- | b52- | w78+ | b40= | w37+ | b36= | w16- | 5 | 2498 |
| 33 | Max Illingworth | 2517m | AUS | b71- | w68+ | b54= | w44+ | b30- | w69+ | b42- | w53+ | b39= | 5 | 2409 |
| 34 | Anatoly Vaisser | 2515g | FRA | b82= | w98+ | b6- | w64+ | b61- | w54+ | b51= | w42= | b40= | 5 | 2423 |
| 35 | Prasanna V Vishnu | 2503g | IND | w72+ | b1- | w79+ | b78+ | w21- | b45- | b61+ | w38+ | b13- | 5 | 2483 |
| 36 | James E Tarjan | 2479g | USA | b83+ | w3- | b57+ | w29- | b65= | w56+ | b63+ | w32= | b15- | 5 | 2470 |
| 37 | Jonas Lampert | 2461m | GER | b87+ | w17- | b58+ | w62+ | w11= | b19- | b32- | w54+ | w31= | 5 | 2523 |
| 38 | Alexander Cherniaev | 2458g | RUS | w89+ | b8- | w45- | b60= | w67= | b58+ | w55+ | b35- | w72+ | 5 | 2404 |
| 39 | Richard G Pert | 2450m | ENG | w90+ | b18- | w59= | b67+ | w14- | b55= | w60= | b79+ | w33= | 5 | 2430 |
| 40 | Elisabeth Paehtz | 2447m | GER | b91+ | w19= | b10- | w66+ | b13= | w32= | b15- | w56+ | w34= | 5 | 2507 |
| 41 | Simon K Williams | 2429g | ENG | b100+ | w22= | b15- | w82+ | b10= | w13= | b24= | w46+ | b23- | 5 | 2501 |
| 42 | Pier Luigi Basso | 2428f | ITA | w97+ | b11= | w14- | b59+ | w23- | b70+ | w33+ | b34= | w12- | 5 | 2453 |
| 43 | Swayangsu Satyapragyan | 2416m | IND | w2- | b93- | b94+ | w74+ | b69- | w82+ | b28- | w68+ | b66+ | 5 | 2363 |
| 44 | David J Eggleston | 2404m | ENG | w5- | b75= | w85+ | b33- | w59- | b89+ | w81+ | b60= | w74+ | 5 | 2365 |
| 45 | Alan B Merry | 2335f | ENG | b13- | w99+ | b38+ | w49+ | b6- | w35+ | b17- | w24- | b64+ | 5 | 2518 |
| 46 | Dronavalli Harika | 2516g | IND | w60= | b48+ | w61+ | b21- | w55+ | w4= | b6- | b41- | w58= | 4½ | 2465 |
| 47 | Das Neelotpal | 2465g | IND | b84+ | w9- | b66= | w80+ | b19= | w10- | b69= | w51+ | b30- | 4½ | 2431 |
| 48 | Andrew N Greet | 2455m | SCO | b98= | w46- | b82- | w88+ | b71= | b81= | w80+ | w65+ | b22- | 4½ | 2327 |
| 49 | Justin Tan | 2445m | AUS | w95+ | b20= | w11= | b45- | w58+ | b31= | w12- | b67+ | w25- | 4½ | 2442 |
| 50 | Vladimir Hamitevici | 2439m | MDA | w96+ | b21+ | w20- | b11- | w81+ | b12= | b13- | w69= | b57= | 4½ | 2433 |
| 51 | Ori Kobo | 2427m | ISR | w1- | b72+ | w60+ | b12- | w70= | b73+ | w34= | b47- | w55= | 4½ | 2413 |
| 52 | Thorben Koop | 2407f | GER | b7- | w74+ | b69+ | w32+ | b17- | w24= | b26= | w22= | b28- | 4½ | 2498 |
| 53 | James P Jackson | 2368f | ENG | w31= | b60= | w21- | b73= | w93- | b75+ | w70+ | b33- | w80+ | 4½ | 2375 |
| 54 | Yuliya Shvayger | 2368wm | ISR | b9- | w87+ | w33= | b25= | w26= | b34- | w93+ | b37- | w81+ | 4½ | 2432 |
| 55 | Neil Berry | 2355f | SCO | b19- | w94+ | b76= | w28+ | b46- | w39= | b38- | w82+ | b51= | 4½ | 2417 |
| 56 | Dagne Ciuksyte | 2354m | ENG | w21- | b95= | w98+ | w76- | b83+ | b36- | w86+ | b40- | w77+ | 4½ | 2364 |
| 57 | Alexandre Vuilleumier | 2345m | SUI | b22- | w91+ | w36- | b93= | w60= | b72+ | w67= | b77= | w50= | 4½ | 2346 |
| 58 | Anna Zozulia | 2335m | BEL | w12- | b101+ | w37- | b75+ | b49- | w38- | b83+ | w62+ | b46= | 4½ | 2345 |
| 59 | Paul Zwahr | 2326f | GER | b10- | w100+ | b39= | w42- | b44+ | w28= | ½/bye | w30- | b79+ | 4½ | 2386 |
| 60 | Dietmar Kolbus | 2300m | GER | b46= | w53= | b51- | w38= | b57= | w62+ | b39= | w44= | b63= | 4½ | 2413 |
| 61 | Yochanan Afek | 2252m | ISR | w92+ | w15= | b46- | b86+ | w34+ | b14- | w35- | w63+ | b26- | 4½ | 2423 |
| 62 | Valentin Dragnev | 2380f | AUT | w94+ | b12- | w93+ | b37- | w31- | b60- | w75+ | b58- | w87+ | 4 | 2288 |
| 63 | Ticia Gara | 2370wg | HUN | w8- | b85= | w75= | b72+ | w25= | b93+ | w36- | b61- | w60= | 4 | 2300 |
| 64 | Alina L'Ami | 2369m | ROU | b99+ | w13- | w31= | b34- | w68+ | b25- | w73+ | b74= | w45- | 4 | 2327 |
| 65 | Simon T Ansell | 2360m | ENG | w18- | b90= | w95+ | b26= | w36= | w76+ | b27- | b48- | w73= | 4 | 2340 |
| 66 | Stephen R Mannion | 2344m | SCO | w11- | b96+ | w47= | b40- | w73- | b85+ | w77= | b76+ | w43- | 4 | 2317 |
| 67 | Alan Tate | 2341f | SCO | b32- | w103+ | b28= | w39- | b38= | w87+ | b57= | w49- | b71= | 4 | 2317 |
| 68 | Heiko Mertens | 2309 | GER | b15- | b33- | w91+ | w84= | b64- | ½/bye | w98+ | b43- | w88+ | 4 | 2257 |
| 69 | Felix Klein | 2306m | GER | w23= | b31= | w52- | b100+ | w43+ | b33- | w47= | b50= | 4 | 2428 | |
| 70 | Philip Zisman | 2305f | ISR | b24- | b86+ | w78- | w87+ | b51= | w42- | b53- | w88= | b89+ | 4 | 2297 |
| 71 | Mark Lyell | 2285f | ENG | w33+ | b14= | w23- | b16- | w48= | b77= | w79- | b93+ | w67= | 4 | 2385 |
| 72 | Karina Ambartsumova | 2262wg | RUS | b35- | w51- | b103+ | w63- | b85+ | w57- | b87+ | w86+ | b38- | 4 | 2285 |
| 73 | Glenn L House | 2229f | ENG | b25- | b77- | w99+ | w53= | b66+ | w51- | b64- | w97+ | b65= | 4 | 2250 |
| 74 | Keith Allen | 2210 | IRL | w27- | b52- | w96+ | b43- | w95+ | b78+ | w76= | w64= | b44- | 4 | 2294 |
| 75 | Andreas Basilius Gikas | 2208 | GER | b76- | w44= | b63= | w58- | b97+ | w53- | b62- | b98+ | w93+ | 4 | 2236 |
| 76 | Mark L Hebden | 2490g | ENG | w75+ | b2- | w55= | b56+ | w16- | b65- | b74= | w66- | b82= | 3½ | 2279 |
| 77 | Peter T Roberson | 2423m | ENG | b4- | w73+ | b80= | w19- | b82= | w71= | b66= | w57= | b56- | 3½ | 2306 |
| 78 | Deimante Daulyte | 2392m | LTU | b88- | w83+ | b70+ | w35- | b32- | w74- | b82- | w89= | b95+ | 3½ | 2187 |
| 79 | Ketevan Arakhamia-Grant | 2363g | SCO | b17- | w89+ | b35- | w83= | b84+ | w26- | b71+ | w39- | w59- | 3½ | 2283 |
| 80 | Chris R Duncan | 2334f | ENG | w14- | b92+ | w77= | b47- | b28- | w88+ | b48- | w83+ | b53- | 3½ | 2249 |
| 81 | Gabriel Gaehwiler | 2328f | SUI | w20- | b97+ | w29- | b90+ | b50- | w48= | b44- | w84+ | b54- | 3½ | 2233 |
| 82 | Marsel Efroimski | 2255wm | ISR | w34= | b23- | w48+ | b41- | w77= | b43- | w78+ | b55- | w76= | 3½ | 2366 |
| 83 | Alan J Walton | 2205c | ENG | w36- | b78- | w101+ | b79= | w56- | b100+ | w58- | b80- | w96+ | 3½ | 2157 |
| 84 | Edmund C Player | 2200 | ENG | w47- | b30- | w92+ | b68= | w79- | b86- | w96+ | b81- | b97+ | 3½ | 2138 |
| 85 | Alan M Byron | 2188 | ENG | b28- | w63= | b44- | b98+ | w72- | w66- | b97= | w95= | b94+ | 3½ | 2132 |
| 86 | Radoslaw Jedynak | 2427g | POL | b6- | w70- | b89+ | w61- | b92= | w84+ | b56- | b72- | w91= | 3 | 2121 |
| 87 | Alistair Hill | 2180 | ENG | w37- | b54- | w97+ | b70- | w96+ | b67- | w72- | b92+ | b62- | 3 | 2076 |
| 88 | Martin Leutwyler | 2156 | SUI | w78+ | w24- | b30- | b48- | w100= | b80- | w101+ | b70= | b68- | 3 | 2161 |
| 89 | Martin P Burrows | 2147 | ENG | b38- | b79- | w86- | b95= | w91+ | w44- | b99+ | b78= | w70- | 3 | 2153 |
| 90 | David Ottosen | 2096 | CAN | b39- | w65= | ½/bye | w81- | b96= | b91= | w98+ | 3 | 2166 | ||
| 91 | Claudio Logallo | 2067 | ITA | w40- | b57- | b68- | w101= | b89- | w94+ | b92= | w90= | b86= | 3 | 2053 |
| 92 | Dr. Gernot Klein | 1881 | GER | b61- | w80- | b84- | b99+ | w86= | b98- | w91= | w87- | b101+ | 3 | 2042 |
| 93 | Jonathan I M Grant | 2225 | SCO | b26- | w43+ | b62- | w57= | b53+ | w63- | b54- | w71- | b75- | 2½ | 2194 |
| 94 | Peter Cafolla | 2067 | IRL | b62- | b55- | w43- | b96- | w102= | b91- | 1/bye | w100+ | w85- | 2½ | 1799 |
| 95 | Brian W R Hewson | 2059 | ENG | b49- | w56= | b65- | w89= | b74- | w97- | w100+ | b85= | w78- | 2½ | 2045 |
| 96 | Silvester Sipos | 2003 | ENG | b50- | w66- | b74- | w94+ | b87- | w90= | b84- | w99+ | b83- | 2½ | 2031 |
| 97 | Kevin Winter | 1811 | ENG | b42- | w81- | b87- | 1/bye | w75- | b95+ | w85= | b73- | w84- | 2½ | 1977 |
| 98 | Alina Zahn | 2130wf | GER | w48= | b34- | b56- | w85- | b101= | w92+ | b68- | w75- | b90- | 2 | 1990 |
| 99 | Anthony Fox | 2031 | IRL | w64- | b45- | b73- | w92- | 1/bye | b101= | w89- | b96- | b100= | 2 | 1783 |
| 100 | Shaul Weinstein | 1991 | ISR | w41- | b59- | 1/bye | w69- | b88= | w83- | b95- | b94- | w99= | 2 | 1875 |
| 101 | Paul A Johnson | 1882 | ENG | b29- | w58- | b83- | b91= | w98= | w99= | b88- | w102- | w92- | 1½ | 1752 |
| 102 | Alan Ormsby | IOM | b94= | b101+ | 1½ | 0 | ||||||||
| 103 | Zaki Harari | 2053 | ENG | w16- | b67- | w72- | 0 | 1549 | ||||||
