BRITBASE - British Chess Game Archive
Tournament: 5th Chess.com Isle of Man Masters • Updated
7 July, 2021 4:43 PM
Venue: Villa Marina, Douglas • Dates: 20-28 Oct 2018 • Download PGN (953 games, inc. tie-break, Major, Minor and Simul)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018
2018 - 5th Chess.com Isle of Man Masters
* = won on blitz tie-break - Wojtaszek 1-0 Naiditsch, Naiditsch 1-0 Wojtaszek: (armageddon) Wojtaszek 1-0 Naiditsch
2018 Chess.com Isle of Man Masters | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naiditsch,Arkadij | 2721 | ◊ 1/103 | ♦ 1/106 | ◊ 1/52 | ◊ 1/55 | ♦ ½/3 | ◊ ½/bye | ♦ ½/10 | ◊ 1/6 | ◊ ½/2 | 7 |
2 | Wojtaszek,Radoslaw * | 2727 | ♦ ½/82 | ◊ 1/83 | ♦ 1/37 | ◊ 1/56 | ◊ ½/bye | ◊ 1/32 | ♦ ½/3 | ◊ 1/35 | ♦ ½/1 | 7 |
3 | Wang,Hao | 2722 | ♦ 1/87 | ◊ 1/36 | ♦ 1/38 | ◊ 1/31 | ◊ ½/1 | ♦ ½/4 | ◊ ½/2 | ♦ ½/10 | ◊ ½/19 | 6½ |
4 | Xiong,Jeffery | 2656 | ◊ 1/120 | ♦ 1/96 | ◊ 1/43 | ◊ ½/10 | ♦ 1/11 | ◊ ½/3 | ♦ ½/6 | ♦ ½/9 | ◊ ½/7 | 6½ |
5 | Grischuk,Alexander | 2769 | ◊ 1/104 | ♦ ½/41 | ◊ 1/62 | ♦ ½/15 | ◊ ½/73 | ♦ ½/14 | ◊ 1/52 | ♦ ½/23 | ◊ 1/10 | 6½ |
6 | Nakamura,Hikaru | 2763 | ♦ ½/83 | ◊ 1/72 | ♦ ½/74 | ◊ 1/70 | ♦ 1/33 | ◊ 1/50 | ◊ ½/4 | ♦ 0/1 | ◊ 1/47 | 6½ |
7 | Jones,Gawain C B | 2677 | ♦ ½/110 | ◊ 1/64 | ♦ ½/79 | ◊ 1/60 | ♦ ½/74 | ◊ 1/36 | ♦ ½/11 | ◊ 1/30 | ♦ ½/4 | 6½ |
8 | Adhiban,B. | 2668 | ♦ 1/113 | ◊ ½/84 | ♦ 1/48 | ◊ ½/29 | ♦ ½/36 | ◊ ½/30 | ♦ ½/37 | ◊ 1/85 | ♦ 1/35 | 6½ |
9 | Kramnik,Vladimir | 2779 | ♦ ½/72 | ◊ ½/18 | ♦ 1/87 | ◊ 1/106 | ◊ ½/bye | ◊ 1/31 | ♦ ½/13 | ◊ ½/4 | ♦ 1/33 | 6½ |
10 | Vachier-Lagrave,Maxime | 2780 | ◊ 1/81 | ♦ 1/45 | ◊ 1/91 | ♦ ½/4 | ◊ ½/23 | ♦ 1/52 | ◊ ½/1 | ◊ ½/3 | ♦ 0/5 | 6 |
11 | Rapport,Richard | 2725 | ◊ ½/80 | ♦ 1/34 | ◊ 1/78 | ♦ 1/67 | ◊ 0/4 | ♦ 1/38 | ◊ ½/7 | ♦ ½/12 | ◊ ½/26 | 6 |
12 | Giri,Anish | 2780 | ♦ ½/18 | ◊ 1/149 | ♦ ½/21 | ◊ 1/63 | ♦ ½/31 | ◊ ½/15 | ♦ 1/74 | ◊ ½/11 | ♦ ½/17 | 6 |
13 | Artemiev,Vladislav | 2706 | ◊ 1/123 | ♦ ½/61 | ◊ 1/57 | ♦ ½/51 | ◊ ½/38 | ♦ 1/55 | ◊ ½/9 | ♦ ½/19 | ◊ ½/23 | 6 |
14 | Melkumyan,Hrant | 2660 | ♦ 1/114 | ◊ 1/107 | ♦ 0/55 | ◊ 1/18 | ♦ ½/29 | ◊ ½/5 | ♦ ½/60 | ◊ 1/41 | ♦ ½/16 | 6 |
15 | Kovalev,Vladislav | 2664 | ◊ 1/102 | ♦ ½/57 | ◊ 1/58 | ◊ ½/5 | ♦ ½/30 | ♦ ½/12 | ◊ ½/54 | ♦ ½/55 | ◊ 1/50 | 6 |
16 | Vidit,Santosh Gujrathi | 2711 | ♦ 1/86 | ◊ 1/63 | ♦ ½/56 | ◊ 1/53 | ♦ 0/50 | ◊ 0/74 | ◊ 1/34 | ♦ 1/32 | ◊ ½/14 | 6 |
17 | Sethuraman,S.P. | 2673 | ◊ 1/97 | ♦ 0/77 | ◊ 1/123 | ♦ 1/59 | ◊ ½/54 | ♦ 1/62 | ◊ ½/19 | ♦ ½/22 | ◊ ½/12 | 6 |
18 | Kashlinskaya,Alina | 2447 | ◊ ½/12 | ♦ ½/9 | ◊ 1/160 | ♦ 0/14 | ◊ ½/40 | ♦ 1/122 | ◊ ½/39 | ♦ 1/52 | ◊ 1/51 | 6 |
19 | Anand,Viswanathan | 2771 | ♦ 1/93 | ◊ ½/37 | ♦ ½/32 | ◊ 1/79 | ◊ ½/bye | ◊ 1/21 | ♦ ½/17 | ◊ ½/13 | ♦ ½/3 | 6 |
20 | Le,Quang Liem | 2715 | ♦ ½/64 | ◊ 1/82 | ♦ 1/42 | ◊ 0/50 | ♦ ½/41 | ◊ 1/90 | ♦ 0/33 | ◊ 1/107 | ♦ 1/53 | 6 |
21 | Fridman,Daniel | 2600 | ◊ 1/139 | ♦ ½/58 | ◊ ½/12 | ♦ ½/120 | ◊ 1/57 | ♦ 0/19 | ◊ 1/59 | ♦ 1/72 | ◊ ½/22 | 6 |
22 | Karjakin,Sergey | 2760 | ◊ 1/89 | ♦ ½/78 | ◊ 1/41 | ♦ ½/73 | ◊ 1/51 | ♦ ½/23 | ◊ ½/171 | ◊ ½/17 | ♦ ½/21 | 6 |
23 | Parligras,Mircea-Emilian | 2623 | ♦ ½/125 | ◊ 1/110 | ♦ 1/109 | ◊ 1/25 | ♦ ½/10 | ◊ ½/22 | ◊ ½/bye | ◊ ½/5 | ♦ ½/13 | 6 |
24 | Howell,David W L | 2689 | ◊ ½/108 | ♦ ½/76 | ◊ 1/103 | ♦ 1/77 | ◊ 0/52 | ♦ ½/78 | ◊ 1/84 | ♦ ½/50 | ◊ 1/55 | 6 |
25 | Almasi,Zoltan | 2702 | ◊ ½/94 | ♦ 1/101 | ◊ 1/61 | ♦ 0/23 | ◊ 1/43 | ♦ ½/54 | ◊ ½/58 | ◊ ½/bye | ♦ 1/60 | 6 |
26 | Leko,Peter | 2690 | ♦ 1/121 | ◊ ½/53 | ♦ ½/84 | ◊ ½/65 | ◊ ½/bye | ◊ 1/79 | ♦ ½/32 | ◊ 1/37 | ♦ ½/11 | 6 |
27 | Sutovsky,Emil | 2633 | ◊ ½/136 | ♦ ½/135 | ◊ 1/95 | ♦ ½/75 | ◊ ½/61 | ♦ ½/77 | ◊ 1/96 | ♦ ½/54 | ◊ 1/57 | 6 |
28 | Ganguly,Surya Shekhar | 2622 | ◊ ½/135 | ♦ ½/136 | ◊ 0/75 | ♦ 1/116 | ◊ 1/81 | ♦ ½/59 | ◊ 1/77 | ♦ ½/58 | ◊ 1/54 | 6 |
29 | So,Wesley | 2776 | ◊ ½/34 | ♦ 1/80 | ◊ 1/40 | ♦ ½/8 | ◊ ½/14 | ♦ ½/73 | ◊ ½/51 | ◊ ½/33 | ♦ ½/36 | 5½ |
30 | Aronian,Levon | 2780 | ◊ 1/111 | ♦ 1/54 | ◊ ½/51 | ♦ ½/66 | ◊ ½/15 | ♦ ½/8 | ◊ 1/73 | ♦ 0/7 | ◊ ½/39 | 5½ |
31 | L'ami,Erwin | 2639 | ◊ 1/105 | ♦ 1/59 | ◊ 1/77 | ♦ 0/3 | ◊ ½/12 | ♦ 0/9 | ◊ ½/57 | ♦ ½/44 | ◊ 1/58 | 5½ |
32 | Svane,Rasmus | 2595 | ◊ 1/116 | ♦ ½/44 | ◊ ½/19 | ♦ 1/105 | ◊ 1/66 | ♦ 0/2 | ◊ ½/26 | ◊ 0/16 | ♦ 1/90 | 5½ |
33 | Shirov,Alexei | 2636 | ◊ ½/76 | ♦ ½/108 | ◊ 1/94 | ♦ 1/81 | ◊ 0/6 | ♦ 1/61 | ◊ 1/20 | ♦ ½/29 | ◊ 0/9 | 5½ |
34 | Krishna,C R G | 2445 | ♦ ½/29 | ◊ 0/11 | ♦ 1/126 | ◊ 1/46 | ♦ ½/56 | ◊ 1/42 | ♦ 0/16 | ◊ ½/67 | ♦ 1/85 | 5½ |
35 | Adams,Michael | 2712 | ◊ ½/101 | ♦ ½/94 | ◊ 1/104 | ♦ ½/43 | ◊ 1/84 | ♦ 1/39 | ◊ 1/50 | ♦ 0/2 | ◊ 0/8 | 5½ |
36 | Nihal,Sarin | 2572 | ◊ 1/138 | ♦ 0/3 | ◊ 1/108 | ♦ 1/122 | ◊ ½/8 | ♦ 0/7 | ◊ ½/44 | ♦ 1/100 | ◊ ½/29 | 5½ |
37 | Hess,Robert | 2574 | ◊ 1/145 | ♦ ½/19 | ◊ 0/2 | ♦ ½/89 | ◊ 1/104 | ♦ 1/111 | ◊ ½/8 | ♦ 0/26 | ◊ 1/81 | 5½ |
38 | Donchenko,Alexander | 2610 | ◊ 1/122 | ♦ 1/117 | ◊ 0/3 | ♦ 1/102 | ♦ ½/13 | ◊ 0/11 | ♦ ½/68 | ◊ ½/88 | ♦ 1/79 | 5½ |
39 | Deac,Bogdan-Daniel | 2594 | ♦ ½/100 | ◊ ½/125 | ♦ ½/121 | ◊ 1/44 | ♦ 1/65 | ◊ 0/35 | ♦ ½/18 | ◊ 1/68 | ♦ ½/30 | 5½ |
40 | Huschenbeth,Niclas | 2589 | ♦ 1/148 | ◊ ½/48 | ♦ 0/29 | ◊ ½/72 | ♦ ½/18 | ◊ ½/83 | ♦ 1/64 | ◊ 1/112 | ♦ ½/46 | 5½ |
41 | Lomasov,Semen | 2540 | ♦ 1/156 | ◊ ½/5 | ♦ 0/22 | ◊ 1/121 | ◊ ½/20 | ♦ ½/123 | ◊ 1/75 | ♦ 0/14 | ◊ 1/92 | 5½ |
42 | Mekhitarian,Krikor Sevag | 2546 | ◊ 1/127 | ♦ ½/47 | ◊ 0/20 | ♦ 1/80 | ◊ ½/75 | ♦ 0/34 | ◊ 1/103 | ♦ ½/91 | ◊ 1/76 | 5½ |
43 | Vishnu,Prasanna. V | 2504 | ♦ 1/151 | ◊ 1/46 | ♦ 0/4 | ◊ ½/35 | ♦ 0/25 | ◊ 0/86 | ♦ 1/128 | ◊ 1/121 | ◊ 1/73 | 5½ |
44 | Bellaiche,Anthony | 2453 | ♦ 1/165 | ◊ ½/32 | ◊ 0/73 | ♦ 0/39 | ♦ 1/118 | ◊ 1/148 | ♦ ½/36 | ◊ ½/31 | ♦ 1/74 | 5½ |
45 | Puranik,Abhimanyu | 2547 | ♦ 1/129 | ◊ 0/10 | ♦ ½/125 | ◊ ½/64 | ♦ 0/72 | ◊ 1/136 | ♦ ½/121 | ◊ 1/82 | ♦ 1/88 | 5½ |
46 | Nabaty,Tamir | 2692 | ◊ 1/75 | ♦ 0/43 | ◊ ½/89 | ♦ 0/34 | ◊ ½/174 | ♦ 1/115 | ◊ 1/111 | ♦ 1/78 | ◊ ½/40 | 5½ |
47 | Eljanov,Pavel | 2703 | ♦ 1/119 | ◊ ½/42 | ♦ 0/53 | ◊ ½/bye | ◊ 1/120 | ◊ ½/107 | ♦ 1/90 | ◊ 1/74 | ♦ 0/6 | 5½ |
48 | Prithu,Gupta | 2458 | ◊ 1/164 | ♦ ½/40 | ◊ 0/8 | ♦ ½/101 | ◊ ½/122 | ♦ 0/76 | ◊ 1/126 | ♦ 1/120 | ◊ 1/84 | 5½ |
49 | Kosteniuk,Alexandra | 2551 | ♦ ½/144 | ◊ ½/100 | ♦ ½/128 | ◊ 1/82 | ◊ ½/bye | ◊ 0/60 | ♦ 1/119 | ♦ ½/92 | ◊ 1/72 | 5½ |
50 | Gupta,Abhijeet | 2588 | ◊ 1/92 | ♦ 1/152 | ◊ ½/66 | ♦ 1/20 | ◊ 1/16 | ♦ 0/6 | ♦ 0/35 | ◊ ½/24 | ♦ 0/15 | 5 |
51 | Sevian,Samuel | 2634 | ♦ 1/134 | ◊ 1/88 | ♦ ½/30 | ◊ ½/13 | ♦ 0/22 | ◊ 1/69 | ♦ ½/29 | ◊ ½/53 | ♦ 0/18 | 5 |
52 | Jumabayev,Rinat | 2605 | ♦ 1/126 | ◊ 1/68 | ♦ 0/1 | ◊ 1/148 | ♦ 1/24 | ◊ 0/10 | ♦ 0/5 | ◊ 0/18 | ♦ 1/117 | 5 |
53 | Praggnanandhaa,R | 2519 | ◊ 1/115 | ♦ ½/26 | ◊ 1/47 | ♦ 0/16 | ◊ ½/67 | ♦ ½/75 | ◊ 1/76 | ♦ ½/51 | ◊ 0/20 | 5 |
54 | Wagner,Dennis | 2572 | ♦ 1/132 | ◊ 0/30 | ♦ 1/114 | ◊ 1/149 | ♦ ½/17 | ◊ ½/25 | ♦ ½/15 | ◊ ½/27 | ♦ 0/28 | 5 |
55 | Tregubov,Pavel V. | 2588 | ♦ 1/98 | ◊ 1/60 | ◊ 1/14 | ♦ 0/1 | ◊ ½/bye | ◊ 0/13 | ♦ 1/86 | ◊ ½/15 | ♦ 0/24 | 5 |
56 | Vaibhav,Suri | 2597 | ♦ 1/137 | ◊ 1/65 | ◊ ½/16 | ♦ 0/2 | ◊ ½/34 | ♦ 0/58 | ◊ ½/100 | ♦ ½/80 | ◊ 1/104 | 5 |
57 | Keymer,Vincent | 2491 | ♦ 1/155 | ◊ ½/15 | ♦ 0/13 | ◊ 1/125 | ♦ 0/21 | ◊ 1/113 | ♦ ½/31 | ◊ 1/66 | ♦ 0/27 | 5 |
58 | Williams,Simon K | 2457 | ♦ 1/163 | ◊ ½/21 | ♦ 0/15 | ◊ ½/124 | ♦ 1/149 | ◊ 1/56 | ♦ ½/25 | ◊ ½/28 | ♦ 0/31 | 5 |
59 | Darini,Pouria | 2475 | ♦ 1/161 | ◊ 0/31 | ♦ 1/100 | ◊ 0/17 | ♦ 1/109 | ◊ ½/28 | ♦ 0/21 | ◊ 1/113 | ♦ ½/67 | 5 |
60 | Gukesh,D | 2456 | ◊ 1/146 | ♦ 0/55 | ◊ 1/127 | ♦ 0/7 | ◊ 1/152 | ♦ 1/49 | ◊ ½/14 | ♦ ½/73 | ◊ 0/25 | 5 |
61 | Kobo,Ori | 2505 | ♦ 1/142 | ◊ ½/13 | ♦ 0/25 | ◊ 1/128 | ♦ ½/27 | ◊ 0/33 | ♦ 0/92 | ◊ 1/114 | ♦ 1/110 | 5 |
62 | Kaidanov,Gregory | 2544 | ♦ ½/124 | ◊ 1/144 | ♦ 0/5 | ◊ 1/86 | ♦ 1/93 | ◊ 0/17 | ♦ 0/72 | ◊ 1/87 | ♦ ½/65 | 5 |
63 | Debashis,Das | 2548 | ◊ 1/130 | ♦ 0/16 | ◊ 1/97 | ♦ 0/12 | ◊ ½/89 | ♦ ½/80 | ◊ ½/81 | ♦ ½/101 | ◊ 1/103 | 5 |
64 | Arjun,Kalyan | 2408 | ◊ ½/20 | ♦ 0/7 | ◊ 1/157 | ♦ ½/45 | ◊ 0/78 | ♦ 1/145 | ◊ 0/40 | ♦ 1/139 | ◊ 1/106 | 5 |
65 | Gormally,Daniel W | 2482 | ◊ 1/159 | ♦ 0/56 | ◊ 1/92 | ♦ ½/26 | ◊ 0/39 | ♦ ½/102 | ◊ ½/105 | ♦ 1/108 | ◊ ½/62 | 5 |
66 | Gelfand,Boris | 2701 | ♦ 1/95 | ◊ 1/85 | ♦ ½/50 | ◊ ½/30 | ♦ 0/32 | ◊ ½/bye | ◊ ½/78 | ♦ 0/57 | ◊ 1/75 | 5 |
67 | Meier,Georg | 2639 | ♦ 1/128 | ◊ 1/69 | ◊ ½/bye | ◊ 0/11 | ♦ ½/53 | ◊ ½/68 | ♦ ½/107 | ♦ ½/34 | ◊ ½/59 | 5 |
68 | Henderson De La Fuente,Lance | 2484 | ◊ 1/147 | ♦ 0/52 | ◊ 0/122 | ♦ 1/131 | ◊ 1/105 | ♦ ½/67 | ◊ ½/38 | ♦ 0/39 | ◊ 1/101 | 5 |
69 | Anurag,Mhamal | 2495 | ◊ 1/154 | ♦ 0/67 | ◊ 0/105 | ♦ 1/145 | ◊ 1/108 | ♦ 0/51 | ◊ ½/101 | ♦ ½/94 | ◊ 1/102 | 5 |
70 | Zumsande,Martin | 2492 | ◊ 1/140 | ♦ 0/91 | ◊ 1/135 | ♦ 0/6 | ◊ ½/102 | ♦ ½/101 | ◊ ½/120 | ◊ ½/bye | ♦ 1/112 | 5 |
71 | Cramling,Pia | 2465 | ◊ ½/141 | ♦ 0/109 | ♦ 0/148 | ◊ ½/bye | ◊ ½/138 | ♦ 1/130 | ◊ 1/122 | ♦ ½/102 | ◊ 1/100 | 5 |
72 | Sundararajan,Kidambi | 2445 | ◊ ½/9 | ♦ 0/6 | ◊ 1/139 | ♦ ½/40 | ◊ 1/45 | ♦ ½/91 | ◊ 1/62 | ◊ 0/21 | ♦ 0/49 | 4½ |
73 | Short,Nigel D | 2652 | ♦ 1/112 | ◊ ½/79 | ♦ 1/44 | ◊ ½/22 | ♦ ½/5 | ◊ ½/29 | ♦ 0/30 | ◊ ½/60 | ♦ 0/43 | 4½ |
74 | Antipov,Mikhail Al. | 2593 | ◊ ½/109 | ♦ 1/141 | ◊ ½/6 | ♦ 1/76 | ◊ ½/7 | ♦ 1/16 | ◊ 0/12 | ♦ 0/47 | ◊ 0/44 | 4½ |
75 | Seul,Georg | 2402 | ♦ 0/46 | ◊ 1/142 | ♦ 1/28 | ◊ ½/27 | ♦ ½/42 | ◊ ½/53 | ♦ 0/41 | ◊ 1/96 | ♦ 0/66 | 4½ |
76 | Ravi,Teja S. | 2357 | ♦ ½/33 | ◊ ½/24 | ♦ 1/88 | ◊ 0/74 | ♦ ½/117 | ◊ 1/48 | ♦ 0/53 | ◊ 1/93 | ♦ 0/42 | 4½ |
77 | Harsha,Bharathakoti | 2492 | ♦ 1/143 | ◊ 1/17 | ♦ 0/31 | ◊ 0/24 | ♦ 1/112 | ◊ ½/27 | ♦ 0/28 | ◊ ½/110 | ♦ ½/94 | 4½ |
78 | Paehtz,Elisabeth | 2513 | ♦ 1/150 | ◊ ½/22 | ♦ 0/11 | ◊ ½/112 | ♦ 1/64 | ◊ ½/24 | ♦ ½/66 | ◊ 0/46 | ♦ ½/80 | 4½ |
79 | Shyam,Sundar M. | 2505 | ◊ 1/157 | ♦ ½/73 | ◊ ½/7 | ♦ 0/19 | ◊ 1/95 | ♦ 0/26 | ◊ ½/80 | ♦ 1/123 | ◊ 0/38 | 4½ |
80 | Raja,Harshit | 2420 | ♦ ½/11 | ◊ 0/29 | ♦ 1/144 | ◊ 0/42 | ♦ 1/132 | ◊ ½/63 | ♦ ½/79 | ◊ ½/56 | ◊ ½/78 | 4½ |
81 | Lubbe,Nikolas | 2447 | ♦ 0/10 | ◊ 1/132 | ♦ 1/146 | ◊ 0/33 | ♦ 0/28 | ◊ 1/137 | ♦ ½/63 | ◊ 1/98 | ♦ 0/37 | 4½ |
82 | Munguntuul,Batkhuyag | 2422 | ◊ ½/2 | ♦ 0/20 | ◊ 1/130 | ♦ 0/49 | ◊ 0/100 | ♦ 1/141 | ◊ 1/124 | ♦ 0/45 | ◊ 1/126 | 4½ |
83 | Ladron De Guevara Pinto,Paolo | 2427 | ◊ ½/6 | ♦ 0/2 | ◊ ½/116 | ♦ ½/160 | ◊ 1/126 | ♦ ½/40 | ◊ 0/91 | ♦ ½/97 | ◊ 1/125 | 4½ |
84 | Olafsson,Helgi | 2510 | ◊ 1/160 | ♦ ½/8 | ◊ ½/26 | ◊ ½/bye | ♦ 0/35 | ◊ 1/87 | ♦ 0/24 | ◊ 1/86 | ♦ 0/48 | 4½ |
85 | Christiansen,Johan-Sebastian | 2541 | ◊ 1/131 | ♦ 0/66 | ◊ 0/102 | ♦ 1/135 | ◊ ½/101 | ♦ 1/89 | ◊ 1/123 | ♦ 0/8 | ◊ 0/34 | 4½ |
86 | Eggleston,David J | 2406 | ◊ 0/16 | ♦ ½/130 | ◊ 1/133 | ♦ 0/62 | ◊ 1/127 | ♦ 1/43 | ◊ 0/55 | ♦ 0/84 | ◊ 1/124 | 4½ |
87 | Fenil,Shah | 2411 | ◊ 0/3 | ♦ 1/138 | ◊ 0/9 | ♦ ½/140 | ◊ 1/130 | ♦ 0/84 | ◊ 1/115 | ♦ 0/62 | ◊ 1/129 | 4½ |
88 | Khmelniker,Ilya | 2492 | ◊ 1/133 | ♦ 0/51 | ◊ 0/76 | ♦ ½/127 | ◊ 1/125 | ♦ ½/103 | ◊ 1/97 | ♦ ½/38 | ◊ 0/45 | 4½ |
89 | Soumya,Swaminathan | 2423 | ♦ 0/22 | ◊ 1/156 | ♦ ½/46 | ◊ ½/37 | ♦ ½/63 | ◊ 0/85 | ♦ 0/98 | ◊ 1/150 | ♦ 1/122 | 4½ |
90 | Swapnil,S. Dhopade | 2493 | ♦ 0/149 | ◊ ½/124 | ♦ 1/118 | ◊ 1/136 | ◊ 1/91 | ♦ 0/20 | ◊ 0/47 | ♦ 1/95 | ◊ 0/32 | 4½ |
91 | Tari,Aryan | 2618 | ♦ 1/118 | ◊ 1/70 | ♦ 0/10 | ◊ ½/93 | ♦ 0/90 | ◊ ½/72 | ♦ 1/83 | ◊ ½/42 | 4½/8 | |
92 | Strunski,Andreas | 2306 | ♦ 0/50 | ◊ 1/165 | ♦ 0/65 | ◊ 0/107 | ♦ 1/143 | ♦ 1/104 | ◊ 1/61 | ◊ ½/49 | ♦ 0/41 | 4½ |
93 | Sadhwani,Raunak | 2438 | ◊ 0/19 | ♦ 1/145 | ◊ 1/152 | ♦ ½/91 | ◊ 0/62 | ♦ 0/100 | ◊ 1/116 | ♦ 0/76 | ◊ 1/120 | 4½ |
94 | Bulmaga,Irina | 2402 | ♦ ½/25 | ◊ ½/35 | ♦ 0/33 | ◊ 1/150 | ♦ 0/107 | ♦ 1/129 | ◊ ½/bye | ◊ ½/69 | ◊ ½/77 | 4½ |
95 | Houska,Jovanka | 2402 | ◊ 0/66 | ♦ 1/131 | ♦ 0/27 | ◊ 1/162 | ♦ 0/79 | ◊ ½/124 | ♦ 1/150 | ◊ 0/90 | ◊ 1/127 | 4½ |
96 | Batsiashvili,Nino | 2482 | ♦ 1/153 | ◊ 0/4 | ◊ ½/bye | ◊ ½/109 | ♦ ½/148 | ◊ 1/128 | ♦ 0/27 | ♦ 0/75 | ◊ 1/105 | 4½ |
97 | Trent,Lawrence | 2391 | ♦ 0/17 | ◊ 1/151 | ♦ 0/63 | ◊ ½/146 | ♦ ½/156 | ◊ 1/149 | ♦ 0/88 | ◊ ½/83 | ♦ 1/133 | 4½ |
98 | Kulkarni,Rakesh | 2297 | ◊ 0/55 | ♦ 0/111 | ◊ ½/142 | ♦ 0/154 | ◊ 1/155 | ♦ 1/133 | ◊ 1/89 | ♦ 0/81 | ◊ 1/123 | 4½ |
99 | Moksh,Amit Doshi | 2224 | ♦ 0/107 | ◊ 0/114 | ♦ ½/113 | ◊ 0/118 | ♦ 1/161 | ♦ 0/126 | ◊ 1/147 | ◊ 1/132 | ♦ 1/121 | 4½ |
100 | Vaishali,R | 2313 | ◊ ½/39 | ♦ ½/49 | ◊ 0/59 | ♦ ½/103 | ♦ 1/82 | ◊ 1/93 | ♦ ½/56 | ◊ 0/36 | ♦ 0/71 | 4 |
101 | Erenberg,Ariel | 2407 | ♦ ½/35 | ◊ 0/25 | ♦ 1/158 | ◊ ½/48 | ♦ ½/85 | ◊ ½/70 | ♦ ½/69 | ◊ ½/63 | ♦ 0/68 | 4 |
102 | Guramishvili,Sopiko | 2378 | ♦ 0/15 | ◊ 1/143 | ♦ 1/85 | ◊ 0/38 | ♦ ½/70 | ◊ ½/65 | ♦ ½/117 | ◊ ½/71 | ♦ 0/69 | 4 |
103 | Gaponenko,Inna | 2409 | ♦ 0/1 | ◊ 1/150 | ♦ 0/24 | ◊ ½/100 | ♦ 1/144 | ◊ ½/88 | ♦ 0/42 | ◊ 1/109 | ♦ 0/63 | 4 |
104 | Merry,Alan B | 2435 | ♦ 0/5 | ◊ 1/129 | ♦ 0/35 | ◊ 1/137 | ♦ 0/37 | ◊ 0/92 | ♦ 1/149 | ◊ 1/144 | ♦ 0/56 | 4 |
105 | Serarols Mabras,Bernat | 2367 | ♦ 0/31 | ◊ 1/153 | ♦ 1/69 | ◊ 0/32 | ♦ 0/68 | ◊ 1/152 | ♦ ½/65 | ◊ ½/117 | ♦ 0/96 | 4 |
106 | Dragnev,Valentin | 2508 | ♦ 1/162 | ◊ 0/1 | ♦ 1/137 | ♦ 0/9 | ◊ 0/123 | ◊ 1/109 | ♦ 0/112 | ◊ 1/119 | ♦ 0/64 | 4 |
107 | Schneider,Ilja | 2507 | ◊ 1/99 | ♦ 0/14 | ◊ 0/120 | ♦ 1/92 | ◊ 1/94 | ♦ ½/47 | ◊ ½/67 | ♦ 0/20 | 4/8 | |
108 | Rahul,Srivatshav P | 2395 | ♦ ½/24 | ◊ ½/33 | ♦ 0/36 | ◊ 1/143 | ♦ 0/69 | ◊ ½/150 | ♦ 1/151 | ◊ 0/65 | ♦ ½/115 | 4 |
109 | Paterek,Michal | 2311 | ♦ ½/74 | ◊ 1/71 | ◊ 0/23 | ♦ ½/96 | ◊ 0/59 | ♦ 0/106 | ◊ 1/157 | ♦ 0/103 | ◊ 1/140 | 4 |
110 | Hemant,Sharma (Del) | 2393 | ◊ ½/7 | ♦ 0/23 | ◊ ½/140 | ♦ ½/141 | ◊ 0/115 | ♦ 1/127 | ◊ 1/156 | ♦ ½/77 | ◊ 0/61 | 4 |
111 | Kolosowski,Mateusz | 2448 | ♦ 0/30 | ◊ 1/98 | ♦ 0/149 | ◊ 1/134 | ♦ 1/124 | ◊ 0/37 | ♦ 0/46 | ◊ ½/136 | ♦ ½/113 | 4 |
112 | Jackson,James P | 2371 | ◊ 0/73 | ♦ ½/157 | ◊ 1/147 | ♦ ½/78 | ◊ 0/77 | ♦ 1/160 | ◊ 1/106 | ♦ 0/40 | ◊ 0/70 | 4 |
113 | Hoefelsauer,Thomas | 2380 | ◊ 0/8 | ♦ 0/160 | ◊ ½/99 | ♦ 1/142 | ◊ 1/154 | ♦ 0/57 | ◊ 1/140 | ♦ 0/59 | ◊ ½/111 | 4 |
114 | Wallace,John Paul | 2377 | ◊ 0/14 | ♦ 1/99 | ◊ 0/54 | ♦ 0/152 | ◊ 0/129 | ♦ 1/154 | ◊ 1/131 | ♦ 0/61 | ♦ 1/145 | 4 |
115 | Ragnarsson,Dagur | 2251 | ♦ 0/53 | ◊ 0/121 | ♦ ½/161 | ◊ 1/163 | ♦ 1/110 | ◊ 0/46 | ♦ 0/87 | ◊ 1/134 | ◊ ½/108 | 4 |
116 | Kolbus,Dietmar | 2313 | ♦ 0/32 | ◊ ½/163 | ♦ ½/83 | ◊ 0/28 | ♦ ½/151 | ◊ 1/146 | ♦ 0/93 | ◊ ½/143 | ♦ 1/141 | 4 |
117 | Cornette,Deimante | 2462 | ♦ 1/158 | ◊ 0/38 | ♦ ½/124 | ◊ ½/bye | ◊ ½/76 | ♦ ½/120 | ◊ ½/102 | ♦ ½/105 | ◊ 0/52 | 4 |
118 | Wu,Li | 2335 | ◊ 0/91 | ♦ ½/140 | ◊ 0/90 | ♦ 1/99 | ◊ 0/44 | ◊ ½/bye | ♦ ½/153 | ♦ ½/142 | ◊ 1/143 | 4 |
119 | Zhukova,Natalia | 2403 | ◊ 0/47 | ♦ 0/127 | ♦ 1/163 | ◊ ½/156 | ♦ 1/146 | ◊ ½/bye | ◊ 0/49 | ♦ 0/106 | ◊ 1/142 | 4 |
