www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

13th Monarch Assurance Isle of Man International
25 Sept - 3 Oct 2004

Last updated: Monday, August 21, 2017 5:51 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable
 

Round 9 - 3 October 2004 - "And the winner is..."

left to right: Petr Kiriakov, Patrick Taylor, Ehsan Ghaem Maghami
Ehsan Ghaem Maghami of Iran receiving the winner's trophy from the sponsor, Mr Patrick Taylor of Monarch. The 22-year-old grandmaster was placed first on tie-break from Petr Kiriakov of Russia (on the left of the photo).

Petr KiriakovEhlan Ghaem MaghamiEhsan Ghaem Maghami (pictured left) of Iran is the 2004 'Manx Monarch'. He placed first on tie-break from 29-year-old Russian grandmaster Petr Kiriakov (right). They shared the first prize money and received £2,000 each - congratulations to them. This is a fantastic achievement for the 22-year-old grandmaster from Iran, who was ranked only 18th in this tournament, which almost certainly ranks as the strongest open tournament ever held in the British Isles. He is a shy but friendly young man, and a great credit to his country. Well done too, Petr Kiriakov, a quiet, genial grandmaster who came close to winning here in 2001, and has only lost one game in his last three visits to the Isle of Man.

Kiriakov beat Murray Chandler in a tough game where Black ran out of time and ideas at about the same moment. Black blundered on move 37,though it was already a difficult defence. Ghaem Maghami beat Handke in a rook and pawns ending. Zhang Zhong and Kotronias drew so fell out of contention for first prize.

Simon Williams' game was typical: queen out to g5 and a rook lift to f6 followed by a mating attack against the white king. The slight drawback was that Simon had the white pieces. Pavlovic was Black and played a very good game. So his attempt to score three GM norms in a similar number of months just failed. But another excellent performance all the same.

The only way Andrew Greet could fail to get an IM norm was by failing to turn up. He tried hard to do just that, but walked into the venue about half an hour late just as the arbiters were starting to phone round to find out where he was. Move played, he had his norm. He played rather a poor game, however, and presented Jovanka Houska with a fairly easy win. Stephen Gordon came close to scoring an IM norm but didn't have quite enough to win. He played an excellent game, though. Volkov was well beaten by former British champion RB Ramesh.

Make sure you play through the game Sprenger-Kolbus - a delightful miniature.

Norms in the last round: Williams, Gordon and Gottschlich needed wins for norms (Williams for GM, the other two for IM). Tea Bosboom-Lanchava and Andrew Greet merely need to turn up and make a move for their IM norms.

Round  9

Bd  WHITE                      Result  BLACK
  1 KIRIAKOV,Petr    2555 (6)   1 - 0  CHANDLER,Murray  2531 (6½)
  2 ZHONG,Zhang      2603 (6)   ½ - ½  KOTRONIAS,Vassil 2608 (6)
  3 GHAEM MAGHAMI,Eh 2552 (6)   1 - 0  HANDKE,Florian   2461 (6)
  4 MOISEENKO,Alexan 2640 (5½)  ½ - ½  ROGERS,Ian       2588 (5½)
  5 KORCHNOI,Viktor  2568 (5½)  ½ - ½  AGREST,Evgenij   2602 (5½)
  6 NAKAMURA,Hikaru  2601 (5½)  0 - 1  ROWSON,Jonathan  2558 (5½)
  7 BAKLAN,Vladimir  2595 (5½)  ½ - ½  GALLAGHER,Joseph 2541 (5½)
  8 SMIRIN,Ilya      2671 (5)   ½ - ½  KULAOTS,Kaido    2593 (5)
  9 CONQUEST,Stuart  2488 (5)   ½ - ½  IORDACHESCU,Vior 2633 (5)
 10 VOLKOV,Sergey    2625 (5)   0 - 1  RAMESH,Ramachadr 2484 (5)

 11 WILLIAMS,Simon K 2427 (5)   0 - 1  PAVLOVIC,Milos   2498 (5)
 12 WELLS,Peter      2494 (5)   ½ - ½  MCNAB,Colin      2427 (5)
 13 BOSBOOM-LANCHAVA 2370 (4½)  0 - 1  MILOV,Vadim      2683 (4½)
 14 PEEK,Marcel      2406 (4½)  ½ - ½  SPEELMAN,Jon     2555 (4½)
 15 GORDON,Stephen   2338 (4½)  ½ - ½  HOLZKE,Frank     2492 (4½)
 16 SPRENGER,Jan Mic 2477 (4½)  1 - 0  KOLBUS,Dietmar   2303 (4½)
 17 SCHNEIDER,Dmitry 2454 (4½)  ½ - ½  GOTTSCHLICH,Cars 2382 (4½)
 18 AFEK,Yochanan    2325 (4½)  0 - 1  ARAKHAMIA-GRANT, 2446 (4½)
 19 SARAKAUSKAS,Gedi 2442 (4½)  0 - 1  HOWELL,David W   2334 (4½)
 20 RUOFAN,Li        2414 (4½)  ½ - ½  ASHTON,Adam      2270 (4½)

 21 GREET,Andrew N   2310 (4½)  0 - 1  HOUSKA,Jovanka   2375 (4½)
 22 HUTCHINSON,Paul  2216 (4)   0 - 1  BERZINSH,Roland  2455 (4)
 23 BIGG,Andrew J    2275 (4)   ½ - ½  GRAFL,Florian    2411 (4)
 24 RENDLE,Thomas    2258 (4)   ½ - ½  PERT,Richard     2407 (4)
 25 GOODGER,Martyn   2136 (4)   0 - 1  ARMBRUSTER,Alexa 2351 (4)
 26 MANNION,Steve R. 2333 (4)   1 - 0  MCPHILLIPS,Karl  2172 (4)
 27 COX,John         2314 (4)   1 - 0  CANNON,Richard   2060 (4)
 28 HUTCHINSON,Norma 2176 (4)   0 - 1  BANNINK,Bernard  2280 (4)
 29 GRANT,Alan       2193 (3½)  ½ - ½  DUNN,Andrew      2192 (4)
 30 SKRIPCHENKO,Almi 2453 (3½)  1 - 0  ALMOND,Richard J 2158 (3½)

 31 JONKMAN,Harmen   2425 (3½)  1 - 0  LUTTON,J Ezra    2134 (3½)
 32 RAMASWAMY,Aarthi 2299 (3½)  1 - 0  FOX,Anthony      2123 (3½)
 33 MILLIGAN,Helen   2077 (3½)  0 - 1  ZAWADZKA,Jolanta 2272 (3½)
 34 GROFFEN,Hans     2244 (3½)  1 - 0  HAGESAETHER,Arne 2101 (3½)
 35 SPENCE,David     2236 (3½)  ½ - ½  FRASER-MITCHELL, 2082 (3½)
 36 TWITCHELL,Nevill 2003 (3½)  0 - 1  WALTON,Alan J    2208 (3½)
 37 PLANT,Paul R     2107 (3½)  1 - 0  PYM,Thomas W     2059 (3)
 38 SMITH,Andrew P   2205 (3)   1 - 0  FAIRBAIRN,Steve  2057 (3)
 39 ADAMS,Phil       2124 (3)   0 - 1  BENNION,David A. 2052 (3)
 40 SPANTON,Tim      2004 (3)   0 - 1  NOORDHOEK,Henk   2095 (3)

 41 HORTON,Justin    2091 (3)   1 - 0  MURTAGH,Dermot   1889 (3)
 42 HENRICHSEN,Jens  2084 (3)   0 - 1  GORKA,Carl       1882 (3)
 43 WERNER,Gert      2085 (2½)  0 - 1  ALLEN,Keith      2241 (2½)
 44 COLLIER,David O. 2168 (2½)  0 - 1  NICHOLSON,John   1834 (2½)
 45 MARKS,Ian        1910 (2½)  0 - 1  VAN KEMENADE,Rud 2090 (2½)
 46 PIMMINGSTORFER,C 2116 (2)   1 - 0  WEBSTER,Richard  2008 (2½)
 47 TRUMAN,Richard G 2023 (2)   1 - 0  WAUGH,Jonathan C 1885 (2)
 48 DOSSETT,Christop 1886 (2)   ½ - ½  DE LAGONTRIE,Jea 1968 (1) 

 

Home Page