BritBase.Info - British Chess Game Archive
14th Monarch Assurance Isle of Man International
24 Sept - 2 Oct 2005
Last updated:
Monday, August 21, 2017 6:43 PM
Final Crosstable
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 A B C D E F
1 ARESHCHENKO,Alexander.... UKR g 2625 b19= w54= b43+ w22+ b24+ w25+ b2= w4+ b11= 7 9 7 2494 6.12 0.88
2 SHABALOV,Alexander....... USA g 2593 w38+ b30+ w62= b27+ b26+ w4= w1= b21+ w10= 7 9 7 2535 5.22 1.78
3 GALKIN,Alexander......... RUS g 2598 bye+ w22= b19= w45+ b21= w66+ b9= w14= b28+ 6½ 8 5½ 2499 5.12 0.38
4 KOBALIA,Mikhail.......... RUS g 2614 w51+ b15+ w6= b13+ w11= b2= w5+ b1- w21+ 6½ 9 6½ 2539 5.40 1.10
5 KORNEEV,Oleg............. RUS g 2594 b43+ w41+ b28+ w26= b25= w10= b4- w9+ b23+ 6½ 9 6½ 2536 5.22 1.28
6 BRODSKY,Michail.......... UKR g 2554 b78+ w52+ b4= w8= b62= w26= b41= w34+ b24= 6 9 6 2490 5.31 0.69
7 DAVID,Alberto............ LUX g 2579 b55= w63+ b22= w39+ b66= w29= b34= w41+ b15= 6 9 6 2422 6.39 -0.39
8 EPISHIN,Vladimir......... RUS g 2600 w37+ b42+ w27= b6= w40= b20= w33+ b10= w13= 6 9 6 2490 5.85 0.15
9 ERENBURG,Sergey.......... ISR g 2595 w31- b69+ w37+ b23= w36+ b40+ w3= b5- w30+ 6 9 6 2446 6.30 -0.30
10 GORMALLY,Daniel.......... ENG g 2557 b57+ w45+ b26- w47+ b44+ b5= w13= w8= b2= 6 9 6 2481 5.40 0.60
11 IKONNIKOV,Vyacheslav..... RUS g 2560 w53+ b56+ w36= b62+ b4= w14= b21- w51+ w1= 6 9 6 2477 5.49 0.51
12 KLENBURG,Mikhail......... UKR m 2400 b86+ w21= b25- w81= b57= w55+ b66+ w32+ b14= 6 9 6 2390 4.59 1.41
13 KUZUBOV,Yuri............. UKR m 2535 w89+ b31+ w40= w4- b19= w52+ b10= w26+ b8= 6 9 6 2479 5.22 0.78
14 MIKHALEVSKI,Victor....... ISR g 2572 w58= b49+ w23= b35+ w20= b11= w44+ b3= w12= 6 9 6 2444 6.03 -0.03
15 NEUBAUER,Martin.......... AUT m 2468 w74+ w4- b57- b89+ w31+ w51= b47+ b18+ w7= 6 9 6 2376 5.67 0.33
16 YAKOVICH,Yuri............ RUS g 2560 b60= w67+ b47- w55+ b52= w41- b63+ w33+ b36+ 6 9 6 2333 7.11 -1.11
17 FRIDMAN,Daniel........... LAT g 2566 b63= w60= b54+ w19= b41= w34- b50+ w56+ b22= 5½ 9 5½ 2360 6.84 -1.34
18 GHAEM MAGHAMI,Ehsan...... IRI g 2603 b54= w55+ b66= w41= b34= w45+ b29= w15- b52+ 5½ 9 5½ 2428 6.57 -1.07
19 GUPTA,Abhijeet........... IND m 2380 w1= b59+ w3= b17= w13= b23- w73+ b42+ w27= 5½ 9 5½ 2437 3.78 1.72
20 HOWELL,David W........... ENG m 2471 b85+ w26- b60+ w32+ b14= w8= b25= w28- b51+ 5½ 9 5½ 2472 4.50 1.00
21 KRITZ,Leonid............. GER g 2544 w76+ b12= w33= b42+ w3= b35+ w11+ w2- b4- 5½ 9 5½ 2477 5.31 0.19
22 KUNIN,Vitaly............. GER m 2448 w75+ b3= w7= b1- w38+ b33- w31+ b54+ w17= 5½ 9 5½ 2442 4.59 0.91
23 LALIC,Bogdan............. CRO g 2491 b65= w61+ b14= w9= b47= w19+ b26= w25+ w5- 5½ 9 5½ 2444 5.13 0.37
24 MALAKHATKO,Vadim......... UKR g 2556 w71+ b36- w38+ b33+ w1- b46= w56= b44+ w6= 5½ 9 5½ 2422 6.12 -0.62
25 POSTNY,Evgeny............ ISR g 2559 w64+ b33= w12+ b36+ w5= b1- w20= b23- w49+ 5½ 9 5½ 2437 6.03 -0.53
26 TIVIAKOV,Sergei.......... NED g 2678 w44+ b20+ w10+ b5= w2- b6= w23= b13- w46+ 5½ 9 5½ 2513 6.48 -0.98
27 ULYBIN,Mikhail........... RUS g 2529 b90+ w39+ b8= w2- b51= w44- b60+ w29+ b19= 5½ 9 5½ 2403 6.03 -0.53
28 WELLS,Peter.............. ENG g 2529 w70+ b48+ w5- b44- w37+ b30+ w42= b20+ w3- 5½ 9 5½ 2407 6.03 -0.53
29 ADLY,Ahmed............... EGY g 2503 w77= b50= w58= b53+ w49+ b7= w18= b27- w38= 5 9 5 2370 6.12 -1.12
30 GREET,Andrew N........... ENG m 2425 b88+ w2- b81= w50= b63+ w28- b78+ w43+ b9- 5 9 5 2335 5.58 -0.58
31 HANLEY,Craig............. ENG m 2367 b9+ w13- b32- w67+ b15- w85+ b22- w78+ b62+ 5 9 5 2403 4.05 0.95
32 KOGAN,Artur.............. ISR g 2580 w49= b58= w31+ b20- w54= b76+ w46+ b12- w39= 5 9 5 2365 6.93 -1.93
33 KOLBUS,Dietmar........... GER m 2416 b87+ w25= b21= w24- b81+ w22+ b8- b16- w64+ 5 9 5 2411 4.59 0.41
34 KONONENKO,Tatiana........ UKR wg 2442 w59= b77= w50= b58+ w18= b17+ w7= b6- w54= 5 9 5 2381 5.22 -0.22
35 NEELOTPAL,Das............ IND m 2467 b61= w68= b78+ w14- b43+ w21- b57+ w52= b37= 5 9 5 2321 6.30 -1.30
36 PALLISER,Richard JD...... ENG m 2389 b84+ w24+ b11= w25- b9- w57= b39+ w62+ w16- 5 9 5 2439 3.87 1.13
37 PEEK,Marcel.............. NED m 2373 b8- w74+ b9- w78+ b28- w81= w48+ b53+ w35= 5 9 5 2345 4.86 0.14
38 RADOVANOVIC,Jovica....... SCG f 2357 b2- w73+ b24- w90+ b22- w88+ b45= w66+ b29= 5 9 5 2368 4.32 0.68
39 SAREEN,Vishal............ IND m 2385 w93+ b27- w77+ b7- w46= b49+ w36- w61+ b32= 5 8 4 2386 4.00 0.00
40 SULSKIS,Sarunas.......... LTU g 2535 b67= w65+ b13= w57+ b8= w9- b51- w47+ b41= 5 9 5 2385 6.30 -1.30
41 ZATONSKIH,Anna........... USA wg 2435 w79+ b5- w64+ b18= w17= b16+ w6= b7- w40= 5 9 5 2477 3.96 1.04
42 AAGAARD,Jacob............ DEN m 2442 b73+ w8- b90+ w21- b50+ w47= b28= w19- b44= 4½ 9 4½ 2362 5.49 -0.99
43 BOSBOOM-LANCHAVA,Tea..... NED m 2363 w5- b75+ w1- b59+ w35- b48= w76+ b30- w70+ 4½ 9 4½ 2316 5.13 -0.63
44 COX,John................. ENG f 2385 b26- w82+ b86+ w28+ w10- b27+ b14- w24- w42= 4½ 9 4½ 2446 3.78 0.72
45 DWORAKOWSKA,Joanna....... POL m 2401 w80+ b10- w71+ b3- w68+ b18- w38= b49- w76+ 4½ 9 4½ 2331 5.40 -0.90
46 GLADYSZEV,Oleg........... RUS m 2436 b68= w62- b61+ w48+ b39= w24= b32- w55+ b26- 4½ 9 4½ 2375 5.22 -0.72
47 GOLETIANI,Rusudan........ USA wg 2332 w82+ b66= w16+ b10- w23= b42= w15- b40- w77+ 4½ 9 4½ 2426 3.33 1.17
48 HUGHES,Howard R.......... ENG 2194 b83+ w28- b52= b46- w70= w43= b37- b75+ w66+ 4½ 9 4½ 2317 2.97 1.53
49 MANNION,Steve R.......... SCO m 2331 b32= w14- b79+ w60+ b29- w39- b65+ w45+ b25- 4½ 9 4½ 2379 3.87 0.63
50 MIRZOEVA,Elmira.......... RUS wg 2223 bye= w29= b34= b30= w42- b71+ w17- w67+ b56= 4½ 8 4 2401 2.16 1.84
51 NEGI,Parimarjan.......... IND 2376 b4- w85+ b67= w65+ w27= b15= w40+ b11- w20- 4½ 9 4½ 2403 4.14 0.36
52 ROEDER,Mathias........... GER m 2393 w91+ b6- w48= b76+ w16= b13- w64+ b35= w18- 4½ 9 4½ 2375 4.77 -0.27
53 VITOUX,Colomban.......... FRA 2264 b11- w79= b83+ w29- b65- w87+ b81+ w37- b68+ 4½ 9 4½ 2201 5.31 -0.81
54 ZIMMERMAN,Yuri........... RUS m 2375 w18= b1= w17- b82+ b32= w65+ b62= w22- b34= 4½ 9 4½ 2445 3.60 0.90
55 ZOZULIA,Anna............. UKR m 2314 w7= b18- w70+ b16- w80+ b12- w77+ b46- w73+ 4½ 9 4½ 2327 4.32 0.18
56 ZUDE,Erik................ GER f 2424 w72+ w11- b68- b77+ w64+ w62= b24= b17- w50= 4½ 9 4½ 2322 5.76 -1.26
57 ALLEN,Keith.............. IRL 2210 w10- b72+ w15+ b40- w12= b36= w35- b77- w80+ 4 9 4 2331 3.06 0.94
58 ASHTON,Adam.............. ENG 2294 b14= w32= b29= w34- b88= w73- b68= w69= b81+ 4 9 4 2282 4.68 -0.68
59 BENNION,David A.......... WLS 2074 b34= w19- b63= w43- b67= w78- b87+ w90+ b60= 4 9 4 2250 2.43 1.57
60 DUHAYON,Yves............. BEL 2230 w16= b17= w20- b49- w82+ b79+ w27- b70= w59= 4 9 4 2317 3.42 0.58
61 FRASER-MITCHELL,Jeremy... ENG 2098 w35= b23- w46- b80- b91+ w84+ w71+ b39- b63= 4 9 4 2211 3.15 0.85
62 KIDAMBI,Sundararajan..... IND m 2484 w69+ b46+ b2= w11- w6= b56= w54= b36- w31- 4 9 4 2426 5.22 -1.22
63 PERIC,Slavisa............ SCG m 2280 w17= b7- w59= b74+ w30- b70+ w16- b73= w61= 4 9 4 2293 4.32 -0.32
64 SPENCE,David............. ENG 2218 b25- w88+ b41- w73+ b56- w68+ b52- w80+ b33- 4 9 4 2265 3.87 0.13
65 ADAMS,Phil............... ENG 2138 w23= b40- w75+ b51- w53+ b54- w49- b71= b78= 3½ 9 3½ 2315 2.43 1.07
66 BOBRAS,Piotr............. POL m 2525 b81+ w47= w18= b68+ w7= b3- w12- b38- b48- 3½ 9 3½ 2379 6.30 -2.80
67 DUNN,Andrew.............. ENG c 2197 w40= b16- w51= b31- w59= b80= w79+ b50- w72= 3½ 9 3½ 2243 3.96 -0.46
68 FAIRBAIRN,Steve.......... CAN 2065 w46= b35= w56+ w66- b45- b64- w58= b89+ w53- 3½ 9 3½ 2335 1.53 1.97
69 FOX,Anthony.............. IRL 2118 b62- w9- b88= w84- b85- w93+ b86+ b58= w71= 3½ 8 2½ 2169 3.44 -0.94
70 GOODGER,Martyn........... ENG 2162 b28- w84= b55- w83+ b48= w63- b88+ w60= b43- 3½ 9 3½ 2190 4.14 -0.64
71 GROFFEN,Hans............. NED 2210 b24- w87+ b45- w86= b84+ w50- b61- w65= b69= 3½ 9 3½ 2150 5.22 -1.72
72 HENDERIKSE,Bert.......... NED 2028 b56- w57- b82- w88- b93+ w91+ b85= w81= b67= 3½ 8 2½ 2136 2.80 -0.30
73 HENRICHSEN,Jens.......... DEN 2075 w42- b38- w93+ b64- w89+ b58+ b19- w63= b55- 3½ 8 2½ 2306 1.68 0.82
74 HEYL,Thomas.............. GER 2101 b15- b37- w91+ w63- b78- b89= w75= b79= w84+ 3½ 9 3½ 2149 3.87 -0.37
75 HUTCHINSON,Norman........ ENG 2097 b22- w43- b65- w91= b83= w90+ b74= w48- b85+ 3½ 9 3½ 2155 3.78 -0.28
76 KIRSCHBAUM,Gunnar........ GER 2204 b21- w83= b84+ w52- b86+ w32- b43- w85+ b45- 3½ 9 3½ 2239 4.05 -0.55
77 LOHOU,Stephane........... FRA 2144 b29= w34= b39- w56- b87= w86+ b55- w57+ b47- 3½ 9 3½ 2284 2.79 0.71
78 SMITH,Andrew P........... IRL f 2204 w6- b80+ w35- b37- w74+ b59+ w30- b31- w65= 3½ 9 3½ 2276 3.60 -0.10
79 WERNER,Gert.............. DEN 2047 b41- b53= w49- w85= b90+ w60- b67- w74= b89+ 3½ 9 3½ 2221 2.43 1.07
80 DE LAGONTRIE,Jean........ FRA 1988 b45- w78- b85= w61+ b55- w67= w82+ b64- b57- 3 9 3 2201 2.07 0.93
81 GRANT,Alan............... SCO 2152 w66- b93+ w30= b12= w33- b37= w53- b72= w58- 3 8 2 2338 2.08 -0.08
82 RUSTON,Mark.............. ENG 2116 b47- b44- w72+ w54- b60- w83+ b80- w88+ 3 8 3 2168 3.44 -0.44
83 YOUNG,Mel................ ENG 1971 w48- b76= w53- b70- w75= b82- b90- w93+ w91+ 3 8 2 2138 2.24 -0.24
84 FOX,Pierre............... BEL 1815 w36- b70= w76- b69+ w71- b61- w89- w86+ b74- 2½ 9 2½ 2121 1.26 1.24
85 HICKMAN,John............. ENG 2115 w20- b51- w80= b79= w69+ b31- w72= b76- w75- 2½ 9 2½ 2188 3.60 -1.10
86 MARTIN,Katie............. ENG 1953 w12- b89+ w44- b71= w76- b77- w69- b84- b93+ 2½ 8 1½ 2160 1.84 -0.34
87 NICHOLSON,John........... IRL 2000 w33- b71- w89- b93+ w77= b53- w59- b91= w92= 2½ 7 1 2159 2.03 -1.03
88 SPANTON,Tim.............. ENG 2032 w30- b64- w69= b72+ w58= b38- w70- b82- b90= 2½ 9 2½ 2206 2.43 0.07
89 WADEMARK,Helge........... SWE 2182 b13- w86- b87+ w15- b73- w74= b84+ w68- w79- 2½ 9 2½ 2119 5.31 -2.81
90 WALTHER,Cliff............ GER 2175 w27- b91+ w42- b38- w79- b75- w83+ b59- w88= 2½ 9 2½ 2159 4.68 -2.18
91 MARKS,Ian A.............. SCO 1889 b52- w90- b74- b75= w61- b72- w93+ w87= b83- 2 8 1 2089 1.92 -0.92
92 DEPIN,Jean............... ENG b87= ½ 1 ½
93 MCKENZIE,Mark............ AUS b39- w81- b73- w87- w72- b69- b91- b83- w86- 0 9 0 2063 1386
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.