www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

15th Monarch Assurance Isle of Man International

23 September - 1 October 2006


Last updated: Tuesday, April 29, 2014 6:56 PM
Home PageRound 1Round 2  • Round 3Round 4Round 5Round 6Round 7Round 8Round 9CrosstableMajor/Minor

Round 8 - 30 September 2006

AkopianAreshchenkoBartelKobalia
The four leaders. Left to right: Akopian, Areshchenko, Bartel, Kobalia

John Saunders reports: Suddenly, at 5pm, we had a new leader in the clubhouse. Alexander Areshchenko blew Kobalia away with the black pieces, just after Bartel and Akopian agreed a draw. Areshchenko was one of the joint winners last year but lost out on the trophy on sum of opponent scores. As sole leader going into the last round, he has a good chance of doing so again this year. There was an admirably fought game between two other Ukrainians, Kuzubov and Efimenko, which was won by the 16-year-old.

Craig Hanley had a good win against Mark Ferguson, while Stewart Haslinger beat Joanna Dworakowska after sacrificing a rook - look out for the lovely 27...Ne3! which wins the house. Peter Wells tried something exotic, reached a lost position, then suddenly it was won - but then lost again with a time pressure blunder. I'm pretty sure 33 Rxc7+! wins. Bobras was better against Yakovich but fell for a fiendish tactic. Subbaraman Vijayalakshmi's excellent run came to an end when she lost to Sergey Volkov. She still has chance of a GM norm if she wins in the last round, and is tied first for the women's prize with Elisabeth Paehtz.

David Eggleston beat his second IM of the tournament when he overcame Mohamad Al Sayed who, it has to be said, is playing very poorly here. Some surprise results among the last games to finish - Richard Palliser beat Kazhgaleyev, Steve Mannion beat Ikonnikov, and Bjarke Sahl beat Keith Arkell.

Round: 8

 Bd White                                Result  Black                                 --No--
  1 Bartel, Mateusz......... 2561  (5½)  ½ - ½   Akopian, Vladimir....... 2713  (5½)   21   1
  2 Kobalia, Mikhail........ 2647  (5½)  0 - 1   Areshchenko, Alexander.. 2641  (5½)    3   4
  3 Shabalov, Alexander..... 2604   (5)  ½ - ½   Krasenkow, Mikhal....... 2635   (5)   11   6
  4 Volkov, Sergey.......... 2628   (5)  1 - 0   Vijayalakshmi, Subbarama 2417   (5)    8  44
  5 Malakhatko, Vadim....... 2594  (4½)  ½ - ½   Khenkin, Igor........... 2586   (5)   13  16

  6 Kuzubov, Yuri........... 2554  (4½)  1 - 0   Efimenko, Zahar......... 2632  (4½)   25   7
  7 Socko, Bartosz.......... 2621  (4½)  ½ - ½   Gormally, Daniel W...... 2513  (4½)    9  30
  8 Stocek, Jiri............ 2561  (4½)  0 - 1   Iordachescu, Viorel..... 2603  (4½)   22  12
  9 Wells, Peter K.......... 2480  (4½)  0 - 1   Postny, Evgeny.......... 2591  (4½)   33  14
 10 Landa, Konstantin....... 2584  (4½)  1 - 0   Neverov, Valeriy........ 2556  (4½)   17  23

 11 Bobras, Piotr........... 2535  (4½)  0 - 1   Yakovich, Yuri.......... 2583  (4½)   28  18
 12 Golod, Vitali........... 2576  (4½)  1 - 0   Zatonskih, Anna......... 2432   (4)   19  39
 13 Sriram, Jha............. 2408   (4)  ½ - ½   Korneev, Oleg........... 2638   (4)   49   5
 14 Kazhgaleyev, Murtas..... 2606   (4)  0 - 1   Palliser, Richard JD.... 2413   (4)   10  46
 15 Kiriakov, Petr.......... 2554   (4)  ½ - ½   Siebrecht, Sebastian.... 2417   (4)   24  43

 16 Greenfeld, Alon......... 2551   (4)  1 - 0   Vasilevich, Tatiana..... 2412   (4)   26  47
 17 Sarakauskas, Gediminas.. 2414   (4)  ½ - ½   Hebden, Mark L.......... 2532   (4)   45  29
 18 Quillan, Gary........... 2344   (4)  0 - 1   Paehtz, Elizabeth....... 2456   (4)   62  37
 19 Hanley, Craig A......... 2419   (4)  1 - 0   Ferguson, Mark.......... 2389   (4)   41  51
 20 Peek, Marcel............ 2367  (3½)  ½ - ½   Cox, John J............. 2418   (4)   55  42

 21 Ikonnikov, Vyacheslav... 2587  (3½)  0 - 1   Mannion, Steve R........ 2346  (3½)   15  60
 22 Sahl, Bjarke............ 2364  (3½)  1 - 0   Arkell, Keith C......... 2479  (3½)   56  34
 23 Williams, Simon K....... 2473  (3½)  1 - 0   Ashton, Adam G.......... 2329  (3½)   36  63
 24 Dworakowska, Joanna..... 2359  (3½)  0 - 1   Haslinger, Stewart G.... 2423  (3½)   57  40
 25 Mohota, Nisha........... 2313  (3½)  ½ - ½   Kononenko, Tatiana...... 2387  (3½)   65  52

 26 Devereaux, Maxim L...... 2377  (3½)  1 - 0   Grant, Alan G........... 2193  (3½)   53  70
 27 Eggleston, David J...... 2232   (3)  1 - 0   Al Sayed, Mohamad N..... 2492   (3)   67  32
 28 Meenakshi, Subbaraman... 2310   (3)  0 - 1   Ledger, Andrew J........ 2411   (3)   66  48
 29 Roy Chowdhury, Saptarshi 2394   (3)  1 - 0   Sarakauskiene, Zivile... 2158   (3)   50  73
 30 Sharma, Dinesh K........ 2358   (3)  1 - 0   Walton, Alan J.......... 2222   (3)   58  68

 31 Zozulia, Anna........... 2352   (3)  1 - 0   Hutchinson, Norman A.... 2107   (3)   59  75
 32 Szieberth, Adam......... 2328   (3)  ½ - ½   Zimmerman, Yuri......... 2374   (2)   64  54
 33 Collier, David O........ 2175  (2½)  ½ - ½   Cafolla, Peter.......... 2062  (2½)   71  85
 34 Groffen, Hans........... 2171  (2½)  1 - 0   Henderikse, Bert........ 2019  (2½)   72  86
 35 Savory, Richard J....... 2101  (2½)  1 - 0   Nicholson, John......... 1945  (2½)   77  90

 36 Majer, Chris E.......... 1991  (2½)  ½ - ½   Fairbairn, Stephen...... 2088  (2½)   87  80
 37 Spence, David J......... 2205   (2)  1 - 0   Fraser-Mitchell, Jeremy  2077   (2)   69  82
 38 Fox, Anthony............ 2117   (2)  1 - 0   Marks, Ian A............ 1944   (2)   74  91
 39 Spanton, Tim R.......... 2075   (2)  1 - 0   Lunn, Timothy........... 2079   (2)   83  81
 40 De Lagontrie, Jean...... 1974   (2)  1 - 0   Henrichsen, Jens........ 2106  (1½)   88  76

 41 Werner, Gert............ 2069   (1)  1 - 0   Ormsby, Alan............ 1939   (½)   84  93
 42 Depin, Jean............. 1875*  (0)  ......  Bye.....................              95


Monarch Assurance Isle of Man
Open

Venue:      Ocean Castle Hotel Port Erin
Date:       23 Sep 06 to 01 Oct 06
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.

 


Tournament Director/Organiser: Dennis Hemsley

Webmaster: John Saunders

 

Main Sponsors

Monarch Assurance plc
Head Office:
Manxonia House
Bay View Road
Port St Mary
Isle of Man IM9 5AE
Tel: +44 (0)1624 834903 Fax: +44 (0)1624 834921


As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.

 
Home Page