www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: FIDE Chess.com Grand Swiss • Updated 23 September, 2023 8:40 AM
Venue: Comis Hotel, Mount Murray, Isle of Man • Dates: 10-21 Oct 2019 • Download PGN (840 games)
PokerStars/Chess.com Masters: 20142015201620172018 • 2019

2019 - FIDE Chess.com Grand Swiss

n.b. Wang Hao was placed first on tie-break, with Kirill Alekseenko 3rd (Average Rating of Opponents Cut 1)

2019 FIDE Grand Swiss, Isle of Man 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Wang Hao (1st) 2726 ◊ 1/60 ♦ 1/69 ◊ 1/71 ♦ ½/2 ◊ ½/20 ◊ 1/65 ♦ 0/3 ◊ ½/4 ♦ ½/6 ♦ 1/15 ◊ 1/11 8
2 Fabiano Caruana (2nd) 2812 ♦ 1/58 ◊ 1/27 ♦ 1/66 ◊ ½/1 ♦ ½/65 ◊ 1/17 ♦ ½/9 ◊ ½/3 ♦ ½/4 ◊ 1/5 ♦ ½/8 8
3 Levon Aronian 2758 ♦ ½/73 ◊ ½/19 ♦ 1/60 ◊ 1/27 ♦ ½/23 ◊ 1/24 ◊ 1/1 ♦ ½/2 ◊ ½/5 ♦ ½/8 ◊ ½/4
4 Magnus Carlsen 2876 ◊ 1/30 ♦ ½/46 ◊ ½/70 ♦ ½/28 ◊ 1/83 ◊ 1/66 ♦ ½/7 ♦ ½/1 ◊ ½/2 ◊ 1/16 ♦ ½/3
5 David Anton Guijarro 2674 ◊ 1/135 ♦ ½/35 ◊ ½/43 ♦ 1/59 ◊ ½/14 ♦ 1/106 ◊ ½/6 ◊ 1/9 ♦ ½/3 ♦ 0/2 ◊ 1/38
6 Nikita Vitiugov 2732 ◊ 1/72 ♦ ½/18 ◊ 1/98 ♦ ½/45 ◊ ½/106 ◊ 1/68 ♦ ½/5 ♦ ½/20 ◊ ½/1 ◊ 1/31 ♦ ½/7
7 Kirill Alekseenko (3rd) 2674 ♦ ½/107 ◊ 1/102 ♦ 1/61 ◊ ½/9 ♦ ½/68 ◊ 1/53 ◊ ½/4 ♦ ½/21 ◊ ½/15 ♦ 1/14 ◊ ½/6
8 Hikaru Nakamura 2745 ♦ ½/92 ◊ 1/113 ♦ ½/89 ◊ ½/69 ♦ ½/76 ◊ 1/62 ♦ ½/67 ◊ 1/18 ♦ 1/28 ◊ ½/3 ◊ ½/2
9 Alexander Grischuk 2759 ◊ ½/48 ♦ 1/87 ◊ 1/36 ♦ ½/7 ◊ 1/45 ♦ ½/20 ◊ ½/2 ♦ 0/5 ◊ 1/66 ♦ 0/11 ◊ 1/50 7
10 Vidit Santosh Gujrathi 2718 ◊ 1/42 ♦ ½/68 ◊ 1/97 ♦ 0/20 ◊ ½/38 ♦ ½/70 ◊ ½/46 ♦ ½/69 ◊ 1/73 ♦ ½/35 ◊ 1/44 7
11 David Howell 2694 ♦ 0/95 ◊ 1/118 ♦ 1/110 ◊ ½/53 ♦ 0/67 ◊ 1/84 ♦ ½/40 ◊ 1/68 ♦ 1/70 ◊ 1/9 ♦ 0/1 7
12 David Paravyan 2602 ♦ ½/128 ◊ ½/57 ♦ 1/37 ◊ 0/24 ♦ ½/18 ◊ ½/27 ♦ ½/99 ◊ 1/120 ♦ 1/117 ◊ 1/65 ◊ ½/13 7
13 Le Quang Liem 2708 ◊ ½/80 ♦ ½/108 ◊ ½/44 ♦ ½/72 ◊ ½/73 ◊ 1/119 ♦ ½/76 ♦ 1/46 ◊ ½/38 ◊ 1/20 ♦ ½/12 7
14 Sergey Karjakin 2760 ♦ ½/19 ◊ ½/74 ♦ 1/48 ◊ 1/89 ♦ ½/5 ◊ ½/23 ♦ ½/17 ◊ 1/24 ♦ ½/20 ◊ 0/7 ♦ ½/28
15 Viswanathan Anand 2765 ♦ 0/43 ◊ 1/90 ♦ ½/19 ◊ ½/92 ♦ 1/113 ◊ 1/49 ♦ ½/23 ◊ 1/17 ♦ ½/7 ◊ 0/1 ♦ ½/29
16 Maksim Matlakov 2716 ♦ ½/31 ◊ 1/84 ♦ ½/68 ◊ ½/40 ♦ ½/62 ◊ ½/76 ♦ ½/53 ◊ 1/43 ◊ 1/50 ♦ 0/4 ◊ ½/35
17 Vladimir Fedoseev 2664 ◊ 1/147 ♦ ½/43 ◊ 1/49 ♦ ½/52 ◊ 1/26 ♦ 0/2 ◊ ½/14 ♦ 0/15 ◊ ½/42 ♦ ½/30 ◊ 1/73
18 Hrant Melkumyan 2650 ◊ 1/145 ◊ ½/6 ♦ ½/78 ♦ 0/26 ◊ ½/12 ♦ 1/91 ◊ 1/71 ♦ 0/8 ◊ ½/54 ♦ 1/47 ◊ ½/25
19 Nijat Azad Abasov 2632 ◊ ½/14 ♦ ½/3 ◊ ½/15 ♦ 1/138 ◊ ½/96 ♦ ½/52 ◊ ½/55 ♦ ½/63 ◊ 1/56 ♦ ½/50 ◊ ½/33
20 Parham Maghsoodloo 2664 ♦ ½/154 ◊ 1/127 ♦ 1/121 ◊ 1/10 ♦ ½/1 ◊ ½/9 ♦ ½/22 ◊ ½/6 ◊ ½/14 ♦ 0/13 ◊ ½/26
21 Wesley So 2767 ◊ ½/61 ♦ ½/48 ◊ ½/72 ♦ ½/73 ◊ 1/75 ♦ ½/56 ◊ 1/83 ◊ ½/7 ♦ ½/65 ◊ ½/29 ♦ ½/23
22 Yu Yangyi 2763 ◊ 1/59 ♦ ½/36 ◊ ½/46 ♦ ½/83 ◊ ½/28 ♦ 1/117 ◊ ½/20 ♦ ½/66 ◊ ½/67 ◊ ½/23 ♦ ½/27
23 Yuriy Kryvoruchko 2669 ♦ ½/119 ◊ ½/54 ♦ 1/136 ◊ 1/81 ◊ ½/3 ♦ ½/14 ◊ ½/15 ♦ ½/73 ◊ ½/33 ♦ ½/22 ◊ ½/21
24 Alexey Dreev 2662 ◊ 1/126 ♦ ½/95 ◊ ½/109 ♦ 1/12 ◊ ½/50 ♦ 0/3 ◊ 1/44 ♦ 0/14 ◊ ½/47 ♦ ½/54 ◊ 1/75
25 Peter Svidler 2729 ♦ ½/84 ◊ 1/92 ♦ ½/76 ◊ ½/62 ♦ ½/69 ◊ ½/40 ♦ ½/70 ◊ 1/48 ♦ ½/29 ◊ ½/28 ♦ ½/18
26 Radoslaw Wojtaszek 2748 ♦ ½/113 ◊ 1/73 ♦ ½/67 ◊ 1/18 ♦ 0/17 ◊ 1/89 ♦ ½/66 ◊ 0/28 ♦ ½/40 ◊ 1/69 ♦ ½/20
27 Samuel Sevian 2654 ◊ 1/138 ♦ 0/2 ◊ 1/130 ♦ 0/3 ◊ ½/47 ♦ ½/12 ◊ ½/81 ♦ 1/135 ◊ 1/90 ♦ ½/33 ◊ ½/22
28 Vladislav Kovalev 2661 ◊ ½/130 ♦ ½/144 ◊ 1/140 ◊ ½/4 ♦ ½/22 ◊ 1/34 ♦ ½/65 ♦ 1/26 ◊ 0/8 ♦ ½/25 ◊ ½/14
29 Ray Robson 2670 ◊ ½/75 ♦ ½/82 ◊ 1/126 ♦ ½/43 ◊ ½/44 ♦ ½/105 ◊ 1/30 ♦ ½/67 ◊ ½/25 ♦ ½/21 ◊ ½/15
30 Yuriy Kuzubov 2636 ♦ 0/4 ◊ 1/142 ♦ 1/123 ◊ ½/32 ♦ ½/51 ◊ ½/45 ♦ 0/29 ◊ ½/77 ♦ 1/85 ◊ ½/17 ♦ 1/65
31 Alexander Rakhmanov 2621 ◊ ½/16 ♦ 0/79 ◊ 1/146 ◊ 1/100 ♦ ½/32 ♦ ½/63 ◊ ½/56 ♦ 1/55 ◊ 1/86 ♦ 0/6 ◊ ½/64
32 Krishnan Sasikiran 2675 ◊ ½/105 ♦ ½/75 ◊ 1/82 ♦ ½/30 ◊ ½/31 ♦ ½/44 ◊ 0/73 ♦ ½/80 ◊ 1/72 ♦ ½/59 ◊ 1/102
33 Jeffery Xiong 2708 ♦ 1/110 ◊ 0/67 ♦ ½/122 ◊ ½/84 ♦ 1/92 ◊ ½/43 ♦ ½/68 ◊ 1/76 ♦ ½/23 ◊ ½/27 ♦ ½/19
34 Pentala Harikrishna 2748 ◊ ½/87 ♦ ½/80 ◊ 1/94 ♦ ½/70 ◊ ½/46 ♦ 0/28 ◊ ½/105 ♦ ½/72 ◊ 1/108 ♦ 1/67 ◊ ½/41
35 Nguyen Ngoc Truong Son 2638 ♦ 1/151 ◊ ½/5 ◊ 0/65 ♦ ½/105 ♦ ½/107 ◊ ½/85 ♦ 1/115 ◊ ½/37 ♦ 1/78 ◊ ½/10 ♦ ½/16
36 Grigoriy Oparin 2654 ♦ 1/131 ◊ ½/22 ♦ 0/9 ◊ ½/101 ♦ ½/77 ◊ ½/111 ♦ ½/85 ◊ ½/95 ♦ 1/93 ◊ ½/49 ◊ 1/79
37 Nils Grandelius 2691 ◊ ½/47 ♦ ½/77 ◊ 0/12 ♦ ½/82 ◊ 1/135 ♦ 1/122 ◊ ½/106 ♦ ½/35 ◊ ½/69 ♦ 1/97 ◊ ½/42
38 Robert Hovhannisyan 2639 ♦ ½/148 ◊ ½/123 ♦ 1/137 ◊ ½/51 ♦ ½/10 ◊ 1/120 ♦ ½/78 ◊ ½/65 ♦ ½/13 ◊ 1/39 ♦ 0/5
39 Francisco Vallejo Pons 2694 ◊ ½/44 ♦ ½/47 ◊ ½/108 ♦ ½/80 ◊ ½/122 ♦ ½/72 ◊ ½/87 ♦ 1/94 ◊ 1/106 ♦ 0/38 ◊ 1/67
40 Constantin Lupulescu 2643 ◊ ½/153 ♦ 1/150 ◊ ½/79 ♦ ½/16 ◊ ½/71 ♦ ½/25 ◊ ½/11 ♦ ½/52 ◊ ½/26 ♦ ½/64 ◊ 1/86
41 Peter Leko 2670 ♦ ½/54 ◊ ½/136 ♦ ½/107 ◊ 1/125 ♦ ½/119 ◊ ½/74 ♦ ½/43 ◊ ½/53 ♦ ½/61 ◊ 1/48 ♦ ½/34
42 SP Sethuraman 2624 ♦ 0/10 ◊ 0/137 ♦ 1/145 ◊ 1/141 ♦ ½/57 ◊ 1/128 ♦ ½/45 ◊ ½/51 ♦ ½/17 ◊ 1/66 ♦ ½/37
43 Evgeniy Najer 2635 ◊ 1/15 ◊ ½/17 ♦ ½/5 ◊ ½/29 ♦ ½/120 ♦ ½/33 ◊ ½/41 ♦ 0/16 ◊ 1/123 ♦ ½/55 ◊ ½/63 6
44 Bogdan-Daniel Deac 2613 ♦ ½/39 ◊ ½/100 ♦ ½/13 ◊ 1/88 ♦ ½/29 ◊ ½/32 ♦ 0/24 ◊ 1/114 ♦ ½/45 ◊ 1/70 ♦ 0/10 6
45 Ivan Cheparinov 2670 ◊ 1/90 ♦ ½/124 ◊ 1/95 ◊ ½/6 ♦ 0/9 ♦ ½/30 ◊ ½/42 ♦ ½/47 ◊ ½/44 ♦ ½/73 ◊ ½/59 6
46 Alexey Sarana 2655 ♦ 1/142 ◊ ½/4 ♦ ½/22 ◊ ½/78 ♦ ½/34 ◊ ½/51 ♦ ½/10 ◊ 0/13 ♦ ½/77 ◊ 1/121 ♦ ½/49 6
47 SL Narayanan 2611 ♦ ½/37 ◊ ½/39 ♦ ½/100 ◊ ½/99 ♦ ½/27 ◊ ½/88 ♦ 1/89 ◊ ½/45 ♦ ½/24 ◊ 0/18 ♦ 1/117 6
48 Rinat Jumabayev 2630 ♦ ½/9 ◊ ½/21 ◊ 0/14 ♦ 1/130 ◊ 1/109 ♦ 1/96 ◊ ½/50 ♦ 0/25 ◊ ½/63 ♦ 0/41 ◊ 1/118 6
49 Nodirbek Abdusattorov 2608 ♦ 1/116 ◊ ½/89 ♦ 0/17 ◊ 1/103 ◊ 1/55 ♦ 0/15 ◊ ½/63 ♦ ½/56 ◊ ½/71 ♦ ½/36 ◊ ½/46 6
50 Boris Gelfand 2686 ♦ ½/101 ◊ 1/125 ♦ ½/53 ◊ 1/124 ♦ ½/24 ◊ ½/67 ♦ ½/48 ◊ 1/58 ♦ 0/16 ◊ ½/19 ♦ 0/9 6
51 Anton Korobov 2679 ◊ ½/81 ♦ 1/105 ◊ ½/124 ♦ ½/38 ◊ ½/30 ♦ ½/46 ◊ ½/69 ♦ ½/42 ◊ ½/59 ◊ ½/61 ♦ ½/53 6
52 Gabriel Sargissian 2690 ♦ ½/125 ◊ 1/111 ♦ 1/103 ◊ ½/17 ♦ 0/66 ◊ ½/19 ♦ ½/74 ◊ ½/40 ♦ ½/58 ◊ ½/53 ♦ ½/61 6
53 Vladimir Akopian 2638 ◊ ½/150 ♦ 1/153 ◊ ½/50 ♦ ½/11 ◊ 1/86 ♦ 0/7 ◊ ½/16 ♦ ½/41 ◊ ½/64 ♦ ½/52 ◊ ½/51 6
54 Dommaraju Gukesh 2520 ◊ ½/41 ♦ ½/23 ◊ 0/55 ♦ ½/116 ♦ 0/88 ◊ 1/143 ♦ 1/113 ◊ 1/99 ♦ ½/18 ◊ ½/24 ♦ ½/78 6
55 Ivan Saric 2667 ♦ ½/127 ◊ ½/119 ♦ 1/54 ◊ ½/74 ♦ 0/49 ◊ 1/121 ♦ ½/19 ◊ 0/31 ♦ 1/111 ◊ ½/43 ♦ ½/58 6
56 Sanan Sjugirov 2662 ♦ 0/74 ◊ 1/133 ♦ 0/119 ◊ 1/127 ♦ 1/101 ◊ ½/21 ♦ ½/31 ◊ ½/49 ♦ 0/19 ◊ 1/110 ♦ ½/60 6
57 Gata Kamsky 2685 ◊ ½/77 ♦ ½/12 ◊ 1/135 ♦ 0/106 ◊ ½/42 ♦ ½/80 ◊ ½/72 ♦ ½/91 ◊ ½/81 ♦ ½/94 ◊ 1/108 6
58 Zhang Zhong 2636 ◊ 0/2 ♦ 0/138 ◊ 1/142 ♦ 1/126 ◊ 1/90 ♦ ½/71 ◊ 1/79 ♦ 0/50 ◊ ½/52 ♦ ½/86 ◊ ½/55 6
59 Sandro Mareco 2634 ♦ 0/22 ◊ 1/131 ♦ 1/149 ◊ 0/5 ♦ ½/93 ◊ ½/81 ♦ ½/114 ◊ 1/119 ♦ ½/51 ◊ ½/32 ♦ ½/45 6
60 Andrey Esipenko 2624 ♦ 0/1 ◊ 1/143 ◊ 0/3 ♦ ½/112 ◊ 1/133 ♦ 0/79 ◊ 1/139 ♦ ½/96 ◊ 1/116 ♦ ½/63 ◊ ½/56 6
61 Alexander Moiseenko 2635 ♦ ½/21 ◊ 1/148 ◊ 0/7 ♦ 0/75 ◊ ½/112 ♦ 1/147 ◊ ½/90 ♦ 1/82 ◊ ½/41 ♦ ½/51 ◊ ½/52 6
62 Alexander Riazantsev 2645 ◊ 1/134 ♦ 0/71 ◊ 1/144 ♦ ½/25 ◊ ½/16 ♦ 0/8 ◊ ½/75 ♦ 0/90 ◊ 1/135 ♦ ½/82 ◊ 1/105 6
63 Pavel Eljanov 2663 ♦ ½/93 ◊ 1/154 ♦ ½/81 ◊ ½/119 ♦ ½/74 ◊ ½/31 ♦ ½/49 ◊ ½/19 ♦ ½/48 ◊ ½/60 ♦ ½/43 6
64 Ernesto Inarkiev 2693 ♦ ½/111 ◊ 0/121 ♦ ½/85 ◊ ½/107 ♦ ½/136 ◊ 1/127 ♦ ½/110 ◊ 1/84 ♦ ½/53 ◊ ½/40 ♦ ½/31 6
65 Luke J McShane 2682 ♦ ½/91 ◊ 1/85 ♦ 1/35 ◊ 1/67 ◊ ½/2 ♦ 0/1 ◊ ½/28 ♦ ½/38 ◊ ½/21 ♦ 0/12 ◊ 0/30
66 Alexei Shirov 2664 ◊ 1/118 ♦ 1/94 ◊ 0/2 ♦ 1/109 ◊ 1/52 ♦ 0/4 ◊ ½/26 ◊ ½/22 ♦ 0/9 ♦ 0/42 ◊ ½/80
67 Baskaran Adhiban 2639 ◊ 1/152 ♦ 1/33 ◊ ½/26 ♦ 0/65 ◊ 1/11 ♦ ½/50 ◊ ½/8 ◊ ½/29 ♦ ½/22 ◊ 0/34 ♦ 0/39
68 Matthias Bluebaum 2643 ♦ 1/137 ◊ ½/10 ◊ ½/16 ♦ 1/79 ◊ ½/7 ♦ 0/6 ◊ ½/33 ♦ 0/11 ◊ ½/105 ♦ ½/90 ◊ ½/82
69 Rauf Mamedov 2645 ◊ 1/143 ◊ 0/1 ♦ 1/115 ♦ ½/8 ◊ ½/25 ◊ ½/78 ♦ ½/51 ◊ ½/10 ♦ ½/37 ♦ 0/26 ◊ ½/91
70 Rustam Kasimdzhanov 2657 ♦ ½/115 ◊ 1/112 ♦ ½/4 ◊ ½/34 ♦ ½/78 ◊ ½/10 ◊ ½/25 ♦ 1/105 ◊ 0/11 ♦ 0/44 ◊ ½/94
71 Bu Xiangzhi 2721 ♦ 1/122 ◊ 1/62 ♦ 0/1 ◊ ½/76 ♦ ½/40 ◊ ½/58 ♦ 0/18 ◊ ½/87 ♦ ½/49 ◊ ½/92 ♦ ½/84
72 Andrei Volokitin 2627 ♦ 0/6 ◊ 1/145 ♦ ½/21 ◊ ½/13 ♦ ½/114 ◊ ½/39 ♦ ½/57 ◊ ½/34 ♦ 0/32 ◊ 1/115 ♦ ½/88
73 Aryan Tari 2630 ◊ ½/3 ♦ 0/26 ◊ 1/bye ◊ ½/21 ♦ ½/13 ◊ 1/107 ♦ 1/32 ◊ ½/23 ♦ 0/10 ◊ ½/45 ♦ 0/17
74 Raunak Sadhwani 2479 ◊ 1/56 ♦ ½/14 ◊ ½/83 ♦ ½/55 ◊ ½/63 ♦ ½/41 ◊ ½/52 ♦ 0/86 ◊ 1/98 ♦ 0/79 ◊ ½/97
75 Jonas Buhl Bjerre 2506 ♦ ½/29 ◊ ½/32 ♦ ½/88 ◊ 1/61 ♦ 0/21 ◊ ½/99 ♦ ½/62 ◊ ½/89 ♦ ½/87 ◊ 1/124 ♦ 0/24
76 Ioannis Papaioannou 2645 ♦ ½/129 ◊ 1/139 ◊ ½/25 ♦ ½/71 ◊ ½/8 ♦ ½/16 ◊ ½/13 ♦ 0/33 ◊ ½/91 ♦ ½/105 ◊ ½/81
77 Viktor Erdos 2604 ♦ ½/57 ◊ ½/37 ◊ ½/86 ♦ ½/98 ◊ ½/36 ♦ ½/97 ◊ ½/117 ♦ ½/30 ◊ ½/46 ♦ ½/83 ◊ ½/104
78 Vladislav Artemiev 2746 ◊ 1/132 ♦ ½/98 ◊ ½/18 ♦ ½/46 ◊ ½/70 ♦ ½/69 ◊ ½/38 ♦ ½/106 ◊ 0/35 ♦ ½/80 ◊ ½/54
79 Bassem Amin 2699 ♦ ½/121 ◊ 1/31 ♦ ½/40 ◊ 0/68 ♦ ½/84 ◊ 1/60 ♦ 0/58 ◊ ½/110 ♦ ½/95 ◊ 1/74 ♦ 0/36
80 Jorden Van Foreest 2621 ♦ ½/13 ◊ ½/34 ♦ ½/114 ◊ ½/39 ♦ ½/128 ◊ ½/57 ♦ ½/120 ◊ ½/32 ♦ ½/88 ◊ ½/78 ♦ ½/66
81 Eltaj Safarli 2593 ♦ ½/51 ◊ 1/128 ◊ ½/63 ♦ 0/23 ◊ ½/97 ♦ ½/59 ♦ ½/27 ◊ ½/88 ♦ ½/57 ◊ ½/117 ♦ ½/76
82 Harika Dronavalli 2495 ♦ ½/88 ◊ ½/29 ♦ 0/32 ◊ ½/37 ♦ ½/103 ◊ ½/124 ♦ 1/92 ◊ 0/61 ♦ 1/113 ◊ ½/62 ♦ ½/68
83 Surya Shekhar Ganguly 2658 ♦ ½/112 ◊ 1/93 ♦ ½/74 ◊ ½/22 ♦ 0/4 ◊ 1/95 ♦ 0/21 ◊ ½/125 ♦ ½/121 ◊ ½/77 ♦ ½/85
84 Varuzhan Akobian 2625 ◊ ½/25 ♦ 0/16 ◊ 1/129 ♦ ½/33 ◊ ½/79 ♦ 0/11 ◊ 1/126 ♦ 0/64 ◊ 1/139 ♦ ½/96 ◊ ½/71
85 Lu Shanglei 2602 ◊ ½/86 ♦ 0/65 ◊ ½/64 ♦ 1/140 ◊ ½/98 ♦ ½/35 ◊ ½/36 ♦ ½/97 ◊ 0/30 ♦ 1/120 ◊ ½/83
86 Markus Ragger 2684 ♦ ½/85 ◊ ½/101 ♦ ½/77 ◊ 1/121 ♦ 0/53 ◊ ½/110 ♦ 1/111 ◊ 1/74 ♦ 0/31 ◊ ½/58 ♦ 0/40
87 Evgeny Alekseev 2629 ♦ ½/34 ◊ 0/9 ♦ ½/93 ◊ ½/115 ♦ 1/123 ◊ ½/114 ♦ ½/39 ♦ ½/71 ◊ ½/75 ♦ ½/118 ◊ ½/90
88 Ferenc Berkes 2667 ◊ ½/82 ♦ ½/130 ◊ ½/75 ♦ 0/44 ◊ 1/54 ♦ ½/47 ◊ ½/94 ♦ ½/81 ◊ ½/80 ♦ ½/91 ◊ ½/72
89 Anton Demchenko 2655 ◊ 1/133 ♦ ½/49 ◊ ½/8 ♦ 0/14 ◊ 1/108 ♦ 0/26 ◊ 0/47 ♦ ½/75 ◊ 0/94 ♦ 1/144 ◊ 1/121
90 Tal Baron 2531 ♦ 0/45 ♦ 0/15 ◊ 1/134 ◊ 1/149 ♦ 0/58 ◊ 1/100 ♦ ½/61 ◊ 1/62 ♦ 0/27 ◊ ½/68 ♦ ½/87
91 Mustafa Enes Yilmaz 2595 ◊ ½/65 ♦ ½/120 ◊ ½/96 ♦ ½/97 ♦ ½/99 ◊ 0/18 ♦ 1/128 ◊ ½/57 ♦ ½/76 ◊ ½/88 ♦ ½/69
92 Mircea Parligras 2629 ◊ ½/8 ♦ 0/25 ◊ 1/139 ♦ ½/15 ◊ 0/33 ♦ ½/112 ◊ 0/82 ♦ 1/153 ◊ 1/109 ♦ ½/71 ◊ ½/96
93 Dinara Saduakassova 2481 ◊ ½/63 ♦ 0/83 ◊ ½/87 ♦ 1/132 ◊ ½/59 ♦ ½/116 ◊ ½/97 ♦ ½/98 ◊ 0/36 ◊ ½/99 ♦ 1/124
94 Erwin L'Ami 2619 ♦ 1/114 ◊ 0/66 ♦ 0/34 ◊ 1/137 ♦ 0/117 ◊ 1/136 ♦ ½/88 ◊ 0/39 ♦ 1/89 ◊ ½/57 ♦ ½/70
95 Baadur Jobava 2617 ◊ 1/11 ◊ ½/24 ♦ 0/45 ♦ 0/120 ◊ 1/143 ♦ 0/83 ◊ 1/146 ♦ ½/36 ◊ ½/79 ♦ ½/104 ◊ ½/98
96 Etienne Bacrot 2671 ♦ ½/136 ◊ ½/107 ♦ ½/91 ◊ 1/111 ♦ ½/19 ◊ 0/48 ♦ ½/125 ◊ ½/60 ♦ ½/110 ◊ ½/84 ♦ ½/92
97 Maksim Chigaev 2644 ♦ ½/146 ◊ 1/129 ♦ 0/10 ◊ ½/91 ♦ ½/81 ◊ ½/77 ♦ ½/93 ◊ ½/85 ♦ 1/125 ◊ 0/37 ♦ ½/74
98 Alexander Motylev 2651 ♦ 1/141 ◊ ½/78 ♦ 0/6 ◊ ½/77 ♦ ½/85 ◊ ½/125 ♦ ½/119 ◊ ½/93 ♦ 0/74 ◊ 1/127 ♦ ½/95
99 Vadim Zvjaginsev 2644 ◊ ½/109 ♦ ½/140 ◊ ½/138 ♦ ½/47 ◊ ½/91 ♦ ½/75 ◊ ½/12 ♦ 0/54 ◊ ½/119 ♦ ½/93 ◊ 1/125
100 Daniil Dubov 2699 ◊ ½/108 ♦ ½/44 ◊ ½/47 ♦ 0/31 ◊ ½/102 ♦ 0/90 ◊ ½/109 ♦ ½/140 ◊ 1/130 ♦ ½/111 ♦ 1/122
101 Zahar Efimenko 2604 ◊ ½/50 ♦ ½/86 ◊ ½/120 ♦ ½/36 ◊ 0/56 ♦ ½/109 ◊ ½/116 ♦ 0/123 ◊ ½/112 ♦ 1/143 ◊ 1/132
102 Robert L Hess 2581 ◊ ½/120 ♦ 0/7 ♦ 0/128 ◊ 1/153 ♦ ½/100 ◊ ½/103 ♦ 1/124 ◊ 0/117 ♦ 1/114 ◊ 1/106 ♦ 0/32
103 Kacper Piorun 2643 ♦ ½/123 ◊ 1/146 ◊ 0/52 ♦ 0/49 ◊ ½/82 ♦ ½/102 ◊ 0/135 ♦ 1/143 ◊ 0/118 ♦ 1/145 ◊ 1/119
104 Sergei Movsesian 2654 ◊ ½/140 ♦ 0/109 ◊ 0/105 ♦ 0/129 ♦ 1/149 ◊ ½/138 ♦ ½/131 ◊ 1/136 ♦ 1/107 ◊ ½/95 ♦ ½/77
105 Abhimanyu Puranik 2571 ♦ ½/32 ◊ 0/51 ♦ 1/104 ◊ ½/35 ♦ 1/124 ◊ ½/29 ♦ ½/34 ◊ 0/70 ♦ ½/68 ◊ ½/76 ♦ 0/62 5
106 Aleksandr Lenderman 2648 ♦ ½/139 ◊ ½/115 ♦ 1/141 ◊ 1/57 ♦ ½/6 ◊ 0/5 ♦ ½/37 ◊ ½/78 ♦ 0/39 ♦ 0/102 ◊ ½/111 5
107 Johan-Seb Christiansen 2558 ◊ ½/7 ♦ ½/96 ◊ ½/41 ♦ ½/64 ◊ ½/35 ♦ 0/73 ◊ ½/122 ♦ ½/109 ◊ 0/104 ♦ 1/129 ◊ ½/120 5
108 Vasif Durarbayli 2617 ♦ ½/100 ◊ ½/13 ♦ ½/39 ◊ ½/128 ♦ 0/89 ◊ 0/115 ♦ 1/138 ◊ 1/137 ♦ 0/34 ◊ 1/123 ♦ 0/57 5
109 Batkhuyag Munguntuul 2421 ♦ ½/99 ◊ 1/104 ♦ ½/24 ◊ 0/66 ♦ 0/48 ◊ ½/101 ♦ ½/100 ◊ ½/107 ♦ 0/92 ◊ 1/147 ♦ ½/113 5
110 Daniele Vocaturo 2620 ◊ 0/33 ♦ 1/152 ◊ 0/11 ♦ ½/133 ◊ 1/138 ♦ ½/86 ◊ ½/64 ♦ ½/79 ◊ ½/96 ♦ 0/56 ◊ ½/116 5
111 Eric Hansen 2611 ◊ ½/64 ♦ 0/52 ◊ 1/153 ♦ 0/96 ◊ 1/129 ♦ ½/36 ◊ 0/86 ♦ 1/112 ◊ 0/55 ◊ ½/100 ♦ ½/106 5
112 Lei Tingjie 2469 ◊ ½/83 ♦ 0/70 ♦ ½/113 ◊ ½/60 ♦ ½/61 ◊ ½/92 ♦ ½/121 ◊ 0/111 ♦ ½/101 ◊ ½/114 ♦ 1/137 5
113 Axel Bachmann 2629 ◊ ½/26 ♦ 0/8 ◊ ½/112 ♦ 1/144 ◊ 0/15 ♦ ½/126 ◊ 0/54 ♦ 1/146 ◊ 0/82 ♦ 1/139 ◊ ½/109 5
114 Samuel L Shankland 2705 ◊ 0/94 ♦ 1/147 ◊ ½/80 ♦ ½/122 ◊ ½/72 ♦ ½/87 ◊ ½/59 ♦ 0/44 ◊ 0/102 ♦ ½/112 ◊ 1/140 5
115 Ariel Erenberg 2463 ◊ ½/70 ♦ ½/106 ◊ 0/69 ♦ ½/87 ◊ ½/116 ♦ 1/108 ◊ 0/35 ◊ 0/121 ♦ 1/147 ♦ 0/72 ◊ 1/135 5
116 Gawain C Jones 2688 ◊ 0/49 ♦ 0/126 ♦ 1/148 ◊ ½/54 ♦ ½/115 ◊ ½/93 ♦ ½/101 ◊ 1/141 ♦ 0/60 ◊ ½/125 ♦ ½/110 5
117 Tamir Nabaty 2658 ◊ ½/144   ♦ ½/127 ♦ 1/118 ◊ 1/94 ◊ 0/22 ♦ ½/77 ♦ 1/102 ◊ 0/12 ♦ ½/81 ◊ 0/47 5 / 10
