BRITBASE - British Chess Game Archive
Tournament: FIDE Chess.com Grand Swiss • Updated
17 February, 2026 1:06 AM
Venue: Comis Hotel, Mount Murray, Isle of Man • Dates: 10-21 Oct 2019 • Download PGN (840 games)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018 • 2019
2019 - FIDE Chess.com Grand Swiss
n.b. Wang Hao was placed first on tie-break, with Kirill Alekseenko 3rd (Average Rating of Opponents Cut 1)
| 2019 FIDE Chess.com Grand Swiss |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | TPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Hao | 2726g | CHN | w56+ | b69+ | w86+ | b2= | w14= | w73+ | b4- | w6= | b8= | b26+ | w11+ | 8 | 2735 |
| 2 | Fabiano Caruana | 2812g | USA | b53+ | w31+ | b66+ | w1= | b73= | w17+ | b9= | w4= | b6= | w5+ | b7= | 8 | 2720 |
| 3 | Kirill Alekseenko | 2674g | RUS | b109= | w74+ | b61+ | w9= | b81= | w50+ | w6= | b27= | w26= | b23+ | w8= | 7½ | 2716 |
| 4 | Levon Aronian | 2758g | ARM | b68= | w15= | b56+ | w31+ | b19= | w40+ | w1+ | b2= | w5= | b7= | w6= | 7½ | 2708 |
| 5 | David Anton Guijarro | 2674g | ESP | w139+ | b30= | w44= | b57+ | w23= | b110+ | w8= | w9+ | b4= | b2- | w37+ | 7½ | 2702 |
| 6 | Magnus Carlsen | 2876g | NOR | w25+ | b43= | w72= | b16= | w89+ | w66+ | b3= | b1= | w2= | w22+ | b4= | 7½ | 2698 |
| 7 | Hikaru Nakamura | 2745g | USA | b94= | w117+ | b92= | w69= | b84= | w60+ | b65= | w21+ | b16+ | w4= | w2= | 7½ | 2674 |
| 8 | Nikita Vitiugov | 2732g | RUS | w70+ | b21= | w98+ | b52= | w110= | w81+ | b5= | b14= | w1= | w18+ | b3= | 7½ | 2663 |
| 9 | Alexander Grischuk | 2759g | RUS | w49= | b96+ | w35+ | b3= | w52+ | b14= | w2= | b5- | w66+ | b11- | w51+ | 7 | 2682 |
| 10 | David Paravyan | 2602g | RUS | b129= | w58= | b39+ | w40- | b21= | w31= | b102= | w123+ | b115+ | w73+ | w13= | 7 | 2675 |
| 11 | David W L Howell | 2694g | ENG | b87- | w116+ | b106+ | w50= | b65- | w82+ | b20= | w81+ | b72+ | w9+ | b1- | 7 | 2657 |
| 12 | Santosh Gujrathi Vidit | 2718g | IND | w36+ | b81= | w100+ | b14- | w37= | b72= | w43= | b69= | w68+ | b30= | w45+ | 7 | 2644 |
| 13 | Le Quang Liem | 2708g | VIE | w67= | b113= | w45= | b70= | w68= | w119+ | b84= | b43+ | w37= | w14+ | b10= | 7 | 2631 |
| 14 | Parham Maghsoodloo | 2664g | IRI | b154= | w125+ | b122+ | w12+ | b1= | w9= | b24= | w8= | w23= | b13- | w28= | 6½ | 2703 |
| 15 | Nijat Abasov | 2632g | AZE | w23= | b4= | w26= | b138+ | w95= | b54= | w63= | b64= | w62+ | b51= | w32= | 6½ | 2703 |
| 16 | Vladislav Kovalev | 2661g | BLR | w130= | b144= | w136+ | w6= | b24= | w33+ | b73= | b28+ | w7- | b29= | w23= | 6½ | 2699 |
| 17 | Vladimir Fedoseev | 2664g | RUS | w147+ | b44= | w46+ | b54= | w28+ | b2- | w23= | b26- | w36= | b25= | w68+ | 6½ | 2691 |
| 18 | Aleksandr Rakhmanov | 2621g | RUS | w22= | b91- | w146+ | w101+ | b41= | b64= | w62= | b63+ | w93+ | b8- | w59= | 6½ | 2689 |
| 19 | Yuriy Kryvoruchko | 2669g | UKR | b119= | w48= | b137+ | w77+ | w4= | b23= | w26= | b68= | w32= | b24= | w27= | 6½ | 2680 |
| 20 | Constantin Lupulescu | 2643g | ROU | w153= | b151+ | w91= | b22= | w86= | b29= | w11= | b54= | w28= | b59= | w93+ | 6½ | 2676 |
| 21 | Hrant Melkumyan | 2650g | ARM | w145+ | w8= | b88= | b28- | w10= | b78+ | w86+ | b7- | w48= | b47+ | w29= | 6½ | 2675 |
| 22 | Maxim Matlakov | 2716g | RUS | b18= | w82+ | b81= | w20= | b60= | w84= | b50= | w44+ | w51+ | b6- | w30= | 6½ | 2667 |
| 23 | Sergey Karjakin | 2760g | RUS | b15= | w71= | b49+ | w92+ | b5= | w19= | b17= | w40+ | b14= | w3- | b16= | 6½ | 2659 |
| 24 | Yu Yangyi | 2763g | CHN | w57+ | b35= | w43= | b89= | w16= | b115+ | w14= | b66= | w65= | w19= | b31= | 6½ | 2658 |
| 25 | Yuriy Kuzubov | 2636g | UKR | b6- | w142+ | b126+ | w41= | b55= | w52= | b34- | w79= | b80+ | w17= | b73+ | 6½ | 2657 |
| 26 | Viswanathan Anand | 2765g | IND | b44- | w90+ | b15= | w94= | b117+ | w46+ | b19= | w17+ | b3= | w1- | b34= | 6½ | 2654 |
| 27 | Wesley So | 2767g | USA | w61= | b49= | w70= | b68= | w76+ | b62= | w89+ | w3= | b73= | w34= | b19= | 6½ | 2654 |
| 28 | Radoslaw Wojtaszek | 2748g | POL | b117= | w68+ | b65= | w21+ | b17- | w92+ | b66= | w16- | b20= | w69+ | b14= | 6½ | 2652 |
| 29 | Peter Svidler | 2729g | RUS | b82= | w94+ | b84= | w60= | b69= | w20= | b72= | w49+ | b34= | w16= | b21= | 6½ | 2648 |
| 30 | Ngoc Truong Son Nguyen | 2638g | VIE | b152+ | w5= | w73- | b105= | b109= | w80= | b111+ | w39= | b88+ | w12= | b22= | 6½ | 2642 |
| 31 | Samuel Sevian | 2654g | USA | w138+ | b2- | w130+ | b4- | w47= | b10= | w77= | b139+ | w90+ | b32= | w24= | 6½ | 2641 |
| 32 | Jeffery Xiong | 2708g | USA | b106+ | w65- | b120= | w82= | b94+ | w44= | b81= | w84+ | b19= | w31= | b15= | 6½ | 2640 |
| 33 | Pentala Harikrishna | 2748g | IND | w96= | b67= | w75+ | b72= | w43= | b16- | w105= | b70= | w113+ | b65+ | w42= | 6½ | 2640 |
| 34 | Ray Robson | 2670g | USA | w76= | b83= | w127+ | b44= | w45= | b105= | w25+ | b65= | w29= | b27= | w26= | 6½ | 2636 |
| 35 | Grigoriy Oparin | 2654g | RUS | b131+ | w24= | b9- | w97= | b79= | w112= | b80= | w87= | b85+ | w46= | w91+ | 6½ | 2635 |
| 36 | S P Sethuraman | 2624g | IND | b12- | w140- | b145+ | w141+ | b58= | w129+ | b52= | w55= | b17= | w66+ | b39= | 6½ | 2634 |
| 37 | Robert Hovhannisyan | 2639g | ARM | b148= | w126= | b140+ | w55= | b12= | w123+ | b88= | w73= | b13= | w38+ | b5- | 6½ | 2633 |
| 38 | Francisco Vallejo Pons | 2694g | ESP | w45= | b47= | w113= | b67= | w120= | b70= | w96= | b75+ | w110+ | b37- | w65+ | 6½ | 2628 |
| 39 | Nils Grandelius | 2691g | SWE | w47= | b79= | w10- | b83= | w139+ | b120+ | w110= | b30= | w69= | b100+ | w36= | 6½ | 2619 |
| 40 | Aleksey Dreev | 2662g | RUS | w127+ | b87= | w107= | b10+ | w51= | b4- | w45+ | b23- | w47= | b48= | w76+ | 6½ | 2615 |
| 41 | Krishnan Sasikiran | 2675g | IND | w105= | b76= | w83+ | b25= | w18= | b45= | w68- | b67= | w70+ | b57= | w74+ | 6½ | 2604 |
| 42 | Peter Leko | 2670g | HUN | b48= | w137= | b109= | w121+ | b119= | w71= | b44= | w50= | b61= | w49+ | b33= | 6½ | 2601 |
| 43 | Alexey Sarana | 2655g | RUS | b142+ | w6= | b24= | w88= | b33= | w55= | b12= | w13- | b79= | w122+ | b46= | 6 | 2707 |
| 44 | Evgeniy Najer | 2635g | RUS | w26+ | w17= | b5= | w34= | b123= | b32= | w42= | b22- | w126+ | b63= | w64= | 6 | 2687 |
| 45 | Bogdan-Daniel Deac | 2613g | ROU | b38= | w101= | b13= | w99+ | b34= | w41= | b40- | w114+ | b52= | w72+ | b12- | 6 | 2687 |
| 46 | Nodirbek Abdusattorov | 2608g | UZB | b118+ | w92= | b17- | w103+ | w63+ | b26- | w64= | b62= | w86= | b35= | w43= | 6 | 2679 |
| 47 | S L Narayanan | 2611g | IND | b39= | w38= | b101= | w102= | b31= | w99= | b92+ | w52= | b40= | w21- | b115+ | 6 | 2670 |
| 48 | Dommaraju Gukesh | 2520g | IND | w42= | b19= | w63- | b118= | b99- | w143+ | b117+ | w102+ | b21= | w40= | b88= | 6 | 2669 |
| 49 | Rinat Jumabayev | 2630g | KAZ | b9= | w27= | w23- | b130+ | w107+ | b95+ | w51= | b29- | w64= | b42- | w116+ | 6 | 2666 |
| 50 | Vladimir Akopian | 2638g | ARM | w151= | b153+ | w51= | b11= | w93+ | b3- | w22= | b42= | w59= | b54= | w55= | 6 | 2657 |
| 51 | Boris Gelfand | 2686g | ISR | b97= | w121+ | b50= | w128+ | b40= | w65= | b49= | w53+ | b22- | w15= | b9- | 6 | 2656 |
| 52 | Ivan Cheparinov | 2670g | GEO | w90+ | b128= | w87+ | w8= | b9- | b25= | w36= | b47= | w45= | b68= | w57= | 6 | 2649 |
| 53 | Zhong Zhang | 2636g | CHN | w2- | b138- | w142+ | b127+ | w90+ | b86= | w91+ | b51- | w54= | b93= | w63= | 6 | 2642 |
| 54 | Gabriel Sargissian | 2690g | ARM | b121= | w112+ | b103+ | w17= | b66- | w15= | b71= | w20= | b53= | w50= | b61= | 6 | 2638 |
| 55 | Anton Korobov | 2679g | UKR | w77= | b105+ | w128= | b37= | w25= | b43= | w69= | b36= | w57= | w61= | b50= | 6 | 2634 |
| 56 | Andrey Esipenko | 2624g | RUS | b1- | w143+ | w4- | b108= | w134+ | b91- | w135+ | b95= | w118+ | b64= | w62= | 6 | 2623 |
| 57 | Sandro Mareco | 2634g | ARG | b24- | w131+ | b149+ | w5- | b85= | w77= | b114= | w119+ | b55= | w41= | b52= | 6 | 2619 |
| 58 | Gata Kamsky | 2685g | USA | w79= | b10= | w139+ | b110- | w36= | b67= | w70= | b78= | w77= | b75= | w113+ | 6 | 2615 |
| 59 | Ernesto Inarkiev | 2693g | RUS | b112= | w122- | b80= | w109= | b137= | w125+ | b106= | w82+ | b50= | w20= | b18= | 6 | 2607 |
| 60 | Alexander Riazantsev | 2645g | RUS | w132+ | b86- | w144+ | b29= | w22= | b7- | w76= | b90- | w139+ | b83= | w105+ | 6 | 2603 |
| 61 | Alexander Moiseenko | 2635g | UKR | b27= | w148+ | w3- | b76- | w108= | b147+ | w90= | b83+ | w42= | b55= | w54= | 6 | 2597 |
| 62 | Sanan Sjugirov | 2662g | RUS | b71- | w134+ | b119- | w125+ | b97+ | w27= | b18= | w46= | b15- | w106+ | b56= | 6 | 2596 |
| 63 | Ivan Saric | 2667g | CRO | b125= | w119= | b48+ | w71= | b46- | w122+ | b15= | w18- | b112+ | w44= | b53= | 6 | 2588 |
| 64 | Pavel Eljanov | 2663g | UKR | b85= | w154+ | b77= | w119= | b71= | w18= | b46= | w15= | b49= | w56= | b44= | 6 | 2582 |
| 65 | Baskaran Adhiban | 2639g | IND | w150+ | b32+ | w28= | b73- | w11+ | b51= | w7= | w34= | b24= | w33- | b38- | 5½ | 2714 |
| 66 | Alexei Shirov | 2664g | ESP | w116+ | b75+ | w2- | b107+ | w54+ | b6- | w28= | w24= | b9- | b36- | w67= | 5½ | 2699 |
| 67 | Jorden Van Foreest | 2621g | NED | b13= | w33= | b114= | w38= | b129= | w58= | b123= | w41= | b99= | w88= | b66= | 5½ | 2699 |
| 68 | Aryan Tari | 2630g | NOR | w4= | b28- | 154w+ | w27= | b13= | w109+ | b41+ | w19= | b12- | w52= | b17- | 5½ | 2694 |
| 69 | Rauf Mamedov | 2645g | AZE | w143+ | w1- | b111+ | b7= | w29= | w88= | b55= | w12= | b39= | b28- | w78= | 5½ | 2684 |
| 70 | Andrei Volokitin | 2627g | UKR | b8- | w145+ | b27= | w13= | b114= | w38= | b58= | w33= | b41- | w111+ | b99= | 5½ | 2684 |
| 71 | Raunak Sadhwani | 2479m | IND | w62+ | b23= | w89= | b63= | w64= | b42= | w54= | b93- | w98+ | b91- | w100= | 5½ | 2680 |
| 72 | Rustam Kasimdzhanov | 2657g | UZB | b111= | w108+ | b6= | w33= | b88= | w12= | w29= | b105+ | w11- | b45- | w75= | 5½ | 2678 |
| 73 | Luke J McShane | 2682g | ENG | b78= | w80+ | b30+ | w65+ | w2= | b1- | w16= | b37= | w27= | b10- | w25- | 5½ | 2672 |
| 74 | Robert Hess | 2581g | USA | w123= | b3- | b129- | w153+ | b101= | w103= | b128+ | w115- | b114+ | w110+ | b41- | 5½ | 2670 |
| 75 | Erwin L'Ami | 2619g | NED | b114+ | w66- | b33- | w140+ | b115- | w137+ | b99= | w38- | b92+ | w58= | b72= | 5½ | 2667 |
| 76 | Jonas Buhl Bjerre | 2506m | DEN | b34= | w41= | b99= | w61+ | b27- | w102= | b60= | w92= | b96= | w128+ | b40- | 5½ | 2666 |
| 77 | Eltaj Safarli | 2593g | AZE | b55= | w129+ | w64= | b19- | w100= | b57= | b31= | w99= | b58= | w115= | b84= | 5½ | 2665 |
| 78 | Mustafa Yilmaz | 2595g | TUR | w73= | b123= | w95= | b100= | b102= | w21- | b129+ | w58= | b84= | w99= | b69= | 5½ | 2665 |
| 79 | Viktor Erdos | 2604g | HUN | b58= | w39= | w93= | b98= | w35= | b100= | w115= | b25= | w43= | b89= | w104= | 5½ | 2663 |
| 80 | Lu Shanglei | 2602g | CHN | w93= | b73- | w59= | b136+ | w98= | b30= | w35= | b100= | w25- | b123+ | w89= | 5½ | 2662 |
| 81 | Matthias Bluebaum | 2643g | GER | b140+ | w12= | w22= | b91+ | w3= | b8- | w32= | b11- | w105= | b90= | w83= | 5½ | 2654 |
| 82 | Varuzhan Akobian | 2625g | USA | w29= | b22- | w124+ | b32= | w91= | b11- | w127+ | b59- | w135+ | b95= | w86= | 5½ | 2654 |
| 83 | Harika Dronavalli | 2495g | IND | b99= | w34= | b41- | w39= | b103= | w128= | b94+ | w61- | b117+ | w60= | b81= | 5½ | 2653 |
| 84 | Ioannis Papaioannou | 2645g | GRE | b124= | w135+ | w29= | b86= | w7= | b22= | w13= | b32- | w78= | b105= | w77= | 5½ | 2652 |
| 85 | Dinara Saduakassova | 2481m | KAZ | w64= | b89- | w96= | b133+ | w57= | b118= | w100= | b98= | w35- | w102= | b128+ | 5½ | 2650 |
| 86 | Bu Xiangzhi | 2721g | CHN | b120+ | w60+ | b1- | w84= | b20= | w53= | b21- | w96= | b46= | w94= | b82= | 5½ | 2645 |
| 87 | Baadur Jobava | 2617g | GEO | w11+ | w40= | b52- | b123- | w143+ | b89- | w146+ | b35= | w91= | b104= | w98= | 5½ | 2645 |
| 88 | Vladislav Artemiev | 2746g | RUS | w133+ | b98= | w21= | b43= | w72= | b69= | w37= | b110= | w30- | b67= | w48= | 5½ | 2643 |
| 89 | Surya Shekhar Ganguly | 2658g | IND | b108= | w85+ | b71= | w24= | b6- | w87+ | b27- | w121= | b122= | w79= | b80= | 5½ | 2642 |
| 90 | Tal Baron | 2531g | ISR | b52- | b26- | w132+ | w149+ | b53- | w101+ | b61= | w60+ | b31- | w81= | b96= | 5½ | 2640 |
| 91 | Bassem Amin | 2699g | EGY | b122= | w18+ | b20= | w81- | b82= | w56+ | b53- | w106= | b87= | w71+ | b35- | 5½ | 2630 |
| 92 | Anton Demchenko | 2655g | RUS | w134+ | b46= | w7= | b23- | w113+ | b28- | w47- | b76= | w75- | b144+ | w122+ | 5½ | 2630 |
| 93 | Markus Ragger | 2684g | AUT | b80= | w97= | b79= | w122+ | b50- | w106= | b112+ | w71+ | b18- | w53= | b20- | 5½ | 2620 |
| 94 | Mircea-Emilian Parligras | 2629g | ROU | w7= | b29- | w135+ | b26= | w32- | b108= | w83- | b153+ | w107+ | b86= | w95= | 5½ | 2616 |
| 95 | Etienne Bacrot | 2671g | FRA | b137= | w109= | b78= | w112+ | b15= | w49- | b121= | w56= | b106= | w82= | b94= | 5½ | 2613 |
| 96 | Evgeny Alekseev | 2629g | RUS | b33= | w9- | b85= | w111= | b126+ | w114= | b38= | b86= | w76= | b116= | w90= | 5½ | 2609 |
| 97 | Zahar Efimenko | 2604g | UKR | w51= | b93= | w123= | b35= | w62- | b107= | w118= | b126- | w108= | b143+ | w133+ | 5½ | 2600 |
| 98 | Alexander Motylev | 2651g | RUS | b141+ | w88= | b8- | w79= | b80= | w121= | b119= | w85= | b71- | w125+ | b87= | 5½ | 2587 |
| 99 | Ferenc Berkes | 2667g | HUN | w83= | b130= | w76= | b45- | w48+ | b47= | w75= | b77= | w67= | b78= | w70= | 5½ | 2580 |
| 100 | Maksim Chigaev | 2644g | RUS | b146= | w124+ | b12- | w78= | b77= | w79= | b85= | w80= | b121+ | w39- | b71= | 5½ | 2580 |
| 101 | Daniil Dubov | 2699g | RUS | w113= | b45= | w47= | b18- | w74= | b90- | w107= | b136= | w130+ | b112= | b120+ | 5½ | 2574 |
| 102 | Vadim Zvjaginsev | 2644g | RUS | w107= | b136= | w138= | b47= | w78= | b76= | w10= | b48- | w119= | b85= | w121+ | 5½ | 2533 |
| 103 | Kacper Piorun | 2643g | POL | b126= | w146+ | w54- | b46- | w83= | b74= | w139- | b143+ | w116- | b145+ | w119+ | 5½ | 2521 |
| 104 | Sergei Movsesian | 2654g | ARM | w136= | b107- | w105- | b124- | b149+ | w138= | b131= | w137+ | b109+ | w87= | b79= | 5½ | 2508 |
| 105 | Abhimanyu Puranik | 2571g | IND | b41= | w55- | b104+ | w30= | b128+ | w34= | b33= | w72- | b81= | w84= | b60- | 5 | 2665 |
| 106 | Daniele Vocaturo | 2620g | ITA | w32- | b150+ | w11- | b134= | w138+ | b93= | w59= | b91= | w95= | b62- | w118= | 5 | 2641 |
| 107 | Batkhuyag Munguntuul | 2421m | MGL | b102= | w104+ | b40= | w66- | b49- | w97= | b101= | w109= | b94- | w147+ | b117= | 5 | 2637 |
| 108 | Lei Tingjie | 2469g | CHN | w89= | b72- | b117= | w56= | b61= | w94= | b122= | w112- | b97= | w114= | b140+ | 5 | 2637 |
| 109 | Johan-Sebastian Christiansen | 2558g | NOR | w3= | b95= | w42= | b59= | w30= | b68- | w120= | b107= | w104- | b124+ | w123= | 5 | 2636 |
| 110 | Aleksandr Lenderman | 2648g | USA | b135= | w111= | b141+ | w58+ | b8= | w5- | b39= | w88= | b38- | b74- | w112= | 5 | 2632 |
| 111 | Ariel Erenberg | 2463m | ISR | w72= | b110= | w69- | b96= | w118= | b113+ | w30- | w122- | b147+ | b70- | w139+ | 5 | 2632 |
| 112 | Eric Hansen | 2611g | CAN | w59= | b54- | w153+ | b95- | w124+ | b35= | w93- | b108+ | w63- | w101= | b110= | 5 | 2630 |
| 113 | Vasif Durarbayli | 2617g | AZE | b101= | w13= | b38= | w129= | b92- | w111- | b138+ | w140+ | b33- | w126+ | b58- | 5 | 2617 |
| 114 | Sam Shankland | 2705g | USA | w75- | b147+ | w67= | b120= | w70= | b96= | w57= | b45- | w74- | b108= | w136+ | 5 | 2591 |
| 115 | Tamir Nabaty | 2658g | ISR | w144= | b125= | b116+ | w75+ | w24- | b79= | b74+ | w10- | b77= | w47- | 5 | 2581 | |
| 116 | Alina Kashlinskaya | 2481m | RUS | b66- | b11- | w150+ | w115- | b131= | b124= | w148+ | w120= | b103+ | w96= | b49- | 5 | 2575 |
| 117 | Axel Bachmann | 2629g | PAR | w28= | b7- | w108= | b144+ | w26- | b127= | w48- | b146+ | w83- | b135+ | w107= | 5 | 2554 |
| 118 | Gawain C B Jones | 2688g | ENG | w46- | b127- | b148+ | w48= | b111= | w85= | b97= | w141+ | b56- | w121= | b106= | 5 | 2545 |
| 119 | Vincent Keymer | 2506m | GER | w19= | b63= | w62+ | b64= | w42= | b13- | w98= | b57- | b102= | w120= | b103- | 4½ | 2661 |
| 120 | Niclas Huschenbeth | 2624g | GER | w86- | b132+ | w32= | w114= | b38= | w39- | b109= | b116= | w123= | b119= | w101- | 4½ | 2644 |
| 121 | Nihal Sarin | 2610g | IND | w54= | b51- | w151+ | b42- | w146+ | b98= | w95= | b89= | w100- | b118= | b102- | 4½ | 2642 |
| 122 | Andriy Vovk | 2618g | UKR | w91= | b59+ | w14- | b93- | w135+ | b63- | w108= | b111+ | w89= | b43- | b92- | 4½ | 2631 |
| 123 | Ruslan Ponomariov | 2675g | UKR | b74= | w78= | b97= | w87+ | w44= | b37- | w67= | b10- | b120= | w80- | b109= | 4½ | 2612 |
| 124 | Fy Antenaina Rakotomaharo | 2428m | MAD | w84= | b100- | b82- | w104+ | b112- | w116= | b125= | w128- | b129+ | w109- | w144+ | 4½ | 2603 |
| 125 | Lance Henderson De La Fuente | 2494g | ESP | w63= | b14- | w115= | b62- | w144+ | b59- | w124= | b133= | w136+ | b98- | w134= | 4½ | 2600 |
| 126 | Swaminathan Soumya | 2365wg | IND | w103= | b37= | w25- | b139= | w96- | b130= | w134+ | w97+ | b44- | b113- | w127= | 4½ | 2591 |
| 127 | Antoaneta Stefanova | 2479g | BUL | b40- | w118+ | b34- | w53- | b141+ | w117= | b82- | w131+ | b128- | w140= | b126= | 4½ | 2582 |
| 128 | Ahmed Adly | 2636g | EGY | w149+ | w52= | b55= | b51- | w105- | b83= | w74- | b124+ | w127+ | b76- | w85- | 4½ | 2558 |
| 129 | Maxim Rodshtein | 2684g | ISR | w10= | b77- | w74+ | b113= | w67= | b36- | w78- | b135- | w124- | b146+ | w143+ | 4½ | 2552 |
| 130 | Karen Movsziszian | 2475g | ARM | b16= | w99= | b31- | w49- | b140= | w126= | b141- | w138+ | b101- | w152+ | b131= | 4½ | 2540 |
| 131 | Keith C Arkell | 2447g | ENG | w35- | b57- | w133- | b150+ | w116= | b132= | w104= | b127- | w148+ | b139= | w130= | 4½ | 2531 |
| 132 | Nino Batsiashvili | 2422g | GEO | b60- | w120- | b90- | b142= | w151+ | w131= | b133- | w144= | b137- | w153+ | w145+ | 4½ | 2515 |
| 133 | Eduardo Iturrizaga Bonelli | 2629g | VEN | b88- | w141- | b131+ | w85- | b145= | b135- | w132+ | w125= | b140= | w137+ | b97- | 4½ | 2505 |
| 134 | Pia Cramling | 2462g | SWE | b92- | b62- | w152+ | w106= | b56- | w140= | b126- | b148= | w146= | w138+ | b125= | 4½ | 2497 |
| 135 | Anna Ushenina | 2431g | UKR | w110= | b84- | b94- | w148+ | b122- | w133+ | b56- | w129+ | b82- | w117- | b137= | 4 | 2626 |
| 136 | David Gavrilescu | 2451m | ROU | b104= | w102= | b16- | w80- | b147- | w149+ | b137= | w101= | b125- | w141+ | b114- | 4 | 2593 |
| 137 | Avital Boruchovsky | 2533g | ISR | w95= | b42= | w19- | b143= | w59= | b75- | w136= | b104- | w132+ | b133- | w135= | 4 | 2592 |
| 138 | Marie Sebag | 2445g | FRA | b31- | w53+ | b102= | w15- | b106- | b104= | w113- | b130- | w150+ | b134- | w152+ | 4 | 2573 |
| 139 | Yuri Gonzalez Vidal | 2552g | CUB | b5- | w152+ | b58- | w126= | b39- | w145+ | b103+ | w31- | b60- | w131= | b111- | 4 | 2571 |
| 140 | Elina Danielian | 2385g | ARM | w81- | b36+ | w37- | b75- | w130= | b134= | w147+ | b113- | w133= | b127= | w108- | 4 | 2569 |
| 141 | Brandon G I Clarke | 2445m | ENG | w98- | b133+ | w110- | b36- | w127- | b142+ | w130+ | b118- | w143- | b136- | b149+ | 4 | 2553 |
| 142 | Vlastimil Jansa | 2452g | CZE | w43- | b25- | b53- | w132= | b153= | w141- | b149+ | w147- | b145- | bye+ | w146+ | 4 | 2460 |
| 143 | Jovanka Houska | 2430m | ENG | b69- | b56- | w147+ | w137= | b87- | b48- | w152+ | w103- | b141+ | w97- | b129- | 3½ | 2581 |
| 144 | Ekaterina Atalik | 2464m | TUR | b115= | w16= | b60- | w117- | b125- | b146- | w151+ | b132= | w153+ | w92- | b124- | 3½ | 2540 |
| 145 | Irina Bulmaga | 2442m | ROU | b21- | b70- | w36- | b152+ | w133= | b139- | w153- | b150+ | w142+ | w103- | b132- | 3½ | 2531 |
| 146 | Anna Zatonskih | 2422m | USA | w100= | b103- | b18- | w154+ | b121- | w144+ | b87- | w117- | b134= | w129- | b142- | 3 | 2586 |
| 147 | Gupta Prithu | 2493g | IND | b17- | w114- | b143- | b151+ | w136+ | w61- | b140- | b142+ | w111- | b107- | 3 | 2486 | |
| 148 | Dietmar Kolbus | 2300m | GER | w37= | b61- | w118- | b135- | b154= | w150+ | b116- | w134= | b131- | b149- | w151= | 3 | 2486 |
| 149 | Baard Dahl | 2067 | ENG | b128- | bye+ | w57- | b90- | w104- | b136- | w142- | b152= | b151= | w148+ | w141- | 3 | 2452 |
| 150 | Li Wu | 2332 | ENG | b65- | w106- | b116- | w131- | b152= | b148- | bye+ | w145- | b138- | w151= | b153+ | 3 | 2417 |
| 151 | Vera Nebolsina | 2252wg | RUS | b50= | w20- | b121- | w147- | b132- | w152- | b144- | bye+ | w149= | b150= | b148= | 3 | 2413 |
| 152 | Keith Allen | 2161 | IRL | w30- | b139- | b134- | w145- | w150= | b151+ | b143- | w149= | bye+ | b130- | b138- | 3 | 2410 |
| 153 | Kenny Solomon | 2382g | RSA | b20= | w50- | b112- | b74- | w142= | w154= | b145+ | w94- | b144- | b132- | w150- | 2½ | 2537 |
| 154 | Elisabeth Paehtz | 2489m | GER | w14= | b64- | 68b- | b146- | w148= | b153= | 1½ | 2486 | |||||
Final Table at chess-results.com
File Updated
| Date | Notes |
|---|---|
| 23 September 2023 | First uploaded. 840 games. |
| 20 December 2024 | Replaced crosstable. |
