www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:21 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable

MUSICAL CLOCKS

John Saunders reports: Leaders with 2/2 are Del Rio, Emms, Iordachescu, Sulskis, Wells, Kogan, Korneev.
   The top board game got off to an enterprising start, with 26-year-old Moldavian GM Viorel Iordachescu offering a pawn for an initiative against popular English GM Keith Arkell (that's the right adjective for Keith as he finished no.2 to all-conquering Luke McShane in this year's BCF Player of the Year vote). Arkell had no sooner declined the pawn sacrifice than Iordachescu offered another one, although it looked like a beginner's blunder. But it definitely wasn't a blunder. Iordachescu helped himself to a hatful of dark squares and mounted an attack against the king. Arkell tried to defend by pinning a rook but this allowed a devastating sacrificial combination. Mate could only be averted by giving back more material than had been sacrificed. Keith limped on, a piece for a pawn down, but soon had to surrender.   

Round 2 - 28 September 2003

Round  2

Bd  WHITE                      Result  BLACK                      


  1 IORDACHESCU,Vior 2606 (1)    1-0   ARKELL,Keith C   2513 (1)  
  2 SULSKIS,Sarunas  2593 (1)    1-0   PERT,Nicholas    2483 (1)  
  3 MORENO CARNERO,J 2512 (1)    1/2   AL-MODIAHKI,Moha 2574 (1)  
  4 LUTHER,Thomas    2574 (1)    0-1   WELLS,Peter K    2481 (1)  
  5 DAVIES,Nigel R   2482 (1)    1/2   AGDESTEIN,Simen  2571 (1)  
  6 KORNEEV,Oleg     2561 (1)    1-0   HANDKE,Florian   2476 (1)  
  7 DEL RIO ANGELIS, 2479 (1)    1-0   HEBDEN,Mark      2544 (1)  
  8 KOGAN,Artur      2534 (1)    1-0   BAE,Torstein     2366 (1)  
  9 SANDIPAN,Chanda  2469 (1)    1/2   BARSOV,Alexei    2526 (1)  
 10 EMMS,John        2520 (1)    1-0   BJARNASON,Oskar  2261 (1)  

 11 PORAT,David      2235 (1)    0-1   LPUTIAN,Smbat G  2623 (0)  
 12 EPISHIN,Vladimir 2642 (0)    1-0   GABRIELSEN,Trond 2228 (1)  
 13 KUZMIN,Alexey    2583 (½)    1-0   ALLEN,Keith      2224 (1)  
 14 GORDON,Stephen J 2216 (1)    0-1   KOTRONIAS,Vasili 2602 (½)  
 15 PSAKHIS,Lev      2550 (½)    1-0   HUGHES,Howard    2215 (1)  
 16 TIMMERMANS,Ivo   2213 (1)    1/2   FRIDMAN,Daniel   2592 (½)  
 17 MOTWANI,Paul     2525 (½)    1-0   SHAW,David A     2183 (1)  
 18 WALTON,Alan J    2158 (1)    0-1   HALKIAS,Stelios  2560 (½)  
 19 ZATONSKIH,Anna   2423 (½)    1-0   MAY,Frank        2153 (1)  
 20 PORAT,Ido        2153 (1)    0-1   MIKHALEVSKI,Vict 2523 (½)  

 21 VAN KEMENADE,Rud 2140 (1)    0-1   JONKMAN,Harmen   2424 (0)  
 22 VAN DER WEIDE,Ka 2412 (½)    1-0   BRAUNLICH,Tom    2135 (1)  
 23 COATHUP,Roger    2134 (1)    0-1   LANE,Gary W      2412 (0)  
 24 PRASAD,Devaki V  2407 (0)    1-0   HORTON,E Justin  2120 (1)  
 25 ADAMS,Phil       2115 (1)    1/2   MAZE,Sebastien   2412 (½)  
 26 HUNT,Harriet     2402 (0)    1-0   GOODGER,Martyn   2114 (1)  
 27 WILLIAMS,Simon K 2381 (½)    1-0   FOSSUM,Oystein B 2090 (1)  
 28 DEVEREAUX,Maxim  2329 (½)    1-0   GRUETTNER,Ralf   2073 (1)  
 29 TAGNON,Nicole    2071 (1)    0-1   PERT,Richard     2380 (½)  
 30 STUBBERUD,Omulf  1965 (1)    1/2   COOPER,Lawrence  2335 (½)  

 31 ASHTON,Adam G    2234 (½)    1/2   GRUNBERG,Mihai   2406 (0)  
 32 VALAKER,Ole J    2207 (½)    1/2   CIOARA,Andrei N  2394 (0)  
 33 AAGAARD,Jacob    2360 (0)    1-0   KOVACHEV,Daniel  2066 (½)  
 34 MANNION,Steven R 2339 (0)    1/2   MCPHILLIPS,Karl  1918 (½)  
 35 LUTTON,E Josiah  2031 (0)    1/2   DALY,Colm        2355 (0)  
 36 SPANTON,Tim      2021 (0)    0-1   DANNEVIG,Oystein 2331 (0)  
 37 MENACHER,Manfred 2327 (0)    1-0   MOES,Waldemar    2027 (0)  
 38 MURTAGH,Dermot   1798 (0)    0-1   MOLANDER,Riku    2324 (0)  
 39 KISELEVA,Natalia 2322 (0)    1-0   YOUNG,Mel        2005 (0)  
 40 RYAN,Joe         2291 (0)    1-0   EGELAND,Marte    1990 (0)  

 41 LOUGHRAN,John    1830 (0)    0-1   THOMPSON,Ian D   2290 (0)  
 42 ORMSBY,Alan      1792 (0)    0-1   GRANT,Alan       2270 (0)  
 43 HUTCHINSON,Paul  2255 (0)    1-0   AGDESTEIN,Emil   1668 (0)  
 44 DE LANGE,Hans JG 1721 (0)    0-1   RADOVANOVIC,Jovi 2239 (0)  
 45 BENTLEY,John L   2211 (0)    1/2   BREKKE,Jorunn    1527 (0)  
 46 BRYN,Askild      1574 (0)    0-1   SPENCE,David     2187 (0)  
 47 FAIRBAIRN,Stephe 2096 (0)    1-0   GUINEY,James          (0)  
 48 REPPEN,Ellsiv    1374 (0)    0-1   SHEPHERD,Mike    2037 (0)  

Home Page