www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Monday, August 21, 2017 7:22 PM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable

 

ENGLISH BLUES

A tough round for the English players. The brothers Pert and John Emms all lost, leaving Wells, Williams, Davies and Hebden best placed to score a home win. Given that the Isle of Man is not synonymous with England, and we are talking about the British Isles, I should add genial Scottish grandmaster Paul Motwani to that list. But there are seven grandmasters ahead of them: Korneev, Iordachescu, Fridman, Kuzmin, Agdestein, Kogan, Sulskis all have 4/5.

Top board Barsov-Korneev ended in only ten moves but there was a bit more competitive spirit on board two where Lputian tried hard to beat Zatonskih. The former Ukrainian, now US, woman grandmaster had to show her best defensive abilities to withstand a lot of positional pressure but she proved to be up to the task.

The last game to finish was Jonkman-D.Porat in which the untitled 17-year-old from Israel overturned the form book and overcame the Dutch grandmaster. It ended at 8.28pm at which time the arbiters breathed a sigh of relief and went off to have dinner. I am afraid that two of the game scores completely defeated the keyer-in - all four score sheets were illegible after move 30.

Round 5 - 1 October 2003

Bd  WHITE                      Result  BLACK                   


  1 BARSOV,Alexei    2526 (3)    1/2   KORNEEV,Oleg     2561 (3½)   16  11
  2 LPUTIAN,Smbat G  2623 (3)    1/2   ZATONSKIH,Anna   2423 (3)     2  29
  3 PERT,Nicholas    2483 (3)    0-1   IORDACHESCU,Vior 2606 (3)    22   3
  4 KOTRONIAS,Vasili 2602 (3)    1/2   SANDIPAN,Chanda  2469 (3)     4  27
  5 DEL RIO ANGELIS, 2479 (3)    0-1   SULSKIS,Sarunas  2593 (3)    25   5
  6 FRIDMAN,Daniel   2592 (3)    1-0   PERT,Richard     2380 (3)     6  38
  7 EMMS,John        2520 (3)    0-1   KUZMIN,Alexey    2583 (3)    19   7
  8 AGDESTEIN,Simen  2571 (3)    1-0   KISELEVA,Natalia 2322 (3)    10  48
  9 WELLS,Peter K    2481 (3)    1/2   PSAKHIS,Lev      2550 (3)    24  13
 10 HANDKE,Florian   2476 (3)    0-1   KOGAN,Artur      2534 (3)    26  15
 11 WILLIAMS,Simon K 2381 (3)    1/2   MOTWANI,Paul     2525 (3)    37  17
 12 MORENO CARNERO,J 2512 (2½)   1/2   DAVIES,Nigel R   2482 (3)    21  23
 
 13 GRUNBERG,Mihai   2406 (2½)   1/2   EPISHIN,Vladimir 2642 (2½)   34   1
 14 MAZE,Sebastien   2412 (2½)   0-1   LUTHER,Thomas    2574 (2½)   32   9
 15 HALKIAS,Stelios  2560 (2½)   1-0   BAE,Torstein     2366 (2½)   12  39
 16 HEBDEN,Mark      2544 (2½)   1-0   VALAKER,Ole J    2207 (2½)   14  62
 17 MIKHALEVSKI,Vict 2523 (2½)   1-0   MENACHER,Manfred 2327 (2½)   18  46
 18 GABRIELSEN,Trond 2228 (2½)   0-1   VAN DER WEIDE,Ka 2412 (2½)   56  31
 
 19 AL-MODIAKHI,Moha 2574 (2)    1-0   BJARNASON,Oskar  2261 (2)     8  52
 20 ARKELL,Keith C   2513 (2)    1-0   HUTCHINSON,Paul  2255 (2)    20  53
 21 JONKMAN,Harmen   2424 (2)    0-1   PORAT,David      2235 (2)    28  96
 22 LANE,Gary W      2412 (2)    1-0   ASHTON,Adam G    2234 (2)    30  55
 23 RADOVANOVIC,Jovi 2239 (2)    0-1   PRASAD,Devaki V  2407 (2)    54  33
 24 SPENCE,David     2187 (2)    0-1   HUNT,Harriet     2402 (2)    63  35
 25 CIOARA,Andrei N  2394 (2)    1-0   GORDON,Stephen J 2216 (2)    36  58
 26 SHAW,David A     2183 (2)    0-1   AAGAARD,Jacob    2360 (2)    64  40
 27 EGELAND,Marte    1990 (2)    0-1   MANNION,Steven R 2339 (2)    83  42
 28 COOPER,Lawrence  2335 (2)    1-0   BRAUNLICH,Tom    2135 (2)    43  68
 29 DANNEVIG,Oystein 2331 (2)    1-0   PORAT,Ido        2147 (2)    44  97
 30 MOLANDER,Riku    2324 (2)    1-0   STUBBERUD,Ornulf 1965 (2)    47  84
 31 HORTON,E Justin  2120 (2)    0-1   RYAN,Joe         2291 (2)    70  49
 32 GRANT,Alan       2270 (2)    1-0   MCPHILLIPS,Karl  1918 (2)    51  85
 
 33 WALTON,Alan J    2158 (1½)   1/2   DEVEREAUX,Maxim  2329 (1½)   65  45
 34 THOMPSON,Ian D   2290 (1½)    -    ADAMS,Phil       2115 (1½)   50  71
 35 ALLEN,Keith      2224 (1½)   1-0   FAIRBAIRN,Stephe 2096 (1½)   57  73
 36 HUGHES,Howard    2215 (1½)   1/2   LUTTON,E Josiah  2031 (1½)   59  79
 37 KOVACHEV,Daniel  2066 (1½)   1/2   TIMMERMANS,Ivo   2213 (1½)   77  60
 38 YOUNG,Mel        2005 (1½)   0-1   BENTLEY,John L   2211 (1½)   82  61
 
 39 FOSSUM,Oystein B 2090 (1)    1-0   DALY,Colm        2355 (1)    74  41
 40 MAY,Frank        2153 (1)    1-0   SPANTON,Tim      2021 (1)    66  81
 41 GRUETTNER,Ralf   2073 (1)    1-0   VAN KEMENADE,Rud 2140 (1)    75  67
 42 SHEPHERD,Mike    2037 (1)    1/2   COATHUP,Roger    2134 (1)    78  69
 43 GOODGER,Martyn   2114 (1)    1-0   LOUGHRAN,John    1830 (1)    72  94
 44 MOES,Waldemar    2027 (½)    1-0   TAGNON,Nicole    2071 (1)    80  76
 
 45 DE LANGE,Hans JG 1741 (½)    0-1   MURTAGH,Dermot   1798 (½)    87  95
 46 BREKKE,Jorunn    1527 (½)    1/2   ORMSBY,Alan      1792 (½)    90  86
 
Home Page