BRITBASE - British Chess Game Archive
Tournament: 3rd Monarch Assurance Isle of Man (1st Bogdan Lalic)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 17-25 September 1994 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
Crosstable
1994 Monarch Assurance Isle of Man International | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalic,Bogdan | 2530 | ♦ 1/34 | ◊ ½/6 | ♦ 1/25 | ◊ 1/19 | ◊ 1/4 | ♦ ½/2 | ◊ 1/9 | ♦ ½/5 | ◊ ½/7 | 7 |
2 | Stohl,Igor | 2560 | ♦ 1/21 | ◊ 1/10 | ♦ ½/7 | ◊ ½/8 | ♦ 1/24 | ◊ ½/1 | ♦ ½/3 | ◊ 1/19 | ◊ ½/5 | 6½ |
3 | Sadler,Matthew D | 2560 | ◊ 1/12 | ♦ ½/14 | ◊ 1/5 | ♦ 0/4 | ◊ 1/20 | ♦ 1/10 | ◊ ½/2 | ♦ ½/9 | ◊ 1/18 | 6½ |
4 | Milov,Vadim | 2590 | ♦ 1/19 | ◊ 1/9 | ♦ ½/8 | ◊ 1/3 | ♦ 0/1 | ◊ ½/7 | ♦ ½/24 | ◊ 1/17 | ♦ 1/10 | 6½ |
5 | Sahl (Kristiansen),Bjarke | 2440 | ◊ 1/28 | ◊ ½/7 | ♦ 0/3 | ◊ 1/32 | ♦ 1/21 | ◊ 1/8 | ♦ 1/11 | ◊ ½/1 | ♦ ½/2 | 6½ |
6 | Nunn,John DM | 2625 | ◊ 1/23 | ♦ ½/1 | ◊ ½/14 | ♦ ½/20 | ◊ 1/13 | ♦ ½/18 | ◊ 1/16 | ♦ ½/7 | ◊ 1/9 | 6½ |
7 | Emms,John M | 2535 | ◊ 1/20 | ♦ ½/5 | ◊ ½/2 | ♦ ½/13 | ◊ 1/22 | ♦ ½/4 | ◊ 1/12 | ◊ ½/6 | ♦ ½/1 | 6 |
8 | Sher,Miron N | 2520 | ◊ 1/22 | ♦ 1/16 | ◊ ½/4 | ♦ ½/2 | ◊ ½/10 | ♦ 0/5 | ◊ 1/15 | ♦ ½/18 | ◊ ½/13 | 5½ |
9 | Howell,James C | 2505 | ◊ 1/31 | ♦ 0/4 | ◊ 1/43 | ♦ 1/29 | ◊ 1/12 | ◊ 1/11 | ♦ 0/1 | ◊ ½/3 | ♦ 0/6 | 5½ |
10 | Ward,Christopher | 2490 | ◊ 1/15 | ♦ 0/2 | ◊ 1/50 | ♦ 1/30 | ♦ ½/8 | ◊ 0/3 | ♦ 1/25 | ◊ 1/24 | ◊ 0/4 | 5½ |
11 | Conquest,Stuart | 2505 | ◊ ½/13 | ♦ 1/29 | ◊ ½/18 | ♦ 1/15 | ◊ 1/26 | ♦ 0/9 | ◊ 0/5 | ♦ 1/47 | ◊ ½/12 | 5½ |
12 | Crouch,Colin S | 2395 | ♦ 0/3 | ◊ 1/26 | ♦ 1/27 | ◊ 1/34 | ♦ 0/9 | ◊ 1/47 | ♦ 0/7 | ◊ 1/21 | ♦ ½/11 | 5½ |
13 | Sakhatova,Elvira | 2300 | ♦ ½/11 | ◊ ½/32 | ♦ 1/42 | ◊ ½/7 | ♦ 0/6 | ◊ 1/52 | ♦ ½/21 | ◊ 1/26 | ♦ ½/8 | 5½ |
14 | Flear,Glenn C | 2505 | ♦ 1/17 | ◊ ½/3 | ♦ ½/6 | ◊ 0/26 | ♦ 1/42 | ◊ 0/25 | ♦ ½/27 | ◊ 1/40 | ♦ 1/24 | 5½ |
15 | Hansen,Soren Bech | 2285 | ♦ 0/10 | ◊ 1/40 | ♦ 1/32 | ◊ 0/11 | ♦ 1/35 | ◊ ½/19 | ♦ 0/8 | ◊ 1/27 | ♦ 1/25 | 5½ |
16 | Arkell,Keith C | 2470 | ♦ ½/38 | ◊ 0/8 | ♦ 1/40 | ◊ ½/42 | ♦ 1/27 | ◊ 1/34 | ♦ 0/6 | ◊ ½/25 | ♦ 1/28 | 5½ |
17 | Ludgate,Alan | 2275 | ◊ 0/14 | ♦ ½/50 | ◊ ½/51 | ♦ 1/54 | ◊ 1/36 | ♦ 1/26 | ◊ ½/18 | ♦ 0/4 | ◊ 1/29 | 5½ |
18 | Baburin,Alexander | 2515 | ♦ ½/25 | ◊ 1/24 | ♦ ½/11 | ◊ ½/21 | ♦ 1/43 | ◊ ½/6 | ♦ ½/17 | ◊ ½/8 | ♦ 0/3 | 5 |
19 | Pein,Malcolm | 2420 | ◊ 0/4 | ♦ 1/30 | ◊ 1/52 | ♦ 0/1 | ◊ 1/29 | ♦ ½/15 | ◊ 1/31 | ♦ 0/2 | ◊ ½/20 | 5 |
20 | Shaw,John K | 2300 | ♦ 0/7 | ◊ 1/27 | ♦ 1/37 | ◊ ½/6 | ♦ 0/3 | ◊ ½/28 | ♦ ½/34 | ◊ 1/33 | ♦ ½/19 | 5 |
21 | Lalic,Susan | 2375 | ◊ 0/2 | ♦ 1/52 | ◊ 1/55 | ♦ ½/18 | ◊ 0/5 | ♦ 1/22 | ◊ ½/13 | ♦ 0/12 | ◊ 1/31 | 5 |
22 | Gayson,Peter | 2255 | ♦ 0/8 | ◊ 1/44 | ♦ ½/35 | ◊ 1/37 | ♦ 0/7 | ◊ 0/21 | ♦ ½/41 | ◊ 1/43 | ♦ 1/36 | 5 |
23 | Anagnostopoulos,Dimitrios | 2425 | ♦ 0/6 | ◊ ½/42 | ♦ 1/39 | ◊ 1/44 | ♦ ½/25 | ◊ 0/24 | ♦ 0/26 | ◊ 1/38 | ♦ 1/35 | 5 |
24 | Cohen,Aron | 2225 | ◊ 1/36 | ♦ 0/18 | ◊ 1/54 | ♦ 1/31 | ◊ 0/2 | ♦ 1/23 | ◊ ½/4 | ♦ 0/10 | ◊ 0/14 | 4½ |
25 | Merriman,John | 2265 | ◊ ½/18 | ♦ 1/51 | ◊ 0/1 | ♦ 1/46 | ◊ ½/23 | ♦ 1/14 | ◊ 0/10 | ♦ ½/16 | ◊ 0/15 | 4½ |
26 | Wolstencroft,Darryl | 2180 | ◊ 1/54 | ♦ 0/12 | ◊ 1/57 | ♦ 1/14 | ♦ 0/11 | ◊ 0/17 | ◊ 1/23 | ♦ 0/13 | ◊ ½/30 | 4½ |
27 | Ellison,Derek George | 2155 | ◊ 1/56 | ♦ 0/20 | ◊ 0/12 | ♦ 1/48 | ◊ 0/16 | ♦ 1/46 | ◊ ½/14 | ♦ 0/15 | ◊ 1/44 | 4½ |
28 | Trifunovic,Aleksandar | 2225 | ♦ 0/5 | ◊ 0/37 | ♦ 1/41 | ◊ ½/51 | ♦ 1/32 | ♦ ½/20 | ◊ ½/33 | ♦ 1/46 | ◊ 0/16 | 4½ |
29 | Ballon,Guenther Jan | 2195 | ♦ 1/49 | ◊ 0/11 | ♦ 1/53 | ◊ 0/9 | ♦ 0/19 | ◊ 1/35 | ♦ ½/45 | ◊ 1/34 | ♦ 0/17 | 4½ |
30 | Flear,Christine | 2175 | ♦ 1/35 | ◊ 0/19 | ♦ 1/36 | ◊ 0/10 | ♦ 0/34 | ◊ ½/44 | ♦ 1/42 | ◊ ½/41 | ♦ ½/26 | 4½ |
31 | Ryan,Joseph | 2270 | ♦ 0/9 | ◊ 1/53 | ♦ ½/44 | ◊ 0/24 | ♦ 1/57 | ◊ 1/43 | ♦ 0/19 | ◊ 1/45 | ♦ 0/21 | 4½ |
32 | Spanton,Timothy | 2080 | ◊ 1/57 | ♦ ½/13 | ◊ 0/15 | ♦ 0/5 | ◊ 0/28 | ♦ 0/33 | ◊ 1/58 | ♦ 1/51 | ♦ 1/45 | 4½ |
33 | O'Donovan,Richard | ♦ 0/53 | ◊ 1/39 | ♦ 0/34 | ◊ 0/45 | ♦ 1/54 | ◊ 1/32 | ♦ ½/28 | ♦ 0/20 | ◊ 1/47 | 4½ | |
34 | Quillan,Gary | 2325 | ◊ 0/1 | ♦ 1/47 | ◊ 1/33 | ♦ 0/12 | ◊ 1/30 | ♦ 0/16 | ◊ ½/20 | ♦ 0/29 | ♦ ½/39 | 4 |
35 | Stuart,E Leslie | ◊ 0/30 | ♦ 1/56 | ◊ ½/22 | ♦ ½/47 | ◊ 0/15 | ♦ 0/29 | ◊ 1/49 | ♦ 1/50 | ◊ 0/23 | 4 | |
36 | Danielczyk,Emmanuel | ♦ 0/24 | ◊ 1/48 | ◊ 0/30 | ♦ 1/50 | ♦ 0/17 | ◊ 1/38 | ♦ 0/47 | ◊ 1/52 | ◊ 0/22 | 4 | |
37 | Simon,Laurent | ◊ ½/50 | ♦ 1/28 | ◊ 0/20 | ♦ 0/22 | ♦ ½/38 | ◊ ½/42 | ♦ ½/52 | ◊ ½/39 | ♦ ½/40 | 4 | |
38 | Anderton,David W | 2230 | ◊ ½/16 | ♦ ½/55 | ◊ ½/46 | ♦ 0/43 | ◊ ½/37 | ♦ 0/36 | ◊ 1/48 | ♦ 0/23 | ♦ 1/56 | 4 |
39 | Warren,Alexander | 2020 | ◊ ½/43 | ♦ 0/33 | ◊ 0/23 | ◊ ½/41 | ♦ ½/44 | ◊ ½/53 | ♦ 1/56 | ♦ ½/37 | ◊ ½/34 | 4 |
40 | Maggs,Steven | 2085 | ◊ ½/55 | ♦ 0/15 | ◊ 0/16 | ♦ 1/58 | ◊ 0/46 | ♦ 1/57 | ◊ 1/51 | ♦ 0/14 | ◊ ½/37 | 4 |
41 | Gill,Neville | ◊ 0/28 | ♦ ½/39 | ◊ 1/49 | ♦ ½/51 | ◊ ½/22 | ♦ ½/30 | ◊ 1/46 | 4 / 7 | |||
42 | Williams,Simon Kim | 2185 | ◊ 1/46 | ♦ ½/23 | ◊ 0/13 | ♦ ½/16 | ◊ 0/14 | ♦ ½/37 | ◊ 0/30 | ♦ ½/53 | ◊ ½/48 | 3½ |
43 | Gillibrand,John | ♦ ½/39 | ◊ 1/49 | ♦ 0/9 | ◊ 1/38 | ◊ 0/18 | ♦ 0/31 | ◊ ½/50 | ♦ 0/22 | ◊ ½/51 | 3½ | |
44 | Mol,Robert | ◊ 1/45 | ♦ 0/22 | ◊ ½/31 | ♦ 0/23 | ◊ ½/39 | ♦ ½/30 | ◊ 0/46 | ♦ 1/55 | ♦ 0/27 | 3½ | |
45 | McGrane,Stephen | ♦ 0/44 | ♦ 0/57 | ◊ 1/56 | ♦ 1/33 | ◊ 0/47 | ♦ 1/55 | ◊ ½/29 | ♦ 0/31 | ◊ 0/32 | 3½ | |
46 | McLean,John | ♦ 0/42 | ◊ 1/59 | ♦ ½/38 | ◊ 0/25 | ♦ 1/40 | ◊ 0/27 | ♦ 1/44 | ◊ 0/28 | ♦ 0/41 | 3½ | |
47 | Norman,Kenneth I | 2205 | ◊ 0/34 | ♦ 1/58 | ◊ ½/35 | ♦ 1/45 | ♦ 0/12 | ◊ 1/36 | ◊ 0/11 | ♦ 0/33 | 3½ / 8 | |
48 | Bull,D | ◊ 0/52 | ♦ 0/36 | ♦ 1/49 | ◊ 0/27 | ◊ ½/58 | ♦ ½/50 | ♦ 0/38 | ◊ 1/54 | ♦ ½/42 | 3½ | |
49 | Dyce,Andrew | ◊ 0/29 | ♦ 0/43 | ◊ 0/48 | ♦ 1/56 | ♦ 0/41 | ◊ 1/54 | ♦ 0/35 | ◊ 1/58 | ♦ ½/52 | 3½ | |
50 | Fenn,Paul David | 2160 | ♦ ½/37 | ◊ ½/17 | ♦ 0/10 | ◊ 0/36 | ♦ ½/53 | ◊ ½/48 | ♦ ½/43 | ◊ 0/35 | ◊ ½/55 | 3 |
51 | Williams,Douglas | 2010 | ♦ ½/59 | ◊ 0/25 | ♦ ½/17 | ♦ ½/28 | ◊ ½/55 | ◊ ½/41 | ♦ 0/40 | ◊ 0/32 | ♦ ½/43 | 3 |
52 | Lyons,Brendan | 2150 | ♦ 1/48 | ◊ 0/21 | ♦ 0/19 | ◊ 1/53 | ♦ 0/13 | ◊ ½/37 | ♦ 0/36 | ◊ ½/49 | 3 / 8 | |
53 | Dearing,Eddie | ◊ 1/33 | ♦ 0/31 | ◊ 0/29 | ♦ 0/52 | ◊ ½/50 | ♦ ½/39 | ◊ ½/55 | ◊ ½/42 | ♦ 0/54 | 3 | |
54 | Benson,Paul J | ♦ 0/26 | ◊ 1/58 | ♦ 0/24 | ◊ 0/17 | ◊ 0/33 | ♦ 0/49 | ◊ 1/57 | ♦ 0/48 | ◊ 1/53 | 3 | |
55 | Nicholson,John IRL | 2065 | ♦ ½/40 | ◊ ½/38 | ♦ 0/21 | ◊ ½/57 | ♦ ½/51 | ◊ 0/45 | ♦ ½/53 | ◊ 0/44 | ♦ ½/50 | 3 |
56 | Kelly,Paul J | ♦ 0/27 | ◊ 0/35 | ♦ 0/45 | ◊ 0/49 | ♦ 1/60 | ♦ 1/58 | ◊ 0/39 | ♦ 1/57 | ◊ 0/38 | 3 | |
57 | Tarlton,N | ♦ 0/32 | ◊ 1/45 | ♦ 0/26 | ♦ ½/55 | ◊ 0/31 | ◊ 0/40 | ♦ 0/54 | ◊ 0/56 | ◊ 1/58 | 2½ | |
58 | Whitehead,Mark | ♦ 0/54 | ◊ 0/47 | ◊ 0/40 | ♦ ½/48 | ◊ 0/56 | ♦ 0/32 | ♦ 0/49 | ♦ 0/57 | ½ / 8 | ||
59 | Harrison,A | ◊ ½/51 | ♦ 0/46 | ½ / 2 | ||||||||
60 | Baker,Enrique | 2070 | ◊ 0/56 | 0 / 1 |
From the 1996 BCF Yearbook: Played 17-25 September 1994 at Port Erin, Isle of Man. Stewart Reuben reports: At a time when there is so much gloomy talk about the loss of sponsorship for high profile events in Britain, it is pleasing to be able to report on a success story and a blossoming international tournament. The event is the Monarch Assurance in the Isle of Man. In a mere handful of years, organiser Dennis Hemsley has generated sufficient sponsorships from Monarch Assurance that with support from the Cherry Orchard Hotel and the Isle of Man Tourist Board a fine event has been created. Perhaps as remarkable is the fact that the event is not in the island’s capital, but in a small village in the extreme south-west of the island not far from the Calf of Man, off whose rocky coast Dennis spent most of his working life as a lighthouse-keeper.
The GM-norm aspirants gradually fell by the wayside although two still had slim chances entering the final round. John Emms had to win with Black against the unbeaten Lalic and Bjarke Kristensen* (DEN) had to do likewise against Stohl. They each fell a half point short. One norm was achieved, this a third WGM norm for Elvira Sakhatova (KAZ), a frequent and welcome visitor to England. Her last-round requirement was a draw with black against GM Miron Sher and this she achieved after a 51-move battle. A win would have given her an IM norm.
Several players gained FIDE ratings, including Frenchman Laurent Simon (9 games at this event), Richard O’Donovan (IRL), Neville Gill (Isle of Man), Emanuel Danielczyk (FRA -1 got his name right by round 5), John McLean (IRL), veteran Robert Mol (NED) and junior Eddie Dearing (SCO). Partials were obtained by John Gillibrand, Steve McGrane (both BCF 146) and by 76-year-old Leslie Stuart!
In addition to the international tournament there was a seven-day event for players under 170 and a five-day event for players under 130. All in all a fine chess festival for close on 100 players. Well done the Isle of Man Chess Association.
Leading scores and prize list:
Open:
1st GM Bogdan Lalic £1,500 7 pts
2nd-6th GM Igor Stohl, GM Matthew Sadler, GM John Nunn, GM Vadim Milov, IM Bjarke Kristensen £ 520 each 6½
7th £150 IM John Emms £150 6
8th-17th IM Chris Ward, GM Miron Sher, WIM Elvira Sakhatova, Alan Ludgate, IM James Howell, FM Soren B Hansen, GM Glenn Flear, IM Colin Crouch, GM Stuart Conquest, IM Keith Arkell #45 5½
Grading 2350-2175 Alan Ludgate, Elvira Sakhatova, Soren B Hansen shared £100
2160-2010 George Ellison, Neville Gill, Richard O’Donovan, Tim Spanton shared £100
Below 2000 Emanuel Danielczyk, Laurent Simon, Leslie Stuart shared £100
1st Lady £100 Elvira Sakhatova
1st Veteran £100 George Ellison
1st Junior £100 Aleksander Trifunovic
1st Manx £ 50 Neville Gill
Best game: One weeks holiday for up to six people in Orlando
Premier: 1st= J Costello, RW Kermeen £200 5 pts
3rd= A Harrison, D R Sedgwick £75 each 4½
Grading 140-159 £50 J Bowers
120-139 £50 A Robertson
Below 120 £50 F McCabe
1st Lady £50 Dinah Norman
1st Veteran £50 R J Kermeen
1st Manx £50 John Costello
Major: 1st £100 1st Monica Vann £100 4½
2nd= Frank Maher, Conrad Jowett £62.50 4
Grading 110-129 £30 T Brandt
below 110 G Cox, R Ward, G Burton shared £30
1st Lady £30 Monica Vann
1st Veteran £30 Frank Maher
1st Manx £30 Frank Maher
(source of additional info: 1996 BCF Yearbook)
* now known as Bjarke Sahl